Admissions

  • Home -
  • I BAMS Junior batch (2024-25) Monthly Attendance

I BAMS Junior batch (2024-25) Monthly Attendance

December 2025

Sl No Name of the Students SHAREERA RACHANA SHAREERA KRIYA PADARTHA VIJNANA SAMHITA ADHYAYANA SANSKRIT
Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted
Theory NL Practical Theory NL Practical Theory NL Theory NL Theory NL
13 5 20 & 18 15 4 16/20 8 7 12 17 9 13
Tota No of Class Attened Tota No of Class Attened Tota No of Class Attened Tota No of Class Attened Tota No of Class Attened
Theory % NL % Practical % Theory % NL % Practical % Theory % NL % Theory % NL % Theory % NL %
1 A PRANAMYA 11 85 5 100 18 90 13         87 3        75 16       100 8 100 6 86 11 92 16 94 8 89 12 92
2 ABHISHEK SATISH CHOUGALA 11 85 3 60 14 70 13         87 4       100 14        88 8 100 7 100 10 83 14 82 9 100 12 92
3 AISHWARYA RAMACHANDRA REVADIGAR 8 62 4 80 16 80 10         67 3        75 12        75 6 75 5 71 7 58 13 76 6 67 8 62
4 AISHWARYA SIDLINGAPPA SINGARAGOPPA 11 85 3 60 16 80 13         87 4       100 14        88 7 88 7 100 11 92 16 94 9 100 12 92
5 ANAGHA L 11 85 4 80 12 60 11         73 3        75 12        75 5 63 5 71 12 100 12 71 7 78 10 77
6 ANANYA N S 11 85 5 100 16 80 11         73 2        50 14        88 6 75 5 71 10 83 14 82 7 78 10 77
7 ANURADHA K 11 85 4 80 12 60 14         93 3        75 12        75 7 88 6 86 11 92 16 94 7 78 9 69
8 APOORVA 9 69 4 80 16 80 12         80 3        75 16       100 7 88 6 86 11 92 15 88 8 89 13 100
9 ASHWINI.S 11 85 5 100 20 100 11         73 3        75 16       100 8 100 6 86 6 50 16 94 8 89 11 85
10 B H RISHITH 11 85 5 100 20 100 12         80 3        75 10        63 8 100 7 100 8 67 16 94 7 78 9 69
11 B S DEEKSHA 8 62 3 60 12 60 12         80 4       100 16       100 8 100 7 100 9 75 16 94 9 100 12 92
12 BASAVARAJ MALKAPUR 12 92 5 100 18 90 12         80 3        75 12        75 6 75 4 57 9 75 16 94 5 56 8 62
13 BHANUSHREE M 8 62 2 40 10 50 7         47 2        50 8        50 5 63 4 57 5 42 8 47 2 22 6 46
14 BHOOMI M GUJAMAGADI 9 69 4 80 14 70 10         67 3        75 10        63 4 50 5 71 6 50 13 76 5 56 8 62
15 BHUVANA S 12 92 5 100 18 90 13         87 4       100 16       100 5 63 7 100 11 92 17 100 9 100 13 100
16 BINDU HANUMANTAGOUDA HOSAGOUDRA 11 85 4 80 16 80 15       100 4       100 16       100 0 0 12 100 15 88 9 100 13 100
17 CHAITHANYA B M 12 92 5 100 20 100 14         93 3        75 16       100 8 100 7 100 11 92 16 94 8 89 12 92
18 CHAM SHANKAR U 9 69 4 80 16 80 11         73 4       100 14        88 8 100 6 86 9 75 15 88 8 89 10 77
19 CHANDANA RAJESH GUDI 12 92 5 100 18 90 11         73 2        50 14        88 8 100 7 100 11 92 15 88 7 78 10 77
20 CHANDRAKANTH BASAVARAJ GANJIGATTI 12 92 5 100 20 100 14         93 4       100 16       100 7 88 5 71 12 100 16 94 9 100 12 92
21 CHANNAMMA 12 92 5 100 18 90 12         80 3        75 16       100 6 75 7 100 11 92 15 88 8 89 13 100
22 CHEBOLU RUPASRI AAHLADA 12 92 5 100 20 100 14         93 3        75 16       100 8 100 7 100 10 83 15 88 9 100 12 92
23 CHETHANA C 10 77 5 100 20 100 12         80 3        75 12        75 7 88 6 86 5 42 16 94 7 78 11 85
24 DAMALE SHEETAL BALASAHEB 11 85 5 100 20 100 13         87 4       100 14        88 7 88 6 86 8 67 17 100 8 89 12 92
25 DEEPASHREE R 11 85 3 60 16 80 11         73 2        50 8        50 8 100 6 86 7 58 11 65 5 56 7 54
26 DIVYA JYOTI B 9 69 3 60 14 70 12         80 3        75 14        88 7 88 4 57 8 67 15 88 9 100 13 100
27 G VANISHREE 11 85 3 60 16 80 13         87 3        75 16       100 7 88 6 86 12 100 13 76 7 78 10 77
28 GAHANA D K 11 85 4 80 18 90 12         80 3        75 14        88 6 75 5 71 9 75 13 76 7 78 10 77
29 GOUTAMI VASANT HAMMANNAVAR 11 85 3 60 16 80 14         93 3        75 12        75 8 100 5 71 10 83 16 94 7 78 11 85
30 HARSHITHA L 10 77 5 100 16 80 13         87 3        75 14        88 8 100 5 71 8 67 15 88 7 78 11 85
31 HIMACHANDU C 12 92 4 80 14 70 13         87 3        75 12        75 7 88 5 71 12 100 14 82 7 78 10 77
32 JAI HANUMAN 11 85 4 80 16 80 12         80 4       100 12        75 6 75 5 71 10 83 15 88 6 67 10 77
33 KAJAL YADAV 11 85 4 80 18 90 14         93 4       100 14        88 6 75 6 86 9 75 15 88 8 89 12 92
34 KANCHANA VASUDEV HALATTI 11 85 4 80 16 80 14         93 2        50 16       100 8 100 6 86 9 75 14 82 7 78 11 85
35 KORAVARA HARSHA 9 69 4 80 14 70 9         60 3        75 10        63 5 63 5 71 9 75 13 76 7 78 8 62
36 KRUPA B 10 77 5 100 18 90 12         80 3        75 16       100 7 88 5 71 8 67 16 94 9 100 11 85
37 KULSUM RAHMAN S 11 85 4 80 16 80 13         87 4       100 14        88 7 88 6 86 11 92 15 88 8 89 11 85
38 LAVANYA G 12 92 4 80 18 90 15       100 3        75 14        88 8 100 7 100 12 100 15 88 8 89 12 92
39 MADHUSHREE H S 13 100 5 100 20 100 15       100 4       100 14        88 8 100 6 86 12 100 16 94 9 100 12 92
40 MAHEK 13 100 5 100 20 100 15       100 3        75 14        88 8 100 7 100 12 100 16 94 8 89 12 92
41 MANASA K S 7 54 3 60 10 50 8         53 2        50 10        63 3 38 6 86 4 33 8 47 4 44 6 46
42 MANJUNATH GANGAPPA KALLAPUR 13 100 4 80 16 80 13         87 3        75 10        63 6 75 2 29 10 83 14 82 5 56 8 62
43 MANSI 9 69 5 100 18 90 10         67 3        75 16       100 8 100 3 43 9 75 16 94 9 100 12 92
44 MASABBI H SAVANTANAVAR 11 85 4 80 16 80 11         73 3        75 14        88 7 88 7 100 10 83 13 76 8 89 9 69
45 MEGHA T U 12 92 4 80 16 80 15       100 3        75 16       100 7 88 6 86 12 100 15 88 8 89 11 85
46 MITHUN SWAMY E KEMBHAVIMATH 8 62 3 60 8 40 7         47 3        75 6        38 4 50 6 86 3 25 12 71 4 44 3 23
47 MUSTAQ MAINUDDIN JAHAGHIRDAR 13 100 5 100 20 100 15       100 3        75 16       100 8 100 4 57 12 100 16 94 8 89 12 92
48 NANDINI D. H 13 100 5 100 20 100 14         93 3        75 14        88 7 88 6 86 10 83 16 94 7 78 10 77
49 NEHA. T 13 100 5 100 20 100 14         93 4       100 16       100 8 100 5 71 10 83 7 41 9 100 12 92
50 NIDHI R HEGDE 12 92 5 100 20 100 12         80 4       100 16       100 8 100 7 100 8 67 17 100 9 100 11 85
51 NISARGA PRAVEEN JOKI 12 92 5 100 16 89 14         93 4       100 20       100 8 100 7 100 10 83 17 100 9 100 13 100
52 NISHATH ANJUM S 12 92 5 100 16 89 14         93 3        75 20       100 7 88 4 57 10 83 15 88 6 67 10 77
53 PRABHUDEV 12 92 5 100 16 89 12         80 3        75 20       100 8 100 6 86 10 83 16 94 5 56 8 62
54 PRATHIBHA H P 10 77 3 60 16 89 11         73 3        75 18        90 8 100 6 86 7 58 13 76 7 78 11 85
55 PRAVEEN RANJANAGI 8 62 3 60 12 67 12         80 3        75 18        90 8 100 5 71 7 58 12 71 5 56 8 62
56 PRITHIVI MANDAL 11 85 4 80 16 89 14         93 4       100 18        90 8 100 7 100 11 92 17 100 9 100 10 77
57 RAJESHWARI PANDIT PUJARI 12 92 5 100 18 100 13         87 3        75 20       100 8 100 6 86 9 75 15 88 8 89 10 77
58 RAKSHITHA H 10 77 4 80 14 78 11         73 2        50 18        90 5 63 4 57 8 67 13 76 6 67 9 69
59 RASHMI 13 100 5 100 18 100 15       100 3        75 18        90 8 100 5 71 12 100 16 94 8 89 13 100
60 REETHUSHREE Y 12 92 3 60 16 89 13         87 3        75 18        90 8 100 6 86 9 75 15 88 7 78 11 85
61 SAAKSHI J 12 92 4 80 18 100 12         80 3        75 18        90 8 100 6 86 10 83 16 94 8 89 11 85
62 SAHANA G 8 62 3 60 12 67 11         73 4       100 18        90 6 75 7 100 8 67 14 82 7 78 10 77
63 SAKSHI G R 13 100 5 100 18 100 13         87 4       100 20       100 8 100 7 100 12 100 17 100 9 100 12 92
64 SAMIYA BAGAWAN 10 77 3 60 14 78 12         80 4       100 16        80 6 75 5 71 11 92 13 76 6 67 9 69
65 SANJANA SHIVANAND SAJJAN 9 69 3 60 12 67 10         67 3        75 12        60 7 88 6 86 9 75 13 76 6 67 9 69
66 SANTOSH SHREESHAIL BARAGANI 13 100 5 100 18 100 15       100 4       100 20       100 8 100 7 100 12 100 17 100 9 100 12 92
67 SAUMYA DUTT 11 85 4 80 16 89 11         73 4       100 16        80 7 88 6 86 10 83 13 76 8 89 11 85
68 SHIVAM BHARDWAJ 10 77 4 80 18 100 13         87 4       100 14        70 5 63 6 86 12 100 15 88 9 100 12 92
69 SHRAVAN NAGESH M S 9 69 3 60 12 67 11         73 3        75 14        70 7 88 6 86 7 58 13 76 8 89 10 77
70 SHREEGOURI RAJAKUMAR HIPPARAGI 9 69 4 80 14 78 11         73 4       100 18        90 7 88 7 100 9 75 15 88 6 67 9 69
71 SHREESHA VENKATESH JOSHI 12 92 5 100 16 89 12         80 3        75 20       100 7 88 6 86 8 67 14 82 9 100 10 77
72 SHREYA SHANTAPPA ANJUTAGI 11 85 4 80 14 78 12         80 4       100 18        90 7 88 7 100 11 92 16 94 9 100 12 92
73 SHRIKANT SHEKHAR BOGAR 10 77 5 100 12 67 12         80 4       100 18        90 7 88 6 86 10 83 16 94 8 89 10 77
74 SHROUTHI RAKSHA 13 100 5 100 18 100 15       100 4       100 20       100 8 100 7 100 12 100 17 100 9 100 12 92
75 SHUKTIJA H D 8 62 4 80 12 67 11         73 3        75 16        80 7 88 5 71 8 67 10 59 5 56 7 54
76 SINCHANA M D 10 77 4 80 16 89 14         93 3        75 16        80 8 100 5 71 9 75 16 94 6 67 9 69
77 SINDHU 9 69 3 60 18 100 13         87 3        75 18        90 7 88 6 86 12 100 15 88 9 100 13 100
78 SINDHU JAGADEESHAPPA GOWRAVVARA 12 92 5 100 18 100 15       100 4       100 14        70 8 100 7 100 12 100 15 88 9 100 13 100
79 SINDHUJA BACHCHAKKANAVAR 11 85 5 100 16 89 10         67 3        75 20       100 8 100 6 86 5 42 15 88 8 89 9 69
80 SINDHUSHREE.R 12 92 2 40 14 78 11         73 4       100 16        80 8 100 7 100 8 67 14 82 8 89 11 85
81 SOBIYA FATHIMA KHAN 8 62 4 80 16 89 13         87 3        75 18        90 8 100 6 86 8 67 15 88 8 89 12 92
82 SRAVAN ASHOK 7 54 3 60 12 67 6         40 3        75 10        50 5 63 6 86 10 83 9 53 5 56 7 54
83 SRUSHTI SURESH  MAGADUM 10 77 4 80 14 78 12         80 4       100 18        90 6 75 7 100 10 83 14 82 6 67 9 69
84 SUJITH SOHAN N 13 100 5 100 18 100 15       100 4       100 20       100 8 100 7 100 12 100 17 100 9 100 13 100
85 SUPRIYA UKKALI 11 85 4 80 12 67 9         60 3        75 20       100 6 75 5 71 8 67 13 76 5 56 7 54
86 SUSHMITA HIREMATH 12 92 4 80 18 100 15       100 4       100 14        70 7 88 6 86 12 100 16 94 9 100 13 100
87 SUSHMITHA D K 10 77 4 80 16 89 12         80 2        50 14        70 7 88 5 71 10 83 13 76 7 78 11 85
88 THANMAYI.N 11 85 5 100 16 89 12         80 4       100 16        80 7 88 7 100 11 92 16 94 9 100 12 92
89 THANUSHA S R 11 85 4 80 16 89 11         73 3        75 16        80 8 100 7 100 9 75 15 88 9 100 12 92
90 TRIVENI ANAND JANGANNAVAR 10 77 5 100 14 78 11         73 1        25 20       100 7 88 3 43 6 50 14 82 5 56 8 62
91 UJWAL N JINGADE 8 62 3 60 12 67 10         67 3        75 18        90 7 88 6 86 8 67 12 71 6 67 6 46
92 VAISHNAVI 12 92 4 80 14 78 15       100 3        75 18        90 7 88 6 86 11 92 15 88 8 89 12 92
93 VAISHNAVI. S. YERGOL 11 85 4 80 18 100 13         87 4       100 18        90 5 63 7 100 12 100 13 76 8 89 13 100
94 VARSHA 11 85 4 80 18 100 12         80 4       100 16        80 7 88 7 100 10 83 15 88 9 100 13 100
95 VASAVI VENKATESH WAGANGERI 13 100 5 100 18 100 12         80 4       100 20       100 8 100 7 100 12 100 17 100 9 100 12 92
96 VIDYA G V 8 62 2 40 14 78 11         73 3        75 16        80 7 88 6 86 9 75 11 65 8 89 8 62
97 VISHRUTA GOGI 13 100 5 100 14 78 14         93 3        75 20       100 8 100 5 71 11 92 15 88 8 89 11 85
98 VISHWA 12 92 5 100 18 100 13         87 3        75 18        90 7 88 6 86 9 75 15 88 6 67 10 77
99 YAMUNA K 11 85 5 100 18 100 14         93 3        75 20       100 8 100 6 86 9 75 16 94 8 89 11 85
100 YASHASWINI R 11 85 4 80 16 89 13         87 3        75 16        80 8 100 6 86 11 92 14 82 8 89 11 85

November 2025

Sl No Name of the Students SHAREERA RACHANA SHAREERA KRIYA PADARTHA VIJNANA SAMHITA ADHYAYANA SANSKRIT
Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted
Theory NL Practical Theory NL Practical Theory NL Theory NL Theory NL
4 2 06-Jun 4 1 8 & 6 3 4 5 7 4 5
Tota No of Class Attened Tota No of Class Attened Tota No of Class Attened Tota No of Class Attened Tota No of Class Attened
Theory % NL % Practical % Theory % NL % Practical % Theory % NL % Theory % NL % Theory % NL %
1 A PRANAMYA 3 75 2 100 6 100 2        50 1       100 8       100 3 100% 4 100% 5 100% 7 100% 3 75 5 100
2 ABHISHEK SATISH CHOUGALA 3 75 2 100 6 100 2        50 0           - 8       100 3 100% 4 100% 5 100% 7 100% 2 50 4 80
3 AISHWARYA RAMACHANDRA REVADIGAR 3 75 1 50 4 67 4      100 1       100 6         75 3 100% 3 75% 5 100% 5 71% 3 75 5 100
4 AISHWARYA SIDLINGAPPA SINGARAGOPPA 4 100 2 100 6 100 4      100 1       100 8       100 3 100% 4 100% 5 100% 7 100% 4 100 5 100
5 ANAGHA L 2 50 1 50 4 67 1        25 0           - 4         50 2 67% 2 50% 4 80% 4 57% 1 25 2 40
6 ANANYA N S 3 75 2 100 6 100 3        75 1       100 8       100 3 100% 3 75% 5 100% 6 86% 3 75 4 80
7 ANURADHA K 4 100 2 100 4 67 4      100 1       100 6         75 3 100% 4 100% 5 100% 7 100% 3 75 5 100
8 APOORVA 4 100 2 100 4 67 3        75 1       100 8       100 3 100% 4 100% 5 100% 7 100% 3 75 4 80
9 ASHWINI.S 4 100 2 100 6 100 3        75 1       100 8       100 3 100% 4 100% 5 100% 7 100% 4 100 5 100
10 B H RISHITH 2 50 0 0 4 67 3        75 1       100 6         75 3 100% 4 100% 4 80% 4 57% 3 75 4 80
11 B S DEEKSHA 3 75 2 100 6 100 3        75 1       100 8       100 3 100% 3 75% 2 40% 7 100% 3 75 5 100
12 BASAVARAJ MALKAPUR 4 100 2 100 6 100 4      100 1       100 8       100 3 100% 4 100% 5 100% 7 100% 3 75 5 100
13 BHANUSHREE M 1 25 1 50 2 33 2        50 0           - 6         75 2 67% 4 100% 5 100% 5 71% 1 25 4 80
14 BHOOMI M GUJAMAGADI 3 75 2 100 4 67 2        50 0           - 6         75 2 67% 4 100% 4 80% 5 71% 3 75 3 60
15 BHUVANA S 4 100 2 100 6 100 3        75 1       100 6         75 3 100% 4 100% 4 80% 6 86% 4 100 4 80
16 BINDU HANUMANTAGOUDA HOSAGOUDRA 4 100 2 100 6 100 4      100 1       100 8       100 3 100% 4 100% 5 100% 7 100% 4 100 5 100
17 CHAITHANYA B M 4 100 2 100 6 100 4      100 1       100 8       100 3 100% 3 75% 5 100% 6 86% 3 75 5 100
18 CHAM SHANKAR U 4 100 2 100 6 100 4      100 1       100 8       100 3 100% 4 100% 5 100% 7 100% 4 100 5 100
19 CHANDANA RAJESH GUDI 4 100 2 100 6 100 3        75 1       100 8       100 3 100% 4 100% 5 100% 7 100% 3 75 5 100
20 CHANDRAKANTH BASAVARAJ GANJIGATTI 4 100 2 100 6 100 4      100 1       100 8       100 3 100% 4 100% 5 100% 7 100% 3 75 5 100
21 CHANNAMMA 2 50 2 100 4 67 1        25 1       100 8       100 2 67% 3 75% 5 100% 4 57% 3 75 3 60
22 CHEBOLU RUPASRI AAHLADA 3 75 1 50 4 67 3        75 1       100 4         50 2 67% 2 50% 4 80% 4 57% 2 50 3 60
23 CHETHANA C 3 75 1 50 6 100 3        75 1       100 6         75 3 100% 4 100% 4 80% 5 71% 4 100 4 80
24 DAMALE SHEETAL BALASAHEB 2 50 1 50 4 67 4      100 1       100 8       100 3 100% 4 100% 5 100% 6 86% 4 100 5 100
25 DEEPASHREE R 3 75 1 50 4 67 3        75 0           - 4         50 2 67% 2 50% 4 80% 4 57% 1 25 1 20
26 DIVYA JYOTI B 3 75 1 50 4 67 3        75 1       100 8       100 3 100% 4 100% 5 100% 6 86% 4 100 5 100
27 G VANISHREE 4 100 2 100 4 67 3        75 0           - 8       100 3 100% 4 100% 5 100% 7 100% 3 75 4 80
28 GAHANA D K 3 75 2 100 6 100 3        75 0           - 8       100 3 100% 4 100% 5 100% 7 100% 2 50 4 80
29 GOUTAMI VASANT HAMMANNAVAR 4 100 2 100 4 67 4      100 0           - 8       100 3 100% 4 100% 5 100% 7 100% 3 75 4 80
30 HARSHITHA L 4 100 2 100 6 100 4      100 1       100 8       100 3 100% 3 75% 5 100% 6 86% 3 75 5 100
31 HIMACHANDU C 4 100 2 100 6 100 3        75 1       100 8       100 1 33% 3 75% 5 100% 6 86% 4 100 3 60
32 JAI HANUMAN 4 100 2 100 6 100 3        75 1       100 8       100 3 100% 4 100% 5 100% 7 100% 3 75 5 100
33 KAJAL YADAV 0 0 0 0 0 0 0         - 0           - 0           - 0 0% 0 0% 0 0% 0 0% 0 0 0 0
34 KANCHANA VASUDEV HALATTI 4 100 2 100 4 67 4      100 1       100 8       100 3 100% 4 100% 5 100% 7 100% 4 100 4 80
35 KORAVARA HARSHA 3 75 1 50 0 0 4      100 1       100 8       100 3 100% 4 100% 5 100% 5 71% 3 75 5 100
36 KRUPA B 4 100 2 100 4 67 4      100 1       100 8       100 3 100% 4 100% 5 100% 7 100% 3 75 4 80
37 KULSUM RAHMAN S 3 75 2 100 4 67 3        75 1       100 8       100 2 67% 4 100% 5 100% 6 86% 4 100 5 100
38 LAVANYA G 4 100 2 100 6 100 4      100 1       100 8       100 3 100% 4 100% 5 100% 7 100% 4 100 4 80
39 MADHUSHREE H S 4 100 2 100 6 100 4      100 1       100 8       100 3 100% 4 100% 2 40% 5 71% 4 100 5 100
40 MAHEK 4 100 2 100 6 100 4      100 1       100 8       100 3 100% 4 100% 5 100% 7 100% 4 100 5 100
41 MANASA K S 3 75 2 100 4 67 2        50 1       100 6         75 2 67% 4 100% 4 80% 5 71% 3 75 4 80
42 MANJUNATH GANGAPPA KALLAPUR 4 100 2 100 0 0 2        50 1       100 6         75 3 100% 4 100% 4 80% 6 86% 3 75 3 60
43 MANSI 0 0 0 0 2 33 0         - 0           - 0           - 0 0% 0 0% 0 0% 0 0% 0 0 1 20
44 MASABBI H SAVANTANAVAR 4 100 2 100 6 100 4      100 1       100 8       100 3 100% 4 100% 5 100% 7 100% 3 75 5 100
45 MEGHA T U 4 100 2 100 6 100 4      100 1       100 8       100 3 100% 4 100% 5 100% 7 100% 4 100 5 100
46 MITHUN SWAMY E KEMBHAVIMATH 3 75 2 100 4 67 3        75 0           - 6         75 2 67% 4 100% 5 100% 6 86% 2 50 4 80
47 MUSTAQ MAINUDDIN JAHAGHIRDAR 4 100 2 100 6 100 4      100 0           - 8       100 3 100% 4 100% 5 100% 7 100% 2 50 4 80
48 NANDINI D. H 4 100 2 100 6 100 4      100 1       100 8       100 3 100% 4 100% 5 100% 7 100% 3 75 5 100
49 NEHA. T 4 100 2 100 6 100 4      100 1       100 8       100 3 100% 4 100% 5 100% 7 100% 4 100 5 100
50 NIDHI R HEGDE 1 25 0 0 0 0 2        50 1       100 4         50 1 33% 0 0% 0 0% 0 0% 2 50 3 60
51 NISARGA PRAVEEN JOKI 4 100 2 100 6 100 4      100 1       100 6       100 3 100% 4 100% 5 100% 7 100% 4 100 5 100
52 NISHATH ANJUM S 4 100 2 100 6 100 3        75 1       100 6       100 3 100% 4 100% 5 100% 7 100% 4 100 5 100
53 PRABHUDEV 4 100 2 100 2 33 4      100 0           - 6       100 2 67% 4 100% 5 100% 7 100% 2 50 4 80
54 PRATHIBHA H P 4 100 2 100 6 100 4      100 1       100 6       100 3 100% 4 100% 5 100% 7 100% 4 100 5 100
55 PRAVEEN RANJANAGI 4 100 2 100 2 33 3        75 0           - 6       100 3 100% 4 100% 5 100% 7 100% 3 75 5 100
56 PRITHIVI MANDAL 4 100 2 100 2 33 3        75 1       100 6       100 2 67% 3 75% 4 80% 6 86% 2 50 3 60
57 RAJESHWARI PANDIT PUJARI 3 75 1 50 6 100 4      100 1       100 6       100 3 100% 4 100% 5 100% 6 86% 4 100 5 100
58 RAKSHITHA H 3 75 1 50 4 67 3        75 1       100 4         67 3 100% 4 100% 5 100% 6 86% 3 75 5 100
59 RASHMI 3 75 1 50 6 100 4      100 1       100 4         67 3 100% 4 100% 5 100% 6 86% 4 100 5 100
60 REETHUSHREE Y 2 50 2 100 6 100 2        50 1       100 4         67 2 67% 4 100% 5 100% 6 86% 4 100 4 80
61 SAAKSHI J 4 100 2 100 2 33 3        75 1       100 6       100 3 100% 4 100% 5 100% 7 100% 3 75 5 100
62 SAHANA G 3 75 1 50 4 67 3        75 1       100 4         67 3 100% 4 100% 5 100% 6 86% 3 75 5 100
63 SAKSHI G R 4 100 2 100 2 33 3        75 1       100 6       100 3 100% 4 100% 5 100% 7 100% 3 75 5 100
64 SAMIYA BAGAWAN 3 75 2 100 4 67 2        50 1       100 4         67 2 67% 4 100% 5 100% 6 86% 4 100 5 100
65 SANJANA SHIVANAND SAJJAN 4 100 2 100 6 100 4      100 1       100 6       100 3 100% 4 100% 5 100% 7 100% 4 100 5 100
66 SANTOSH SHREESHAIL BARAGANI 4 100 2 100 4 67 3        75 1       100 6       100 3 100% 4 100% 5 100% 7 100% 3 75 5 100
67 SAUMYA DUTT 3 75 2 100 6 100 3        75 1       100 6       100 3 100% 4 100% 5 100% 7 100% 4 100 4 80
68 SHIVAM BHARDWAJ 0 0 0 0 0 0 1        25 0           - 0           - 2 67% 2 50% 0 0% 0 0% 0 0 0 0
69 SHRAVAN NAGESH M S 4 100 1 50 4 67 3        75 1       100 4         67 2 67% 3 75% 5 100% 6 86% 2 50 4 80
70 SHREEGOURI RAJAKUMAR HIPPARAGI 4 100 2 100 4 67 3        75 1       100 6       100 3 100% 4 100% 4 80% 6 86% 4 100 4 80
71 SHREESHA VENKATESH JOSHI 2 50 1 50 4 67 3        75 1       100 4         67 2 67% 3 75% 5 100% 6 86% 3 75 4 80
72 SHREYA SHANTAPPA ANJUTAGI 4 100 2 100 6 100 4      100 1       100 6       100 3 100% 4 100% 5 100% 7 100% 4 100 3 60
73 SHRIKANT SHEKHAR BOGAR 3 75 1 50 4 67 3        75 1       100 2         33 3 100% 4 100% 5 100% 4 57% 3 75 4 80
74 SHROUTHI RAKSHA 3 75 1 50 2 33 3        75 1       100 4         67 2 67% 2 50% 4 80% 4 57% 2 50 3 60
75 SHUKTIJA H D 4 100 2 100 2 33 2        50 0           - 4         67 3 100% 4 100% 3 60% 6 86% 1 25 1 20
76 SINCHANA M D 3 75 1 50 6 100 3        75 0           - 4         67 3 100% 3 75% 5 100% 5 71% 2 50 4 80
77 SINDHU 4 100 2 100 6 100 3        75 1       100 6       100 3 100% 4 100% 5 100% 7 100% 4 100 5 100
78 SINDHU JAGADEESHAPPA GOWRAVVARA 3 75 2 100 6 100 3        75 1       100 4         67 2 67% 4 100% 5 100% 6 86% 4 100 5 100
79 SINDHUJA BACHCHAKKANAVAR 4 100 2 100 4 67 4      100 1       100 6       100 3 100% 4 100% 5 100% 7 100% 3 75 4 80
80 SINDHUSHREE.R 4 100 2 100 4 67 3        75 1       100 6       100 3 100% 4 100% 4 80% 6 86% 4 100 4 80
81 SOBIYA FATHIMA KHAN 3 75 2 100 6 100 3        75 0           - 6       100 2 67% 2 50% 5 100% 7 100% 2 50 3 60
82 SRAVAN ASHOK 4 100 2 100 6 100 3        75 1       100 6       100 3 100% 4 100% 5 100% 7 100% 4 100 5 100
83 SRUSHTI SURESH  MAGADUM 4 100 2 100 6 100 4      100 1       100 4         67 3 100% 4 100% 5 100% 7 100% 4 100 5 100
84 SUJITH SOHAN N 4 100 2 100 6 100 3        75 1       100 6       100 3 100% 3 75% 5 100% 6 86% 3 75 5 100
85 SUPRIYA UKKALI 3 75 2 100 6 100 2        50 1       100 4         67 3 100% 4 100% 5 100% 6 86% 3 75 4 80
86 SUSHMITA HIREMATH 4 100 2 100 4 67 4      100 1       100 6       100 2 67% 3 75% 5 100% 7 100% 2 50 4 80
87 SUSHMITHA D K 4 100 2 100 4 67 4      100 1       100 6       100 3 100% 4 100% 5 100% 7 100% 3 75 4 80
88 THANMAYI.N 3 75 2 100 4 67 3        75 1       100 4         67 2 67% 4 100% 5 100% 6 86% 3 75 5 100
89 THANUSHA S R 1 25 1 50 4 67 2        50 1       100 2         33 2 67% 3 75% 5 100% 4 57% 3 75 3 60
90 TRIVENI ANAND JANGANNAVAR 3 75 1 50 2 33 3        75 1       100 4         67 3 100% 4 100% 4 80% 5 71% 3 75 4 80
91 UJWAL N JINGADE 3 75 2 100 4 67 3        75 0           - 4         67 3 100% 4 100% 5 100% 7 100% 3 75 5 100
92 VAISHNAVI 4 100 2 100 4 67 4      100 1       100 4         67 3 100% 3 75% 5 100% 7 100% 3 75 4 80
93 VAISHNAVI. S. YERGOL 3 75 2 100 4 67 2        50 0           - 6       100 3 100% 4 100% 5 100% 7 100% 1 25 3 60
94 VARSHA 4 100 2 100 6 100 4      100 1       100 6       100 3 100% 4 100% 5 100% 7 100% 4 100 5 100
95 VASAVI VENKATESH WAGANGERI 3 75 1 50 2 33 3        75 1       100 4         67 3 100% 3 75% 4 80% 5 71% 2 50 3 60
96 VIDYA G V 2 50 1 50 2 33 2        50 1       100 4         67 2 67% 4 100% 4 80% 4 57% 3 75 4 80
97 VISHRUTA GOGI 3 75 1 50 4 67 2        50 1       100 4         67 3 100% 4 100% 4 80% 4 57% 3 75 3 60
98 VISHWA 4 100 2 100 4 67 3        75 1       100 4         67 3 100% 4 100% 5 100% 7 100% 4 100 4 80
99 YAMUNA K 4 100 2 100 4 67 3        75 1       100 6       100 3 100% 4 100% 4 80% 6 86% 4 100 4 80
100 YASHASWINI R 4 100 2 100 4 67 4      100 0           - 6       100 3 100% 4 100% 5 100% 7 100% 2 50 4 80

October 2025

Sl No Name of the Students SHAREERA RACHANA SHAREERA KRIYA PADARTHA VIJNANA SAMHITA ADHYAYANA SANSKRIT
Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted
Theory NL Practical Theory NL Practical Theory NL Theory NL Theory NL
6 1 06 &12 8 3 12 & 6 5 6 12 9 7 9
Tota No of Class Attened Tota No of Class Attened Tota No of Class Attened Tota No of Class Attened Tota No of Class Attened
