I BAMS Junior batch (2024-25) Monthly Attendance
June 2025
I BAMS (2024-25 BATCH)-June-2025 | |||||||||||||||||||||||||
Sl No | Name of the Students | SANSKRIT | PADARTHA VIJNANA | Kriya Sharir | RACHANA SHAREERA | SAMHITA ADHYAYANA -I | |||||||||||||||||||
Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | |||||||||||||||||||||
Theory | Non-Lecturing | Theory | Non-Lecture | Theory | Non-Lecture | Practical | Theory | Non-Lecturing | Practical | Theory | Non-Lecture | ||||||||||||||
5 | 6 | 10 | 12 | 12 | 4 | 20/26 | 15 | 9 | A-26, B20 | 9 | 16 | ||||||||||||||
Total No of Class Attened | Total No of Class Attened | Total No of Class Attended | Total No of Class Attended | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attended | Total No of Class Attended | ||||||||||||||
Theory | % | NL | % | Theory | % | NL | % | Theory | % | NL | % | Practical | % | Theory | % | NL | % | Practical | % | Theory | % | NL | % | ||
1 | A PRANAMYA | 5 | 100% | 6 | 100% | 8 | 80% | 12 | 100% | 12 | 100 | 4 | 100 | 20 | 100 | 15 | 100 | 9 | 100 | 26 | 100 | 9 | 100% | 15 | 94% |
2 | ABHISHEK SATISH CHOUGALA | 4 | 57% | 6 | 46% | 7 | 70% | 11 | 92% | 11 | 92 | 3 | 75 | 20 | 100 | 15 | 100 | 9 | 100 | 26 | 100 | 9 | 100% | 14 | 88% |
3 | AISHWARYA RAMACHANDRA REVADIGAR | 5 | 71% | 6 | 46% | 10 | 100% | 11 | 92% | 12 | 100 | 4 | 100 | 20 | 100 | 15 | 100 | 8 | 88.8889 | 24 | 92.3077 | 9 | 100% | 14 | 88% |
4 | AISHWARYA SIDLINGAPPA SINGARAGOPPA | 5 | 71% | 6 | 46% | 9 | 90% | 12 | 100% | 11 | 92 | 4 | 100 | 20 | 100 | 14 | 93.3333 | 9 | 100 | 26 | 100 | 9 | 100% | 15 | 94% |
5 | ANAGHA L | 5 | 71% | 6 | 46% | 7 | 70% | 12 | 100% | 11 | 92 | 4 | 100 | 20 | 100 | 14 | 93.3333 | 9 | 100 | 24 | 92.3077 | 9 | 100% | 14 | 88% |
6 | ANANYA N S | 5 | 71% | 6 | 46% | 10 | 100% | 11 | 92% | 10 | 83 | 4 | 100 | 18 | 90 | 14 | 93.3333 | 9 | 100 | 24 | 92.3077 | 9 | 100% | 16 | 100% |
7 | ANURADHA K | 2 | 29% | 5 | 38% | 8 | 80% | 10 | 83% | 7 | 58 | 3 | 75 | 12 | 60 | 9 | 60 | 7 | 77.7778 | 16 | 61.5385 | 6 | 67% | 13 | 81% |
8 | APOORVA | 5 | 71% | 5 | 38% | 10 | 100% | 12 | 100% | 11 | 92 | 3 | 75 | 18 | 90 | 13 | 86.6667 | 9 | 100 | 22 | 84.6154 | 9 | 100% | 16 | 100% |
9 | ASHWINI.S | 5 | 71% | 5 | 38% | 8 | 80% | 12 | 100% | 10 | 83 | 4 | 100 | 20 | 100 | 14 | 93.3333 | 9 | 100 | 24 | 92.3077 | 9 | 100% | 16 | 100% |
10 | B H RISHITH | 4 | 57% | 4 | 31% | 9 | 90% | 10 | 83% | 8 | 67 | 4 | 100 | 20 | 100 | 9 | 60 | 9 | 100 | 22 | 84.6154 | 4 | 44% | 14 | 88% |
11 | B S DEEKSHA | 4 | 57% | 6 | 46% | 6 | 60% | 11 | 92% | 11 | 92 | 3 | 75 | 20 | 100 | 13 | 86.6667 | 7 | 77.7778 | 20 | 76.9231 | 9 | 100% | 14 | 88% |
12 | BASAVARAJ MALKAPUR | 4 | 57% | 5 | 38% | 7 | 70% | 10 | 83% | 6 | 50 | 4 | 100 | 20 | 100 | 11 | 73.3333 | 9 | 100 | 24 | 92.3077 | 8 | 89% | 13 | 81% |
13 | BHANUSHREE M | 4 | 57% | 6 | 46% | 6 | 60% | 0 | 0% | 8 | 67 | 2 | 50 | 14 | 70 | 8 | 53.3333 | 6 | 66.6667 | 18 | 69.2308 | 7 | 78% | 10 | 63% |
14 | BHOOMI M GUJAMAGADI | 4 | 57% | 4 | 31% | 9 | 90% | 9 | 75% | 9 | 75 | 3 | 75 | 14 | 70 | 11 | 73.3333 | 9 | 100 | 20 | 76.9231 | 6 | 67% | 14 | 88% |
15 | BHUVANA S | 5 | 71% | 6 | 46% | 10 | 100% | 12 | 100% | 11 | 92 | 4 | 100 | 18 | 90 | 14 | 93.3333 | 9 | 100 | 24 | 92.3077 | 9 | 100% | 16 | 100% |
16 | BINDU HANUMANTAGOUDA HOSAGOUDRA | 5 | 71% | 6 | 46% | 10 | 100% | 12 | 100% | 10 | 83 | 3 | 75 | 20 | 100 | 13 | 86.6667 | 8 | 88.8889 | 24 | 92.3077 | 9 | 100% | 16 | 100% |
17 | CHAITHANYA B M | 5 | 71% | 5 | 38% | 10 | 100% | 12 | 100% | 12 | 100 | 4 | 100 | 20 | 100 | 13 | 86.6667 | 9 | 100 | 24 | 92.3077 | 9 | 100% | 16 | 100% |
18 | CHAM SHANKAR U | 5 | 71% | 6 | 46% | 10 | 100% | 12 | 100% | 12 | 100 | 4 | 100 | 20 | 100 | 15 | 100 | 9 | 100 | 26 | 100 | 9 | 100% | 16 | 100% |
19 | CHANDANA RAJESH GUDI | 5 | 71% | 6 | 46% | 8 | 80% | 12 | 100% | 11 | 92 | 4 | 100 | 20 | 100 | 13 | 86.6667 | 8 | 88.8889 | 22 | 84.6154 | 6 | 67% | 16 | 100% |
20 | CHANDRAKANTH BASAVARAJ GANJIGATTI | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 8 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
21 | CHANNAMMA | 5 | 71% | 6 | 46% | 9 | 90% | 11 | 92% | 10 | 83 | 3 | 75 | 16 | 80 | 12 | 80 | 8 | 88.8889 | 24 | 92.3077 | 9 | 100% | 15 | 94% |
22 | CHEBOLU RUPASRI AAHLADA | 5 | 71% | 6 | 46% | 9 | 90% | 12 | 100% | 11 | 92 | 4 | 100 | 20 | 100 | 14 | 93.3333 | 9 | 100 | 24 | 92.3077 | 9 | 100% | 15 | 94% |
23 | CHETHANA C | 5 | 71% | 6 | 46% | 8 | 80% | 12 | 100% | 9 | 75 | 3 | 75 | 14 | 70 | 13 | 86.6667 | 9 | 100 | 22 | 84.6154 | 8 | 89% | 14 | 88% |
24 | DAMALE SHEETAL BALASAHEB | 5 | 71% | 6 | 46% | 9 | 90% | 12 | 100% | 11 | 92 | 4 | 100 | 20 | 100 | 15 | 100 | 9 | 100 | 26 | 100 | 9 | 100% | 15 | 94% |
25 | DEEPASHREE R | 5 | 71% | 3 | 23% | 9 | 90% | 11 | 92% | 7 | 58 | 2 | 50 | 12 | 60 | 10 | 66.6667 | 6 | 66.6667 | 22 | 84.6154 | 6 | 67% | 13 | 81% |
26 | DIVYA JYOTI B | 5 | 71% | 4 | 31% | 9 | 90% | 12 | 100% | 9 | 75 | 3 | 75 | 18 | 90 | 10 | 66.6667 | 6 | 66.6667 | 22 | 84.6154 | 8 | 89% | 15 | 94% |
27 | G VANISHREE | 4 | 57% | 5 | 38% | 9 | 90% | 10 | 83% | 11 | 92 | 3 | 75 | 18 | 90 | 13 | 86.6667 | 9 | 100 | 24 | 92.3077 | 9 | 100% | 12 | 75% |
28 | GAHANA D K | 5 | 71% | 6 | 46% | 10 | 100% | 11 | 92% | 10 | 83 | 4 | 100 | 18 | 90 | 13 | 86.6667 | 9 | 100 | 22 | 84.6154 | 7 | 78% | 15 | 94% |
29 | GOUTAMI VASANT HAMMANNAVAR | 4 | 57% | 6 | 46% | 9 | 90% | 11 | 92% | 10 | 83 | 3 | 75 | 20 | 100 | 13 | 86.6667 | 8 | 88.8889 | 24 | 92.3077 | 9 | 100% | 15 | 94% |
30 | HARSHITHA L | 3 | 43% | 5 | 38% | 9 | 90% | 10 | 83% | 10 | 83 | 3 | 75 | 20 | 100 | 14 | 93.3333 | 9 | 100 | 24 | 92.3077 | 8 | 89% | 12 | 75% |
31 | HIMACHANDU C | 5 | 71% | 5 | 38% | 8 | 80% | 10 | 83% | 10 | 83 | 4 | 100 | 20 | 100 | 11 | 73.3333 | 5 | 55.5556 | 26 | 100 | 9 | 100% | 14 | 88% |
32 | JAI HANUMAN | 4 | 57% | 5 | 38% | 4 | 40% | 10 | 83% | 10 | 83 | 4 | 100 | 20 | 100 | 12 | 80 | 9 | 100 | 24 | 92.3077 | 8 | 89% | 13 | 81% |
33 | KAJAL YADAV | 5 | 71% | 5 | 38% | 10 | 100% | 11 | 92% | 10 | 83 | 4 | 100 | 18 | 90 | 13 | 86.6667 | 9 | 100 | 24 | 92.3077 | 9 | 100% | 16 | 100% |
34 | KANCHANA VASUDEV HALATTI | 5 | 71% | 5 | 38% | 10 | 100% | 12 | 100% | 11 | 92 | 4 | 100 | 18 | 90 | 14 | 93.3333 | 9 | 100 | 26 | 100 | 9 | 100% | 16 | 100% |
35 | KORAVARA HARSHA | 4 | 57% | 5 | 38% | 4 | 40% | 10 | 83% | 7 | 58 | 4 | 100 | 20 | 100 | 9 | 60 | 7 | 77.7778 | 20 | 76.9231 | 3 | 33% | 12 | 75% |
36 | KRUPA B | 5 | 71% | 6 | 46% | 8 | 80% | 11 | 92% | 9 | 75 | 4 | 100 | 20 | 100 | 14 | 93.3333 | 9 | 100 | 26 | 100 | 6 | 67% | 15 | 94% |
37 | KULSUM RAHMAN S | 4 | 57% | 6 | 46% | 6 | 60% | 10 | 83% | 10 | 83 | 3 | 75 | 20 | 100 | 13 | 86.6667 | 7 | 77.7778 | 24 | 92.3077 | 6 | 67% | 12 | 75% |
38 | LAVANYA G | 5 | 71% | 6 | 46% | 10 | 100% | 12 | 100% | 10 | 83 | 4 | 100 | 20 | 100 | 14 | 93.3333 | 9 | 100 | 26 | 100 | 9 | 100% | 16 | 100% |
39 | MADHUSHREE H S | 5 | 71% | 6 | 46% | 10 | 100% | 12 | 100% | 12 | 100 | 4 | 100 | 20 | 100 | 15 | 100 | 9 | 100 | 26 | 100 | 9 | 100% | 16 | 100% |
40 | MAHEK | 3 | 43% | 6 | 46% | 8 | 80% | 11 | 92% | 11 | 92 | 3 | 75 | 16 | 80 | 14 | 93.3333 | 8 | 88.8889 | 26 | 100 | 9 | 100% | 13 | 81% |
41 | MANASA K S | 4 | 57% | 5 | 38% | 9 | 90% | 10 | 83% | 10 | 83 | 3 | 75 | 14 | 70 | 13 | 86.6667 | 9 | 100 | 22 | 84.6154 | 6 | 67% | 14 | 88% |
42 | MANJUNATH GANGAPPA KALLAPUR | 4 | 57% | 5 | 38% | 5 | 50% | 6 | 50% | 8 | 67 | 4 | 100 | 18 | 90 | 11 | 73.3333 | 7 | 77.7778 | 14 | 53.8462 | 2 | 22% | 10 | 63% |
43 | MANSI | 5 | 71% | 4 | 31% | 9 | 90% | 10 | 83% | 11 | 92 | 4 | 100 | 18 | 90 | 15 | 100 | 9 | 100 | 26 | 100 | 8 | 89% | 14 | 88% |
44 | MASABBI H SAVANTANAVAR | 5 | 71% | 6 | 46% | 10 | 100% | 12 | 100% | 12 | 100 | 3 | 75 | 20 | 100 | 15 | 100 | 9 | 100 | 26 | 100 | 8 | 89% | 16 | 100% |
45 | MEGHA T U | 4 | 57% | 5 | 38% | 9 | 90% | 11 | 92% | 11 | 92 | 4 | 100 | 18 | 90 | 14 | 93.3333 | 9 | 100 | 26 | 100 | 8 | 89% | 15 | 94% |
46 | MITHUN SWAMY E KEMBHAVIMATH | 5 | 71% | 4 | 31% | 8 | 80% | 9 | 75% | 5 | 42 | 2 | 50 | 16 | 80 | 12 | 80 | 9 | 100 | 22 | 84.6154 | 5 | 56% | 13 | 81% |
47 | MUSTAQ MAINUDDIN JAHAGHIRDAR | 5 | 71% | 6 | 46% | 7 | 70% | 11 | 92% | 10 | 83 | 3 | 75 | 18 | 90 | 14 | 93.3333 | 8 | 88.8889 | 22 | 84.6154 | 9 | 100% | 13 | 81% |
48 | NANDINI D. H | 4 | 57% | 5 | 38% | 7 | 70% | 10 | 83% | 11 | 92 | 3 | 75 | 16 | 80 | 15 | 100 | 9 | 100 | 24 | 92.3077 | 8 | 89% | 13 | 81% |
49 | NEHA. T | 5 | 71% | 6 | 46% | 10 | 100% | 12 | 100% | 11 | 92 | 4 | 100 | 18 | 90 | 14 | 93.3333 | 9 | 100 | 26 | 100 | 7 | 78% | 16 | 100% |
50 | NIDHI R HEGDE | 5 | 71% | 5 | 38% | 10 | 100% | 12 | 100% | 11 | 92 | 4 | 100 | 18 | 90 | 15 | 100 | 9 | 100 | 26 | 100 | 9 | 100% | 16 | 100% |
51 | NISARGA PRAVEEN JOKI | 5 | 71% | 5 | 38% | 10 | 100% | 12 | 100% | 11 | 92 | 3 | 75 | 24 | 92 | 14 | 93.3333 | 8 | 88.8889 | 20 | 100 | 9 | 100% | 15 | 94% |
52 | NISHATH ANJUM S | 5 | 71% | 4 | 31% | 7 | 70% | 11 | 92% | 10 | 83 | 3 | 75 | 24 | 92 | 15 | 100 | 9 | 100 | 18 | 90 | 9 | 100% | 12 | 75% |
53 | PRABHUDEV | 4 | 57% | 4 | 31% | 7 | 70% | 10 | 83% | 3 | 25 | 3 | 75 | 22 | 85 | 12 | 80 | 8 | 88.8889 | 20 | 100 | 8 | 89% | 12 | 75% |
54 | PRATHIBHA H P | 5 | 71% | 5 | 38% | 8 | 80% | 10 | 83% | 7 | 58 | 3 | 75 | 24 | 92 | 11 | 73.3333 | 8 | 88.8889 | 20 | 100 | 8 | 89% | 11 | 69% |
55 | PRAVEEN RANJANAGI | 4 | 57% | 6 | 46% | 8 | 80% | 11 | 92% | 11 | 92 | 3 | 75 | 26 | 100 | 15 | 100 | 9 | 100 | 18 | 90 | 8 | 89% | 15 | 94% |
56 | PRITHIVI MANDAL | 4 | 57% | 6 | 46% | 9 | 90% | 11 | 92% | 11 | 92 | 3 | 75 | 26 | 100 | 15 | 100 | 9 | 100 | 18 | 90 | 9 | 100% | 15 | 94% |
57 | RAJESHWARI PANDIT PUJARI | 5 | 71% | 6 | 46% | 9 | 90% | 12 | 100% | 11 | 92 | 3 | 75 | 24 | 92 | 15 | 100 | 9 | 100 | 20 | 100 | 9 | 100% | 16 | 100% |
58 | RAKSHITHA H | 5 | 71% | 6 | 46% | 9 | 90% | 12 | 100% | 9 | 75 | 3 | 75 | 26 | 100 | 15 | 100 | 9 | 100 | 20 | 100 | 9 | 100% | 16 | 100% |
59 | RASHMI | 5 | 71% | 6 | 46% | 9 | 90% | 12 | 100% | 12 | 100 | 3 | 75 | 24 | 92 | 15 | 100 | 9 | 100 | 18 | 90 | 9 | 100% | 16 | 100% |
60 | REETHUSHREE Y | 5 | 71% | 6 | 46% | 9 | 90% | 10 | 83% | 11 | 92 | 3 | 75 | 22 | 85 | 13 | 86.6667 | 8 | 88.8889 | 18 | 90 | 9 | 100% | 12 | 75% |
61 | SAAKSHI J | 5 | 71% | 6 | 46% | 9 | 90% | 12 | 100% | 10 | 83 | 4 | 100 | 24 | 92 | 15 | 100 | 9 | 100 | 20 | 100 | 6 | 67% | 16 | 100% |
62 | SAHANA G | 4 | 57% | 6 | 46% | 8 | 80% | 9 | 75% | 10 | 83 | 3 | 75 | 20 | 77 | 13 | 86.6667 | 6 | 66.6667 | 20 | 100 | 9 | 100% | 10 | 63% |
63 | SAKSHI G R | 5 | 71% | 6 | 46% | 7 | 70% | 10 | 83% | 9 | 75 | 2 | 50 | 24 | 92 | 13 | 86.6667 | 8 | 88.8889 | 18 | 90 | 4 | 44% | 10 | 63% |
64 | SAMIYA BAGAWAN | 4 | 57% | 6 | 46% | 7 | 70% | 9 | 75% | 10 | 83 | 3 | 75 | 20 | 77 | 11 | 73.3333 | 8 | 88.8889 | 16 | 80 | 5 | 56% | 12 | 75% |
65 | SANJANA SHIVANAND SAJJAN | 5 | 71% | 6 | 46% | 8 | 80% | 12 | 100% | 9 | 75 | 2 | 50 | 22 | 85 | 12 | 80 | 8 | 88.8889 | 16 | 80 | 9 | 100% | 14 | 88% |
66 | SANTOSH SHREESHAIL BARAGANI | 4 | 57% | 4 | 31% | 7 | 70% | 10 | 83% | 10 | 83 | 3 | 75 | 24 | 92 | 14 | 93.3333 | 9 | 100 | 20 | 100 | 8 | 89% | 13 | 81% |
67 | SAUMYA DUTT | 5 | 71% | 6 | 46% | 7 | 70% | 12 | 100% | 11 | 92 | 4 | 100 | 26 | 100 | 13 | 86.6667 | 9 | 100 | 20 | 100 | 9 | 100% | 13 | 81% |
68 | SHIVAM BHARDWAJ | 5 | 71% | 5 | 38% | 3 | 30% | 9 | 75% | 9 | 75 | 3 | 75 | 20 | 77 | 13 | 86.6667 | 6 | 66.6667 | 16 | 80 | 5 | 56% | 10 | 63% |
69 | SHRAVAN NAGESH M S | 4 | 57% | 6 | 46% | 7 | 70% | 11 | 92% | 10 | 83 | 3 | 75 | 26 | 100 | 15 | 100 | 9 | 100 | 16 | 80 | 9 | 100% | 14 | 88% |
70 | SHREEGOURI RAJAKUMAR HIPPARAGI | 5 | 71% | 6 | 46% | 9 | 90% | 12 | 100% | 10 | 83 | 4 | 100 | 22 | 85 | 14 | 93.3333 | 8 | 88.8889 | 20 | 100 | 9 | 100% | 16 | 100% |
71 | SHREESHA VENKATESH JOSHI | 4 | 57% | 6 | 46% | 8 | 80% | 9 | 75% | 12 | 100 | 4 | 100 | 26 | 100 | 15 | 100 | 9 | 100 | 20 | 100 | 9 | 100% | 14 | 88% |
72 | SHREYA SHANTAPPA ANJUTAGI | 3 | 43% | 4 | 31% | 8 | 80% | 9 | 75% | 8 | 67 | 2 | 50 | 18 | 69 | 11 | 73.3333 | 9 | 100 | 10 | 50 | 3 | 33% | 11 | 69% |
73 | SHRIKANT SHEKHAR BOGAR | 4 | 57% | 5 | 38% | 6 | 60% | 11 | 92% | 10 | 83 | 3 | 75 | 24 | 92 | 13 | 86.6667 | 9 | 100 | 20 | 100 | 5 | 56% | 13 | 81% |
74 | SHROUTHI RAKSHA | 5 | 71% | 6 | 46% | 10 | 100% | 12 | 100% | 11 | 92 | 3 | 75 | 24 | 92 | 15 | 100 | 9 | 100 | 20 | 100 | 9 | 100% | 16 | 100% |
75 | SHUKTIJA H D | 5 | 71% | 5 | 38% | 7 | 70% | 9 | 75% | 6 | 50 | 2 | 50 | 22 | 85 | 13 | 86.6667 | 8 | 88.8889 | 12 | 60 | 7 | 78% | 11 | 69% |
76 | SINCHANA M D | 5 | 71% | 6 | 46% | 8 | 80% | 12 | 100% | 11 | 92 | 3 | 75 | 24 | 92 | 15 | 100 | 9 | 100 | 20 | 100 | 9 | 100% | 16 | 100% |
77 | SINDHU | 5 | 71% | 5 | 38% | 8 | 80% | 11 | 92% | 10 | 83 | 2 | 50 | 22 | 85 | 13 | 86.6667 | 8 | 88.8889 | 18 | 90 | 9 | 100% | 14 | 88% |
78 | SINDHU JAGADEESHAPPA GOWRAVVARA | 5 | 71% | 6 | 46% | 10 | 100% | 12 | 100% | 12 | 100 | 4 | 100 | 24 | 92 | 15 | 100 | 9 | 100 | 20 | 100 | 9 | 100% | 16 | 100% |
79 | SINDHUJA BACHCHAKKANAVAR | 5 | 71% | 6 | 46% | 8 | 80% | 11 | 92% | 8 | 67 | 4 | 100 | 26 | 100 | 15 | 100 | 9 | 100 | 20 | 100 | 6 | 67% | 15 | 94% |
80 | SINDHUSHREE.R | 5 | 71% | 6 | 46% | 8 | 80% | 12 | 100% | 9 | 75 | 3 | 75 | 24 | 92 | 14 | 93.3333 | 9 | 100 | 20 | 100 | 9 | 100% | 16 | 100% |
81 | SOBIYA FATHIMA KHAN | 4 | 57% | 6 | 46% | 8 | 80% | 9 | 75% | 9 | 75 | 3 | 75 | 22 | 85 | 13 | 86.6667 | 8 | 88.8889 | 18 | 90 | 9 | 100% | 12 | 75% |
82 | SRAVAN ASHOK | 4 | 57% | 4 | 31% | 7 | 70% | 10 | 83% | 9 | 75 | 3 | 75 | 24 | 92 | 14 | 93.3333 | 8 | 88.8889 | 18 | 90 | 8 | 89% | 14 | 88% |
83 | SRUSHTI SURESH MAGADUM | 5 | 71% | 6 | 46% | 10 | 100% | 12 | 100% | 12 | 100 | 3 | 75 | 24 | 92 | 15 | 100 | 9 | 100 | 18 | 90 | 9 | 100% | 16 | 100% |
84 | SUJITH SOHAN N | 5 | 71% | 5 | 38% | 6 | 60% | 11 | 92% | 11 | 92 | 3 | 75 | 24 | 92 | 15 | 100 | 9 | 100 | 20 | 100 | 8 | 89% | 14 | 88% |
85 | SUPRIYA UKKALI | 5 | 71% | 5 | 38% | 8 | 80% | 11 | 92% | 8 | 67 | 2 | 50 | 22 | 85 | 13 | 86.6667 | 9 | 100 | 16 | 80 | 9 | 100% | 14 | 88% |
86 | SUSHMITA HIREMATH | 5 | 71% | 5 | 38% | 6 | 60% | 12 | 100% | 9 | 75 | 4 | 100 | 22 | 85 | 13 | 86.6667 | 8 | 88.8889 | 20 | 100 | 9 | 100% | 15 | 94% |
87 | SUSHMITHA D K | 5 | 71% | 6 | 46% | 9 | 90% | 12 | 100% | 10 | 83 | 3 | 75 | 22 | 85 | 13 | 86.6667 | 8 | 88.8889 | 20 | 100 | 9 | 100% | 16 | 100% |
88 | THANMAYI.N | 5 | 71% | 6 | 46% | 8 | 80% | 12 | 100% | 10 | 83 | 3 | 75 | 22 | 85 | 14 | 93.3333 | 8 | 88.8889 | 20 | 100 | 9 | 100% | 16 | 100% |
89 | THANUSHA S R | 5 | 71% | 6 | 46% | 9 | 90% | 12 | 100% | 10 | 83 | 4 | 100 | 24 | 92 | 13 | 86.6667 | 8 | 88.8889 | 20 | 100 | 9 | 100% | 16 | 100% |
90 | TRIVENI ANAND JANGANNAVAR | 5 | 71% | 6 | 46% | 9 | 90% | 11 | 92% | 10 | 83 | 3 | 75 | 20 | 77 | 13 | 86.6667 | 7 | 77.7778 | 20 | 100 | 9 | 100% | 14 | 88% |
91 | UJWAL N JINGADE | 4 | 57% | 6 | 46% | 8 | 80% | 12 | 100% | 11 | 92 | 3 | 75 | 26 | 100 | 15 | 100 | 9 | 100 | 20 | 100 | 9 | 100% | 15 | 94% |
92 | VAISHNAVI | 5 | 71% | 6 | 46% | 10 | 100% | 12 | 100% | 12 | 100 | 3 | 75 | 24 | 92 | 15 | 100 | 9 | 100 | 18 | 90 | 8 | 89% | 16 | 100% |
93 | VAISHNAVI. S. YERGOL | 3 | 43% | 5 | 38% | 5 | 50% | 8 | 67% | 4 | 33 | 1 | 25 | 8 | 31 | 6 | 40 | 4 | 44.4444 | 12 | 60 | 6 | 67% | 8 | 50% |
94 | VARSHA | 5 | 71% | 6 | 46% | 10 | 100% | 12 | 100% | 12 | 100 | 3 | 75 | 24 | 92 | 15 | 100 | 9 | 100 | 20 | 100 | 9 | 100% | 16 | 100% |
95 | VASAVI VENKATESH WAGANGERI | 5 | 71% | 6 | 46% | 8 | 80% | 12 | 100% | 10 | 83 | 3 | 75 | 24 | 92 | 15 | 100 | 9 | 100 | 20 | 100 | 6 | 67% | 16 | 100% |
96 | VIDYA G V | 5 | 71% | 6 | 46% | 7 | 70% | 10 | 83% | 10 | 83 | 3 | 75 | 22 | 85 | 13 | 86.6667 | 8 | 88.8889 | 20 | 100 | 6 | 67% | 13 | 81% |
97 | VISHRUTA GOGI | 5 | 71% | 6 | 46% | 10 | 100% | 12 | 100% | 10 | 83 | 3 | 75 | 24 | 92 | 14 | 93.3333 | 8 | 88.8889 | 20 | 100 | 9 | 100% | 16 | 100% |
98 | VISHWA | 3 | 43% | 4 | 31% | 7 | 70% | 9 | 75% | 7 | 58 | 3 | 75 | 20 | 77 | 13 | 86.6667 | 8 | 88.8889 | 18 | 90 | 2 | 22% | 12 | 75% |
99 | YAMUNA K | 5 | 71% | 5 | 38% | 10 | 100% | 12 | 100% | 11 | 92 | 3 | 75 | 22 | 85 | 15 | 100 | 9 | 100 | 18 | 90 | 9 | 100% | 16 | 100% |
100 | YASHASWINI R | 5 | 71% | 6 | 46% | 10 | 100% | 12 | 100% | 11 | 92 | 3 | 75 | 24 | 92 | 15 | 100 | 9 | 100 | 20 | 100 | 9 | 100% | 16 | 100% |
May 2025
I BAMS (2024-25 BATCH)- MAY-2025, MONTHLY ATTENDANCE | |||||||||||||||||||||||||
Sl No | Name of the Students | SANSKRIT | PADARTHA VIJNANA | Kriya Sharir | RACHANA SHAREERA | SAMHITA ADHYAYANA -I | |||||||||||||||||||
Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | |||||||||||||||||||||
Theory | Non-Lecturing | Theory | Non-Lecture | Theory | Non-Lecture | Practical | Theory | Non-Lecturing | Practical | Theory | Non-Lecture | ||||||||||||||
7 | 13 | 8 | 11 | 13 | 3 | 20/22 | 16 | 8 | 32 | 12 | 16 | ||||||||||||||
Total No of Class Attened | Total No of Class Attened | Total No of Class Attended | Total No of Class Attended | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attended | Total No of Class Attended | ||||||||||||||
Theory | % | NL | % | Theory | % | NL | % | Theory | % | NL | % | Practical | % | Theory | % | NL | % | Practical | % | Theory | % | NL | % | ||
1 | A PRANAMYA | 7 | 100% | 9 | 69% | 7 | 88% | 10 | 91% | 11 | 85 | 3 | 100 | 16 | 73 | 12 | 75 | 6 | 75 | 20 | 62.5 | 10 | 83% | 14 | 88% |
2 | ABHISHEK SATISH CHOUGALA | 7 | 100% | 11 | 85% | 6 | 75% | 9 | 82% | 10 | 77 | 2 | 67 | 22 | 100 | 14 | 87.5 | 7 | 87.5 | 22 | 68.75 | 9 | 75% | 15 | 94% |
3 | AISHWARYA RAMACHANDRA REVADIGAR | 5 | 71% | 11 | 85% | 5 | 63% | 8 | 73% | 6 | 46 | 2 | 67 | 12 | 55 | 8 | 50 | 5 | 62.5 | 14 | 43.75 | 8 | 67% | 10 | 63% |
4 | AISHWARYA SIDLINGAPPA SINGARAGOPPA | 6 | 86% | 11 | 85% | 7 | 88% | 9 | 82% | 11 | 85 | 2 | 67 | 22 | 100 | 14 | 87.5 | 8 | 100 | 22 | 68.75 | 9 | 75% | 13 | 81% |
5 | ANAGHA L | 6 | 86% | 9 | 69% | 6 | 75% | 8 | 73% | 9 | 69 | 2 | 67 | 18 | 82 | 11 | 68.75 | 7 | 87.5 | 16 | 50 | 9 | 75% | 11 | 69% |
6 | ANANYA N S | 7 | 100% | 9 | 69% | 7 | 88% | 11 | 100% | 12 | 92 | 3 | 100 | 22 | 100 | 13 | 81.25 | 7 | 87.5 | 20 | 62.5 | 12 | 100% | 16 | 100% |
7 | ANURADHA K | 5 | 71% | 10 | 77% | 7 | 88% | 6 | 55% | 10 | 77 | 2 | 67 | 18 | 82 | 13 | 81.25 | 7 | 87.5 | 20 | 62.5 | 10 | 83% | 11 | 69% |
