PG Attendance

  • Home -
  • PG Attendance - January 2026

PG Attendance - January 2026

DEPARTMENT OF PG STUDIES IN ROGA NIDAN EVAM VIKRITI VIGYAN
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Rakshith. K 24 24
2 Dr Sunand Mutare 24 5
3 3rd Year PG Dr Kumar. C 24 24
4 Dr Goutham Urs. C 24 21
5 Dr Kavana. G. N 24 23
6 Dr Kaveri Kanashetti 24 24
7 Dr Sannuthi Chandana Sri 24 21
8 2nd Year PG Dr Vasudha 24 23
9 Dr Shridev. D. K 24 23
10 1st Year PG Dr Yukthi Y 24 24
11 Dr Aishwarya. K 24 24
12 Dr Thokala Kishore Chandra Krishna 24 24
13 Dr Shrilaxmi Limbekar 24 24
14 Dr Vignesh K V 24 23


 
DEPARTMENT OF PG STUDIES IN SWASTHAVRITTA AND YOGA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Krishnanunni. M. S 17 13
2 Dr. Sushma. T. J 17 17
3 Dr. Janhvi. M. G 17 16
4 3rd Year PG Dr. Athira. P. S 13 12
5 Dr. Jyothsna. N. G 13 13
6 Dr. Shambhavi. A. M 13 12
7 Dr. Shivani Parganiha 13 12
8 Dr. Tejaswini. P 13 0
9 Dr. Tejaswini. R 13 12
10 2nd Year PG Dr. Harshitha. T. R 24 22
11 Dr. Likitha. M 24 24
12 Dr. Shambhavi 24 24
13 Dr. Surabhi. S 24 22
14 Dr. Surabhi. S. T 24 19
15 1st Year PG Dr. Rashmi. H. S 24 24
16 Dr. Soujanya Tammanagoudra 24 22
17 Dr. Rahul 24 23
18 Dr. Sudha yaligar 24 24
19 Dr. Pradnya P Mudalgi 24 23
20 Dr. Rudresh Mahesh Khapare 24 24


 
DEPARTMENT OF PG STUDIES IN SHALAKYA TANTRA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Deepika M 24 21
2 Dr. Aishwarya K 24 22
3 Dr. Thoppe Sridhar Vayishnavi 24 23
4 Dr. Swathy S 24 20
5 Dr. Rajashekhar Bajantri 24 10
6 3rd Year PG Dr.Ramyashree H S 24 23
7 Dr. Suma Sangolli 24 0
8 Dr. Kushala A S 24 24
9 Dr. Apoorva N 24 21
10 Dr. Bharath R 24 22
11 2nd Year PG Dr. Sachin Busare 24 24
12 Dr. Shrinivas Kuri 24 23
13 Dr. Prajwala G Urs 24 20
14 Dr. Poornachandra C S 24 15
15 Dr. Saraswati 24 22
16 1st Year PG Dr. M Rashmi 21 21
17 Dr. Spoorthi S S 21 19
18 Dr. Abdul Ahad Rawther. A 21 20
19 Dr. Veena. K 21 20
20 Dr. Spandana S 21 21
21 Dr. S. Sneha 21 21


 
DEPARTMENT OF PG STUDIES IN DRAVYAGUNA VIJNANA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Ujwala Shastry M U 24 24
2 Dr Aishwarya J 24 24
3 3rd Year PG Dr. Spandana M 24 23
4 Dr. Haripriya S 24 21
5 Dr. G S Sahana 24 21
6 2nd Year PG Dr. Sanjeevani Nakadi 24 24
7 Dr. Chandana Shree Rao 24 24
8 Dr. Ananth Kumar K 24 19
9 1st Year PG Dr. Kavana Jayappa 24 20
10 Dr. Shubha K P 24 20
11 Dr. Harini V L 24 20
12 Dr. Sinchana P Raj 24 20


 
DEPARTMENT OF PG STUDIES IN KAUMARABHRITYA
Sl. No. YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Harsha D S 24 20
2 Dr Vaishnevi K V 24 22.5
3 Dr Pradeep N 24 11
4 Dr Rakshitha C N 24 15.5
5 Dr Suneeta T B 24 23
6 3rd Year PG Dr Simran Harobelavdi 24 22
7 Dr Prakruthi Ranganath 24 15
8 Dr Jeevan N J 24 23
9 Dr Chaithanya B M 24 24
10 Dr Shreya S 24 23
11 Dr Piyush Sonawane 24 23
12 2nd Year PG Dr Chinmayi MR 24 20
13 Dr Pooja YL 24 21.5
14 Dr Shubham R Lugade 24 24
15 Dr Rushikesh A Salunkhe 24 17
16 Dr Praveen B Phad 24 19
17 Dr Pratik S Nagre 24 24
18 1st Year PG Dr Prajyot Pandurang Pawar 24 24
19 Dr Divya P S 24 24
20 Dr Khandre Nikhil Subash 24 24
21 Dr Gopal Pruthviraj Chavan 24 24
22 Dr Geeta B Kanabur 24 21
23 Dr Sagar Prakash Patil 24 24


 
DEPARTMENT OF PG STUDIES IN KAYACHIKITSA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Sharanya R 24 18
2 Dr. Vishnu. M. Varma 24 23
3 Dr. Rachana A J 24 23
4 Dr. Mahanta Gowda Shivanna Sasanoor 24 23
5 Dr. Sushmitha N G 24 21
6 3rd Year PG Dr. P S Harshitha Ragini 24 22
7 Dr. Pooja 24 24
8 Dr. Saisudha C S 24 21
9 Dr. Spoorthi S N 24 23
10 D. Vijayajyoti Sagarappa Janakapuri 24 22
11 Dr. Thejesh H B 24 24
12 2nd Year PG Dr. Patil Sachin Keshav 24 24
13 Dr. Rakshith Kumar L 24 21
14 Dr. Likita Yogesh 24 23
15 Dr. Nikita Nivritti Darade 24 3
16 Dr. Pujari Aishwarya Yallapa 24 23
17 Dr. Mandara Shetty V 24 24
18 1st Year PG Dr. Chinmayi M K 24 24
19 Dr. Shashank K 24 24
20 Dr. Namratha N 24 24
21 Dr. Usturge Devyani Sanjay 24 24
22 Dr. Sneha K H 24 24
23 Dr. Harshal Ramakrushna Sonawane 24 24


 
DEPARTMENT OF PG STUDIES IN PANCHAKARMA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Aishwarya Joshi 24 24
2 Dr Bagali Kavya 24 24
3 3rd Year PG Dr Sampada I Kajagar 24 24
4 Dr Athriya S 24 24
5 Dr Aishwarya P 24 22
6 Dr Rakshitha O 24 22
7 Dr Chethan Kumar K 24 23
8 2nd Year PG Dr Chaithanya M J 24 24
9 Dr Archana S 24 23
10 Dr Jyothika N 24 21
11 Dr Paturu Sarvani 24 22
12 Dr Vinay Kumar M M 24 24
13 1st Year PG Dr Akash Ranjan Dash 24 24
14 Dr Harshitha H 24 23
15 Dr Pavanashree B 24 22
16 Dr Ranjitha K P 24 23
17 Dr Namala Nikitha 24 22


 
DEPARTMENT OF PG STUDIES IN PRASUTI TANTRA AND STREE ROGA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Spoorthi bevur 24 22
2 Dr Chandarani 24 24
3 Dr Gunja Deshmukh 24 24
4 Dr Anjum M 24 23
5 Dr Bhagyashree H C 24 23
6 3rd Year PG Dr Hemalatha H K 24 24
7 Dr Laxmi Iranna Benur 24 24
8 Dr Raut Deepali Lahu 24 24
9 Dr Sudharani 24 22
10 Dr Sukanya Busari 24 24
11 Dr Suma Patil 24 24
12 2nd Year PG Dr D Sangavi 24 24
13 Dr Mahalaxmi 24 24
14 Dr Rahul Rathod 24 23
15 Dr Chinmayee P 24 23
16 Dr Prashant Chavan 24 22
17 Dr Pooja Shivaji Surwase 24 0
18 1st Year PG Dr Shinde Komal Balasaheb 24 24
19 Dr Pallavi V L 24 24
20 Dr Umang Rajput 24 24
21 Dr Nivedita 24 24
22 Dr Soneji Prerna Kaushikbhai 24 24
23 Dr Apoorva Hiremath 24 21


 
DEPARTMENT OF PG STUDIES IN RASASHASTRA & BHAISHAJYA KALPANA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr.Anjali K V 24 11
2 Dr. Krithika Aithal 24 24
3 3rd Year PG Dr. Chandrika G 24 18
4 Dr. Chethan Kumar R 24 23
5 Dr. Kavya G 24 20
6 Dr. Vasundhara S 24 15
7 2nd Year PG Dr. Sanjana V 24 21
8 Dr. Varshitha B S 24 19
9 Dr. Vyshnavi V Bhaskar 24 19
10 1st Year PG Dr. Bhavyashri B R 24 22
11 Dr. Bharath J 24 21
12 Dr. G Vasundhara Devi 24 22
13 Dr. Chaithra P T 24 21


 
DEPARTMENT OF PG & Ph.D STUDIES IN SHALYA TANTRA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Prasanna Patreppa Hunji 24 24
2 Dr. Raghavenda Kabhuri 24 24
3 Dr. Punith C 24 23
4 Dr. Rohith Gaikwad 24 24
5 Dr. S Prarthana 24 24
6 3rd Year PG Dr Sushmitha MR 24 24
7 Dr Mallanagowda Basavaraj Choudari 24 23
8 Dr Priyadarshini K 24 24
9 Dr Shubha M M 24 24
10 Dr Ganavi D 24 23
11 2nd Year PG Dr Arfaath Ahmed 24 14
12 Dr Sudarshan 24 21
13 Dr Shashank Anand kalasad 24 22
14 Dr Govardhan G 24 22
15 Dr Vivekgowda.R 24 24
16 1st Year PG Dr Dev Prakash Sahu 24 24
17 Dr Swarag O P 24 24
18 DrKeerthikumar K Y 24 24
19 Dr Nanjesh R 24 24
20 Dr Manav Rajesh Hambarde 24 23