Attendance of III BAMS
MONTHLY ATTENDANCE FOR III BAMS (2019-20 Batch) | |||||||||||||||||||
June-2022 | |||||||||||||||||||
Swasthavritta & Yoga | PT & SR | KB | AT | Charaka | |||||||||||||||
Sl No | Total classes conducted | Thoery | % | Practicals | % | Theory: 35 | Practical:6HRS | Thoery | % | Clinicals | % | Theory | % | Practical | % | Jun-22 | |||
34 hrs | Batch-A | Attended | % | Attended | % | 21 hours | 21 | Theory | % | ||||||||||
NAME | 16 hours | 18 classes | |||||||||||||||||
1 | Abhinandan M S | 0 | 0% | 0 | 0.00% | 0 | 0% | 0 | 0% | 0 | 0.00% | 0 | 0.00% | 2 | 9.52 | 0 | 0.00 | 0 | 0% |
2 | Aditi Shukla | 19 | 56% | 4 | 25.00% | 16 | 46% | 6 | 100% | 14 | 66.67% | 0 | 0.00% | 6 | 28.57 | 4 | 33.33 | 8 | 44% |
3 | Aishwarya Anant Acharya | 27 | 79% | 12 | 75.00% | 28 | 80% | 0 | 0% | 20 | 95.24% | 0 | 0.00% | 10 | 47.62 | 10 | 83.33 | 10 | 56% |
4 | Akshay Gouda | 1 | 3% | 0 | 0.00% | 0 | 0% | 0 | 0% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0.00 | 0 | 0% |
5 | Amulya J C | 0 | 0% | 0 | 0.00% | 0 | 0% | 0 | 0% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0.00 | 0 | 0% |
6 | Angith Raj | 1 | 3% | 0 | 0.00% | 2 | 6% | 0 | 0% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0.00 | 0 | 0% |
7 | Anup C N | 0 | 0% | 0 | 0.00% | 13 | 37% | 0 | 0% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0.00 | 0 | 0% |
8 | Anusha C Hiremath | 9 | 26% | 8 | 50.00% | 10 | 29% | 0 | 0% | 10 | 47.62% | 0 | 0.00% | 4 | 19.05 | 0 | 0.00 | 4 | 22% |
9 | Anusha P L | 29 | 85% | 14 | 87.50% | 27 | 77% | 6 | 100% | 19 | 90.48% | 0 | 0.00% | 17 | 80.95 | 10 | 83.33 | 15 | 83% |
10 | Anusha S | 33 | 97% | 14 | 87.50% | 31 | 89% | 6 | 100% | 19 | 90.48% | 0 | 0.00% | 17 | 80.95 | 10 | 83.33 | 15 | 83% |
11 | Aparna Sreejakumary Prasannan | 0 | 0% | 0 | 0.00% | 0 | 0% | 0 | 0% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0.00 | 0 | 0% |
12 | Apoorva R.V | 29 | 85% | 14 | 87.50% | 32 | 91% | 6 | 100% | 19 | 90.48% | 0 | 0.00% | 19 | 90.48 | 10 | 83.33 | 15 | 83% |
13 | Ashitha H N Raj | 1 | 3% | 0 | 0.00% | 0 | 0% | 0 | 0% | 6 | 28.57% | 0 | 0.00% | 0 | 0.00 | 0 | 0.00 | 0 | 0% |
14 | Ashmitha U | 29 | 85% | 14 | 87.50% | 30 | 86% | 4 | 67% | 13 | 61.90% | 0 | 0.00% | 15 | 71.43 | 14 | 116.67 | 14 | 78% |
15 | Ayesh Banu | 1 | 3% | 0 | 0.00% | 0 | 0% | 0 | 0% | 0 | 0.00% | 0 | 0.00% | 1 | 4.76 | 0 | 0.00 | 1 | 6% |
16 | Bhanupriya D | 0 | 0% | 0 | 0.00% | 0 | 0% | 0 | 0% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0.00 | 0 | 0% |
17 | Bhavana M S | 0 | 0% | 0 | 0.00% | 0 | 0% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0.00 | 0 | 0% | |
18 | Bhoomika M N | 23 | 68% | 12 | 75.00% | 22 | 63% | 6 | 100% | 10 | 47.62% | 0 | 0.00% | 11 | 52.38 | 2 | 16.67 | 11 | 61% |
19 | Bhoomika N G | 33 | 97% | 12 | 75.00% | 27 | 77% | 6 | 100% | 20 | 95.24% | 0 | 0.00% | 18 | 85.71 | 8 | 66.67 | 11 | 61% |
20 | Bhoomika Patel B | 0 | 0% | 0 | 0.00% | 0 | 0% | 0 | 0% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0.00 | 0 | 0% |
21 | Bhuvaneshwari N C | 26 | 76% | 14 | 87.50% | 23 | 66% | 6 | 100% | 13 | 61.90% | 0 | 0.00% | 13 | 61.90 | 4 | 33.33 | 12 | 67% |
22 | Chaitra | 22 | 65% | 10 | 62.50% | 21 | 60% | 0 | 0% | 17 | 80.95% | 0 | 0.00% | 12 | 57.14 | 10 | 83.33 | 9 | 50% |
23 | Chandan V L | 21 | 62% | 12 | 75.00% | 26 | 74% | 0 | 0% | 12 | 57.14% | 0 | 0.00% | 15 | 71.43 | 10 | 83.33 | 8 | 44% |
24 | Chandana C | 33 | 97% | 14 | 87.50% | 32 | 91% | 2 | 34% | 21 | 100.00% | 0 | 0.00% | 20 | 95.24 | 12 | 100.00 | 17 | 94% |
25 | Chandana H P | 32 | 94% | 14 | 87.50% | 35 | 100% | 6 | 100% | 20 | 95.24% | 0 | 0.00% | 21 | 100.00 | 12 | 100.00 | 17 | 94% |
26 | Chetan H Patil | 20 | 59% | 8 | 57.14% | 21 | 60% | 10 | 63% | 10 | 47.62% | 4 | 66.67% | 9 | 42.86 | 5 | 28% | ||
27 | Darshan G B | 0 | 0% | 0 | 0.00% | 0 | 0% | 0 | 0% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0% | ||
28 | Deeksha R | 0 | 0% | 2 | 14.29% | 0 | 0% | 0 | 0% | 1 | 4.76% | 0 | 0.00% | 0 | 0.00 | 0 | 0% | ||
29 | Devendra Kumar B T | 21 | 62% | 12 | 85.71% | 26 | 74% | 8 | 50% | 13 | 61.90% | 6 | 100.00% | 11 | 52.38 | 10 | 56% | ||
30 | Dhanushree.N | 0 | 0% | 2 | 14.29% | 0 | 0% | 0 | 0% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0% | ||
31 | Dhanyashree B | 31 | 91% | 12 | 85.71% | 33 | 94% | 12 | 75% | 21 | 100.00% | 6 | 100.00% | 20 | 95.24 | 17 | 94% | ||
32 | Disha B | 0 | 0% | 2 | 14.29% | 0 | 0% | 0 | 0% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0% | ||
33 | H.Nisarga | 31 | 91% | 14 | ###### | 33 | 94% | 16 | 100% | 21 | 100.00% | 6 | 100.00% | 21 | 100.00 | 18 | 100% | ||
34 | Jithin.K.Sekhar | 31 | 91% | 14 | ###### | 29 | 83% | 16 | 100% | 16 | 76.19% | 6 | 100.00% | 18 | 85.71 | 16 | 89% | ||
35 | Karumuri Meher Sneha Bharathi | 33 | 97% | 14 | ###### | 34 | 97% | 16 | 100% | 21 | 100.00% | 6 | 100.00% | 20 | 95.24 | 18 | 100% | ||
36 | Kavanasree T P | 27 | 79% | 10 | 71.43% | 27 | 77% | 16 | 100% | 19 | 90.48% | 6 | 100.00% | 16 | 76.19 | 12 | 67% | ||
37 | Kiran Kumar N | 0 | 0% | 0 | 0.00% | 0 | 0% | 0 | 0% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0% | ||
38 | Kousthubha V Gowda | 16 | 47% | 6 | 42.86% | 15 | 43% | 12 | 75% | 9 | 42.86% | 6 | 100.00% | 12 | 57.14 | 7 | 39% | ||
39 | Lanchana M L | 0 | 0% | 2 | 14.29% | 0 | 0% | 0 | 0% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0% | ||
40 | Likitha Puttaswamy | 17 | 50% | 8 | 57.14% | 20 | 57% | 10 | 63% | 14 | 66.67% | 0 | 0.00% | 11 | 52.38 | 9 | 50% | ||
41 | Mahima Krishnan | 0 | 0% | 0 | 0.00% | 0 | 0% | 0 | 0% | 0 | 0.00% | 0 | 0.00% | 1 | 4.76 | 0 | 0% | ||
42 | Manisha J R | 20 | 59% | 6 | 42.86% | 22 | 63% | 10 | 63% | 10 | 47.62% | 6 | 100.00% | 13 | 61.90 | 7 | 39% | ||
43 | Manne Divya Chaithanya | 32 | 94% | 14 | ###### | 34 | 97% | 14 | 88% | 21 | 100.00% | 6 | 100.00% | 20 | 95.24 | 18 | 100% | ||
44 | Meghana Chandrashekar | 33 | 97% | 12 | 85.71% | 34 | 97% | 14 | 88% | 17 | 80.95% | 4 | 66.67% | 20 | 95.24 | 16 | 89% | ||
45 | Meghana M R | 0 | 0% | 0 | 0.00% | 0 | 0% | 0 | 0% | 0 | 0.00% | 6 | 100.00% | 0 | 0.00 | 0 | 0% | ||
46 | Mokshitha G Prakash | 25 | 74% | 10 | 71.43% | 25 | 71% | 14 | 88% | 15 | 71.43% | 6 | 100.00% | 15 | 71.43 | 13 | 72% | ||
47 | Monika Rajappa B R | 0 | 0% | 0 | 0.00% | 0 | 0% | 0 | 0% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0% | ||
48 | Monisha K D | 22 | 65% | 14 | ###### | 24 | 69% | 0 | 0% | 14 | 66.67% | 6 | 100.00% | 14 | 66.67 | 11 | 61% | ||
49 | Moulvika M K | 30 | 88% | 12 | 85.71% | 26 | 74% | 14 | 88% | 17 | 80.95% | 6 | 100.00% | 17 | 80.95 | 14 | 78% | ||
50 | N.Sheena | 31 | 91% | 14 | ###### | 30 | 86% | 12 | 75% | 21 | 100.00% | 0.00% | 19 | 90.48 | 18 | 100% | |||
51 | Namitha k M | 0 | 0% | 0 | 0% | 4 | 29% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0% | ||
52 | Namitha Mariya JiJi | 31 | 91% | 30 | 86% | 14 | 100% | 17 | 80.95% | 14 | 87.50% | 18 | 85.71 | 8 | 100 | 17 | 94% | ||
53 | Naseeha B Noorulla | 25 | 74% | 26 | 74% | 14 | 100% | 13 | 61.90% | 10 | 62.50% | 12 | 57.14 | 2 | 25 | 12 | 67% | ||
54 | Neha P Gowda | 26 | 76% | 27 | 77% | 12 | 86% | 10 | 47.62% | 12 | 75.00% | 14 | 66.67 | 8 | 100 | 12 | 67% | ||
55 | Ningavva B Harijan | 33 | 97% | 34 | 97% | 14 | 100% | 21 | 100.00% | 16 | 100.00% | 19 | 90.48 | 8 | 100 | 17 | 94% | ||
56 | Nisarga M V | 0 | 0% | 0 | 0% | 4 | 29% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0% | ||
57 | Pavan B K | 4 | 12% | 7 | 20% | 4 | 29% | 1 | 4.76% | 2 | 12.50% | 3 | 14.29 | 4 | 50 | 1 | 6% | ||
58 | Prajwal Raj R Biradar | 15 | 44% | 21 | 60% | 4 | 29% | 3 | 14.29% | 6 | 37.50% | 11 | 52.38 | 8 | 100 | 9 | 50% | ||
59 | Prerana B R | 31 | 91% | 28 | 80% | 14 | 100% | 13 | 61.90% | 14 | 87.50% | 17 | 80.95 | 8 | 100 | 15 | 83% | ||
60 | Pushyaja N R | 33 | 97% | 34 | 97% | 14 | 100% | 21 | 100.00% | 14 | 87.50% | 19 | 90.48 | 8 | 100 | 18 | 100% | ||
61 | Rachana R | 26 | 76% | 26 | 74% | 14 | 100% | 21 | 100.00% | 12 | 75.00% | 11 | 52.38 | 4 | 50 | 12 | 67% | ||
62 | Rafeeya Eram | 23 | 68% | 21 | 60% | 14 | 100% | 17 | 80.95% | 14 | 87.50% | 12 | 57.14 | 4 | 50 | 13 | 72% | ||
63 | Rashmi M K | 29 | 85% | 32 | 91% | 12 | 86% | 18 | 85.71% | 14 | 87.50% | 19 | 90.48 | 8 | 100 | 13 | 72% | ||
64 | Risha Raj K H | 17 | 50% | 19 | 54% | 14 | 100% | 13 | 61.90% | 8 | 50.00% | 10 | 47.62 | 6 | 75 | 9 | 50% | ||
65 | Sahana B N | 24 | 71% | 25 | 71% | 14 | 100% | 11 | 52.38% | 10 | 62.50% | 14 | 66.67 | 4 | 50 | 13 | 72% | ||
66 | Sahana K | 25 | 74% | 33 | 94% | 14 | 100% | 14 | 66.67% | 8 | 50.00% | 16 | 76.19 | 6 | 75 | 12 | 67% | ||
67 | Sahana S | 24 | 71% | 29 | 83% | 12 | 86% | 17 | 80.95% | 14 | 87.50% | 17 | 80.95 | 8 | 100 | 14 | 78% | ||
68 | Sandra Babu | 0 | 0% | 0 | 0% | 3 | 22% | 0 | 0.00% | 6 | 37.50% | 0 | 0.00 | 0 | 0 | 0 | 0% | ||
69 | Saniya Kouser | 0 | 0% | 0 | 0% | 4 | 29% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0% | ||
70 | Sanjana Mahendrakar | 20 | 59% | 21 | 60% | 8 | 58% | 9 | 42.86% | 8 | 50.00% | 10 | 47.62 | 4 | 50 | 8 | 44% | ||
71 | Santosh kumar | 22 | 65% | 24 | 69% | 14 | 100% | 17 | 80.95% | 14 | 87.50% | 10 | 47.62 | 0 | 0 | 12 | 67% | ||
72 | Sarah Chandana B | 26 | 76% | 28 | 80% | 12 | 86% | 18 | 85.71% | 12 | 75.00% | 15 | 71.43 | 6 | 75 | 10 | 56% | ||
73 | Shalini M | 16 | 47% | 25 | 71% | 6 | 43% | 8 | 38.10% | 10 | 62.50% | 9 | 42.86 | 4 | 50 | 9 | 50% | ||
74 | Sharanya K | 33 | 97% | 35 | 100% | 14 | 100% | 21 | 100.00% | 16 | 100.00% | 20 | 95.24 | 8 | 100 | 18 | 100% | ||
75 | Shivkumar | 1 | 3% | 0 | 0% | 4 | 29% | 0 | 0.00% | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0% | |||
76 | Shravya R Gowda | 26 | 76% | 2 | 33.33% | 27 | 77% | 20 | 95.24% | 12 | 100.00% | 14 | 66.67 | 16 | 100 | 14 | 78% | ||
77 | Shreya K | 23 | 68% | 2 | 33.33% | 26 | 74% | 20 | 95.24% | 10 | 83.33% | 16 | 76.19 | 14 | 87.5 | 14 | 78% | ||
78 | Shreyas D.L | 1 | 3% | 0 | 0.00% | 0 | 0% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0% | ||
79 | Shweta S Pujari | 25 | 74% | 2 | 33.33% | 25 | 71% | 20 | 95.24% | 10 | 83.33% | 14 | 66.67 | 16 | 100 | 12 | 67% | ||
80 | Siddeshkumar Kyadigeri | 23 | 68% | 4 | 66.67% | 23 | 66% | 12 | 57.14% | 6 | 50.00% | 10 | 47.62 | 12 | 75 | 6 | 33% | ||
81 | Sneha S | 13 | 38% | 0 | 0.00% | 15 | 43% | 12 | 57.14% | 6 | 50.00% | 8 | 38.10 | 8 | 50 | 8 | 44% | ||
82 | Spoorthi Patil | 28 | 82% | 4 | 66.67% | 29 | 83% | 18 | 85.71% | 10 | 83.33% | 16 | 76.19 | 12 | 75 | 14 | 78% | ||
83 | Sruthi T P | 33 | 97% | 6 | ###### | 31 | 89% | 21 | 100.00% | 12 | 100.00% | 18 | 85.71 | 14 | 87.5 | 14 | 78% | ||
84 | Sthuthi | 0 | 0% | 0 | 0.00% | 0 | 0% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0% | ||
85 | Sulakshani | 28 | 82% | 0 | 0.00% | 25 | 71% | 20 | 95.24% | 12 | 100.00% | 16 | 76.19 | 14 | 87.5 | 15 | 83% | ||
86 | Sumanth C A | 6 | 18% | 2 | 33.33% | 9 | 26% | 9 | 42.86% | 2 | 16.67% | 3 | 14.29 | 0 | 0 | 1 | 6% | ||
87 | Sumedha Bhat | 28 | 82% | 6 | ###### | 31 | 89% | 20 | 95.24% | 10 | 83.33% | 16 | 76.19 | 14 | 87.5 | 15 | 83% | ||
88 | Supreetha S Tantri | 30 | 88% | 4 | 66.67% | 29 | 83% | 20 | 95.24% | 8 | 66.67% | 19 | 90.48 | 14 | 87.5 | 13 | 72% | ||
89 | Syeda Noorul Huda | 1 | 3% | 0 | 0.00% | 0 | 0% | 0 | 0.00% | 4 | 33.33% | 0 | 0.00 | 0 | 0 | 0 | 0% | ||
90 | Tejaswini K R | 28 | 82% | 6 | ###### | 29 | 83% | 18 | 85.71% | 8 | 66.67% | 19 | 90.48 | 12 | 75 | 12 | 67% | ||
91 | Tushar S R | 32 | 94% | 6 | ###### | 32 | 91% | 19 | 90.48% | 8 | 66.67% | 19 | 90.48 | 14 | 87.5 | 16 | 89% | ||
92 | Vaibhav Mishra | 0 | 0% | 0 | 0.00% | 0 | 0% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0% | ||
93 | Vandana Shekar | 0 | 0% | 0 | 0.00% | 0 | 0% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0% | ||
94 | Vinay Gowda S | 0 | 0% | 0 | 0.00% | 0 | 0% | 0 | 0.00% | 2 | 16.67% | 0 | 0.00 | 0 | 0 | 0 | 0% | ||
95 | Vinay S | 20 | 59% | 2 | 33.33% | 27 | 77% | 11 | 52.38% | 6 | 50.00% | 17 | 80.95 | 4 | 25 | 13 | 72% | ||
96 | Yashaswini M E | 34 | #### | 6 | ###### | 34 | 97% | 19 | 90.48% | 10 | 83.33% | 20 | 95.24 | 12 | 75 | 17 | 94% | ||
97 | Yashaswini N | 1 | 3% | 0 | 0.00% | 1 | 3% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0% | ||
98 | Yogeshwara S M | 0 | 0% | 0 | 0.00% | 0 | 0% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0% |
MONTHLY ATTENDANCE FOR III BAMS (201-20 Batch) | |||||||||||||||||||
May-2022 | |||||||||||||||||||
Sl No | Swasthavritta & Yoga | Prasooti Tantra & Stree Roga | Kaumarabhrithya | Agada Tantra & Vyavahara Ayurveda | Charaka Samhitha-I | ||||||||||||||
Total classes conducted | Thoery | % | Practicals | % | Theory: 37 | Practical:16HRS | Thoery | % | Clinicals | % | May-22 | May-22 | |||||||
37 hrs | hours | Attended | % | Attended | % | 21 hours | Total Hours = 16[A batch] | Theory | % | Practical | % | Theory | % | ||||||
NAME | 22 | 10 classes | |||||||||||||||||
1 | Abhinandan M S | 9 | 24% | 9 | 24% | 8 | 38.10% | 10 | 62.50% | 8 | 36.36364 | 0 | 0 | 5 | 50% | ||||
2 | Aditi Shukla | 34 | 91.89% | 37 | 100% | 21 | 100.00% | 16 | 100.00% | 22 | 100 | 2 | 100 | 9 | 90% | ||||
3 | Aishwarya Anant Acharya | 26 | 70.27% | 31 | 84% | 14 | 66.67% | 12 | 75.00% | 13 | 59.09091 | 2 | 100 | 5 | 50% | ||||
4 | Akshay Gouda | 2 | 2.70% | 6 | 16% | 0 | 0.00% | 0 | 0.00% | 1 | 4.545455 | 0 | 0 | 0 | 0% | ||||
5 | Amulya J C | 1 | 2.70% | 0 | 0% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0% | ||||
6 | Angith Raj | 2 | 5.41% | 6 | 16% | 0 | 0.00% | 0 | 0.00% | 3 | 13.63636 | 0 | 0 | 1 | 10% | ||||
7 | Anup C N | 9 | 24.00% | 13 | 35% | 7 | 33.33% | 6 | 37.50% | 8 | 36.36364 | 0 | 0 | 1 | 10% | ||||
8 | Anusha C Hiremath | 12 | 32.43% | 21 | 57% | 9 | 42.86% | 10 | 62.50% | 6 | 27.27273 | 0 | 0 | 6 | 60% | ||||
9 | Anusha P L | 30 | 81.08% | 33 | 89% | 20 | 95.24% | 16 | 100.00% | 19 | 86.36364 | 2 | 100 | 8 | 80% | ||||
10 | Anusha S | 31 | 83.78% | 35 | 95% | 19 | 90.48% | 14 | 87.50% | 20 | 90.90909 | 2 | 100 | 9 | 90% | ||||
11 | Aparna Sreejakumary Prasannan | 11 | 29.73% | 13 | 35% | 6 | 28.57% | 0 | 0.00% | 6 | 27.27273 | 0 | 0 | 7 | 70% | ||||
12 | Apoorva R.V | 33 | 89.19% | 32 | 86% | 18 | 85.71% | 14 | 87.50% | 20 | 90.90909 | 2 | 100 | 10 | 100% | ||||
13 | Ashitha H N Raj | 5 | 13.51% | 2 | 5% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0% | ||||
14 | Ashmitha U | 24 | 64.86% | 34 | 92% | 18 | 85.71% | 14 | 87.50% | 17 | 77.27273 | 2 | 100 | 8 | 80% | ||||
15 | Ayesh Banu | 2 | 5.41% | 1 | 3% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0% | ||||
16 | Bhanupriya D | 5 | 13.51% | 4 | 11% | 4 | 19.05% | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0% | ||||
17 | Bhavana M S | 4 | 10.81% | 1 | 3% | 0 | 0.00% | 0 | 0.00% | 1 | 4.545455 | 0 | 0 | 1 | 10% | ||||
18 | Bhoomika M N | 34 | 91.89% | 34 | 92% | 19 | 90.48% | 16 | 100.00% | 20 | 90.90909 | 2 | 100 | 10 | 100% | ||||
19 | Bhoomika N G | 33 | 89.19% | 35 | 95% | 20 | 95.24% | 14 | 87.50% | 21 | 95.45455 | 2 | 100 | 10 | 100% | ||||
20 | Bhoomika Patel B | 1 | 2.70% | 3 | 8% | 1 | 4.76% | 0 | 0.00% | 2 | 9.090909 | 0 | 0 | 2 | 20% | ||||
21 | Bhuvaneshwari N C | 31 | 83.78% | 29 | 78% | 16 | 76.19% | 10 | 62.50% | 17 | 77.27273 | 2 | 100 | 8 | 80% | ||||
22 | Chaitra | 23 | 62.16% | 25 | 68% | 16 | 76.19% | 12 | 75.00% | 17 | 77.27273 | 2 | 100 | 8 | 80% | ||||
23 | Chandan V L | 20 | 54.05% | 26 | 70% | 14 | 66.67% | 12 | 75.00% | 12 | 54.54545 | 2 | 100 | 5 | 50% | ||||
24 | Chandana C | 37 | ###### | 37 | 100% | 18 | 85.71% | 16 | 100.00% | 21 | 95.45455 | 2 | 100 | 10 | 100% | ||||
25 | Chandana H P | 30 | 81.08% | 30 | 81% | 16 | 76.19% | 14 | 87.50% | 17 | 77.27273 | 2 | 100 | 8 | 80% | ||||
26 | Chetan H Patil | 13 | 35.14% | 11 | 30% | 4 | 19.05% | 6 | 42.86% | 7 | 31.81818 | 10 | 62.5 | 2 | 20% | ||||
27 | Darshan G B | 5 | 13.51% | 6 | 16% | 3 | 14.29% | 10 | 71.43% | 5 | 22.72727 | 0 | 0 | 2 | 20% | ||||
28 | Deeksha R | 6 | 16.22% | 17 | 46% | 5 | 23.81% | 8 | 57.14% | 6 | 27.27273 | 12 | 75 | 3 | 30% | ||||
29 | Devendra Kumar B T | 27 | 72.97% | 28 | 76% | 19 | 90.48% | 12 | 85.71% | 15 | 68.18182 | 16 | 100 | 7 | 70% | ||||
30 | Dhanushree.N | 6 | 16.22% | 7 | 19% | 3 | 14.29% | 10 | 71.43% | 2 | 9.090909 | 0 | 0 | 2 | 20% | ||||
31 | Dhanyashree B | 28 | 75.68% | 31 | 84% | 18 | 85.71% | 10 | 71.43% | 19 | 86.36364 | 16 | 100 | 9 | 90% | ||||
32 | Disha B | 23 | 62.16% | 24 | 65% | 8 | 38.10% | 6 | 42.86% | 14 | 63.63636 | 16 | 100 | 6 | 60% | ||||
33 | H.Nisarga | 33 | 89.19% | 29 | 78% | 19 | 90.48% | 14 | 100.00% | 20 | 90.90909 | 14 | 87.5 | 10 | 100% | ||||
34 | Jithin.K.Sekhar | 14 | 37.84% | 12 | 32% | 7 | 33.33% | 0 | 0.00% | 7 | 31.81818 | 6 | 37.5 | 3 | 30% | ||||
35 | Karumuri Meher Sneha Bharathi | 34 | 91.89% | 35 | 95% | 18 | 85.71% | 14 | 100.00% | 21 | 95.45455 | 16 | 100 | 10 | 100% | ||||
36 | Kavanasree T P | 26 | 70.27% | 36 | 97% | 19 | 90.48% | 8 | 57.14% | 14 | 63.63636 | 14 | 87.5 | 8 | 80% | ||||
37 | Kiran Kumar N | 16 | 43.24% | 13 | 35% | 7 | 33.33% | 10 | 71.43% | 4 | 18.18182 | 8 | 50 | 2 | 20% | ||||
38 | Kousthubha V Gowda | 9 | 24.32% | 8 | 22% | 4 | 19.05% | 2 | 14.29% | 3 | 13.63636 | 8 | 50 | 2 | 20% | ||||
39 | Lanchana M L | 28 | 75.68% | 25 | 68% | 13 | 61.90% | 12 | 85.71% | 17 | 77.27273 | 16 | 100 | 7 | 70% | ||||
40 | Likitha Puttaswamy | 19 | 51.35% | 30 | 81% | 16 | 76.19% | 12 | 85.71% | 11 | 50 | 16 | 100 | 9 | 90% | ||||
41 | Mahima Krishnan | 20 | 54.05% | 17 | 46% | 7 | 33.33% | 10 | 71.43% | 10 | 45.45455 | 6 | 37.5 | 5 | 50% | ||||
42 | Manisha J R | 26 | 70.27% | 29 | 78% | 21 | 100.00% | 10 | 71.43% | 16 | 72.72727 | 16 | 100 | 6 | 60% | ||||
43 | Manne Divya Chaithanya | 36 | 97.30% | 34 | 92% | 21 | 100.00% | 14 | 100.00% | 20 | 90.90909 | 14 | 87.5 | 10 | 100% | ||||
44 | Meghana Chandrashekar | 33 | 89.19% | 35 | 95% | 0 | 0.00% | 14 | 100.00% | 20 | 90.90909 | 16 | 100 | 10 | 100% | ||||
45 | Meghana M R | 1 | 2.70% | 4 | 11% | 15 | 71.43% | 10 | 71.43% | 1 | 4.545455 | 4 | 25 | 0 | 0% | ||||
46 | Mokshitha G Prakash | 28 | 75.68% | 28 | 76% | 11 | 52.38% | 0 | 0.00% | 17 | 77.27273 | 14 | 87.5 | 6 | 60% | ||||
47 | Monika Rajappa B R | 17 | 45.95% | 19 | 51% | 14 | 66.67% | 12 | 85.71% | 10 | 45.45455 | 14 | 87.5 | 3 | 30% | ||||
48 | Monisha K D | 23 | 62.16% | 28 | 76% | 21 | 100.00% | 0 | 0.00% | 14 | 63.63636 | 14 | 87.5 | 6 | 60% | ||||
49 | Moulvika M K | 34 | 91.89% | 35 | 95% | 20 | 95.24% | 14 | 100.00% | 20 | 90.90909 | 16 | 100 | 8 | 80% | ||||
50 | N.Sheena | 31 | 83.78% | 33 | 89% | 0 | 0.00% | 12 | 85.71% | 22 | 100 | 16 | 100 | 10 | 100% | ||||
51 | Namitha k M | 0 | 0.00% | 0 | 0.00% | 1 | 3% | 20 | 95.24% | 0 | 14 | 0 | 0 | 0 | 0% | ||||
52 | Namitha Mariya JiJi | 33 | 89.19% | 16 | ###### | 33 | 89% | 13 | 61.90% | 20 | 90.90909 | 14 | 100 | 10 | 100% | ||||
53 | Naseeha B Noorulla | 21 | 56.76% | 12 | 75.00% | 25 | 68% | 9 | 42.86% | 13 | 59.09091 | 8 | 57.14286 | 5 | 50% | ||||
54 | Neha P Gowda | 16 | 43.24% | 10 | 62.50% | 22 | 59% | 21 | 100.00% | 10 | 45.45455 | 10 | 71.42857 | 5 | 50% | ||||
55 | Ningavva B Harijan | 35 | 94.59% | 16 | ###### | 36 | 97% | 0 | 0.00% | 22 | 100 | 14 | 100 | 10 | 100% | ||||
56 | Nisarga M V | 2 | 5.41% | 2 | 12.50% | 3 | 8% | 16 | 76.19% | 0 | 0 | 4 | 28.57143 | 0 | 0% | ||||
