Attendance of III BAMS

  • Home -
  • Attendance of III BAMS

Attendance of III BAMS

January 2024

Sl No Name of the Students AT SW PT&SR BR CS-II
Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted
Theory Practical Theory Practical Theory Practical Theory Practical Theory Practical
18 39 39 16 h 20 8
Total No of   Class Attened Total No of Class Attened Total No of   Class Attened Total No of Class Attened Total No of   Class Attened Total No of Class Attened Total No of   Class Attened Total No of Class Attened Total No of   Class Attened Total No of Class Attened
Theory % Practical % Theory % Practical % Theory % Practical % Theory % Practical % Theory % Practical %
1 Aanchal. P.N 13 72% 22 56% 12 86% 27 69% 8 57% 14 70% 7 87.5
2 Aishwarya M 14 78% 30 77% 12 86% 32 82% 8 57% 15 75% 7 87.5
3 Amala Sunil 14 78% 29 74% 8 57% 30 77% 8 57% 14 70% 6 75
4 Ananya. M 15 83% 30 77% 14 100% 30 77% 8 57% 14 70% 7 87.5
5 Anushri. K 14 78% 27 69% 6 43% 26 67% 8 57% 13 65% 7 87.5
6 Anvitha G 13 72% 23 59% 6 43% 25 64% 6 43% 13 65% 2 25
7 Arpitha Rani.A 13 72% 26 67% 8 57% 24 62% 8 57% 14 70% 7 87.5
8 Arun Krishnppa Chawan 15 83% 23 59% 12 86% 27 69% 6 43% 14 70% 8 100
9 Ayesha Muskan 0 0% 1 3% 0 0% 3 8% 0 0% 0 0% 0 0
10 B. Ashwitha 16 89% 35 90% 10 71% 30 77% 6 43% 14 70% 8 100
11 Balaji G 14 78% 27 69% 12 86% 26 67% 10 71% 15 75% 6 75
12 Bhavana N S 15 83% 28 72% 10 71% 24 62% 2 14% 12 60% 7 87.5
13 Bhavana R 10 56% 27 69% 2 14% 25 64% 8 57% 14 70% 5 62.5
14 Bhumika.C.R. 0 0% 0 0% 0 0% 6 15% 0 0% 0 0% 1 12.5
15 C. S. Kumuda 14 78% 30 77% 8 57% 27 69% 2 14% 13 65% 8 100
16 Chandana M 13 72% 21 54% 8 57% 21 54% 6 43% 8 40% 6 75
17 Chinmay B Patil 15 83% 32 82% 10 71% 28 72% 6 43% 14 70% 7 87.5
18 Deepika KS 12 67% 19 49% 14 100% 21 54% 0 0% 12 60% 7 87.5
19 Divyashree Y 12 67% 24 62% 6 43% 24 62% 2 14% 11 55% 7 87.5
20 Ganavi T M 13 72% 22 56% 10 71% 26 67% 8 57% 14 70% 6 75
21 Gowri H C 12 67% 26 67% 10 71% 24 62% 8 57% 13 65% 7 87.5
22 Hadiya Sarvath 12 67% 29 74% 12 86% 30 77% 6 43% 13 65% 6 75
23 Harshith. C. R 16 89% 23 59% 4 29% 22 56% 6 43% 10 50% 6 75
24 Harshitha R 16 89% 31 79% 12 86% 31 79% 10 71% 15 75% 7 87.5
25  Harshitha V Kumar 13 72% 25 64% 12 86% 24 62% 8 57% 14 70% 6 75
Batch-B: 8hrs 0% 0% 0
26 Iifa Shabanam 16 89% 32 82% 8 100% 34 87% 15 75% 10 71% 5 62.5
27 Inchara.H 7 39% 17 44% 4 50% 18 46% 7 35% 6 43% 4 50
28 Jeevan Yadav E J 10 56% 18 46% 0 0% 22 56% 7 35% 4 29% 4 50
29 Karunya C K 12 67% 27 69% 8 100% 26 67% 11 55% 12 86% 6 75
30 Lekhana. M. R 13 72% 27 69% 8 100% 29 74% 15 75% 14 100% 8 100
31 Likhitha V Y 0 0% 0 0% 0 0% 1 3% 0 0% 0 0% 0 0
32 Mahalaxmi.M.M 14 78% 31 79% 8 100% 32 82% 16 80% 12 86% 7 87.5
33 Maitri Narayan Joshi 14 78% 24 62% 4 50% 28 72% 14 70% 14 100% 8 100
34 Mohammed Adnan 14 78% 26 67% 4 50% 29 74% 12 60% 10 71% 6 75
35 Mohammedaftab Sultankhanavar 9 50% 16 41% 2 25% 13 33% 4 20% 6 43% 5 62.5
36 Muskan M.M. 0 0% 5 13% 0 0% 7 18% 0 0% 0 0% 0 0
37 Naresh M 9 50% 6 15% 0 0% 6 15% 4 20% 0 0% 1 12.5
38 Navyadeepthi  S R 15 83% 29 74% 8 100% 33 85% 15 75% 12 86% 8 100
39 Navyashree J 11 61% 23 59% 6 75% 19 49% 13 65% 12 86% 6 75
40 Nidisha Yousuf M K 15 83% 29 74% 8 100% 25 64% 12 60% 12 86% 8 100
41 Nikitha S N 12 67% 23 59% 0 0% 19 49% 10 50% 8 57% 6 75
42 Nisarga B P 10 56% 22 56% 6 75% 28 72% 14 70% 8 57% 6 75
43 Nisha M S 14 78% 31 79% 2 25% 29 74% 14 70% 2 14% 7 87.5
44 Nisha Zafar 14 78% 28 72% 4 50% 29 74% 12 60% 10 71% 6 75
45 Nrupathunga Aradhya S 15 83% 31 79% 8 100% 28 72% 15 75% 12 86% 7 87.5
46 Padulkar Smruti Shashikant 0 0% 0 0% 0 0% 1 3% 0 0% 0 0% 1 12.5
47 Pavan Prajwal.R 16 89% 33 85% 4 50% 31 79% 14 70% 10 71% 7 87.5
48 Pavana H S 14 78% 27 69% 6 75% 24 62% 13 65% 12 86% 7 87.5
49 Praveen A 14 78% 22 56% 4 50% 19 49% 10 50% 6 43% 6 75
50 Priyanka M 13 72% 28 72% 6 75% 26 67% 14 70% 14 100% 8 100
0% 0% Batch-C:14 hours 0
51 Puran P Jain 10 56% 7 100% 30 77% 25 64% 14 70% 6 43% 7 87.5
52 Rakshitha D J 12 67% 6 86% 19 49% 18 46% 8 40% 4 29% 6 75
53 Rakshitha. M 14 78% 2 29% 30 77% 28 72% 15 75% 6 43% 8 100
54 Ramu K C 3 17% 2 29% 3 8% 10 26% 1 5% 0 0% 2 25
55 Renuka S Palap 13 72% 7 100% 27 69% 25 64% 13 65% 10 71% 7 87.5
56 Ridha M 12 67% 7 100% 28 72% 28 72% 15 75% 6 43% 7 87.5
57 Sachin Rumar. H.M 14 78% 6 86% 28 72% 25 64% 13 65% 8 57% 8 100
58 Sagar M L 14 78% 7 100% 27 69% 27 69% 14 70% 6 43% 8 100
59 Sahana K S 16 89% 7 100% 32 82% 30 77% 17 85% 8 57% 8 100
60 Sahana R 16 89% 7 100% 31 79% 30 77% 16 80% 8 57% 8 100
61 Sahana.M.D 14 78% 7 100% 30 77% 28 72% 16 80% 12 86% 8 100
62 Saishree M 15 83% 7 100% 31 79% 27 69% 15 75% 8 57% 7 87.5
63 Sangamesh 10 56% 6 86% 13 33% 17 44% 9 45% 0 0% 5 62.5
64 Sangeeta 12 67% 7 100% 29 74% 27 69% 15 75% 10 71% 7 87.5
65 Sanjana M 8 44% 6 86% 15 38% 19 49% 10 50% 4 29% 5 62.5
66 Sapana S Kagale 17 94% 7 100% 33 85% 32 82% 16 80% 10 71% 8 100
67 Sharvani H 12 67% 5 71% 25 64% 24 62% 12 60% 8 57% 6 75
68 Shobha Rani P S 13 72% 5 71% 27 69% 27 69% 14 70% 6 43% 7 87.5
69 Shreeraksha K 15 83% 6 86% 28 72% 31 79% 15 75% 6 43% 7 87.5
70 Shreya Naik 16 89% 7 100% 33 85% 33 85% 18 90% 12 86% 8 100
71 Shreya.H.K 17 94% 6 86% 28 72% 32 82% 17 85% 6 43% 8 100
72 Shridhar Kavali 14 78% 6 86% 29 74% 24 62% 11 55% 2 14% 7 87.5
73 Shubhashree S 13 72% 7 100% 25 64% 26 67% 13 65% 10 71% 7 87.5
74 Sneha M 13 72% 7 100% 27 69% 29 74% 14 70% 12 86% 7 87.5
75 Sneha R 14 78% 7 100% 29 74% 28 72% 14 70% 10 71% 7 87.5
Batch-D:8 0% 0% 0
76 Sona.K 13 72% 5 63% 24 62% 26 67% 14 100% 13 65% 6 75
77 Soundarya G 15 83% 6 75% 29 74% 28 72% 14 100% 14 70% 8 100
78 Sowjanya D R 14 78% 2 25% 28 72% 25 64% 10 71% 12 60% 8 100
79 Srikar S 0 0% 0 0% 1 3% 4 10% 0 0% 0 0% 1 12.5
80 Srishti D.P 17 94% 6 75% 31 79% 31 79% 14 100% 15 75% 7 87.5
81 Srushti.B.M. 11 61% 4 50% 20 51% 23 59% 14 100% 11 55% 8 100
82 Sudha 18 100% 7 88% 35 90% 35 90% 14 100% 18 90% 8 100
83 Sudina J 13 72% 6 75% 27 69% 29 74% 12 86% 12 60% 6 75
84 Suhas D C 14 78% 5 63% 28 72% 33 85% 14 100% 17 85% 7 87.5
85 Sukhi Prakash H 16 89% 7 88% 30 77% 29 74% 14 100% 15 75% 7 87.5
86 Sunidhi Holla K S 12 67% 5 63% 28 72% 27 69% 14 100% 10 50% 7 87.5
87 Sunil Rathod 12 67% 5 63% 18 46% 25 64% 14 100% 12 60% 8 100
88 Suraj Reddy 13 72% 5 63% 25 64% 26 67% 14 100% 14 70% 8 100
89 Syeda Simra Jameel 12 67% 7 88% 29 74% 28 72% 12 86% 16 80% 6 75
90 Tanmayee  N R 15 83% 7 88% 31 79% 29 74% 14 100% 15 75% 8 100
91 Tanuku Harini Satya Pavani 13 72% 0 0% 22 56% 20 51% 8 57% 10 50% 5 62.5
92 Umadevi B Muganurmath 13 72% 6 75% 28 72% 29 74% 14 100% 15 75% 7 87.5
93 Umme Kulsum N.K 18 100% 6 75% 34 87% 32 82% 14 100% 15 75% 8 100
94 Varsha D B 11 61% 6 75% 28 72% 32 82% 12 86% 13 65% 8 100
95 Varshitha  H S 14 78% 6 75% 29 74% 31 79% 14 100% 16 80% 7 87.5
96 Vedika 17 94% 6 75% 34 87% 32 82% 14 100% 16 80% 7 87.5
97 Venkatesh V 13 72% 6 75% 26 67% 27 69% 10 71% 10 50% 6 75
98 Viraj N 14 78% 5 63% 27 69% 26 67% 14 100% 12 60% 8 100
99 Yashaswini M 13 72% 5 63% 28 72% 30 77% 14 100% 15 75% 7 87.5
100 Yashaswini M J 16 89% 7 88% 31 79% 32 82% 14 100% 17 85% 8 100
101 Sandra Babu 0 0% 0 0% 0 0% 1 3% 0 0% 0 0% 0 0
102 Swada Mishra 15 83% 7 88% 26 67% 25 64% 12 86% 13 65% 8 100

NOTE: FOR III BAMS , CLASSES WERE TILL JANUARY 31/01/2024 ONLY AS THEY WERE APPEARING FOR UNIVERSITY EXAM DURING MARCH - APRIL 2024.

YEAR & BATCH: III Yr BAMS(2019-20)
SUBJECT:AGADA TANTRA
Sl No Name of the Students Apl-22 May-22 Jun-22 Jul-22 Aug-22 Sep-22 Oct-22 Nov-22 Dec-22 Jan-23
Totall No of Class Conducted Totall No of Class Conducted Totall No of Class Conducted Totall No of Class Conducted Totall No of Class Conducted Totall No of Class Conducted Totall No of Class Conducted Totall No of Class Conducted Totall No of Class Conducted Total No of Class Conducted
Theory Practical Theory Practical Theory Practical Theory Practical Theory Practical Theory Practical Theory Practical Theory Practical Theory Practical Theory Practical
14 A-0, B-0, C-0, D-16 22 A-2, B-16, C-16, D-0 21 A-12, B-0, C-8, D-16 19 A-8, B-16, C-10, D-0 12 A-4, B-0, C-10, D-8 22 A-12, B-16, C-4, D-0 16 A-0, B-0, C-14, D-12 13 A-8, B-12, C-0, D-0 11 A-18, B-0, C-0, D-6 13 0
Total No of Class Attened Total No of Class Attened Total No of Class Attened Total No of Class Attened Total No of Class Attened Total No of Class Attened Total No of Class Attened Total No of Class Attened Total No of Class Attened Tota No of                 Class Attened % Tota No of Class Attened %
Theory % Practical % Theory % Practical % Theory % Practical % Theory % Practical % Theory % Practical % Theory % Practical % Theory % Practical % Theory % Practical % Theory % Practical % Theory Practical
1 Abhinandan M S 3 21.43 8 36.36 0 0.00 2 9.52 0 0.00 12 63.16 6 75.00 10 83.33 2 50.00 17 77.27 6 50.00 16 100.00 10 76.92 4 50.00 8 72.73 4 22.22 4 30.7692
2 Aditi Shukla 10 71.43 22 100.00 2 100.00 6 28.57 4 33.33 16 84.21 8 100.00 10 83.33 2 50.00 19 86.36 12 100.00 7 43.75 13 100.00 6 75.00 8 72.73 10 55.56 5 38.4615
3 Aishwarya Anant Acharya 7 50.00 13 59.09 2 100.00 10 47.62 10 83.33 15 78.95 8 100.00 10 83.33 2 50.00 13 59.09 12 100.00 14 87.50 12 92.31 4 50.00 4 36.36 4 22.22 3 23.0769
4 Akshay Gouda 6 42.86 1 4.55 0 0.00 0 0.00 0 0.00 7 36.84 2 25.00 9 75.00 2 50.00 20 90.91 6 50.00 10 62.50 9 69.23 2 25.00 3 27.27 4 22.22 0 0
5 Amulya J C 3 21.43 0 0.00 0 0.00 0 0.00 0 0.00 4 21.05 0 0.00 7 58.33 0 0.00 16 72.73 8 66.67 5 31.25 7 53.85 2 25.00 0 0.00 0 0.00 0 0
6 Angith Raj 0 0.00 3 13.64 0 0.00 0 0.00 0 0.00 3 15.79 0 0.00 0 0.00 0 0.00 3 13.64 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
7 Anup C N 7 50.00 8 36.36 0 0.00 0 0.00 0 0.00 4 21.05 4 50.00 0 0.00 0 0.00 3 13.64 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
8 Anusha C Hiremath 4 28.57 6 27.27 0 0.00 4 19.05 0 0.00 14 73.68 8 100.00 8 66.67 0 0.00 21 95.45 8 66.67 12 75.00 13 100.00 4 50.00 5 45.45 2 11.11 2 15.3846
9 Anusha P L 7 50.00 19 86.36 2 100.00 17 80.95 10 83.33 16 84.21 6 75.00 9 75.00 0 0.00 19 86.36 12 100.00 15 93.75 11 84.62 4 50.00 10 90.91 18 100.00 2 15.3846
10 Anusha S 10 71.43 20 90.91 2 100.00 17 80.95 10 83.33 17 89.47 4 50.00 7 58.33 0 0.00 18 81.82 12 100.00 14 87.50 10 76.92 4 50.00 4 36.36 0 0.00 0 0
11 Aparna Sreejakumary Prasannan 10 71.43 6 27.27 0 0.00 0 0.00 0 0.00 6 31.58 6 75.00 8 66.67 0 0.00 13 59.09 4 33.33 5 31.25 4 30.77 2 25.00 0 0.00 0 0.00 0 0
12 Apoorva R.V 10 71.43 20 90.91 2 100.00 19 90.48 10 83.33 18 94.74 6 75.00 9 75.00 0 0.00 18 81.82 12 100.00 15 93.75 13 100.00 6 75.00 7 63.64 10 55.56 2 15.3846
13 Ashitha H N Raj 2 14.29 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 9.09 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
14 Ashmitha U 8 57.14 17 77.27 2 100.00 15 71.43 14 116.67 15 78.95 6 75.00 7 58.33 0 0.00 17 77.27 10 83.33 14 87.50 11 84.62 4 50.00 10 90.91 14 77.78 2 15.3846
15 Ayesh Banu 5 35.71 0 0.00 0 0.00 1 4.76 0 0.00 14 73.68 2 25.00 10 83.33 2 50.00 20 90.91 8 66.67 10 62.50 10 76.92 4 50.00 9 81.82 6 33.33 3 23.0769
16 Bhanupriya D 8 57.14 0 0.00 0 0.00 0 0.00 0 0.00 8 42.11 2 25.00 8 66.67 0 0.00 15 68.18 10 83.33 7 43.75 9 69.23 6 75.00 5 45.45 4 22.22 3 23.0769
17 Bhavan M S 0 0.00 1 4.55 0 0.00 0 0.00 0 0.00 1 5.26 2 25.00 1 8.33 0 0.00 4 18.18 0 0.00 5 31.25 0 0.00 0 0.00 2 18.18 2 11.11 0 0
18 Bhoomika M N 8 57.14 20 90.91 2 100.00 11 52.38 2 16.67 15 78.95 4 50.00 9 75.00 2 50.00 19 86.36 12 100.00 8 50.00 12 92.31 4 50.00 8 72.73 0 0.00 2 15.3846
19 Bhoomika N G 11 78.57 21 95.45 2 100.00 18 85.71 8 66.67 16 84.21 8 100.00 9 75.00 0 0.00 19 86.36 12 100.00 15 93.75 10 76.92 6 75.00 10 90.91 14 77.78 3 23.0769
20 Bhoomika Patel B 2 14.29 2 9.09 0 0.00 0 0.00 0 0.00 3 15.79 4 50.00 1 8.33 0 0.00 3 13.64 0 0.00 9 56.25 3 23.08 0 0.00 0 0.00 0 0.00 0 0
21 Bhuvaneshwari N C 6 42.86 17 77.27 2 100.00 13 61.90 4 33.33 15 78.95 0 0.00 7 58.33 2 50.00 19 86.36 10 83.33 13 81.25 12 92.31 2 25.00 9 81.82 2 11.11 0 0
22 Chaitra 8 57.14 17 77.27 2 100.00 12 57.14 10 83.33 16 84.21 8 100.00 10 83.33 4 100.00 20 90.91 12 100.00 16 100.00 11 84.62 4 50.00 9 81.82 8 44.44 5 38.4615
23 Chandan V L 9 64.29 12 54.55 2 100.00 15 71.43 10 83.33 13 68.42 8 100.00 9 75.00 2 50.00 19 86.36 12 100.00 14 87.50 10 76.92 2 25.00 8 72.73 16 88.89 2 15.3846
24 Chandana C 12 85.71 21 95.45 2 100.00 20 95.24 12 100.00 19 100.00 8 100.00 11 91.67 4 100.00 21 95.45 12 100.00 13 81.25 13 100.00 8 100.00 11 100.00 16 88.89 9 69.2308
25 Chandana H P 4 28.57 17 77.27 2 100.00 21 100.00 12 100.00 16 84.21 8 100.00 10 83.33 4 100.00 21 95.45 10 83.33 10 62.50 10 76.92 6 75.00 10 90.91 10 55.56 3 23.0769
26 Chetan H Patil 4 28.57 7 31.82 10 62.50 9 42.86 10 52.63 12 75.00 9 75.00 16 72.73 10 62.50 12 75.00 5 38.46 4 33.33 4 36.36 1 7.69231
27 Darshan G B 0 0.00 5 22.73 0 0.00 0 0.00 9 47.37 16 100.00 8 66.67 18 81.82 16 100.00 13 81.25 11 84.62 12 100.00 8 72.73 3 23.0769
28 Deeksha R 6 42.86 6 27.27 12 75.00 0 0.00 12 63.16 14 87.50 9 75.00 21 95.45 14 87.50 12 75.00 9 69.23 8 66.67 8 72.73 2 15.3846
29 Devendra Kumar B T 8 57.14 15 68.18 16 100.00 11 52.38 14 73.68 14 87.50 9 75.00 17 77.27 14 87.50 11 68.75 9 69.23 12 100.00 8 72.73 2 15.3846
30 Dhanushree.N 7 50.00 2 9.09 0 0.00 0 0.00 9 47.37 12 75.00 0 0.00 3 13.64 8 50.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
31 Dhanyashree B 10 71.43 19 86.36 16 100.00 20 95.24 17 89.47 16 100.00 9 75.00 22 100.00 16 100.00 10 62.50 11 84.62 12 100.00 10 90.91 4 30.7692
32 Disha B 6 42.86 14 63.64 16 100.00 0 0.00 10 52.63 16 100.00 6 50.00 17 77.27 10 62.50 13 81.25 3 23.08 2 16.67 0 0.00 0 0
33 H.Nisarga 9 64.29 20 90.91 14 87.50 21 100.00 18 94.74 16 100.00 10 83.33 21 95.45 14 87.50 15 93.75 8 61.54 12 100.00 10 90.91 6 46.1538
34 Jithin.K.Sekhar 0 0.00 7 31.82 6 37.50 18 85.71 15 78.95 10 62.50 10 83.33 17 77.27 10 62.50 9 56.25 2 15.38 2 16.67 3 27.27 0 0
35 Karumuri Meher Sneha Bharathi 5 35.71 21 95.45 16 100.00 20 95.24 19 100.00 16 100.00 9 75.00 21 95.45 14 87.50 14 87.50 12 92.31 12 100.00 10 90.91 6 46.1538
36 Kavanasree T P 7 50.00 14 63.64 14 87.50 16 76.19 16 84.21 10 62.50 6 50.00 20 90.91 12 75.00 15 93.75 9 69.23 8 66.67 7 63.64 1 7.69231
37 Kiran Kumar N 4 28.57 4 18.18 8 50.00 0 0.00 12 63.16 14 87.50 8 66.67 19 86.36 12 75.00 11 68.75 9 69.23 8 66.67 3 27.27 1 7.69231
38 Kousthubha V Gowda 3 21.43 3 13.64 8 50.00 12 57.14 8 42.11 8 50.00 2 16.67 18 81.82 12 75.00 14 87.50 8 61.54 6 50.00 4 36.36 0 0
39 Lanchana M L 10 71.43 17 77.27 16 100.00 0 0.00 9 47.37 16 100.00 0 0.00 1 4.55 2 12.50 0 0.00 0 0.00 0 0.00 0 0.00 0 0
40 Likitha Puttaswamy 6 42.86 11 50.00 16 100.00 11 52.38 15 78.95 14 87.50 9 75.00 22 100.00 12 75.00 14 87.50 9 69.23 12 100.00 7 63.64 2 15.3846
41 Mahima Krishnan 5 35.71 10 45.45 6 37.50 1 4.76 6 31.58 8 50.00 5 41.67 20 90.91 14 87.50 10 62.50 10 76.92 10 83.33 7 63.64 0 0
42 Manisha J R 7 50.00 16 72.73 16 100.00 13 61.90 14 73.68 16 100.00 9 75.00 21 95.45 16 100.00 9 56.25 11 84.62 12 100.00 11 100.00 8 61.5385
43 Manne Divya Chaithanya 9 64.29 20 90.91 14 87.50 20 95.24 18 94.74 16 100.00 9 75.00 19 86.36 16 100.00 14 87.50 13 100.00 12 100.00 11 100.00 6 46.1538
44 Meghana Chandrashekar 9 64.29 20 90.91 16 100.00 20 95.24 18 94.74 16 100.00 11 91.67 22 100.00 14 87.50 15 93.75 11 84.62 12 100.00 9 81.82 4 30.7692
45 Meghana M R 4 28.57 1 4.55 4 25.00 0 0.00 2 10.53 12 75.00 9 75.00 20 90.91 12 75.00 12 75.00 7 53.85 4 33.33 0 0.00 0 0
46 Mokshitha G Prakash 4 28.57 17 77.27 14 87.50 15 71.43 7 36.84 6 37.50 10 83.33 20 90.91 8 50.00 12 75.00 8 61.54 4 33.33 10 90.91 6 46.1538
47 monisha rajappa 0 0.00 10 45.45 14 87.50 0 0.00 8 42.11 16 100.00 9 75.00 16 72.73 12 75.00 11 68.75 9 69.23 6 50.00 9 81.82 4 30.7692
48 Monisha K D 9 64.29 14 63.64 14 87.50 14 66.67 18 94.74 16 100.00 9 75.00 18 81.82 14 87.50 9 56.25 7 53.85 8 66.67 9 81.82 0 0
49 Moulvika M K 10 71.43 20 90.91 16 100.00 17 80.95 16 84.21 14 87.50 10 83.33 20 90.91 16 100.00 15 93.75 11 84.62 12 100.00 10 90.91 2 15.3846
50 N Sheena 8 57.14 22 100.00 16 100.00 19 90.48 18 94.74 16 100.00 12 100.00 16 72.73 12 75.00 12 75.00 12 92.31 12 100.00 10 90.91 4 30.7692
51 Namitha k M 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 5.26 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
52 Namitha Mariya JiJi 5 35.71 20 90.91 14 100.00 18 85.71 8 100.00 18 94.74 10 100.00 10 83.33 8 80.00 19 86.36 0 0.00 8 50.00 8 57.14 9 69.23 11 100.00 5 38.4615
53 Naseeha B Noorulla 7 50.00 13 59.09 8 57.14 12 57.14 2 25.00 11 57.89 10 100.00 11 91.67 10 100.00 18 81.82 4 100.00 15 93.75 8 57.14 10 76.92 7 63.64 3 23.0769
54 Neha P Gowda 7 50.00 10 45.45 10 71.43 14 66.67 8 100.00 13 68.42 8 80.00 8 66.67 6 60.00 16 72.73 2 50.00 12 75.00 10 71.43 8 61.54 8 72.73 1 7.69231
55 Ningavva B Harijan 0 0.00 22 100.00 14 100.00 19 90.48 8 100.00 10 52.63 10 100.00 11 91.67 10 100.00 17 77.27 0 0.00 8 50.00 14 100.00 13 100.00 9 81.82 3 23.0769
56 Nisarga M V 5 35.71 0 0.00 4 28.57 0 0.00 0 0.00 8 42.11 0 0.00 8 66.67 6 60.00 19 86.36 2 50.00 12 75.00 10 71.43 9 69.23 10 90.91 4 30.7692
57 Pavan B K 9 64.29 17 77.27 14 100.00 3 14.29 4 50.00 17 89.47 8 80.00 10 83.33 10 100.00 19 86.36 4 100.00 16 100.00 12 85.71 8 61.54 6 54.55 0 0
58 Prajwal Raj R Biradar 9 64.29 7 31.82 6 42.86 11 52.38 8 100.00 15 78.95 10 100.00 9 75.00 10 100.00 17 77.27 4 100.00 10 62.50 8 57.14 9 69.23 8 72.73 2 15.3846
59 Prerana B R 5 35.71 21 95.45 14 100.00 17 80.95 8 100.00 18 94.74 8 80.00 9 75.00 10 100.00 21 95.45 4 100.00 10 62.50 8 57.14 9 69.23 6 54.55 1 7.69231
60 Pushyaja N R 7 50.00 19 86.36 14 100.00 19 90.48 8 100.00 19 100.00 10 100.00 12 100.00 10 100.00 15 68.18 2 50.00 11 68.75 14 100.00 12 92.31 11 100.00 4 30.7692
61 Rachana R 8 57.14 18 81.82 14 100.00 11 52.38 4 50.00 16 84.21 10 100.00 8 66.67 10 100.00 19 86.36 2 50.00 16 100.00 12 85.71 11 84.62 10 90.91 5 38.4615
62 Rafeeya Eram 8 57.14 10 45.45 2 14.29 12 57.14 4 50.00 15 78.95 8 80.00 8 66.67 10 100.00 22 100.00 4 100.00 14 87.50 10 71.43 9 69.23 8 72.73 2 15.3846
63 Rashmi M K 10 71.43 20 90.91 14 100.00 19 90.48 8 100.00 15 78.95 8 80.00 7 58.33 10 100.00 17 77.27 4 100.00 10 62.50 4 28.57 13 100.00 11 100.00 1 7.69231
64 Risha Raj K H 4 28.57 15 68.18 10 71.43 10 47.62 6 75.00 15 78.95 10 100.00 9 75.00 6 60.00 19 86.36 2 50.00 14 87.50 10 71.43 9 69.23 5 45.45 1 7.69231
65 Sahana B N 5 35.71 18 81.82 14 100.00 14 66.67 4 50.00 14 73.68 4 40.00 10 83.33 8 80.00 22 100.00 4 100.00 15 93.75 8 57.14 11 84.62 10 90.91 0 0
66 Sahana K 8 57.14 21 95.45 14 100.00 16 76.19 6 75.00 12 63.16 8 80.00 11 91.67 10 100.00 19 86.36 0 0.00 13 81.25 8 57.14 12 92.31 9 81.82 2 15.3846
67 Sahana S 10 71.43 17 77.27 12 85.71 17 80.95 8 100.00 15 78.95 6 60.00 6 50.00 8 80.00 15 68.18 2 50.00 12 75.00 8 57.14 8 61.54 3 27.27 0 0
68 Sandra Babu 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0
69 Saniya Kouser 3 21.43 0 0.00 0 0.00 0 0.00 0 0.00 6 31.58 0 0.00 0 0.00 0 0.00 15 68.18 4 100.00 13 81.25 8 57.14 4 30.77 5 45.45 0 0
70 Sanjana Mahendrakar 9 64.29 10 45.45 12 85.71 10 47.62 4 50.00 11 57.89 4 40.00 9 75.00 6 60.00 20 90.91 2 50.00 14 87.50 10 71.43 9 69.23 6 54.55 3 23.0769
71 Santoshkumar 4 28.57 9 40.91 14 100.00 10 47.62 0 0.00 14 73.68 6 60.00 7 58.33 10 100.00 19 86.36 4 100.00 11 68.75 8 57.14 11 84.62 7 63.64 3 23.0769
72 Sarah Chandana B 8 57.14 19 86.36 12 85.71 15 71.43 6 75.00 15 78.95 8 80.00 9 75.00 10 100.00 14 63.64 2 50.00 9 56.25 8 57.14 10 76.92 7 63.64 1 7.69231
73 Shalini M 7 50.00 9 40.91 12 85.71 9 42.86 4 50.00 9 47.37 6 60.00 11 91.67 6 60.00 14 63.64 0 0.00 11 68.75 8 57.14 10 76.92 6 54.55 8 61.5385
74 Sharanya K 11 78.57 21 95.45 14 100.00 20 95.24 8 100.00 18 94.74 10 100.00 10 83.33 10 100.00 22 100.00 4 100.00 11 68.75 8 57.14 12 92.31 10 90.91 7 53.8462
75 Shivkumar 2 14.29 4 18.18 10 71.43 0 0.00 0 0.00 5 26.32 0 6 50.00 8 80.00 13 59.09 4 100.00 9 56.25 8 57.14 6 46.15 1 9.09 0 0
76 Shravya R Gowda 6 42.86 14 87.5 20 90.91 14 66.67 16 100.00 16 84.21 8 66.67 8 100.00 19 86.36 11 68.75 12 100.00 9 69.23 5 45.45 4 66.67 0 0
