Non-Teaching Staff Attendance
| Non-Teaching Staff | ||||||
| Sl.No | Name | June - 2025 | ||||
| Total No.of Days | No.of Days Present | CL, RH, COFF, OOD, SPL, LWA | EL, Medical Leave & Maternity Leave | |||
| 1 | Smt.Indira N | 30 | 29 | 1 | 30 | |
| 2 | Mr. Naveen Kumar A.C. | 30 | 30 | 0 | 30 | |
| 3 | Smt. L. Lalitha | 30 | 29.5 | 0.5 | 30 | |
| 4 | Mr. Chandrashekar B | 30 | 28.5 | 1.5 | 30 | |
| 5 | Smt. Sheela.G | 30 | 28.5 | 1.5 | 30 | |
| 6 | Kum.Divya N M | 30 | 27.5 | 2.5 | 30 | |
| 7 | Mr. Prem Kumar M S | 30 | 28 | 2 | 30 | |
| 8 | Mr. B.C. Shivanandaswamy | 30 | 30 | 0 | 30 | |
| 9 | Mr. Mahadevu | 30 | 28.5 | 1.5 | 30 | |
| 10 | Mr. S. Satisha | 30 | 28.5 | 1.5 | 30 | |
| 11 | Mr. A.N.Mahesh | 30 | 23.5 | 1.5 | 5 | 30 |
| 12 | Mr. S. Gurumallesha | 30 | 30 | 0 | 30 | |
| 13 | Mr. A.S. Mahadevamurthy | 30 | 19 | 1 | 10 | 30 |
| 14 | Mr. K.S.Manjuprasanna | 30 | 30 | 0 | 30 | |
| 15 | Mr.Shankar Prasad.Y.N. | 30 | 29 | 1 | 30 | |
| 16 | Mr. Madhusudhana S.B | 30 | 30 | 0 | 30 | |
| 17 | Mr. Vinay Kumar. S | 30 | 28 | 2 | 30 | |
| 18 | Mr. S.Mahadevaswamy | 30 | 0 | 0 | 0 | |
| 19 | Mr. B.M. Mahadevaswamy | 30 | 27 | 3 | 30 | |
| 20 | Mr. Hemanth Kumar | 30 | 27 | 3 | 30 | |
| 21 | Mr. M. Prabhuswamy | 30 | 29.5 | 0.5 | 30 | |
| 22 | Mr. Mahesha S | 30 | 28 | 2 | 30 | |
| 23 | Mr. Manjesha.N | 30 | 8 | 1 | 21 | 30 |
| 24 | Mr.Arun Kumar | 30 | 29.5 | 0.5 | 30 | |
| 25 | Mr.Mahesha.P | 30 | 21.5 | 1.5 | 7 | 30 |
| 26 | Mr.Mallikarjuna Swamy.B.S. | 30 | 27 | 3 | 30 | |
| 27 | Kum.Suma.N K | 30 | 0 | 0 | 30 | 30 |
| 28 | Smt.Poornima K | 30 | 29.5 | 0.5 | 30 | |
| 29 | Smt.Chaithra D M | 30 | 28 | 2 | 30 | |
| 30 | Smt.M C Chandini | 30 | 28.5 | 1.5 | 30 | |
| 31 | Smt. Lanchana M C | 30 | 30 | 0 | 30 | |
| 32 | Smt.Shishira K N | 30 | 26 | 4 | 30 | |
| Non-Teaching Staff | ||||||
| Sl.No | Name | May - 2025 | ||||
| Total No.of Days | No.of Days Present | CL, RH, COFF, OOD, SPL, LWA | EL, Medical Leave & Maternity Leave | |||
| 1 | Smt.Indira N | 31 | 29 | 2 | 31 | |
| 2 | Mr. Naveen Kumar A.C. | 31 | 29.5 | 1.5 | 31 | |
| 3 | Smt. L. Lalitha | 31 | 29 | 2 | 31 | |
| 4 | Mr. Chandrashekar B | 31 | 30 | 1 | 31 | |
| 5 | Smt. Sheela.G | 31 | 10 | 0 | 21 | 31 |
| 6 | Kum.Divya N M | 31 | 25 | 1 | 5 | 31 |
| 7 | Mr. Prem Kumar M S | 31 | 31 | 0 | 31 | |
| 8 | Mr. B.C. Shivanandaswamy | 31 | 30 | 1 | 31 | |
| 9 | Mr. Mahadevu | 31 | 31 | 0 | 31 | |
| 10 | Mr. S. Satisha | 31 | 30 | 1 | 31 | |
| 11 | Mr. A.N.Mahesh | 31 | 10.5 | 0.5 | 20 | 31 |
| 12 | Mr. S. Gurumallesha | 31 | 18 | 3 | 10 | 31 |
| 13 | Mr. A.S. Mahadevamurthy | 31 | 31 | 0 | 31 | |
| 14 | Mr. K.S.Manjuprasanna | 31 | 31 | 0 | 31 | |
| 15 | Mr.Shankar Prasad.Y.N. | 31 | 30 | 1 | 31 | |
| 16 | Mr. Madhusudhana S.B | 31 | 16 | 2 | 13 | 31 |
| 17 | Mr. Vinay Kumar. S | 31 | 29 | 2 | 31 | |
| 18 | Mr. S.Mahadevaswamy | 31 | 0 | 0 | 0 | |
| 19 | Mr. B.M. Mahadevaswamy | 31 | 30 | 1 | 31 | |
| 20 | Mr. Hemanth Kumar | 31 | 31 | 0 | 31 | |
| 21 | Mr. M. Prabhuswamy | 31 | 31 | 0 | 31 | |
| 22 | Mr. Mahesha S | 31 | 30 | 1 | 31 | |
| 23 | Mr. Manjesha.N | 31 | 30 | 1 | 31 | |
| 24 | Mr.Arun Kumar | 31 | 26 | 0 | 5 | 31 |
| 25 | Mr.Mahesha.P | 31 | 11 | 0 | 20 | 31 |
| 26 | Mr.Mallikarjuna Swamy.B.S. | 31 | 27 | 0 | 4 | 31 |
| 27 | Kum.Suma.N K | 31 | 0 | 0 | ML | #VALUE! |
| 28 | Smt.Poornima K | 31 | 29 | 2 | 31 | |
| 29 | Smt.Chaithra D M | 31 | 28.5 | 2.5 | 31 | |
| 30 | Smt.M C Chandini | 31 | 30 | 1 | 31 | |
| 31 | Smt. Lanchana M C | 31 | 29 | 2 | 31 | |
| 32 | Smt.Shishira K N | 31 | 23 | 3 | 26 | |
| Non-Teaching Staff | ||||||
| Sl.No | Name | April - 2025 | ||||
| Total No.of Days | No.of Days Present | CL, RH, COFF, OOD, SPL, LWA | EL, Medical Leave & Maternity Leave | |||
| 1 | Smt.Indira N | 30 | 29 | 1 | 30 | |
| 2 | Mr. Naveen Kumar A.C. | 30 | 30 | 30 | ||
| 3 | Smt. L. Lalitha | 30 | 26.5 | 3.5 | 30 | |
| 4 | Mr. Chandrashekar B | 30 | 27.5 | 2.5 | 30 | |
| 5 | Smt. Sheela.G | 30 | 29 | 1 | 30 | |
| 6 | Kum.Divya N M | 30 | 27.5 | 2.5 | 30 | |
| 7 | Mr. Prem Kumar M S | 30 | 17.5 | 2.5 | 10 | 30 |
| 8 | Mr. B.C. Shivanandaswamy | 30 | 19 | 1 | 10 | 30 |
| 9 | Mr. Mahadevu | 30 | 11 | 0 | 19 | 30 |
| 10 | Mr. S. Satisha | 30 | 29 | 1 | 30 | |
| 11 | Mr. A.N.Mahesh | 30 | 29 | 1 | 30 | |
| 12 | Mr. S. Gurumallesha | 30 | 27 | 3 | 30 | |
| 13 | Mr. A.S. Mahadevamurthy | 30 | 27 | 3 | 30 | |
| 14 | Mr. K.S.Manjuprasanna | 30 | 27 | 3 | 30 | |
| 15 | Mr.Shankar Prasad.Y.N. | 30 | 27 | 3 | 30 | |
| 16 | Mr. Madhusudhana S.B | 30 | 25.5 | 1.5 | 3 | 30 |
| 17 | Mr. Vinay Kumar. S | 30 | 29 | 1 | 30 | |
| 18 | Mr. S.Mahadevaswamy | 30 | 0 | 0 | 0 | |
| 19 | Mr. B.M. Mahadevaswamy | 30 | 29 | 1 | 30 | |
| 20 | Mr. Hemanth Kumar | 30 | 30 | 0 | 30 | |
| 21 | Mr. M. Prabhuswamy | 30 | 30 | 0 | 30 | |
| 22 | Mr. Mahesha S | 30 | 30 | 0 | 0 | 30 |
| 23 | Mr. Manjesha.N | 30 | 26.5 | 3.5 | 30 | |
| 24 | Mr.Arun Kumar | 30 | 18 | 2 | 10 | 30 |
| 25 | Mr.Mahesha.P | 30 | 26 | 4 | 30 | |
| 26 | Mr.Mallikarjuna Swamy.B.S. | 30 | 20 | 0 | 10 | 30 |
| 27 | Kum.Suma.N K | 30 | ML | #VALUE! | ||
| 28 | Smt.Poornima K | 30 | 26 | 4 | 30 | |
| 29 | Smt.Chaithra D M | 30 | 30 | 30 | ||
| 30 | Smt.M C Chandini | 30 | 29.5 | 0.5 | 30 | |
| 31 | Smt. Lanchana M C | 30 | 30 | 30 | ||
| 32 | Smt.Shishira K N | 30 | 0 | 0 | ||
| Non-Teaching Staff | ||||||
| Sl.No | Name | March - 2025 | ||||
| Total No.of Days | No.of Days Present | CL, RH, COFF, OOD, SPL, LWA | EL, Medical Leave & Maternity Leave | |||
| 1 | Smt.Indira N | 31 | 31 | 0 | 31 | |
| 2 | Mr. Naveen Kumar A.C. | 31 | 19 | 12 | 31 | |
| 3 | Smt. L. Lalitha | 31 | 30 | 1 | 31 | |
| 4 | Mr. Chandrashekar B | 31 | 30 | 1 | 31 | |
| 5 | Smt. Sheela.G | 31 | 30 | 1 | 31 | |
| 6 | Kum.Divya N M | 31 | 30 | 1 | 31 | |
| 7 | Mr. Prem Kumar M S | 31 | 28 | 3 | 31 | |
| 8 | Mr. B.C. Shivanandaswamy | 31 | 29.5 | 1.5 | 31 | |
| 9 | Mr. Mahadevu | 31 | 27 | 4 | 31 | |
| 10 | Mr. S. Satisha | 31 | 31 | 0 | 31 | |
| 11 | Mr. A.N.Mahesh | 31 | 30 | 1 | 31 | |
| 12 | Mr. S. Gurumallesha | 31 | 30 | 1 | 31 | |
| 13 | Mr. A.S. Mahadevamurthy | 31 | 28.5 | 2.5 | 31 | |
| 14 | Mr. K.S.Manjuprasanna | 31 | 28 | 3 | 31 | |
| 15 | Mr.Shankar Prasad.Y.N. | 31 | 29 | 2 | 31 | |
| 16 | Mr. Madhusudhana S.B | 31 | 29.5 | 1.5 | 31 | |
| 17 | Mr. Vinay Kumar. S | 31 | 30 | 1 | 31 | |
| 18 | Mr. S.Mahadevaswamy | 31 | 0 | 0 | 0 | |
| 19 | Mr. B.M. Mahadevaswamy | 31 | 30 | 1 | 31 | |
| 20 | Mr. Hemanth Kumar | 31 | 31 | 0 | 31 | |
| 21 | Mr. M. Prabhuswamy | 31 | 31 | 0 | 31 | |
| 22 | Mr. Mahesha S | 31 | 12.5 | 0.5 | 18 | 31 |
| 23 | Mr. Manjesha.N | 31 | 30 | 1 | 31 | |
| 24 | Mr.Arun Kumar | 31 | 30.5 | 0.5 | 31 | |
| 25 | Mr.Mahesha.P | 31 | 31 | 0 | 31 | |
| 26 | Mr.Mallikarjuna Swamy.B.S. | 31 | 28 | 3 | 31 | |
| 27 | Kum.Suma.N K | 31 | ML | 0 | #VALUE! | |
| 28 | Smt.Poornima K | 31 | 30.5 | 0.5 | 31 | |
| 29 | Smt.Chaithra D M | 31 | 30 | 1 | 31 | |
| 30 | Smt.M C Chandini | 31 | 29 | 2 | 31 | |
| 31 | Smt. Lanchana M C | 31 | 31 | 0 | 31 | |
| 32 | Smt.Shishira K N | 31 | 9 | 0 | 9 | |
| Non-Teaching Staff | ||||||
| Sl.No | Name | February - 2025 | ||||
| Total No.of Days | No.of Days Present | CL, RH, COFF, OOD, SPL, LWA | EL, Medical Leave & Maternity Leave | #VALUE! | ||
| 1 | Smt.Indira N | 28 | 12 | 1 | 15 | 28 |
| 2 | Mr. Naveen Kumar A.C. | 28 | 27 | 1 | 28 | |
| 3 | Smt. L. Lalitha | 28 | 12 | 16 | 28 | |
| 4 | Mr. Chandrashekar B | 28 | 26 | 2 | 28 | |
| 5 | Smt. Sheela.G | 28 | 25 | 3 | 28 | |
| 6 | Kum.Divya N M | 28 | 26 | 2 | 28 | |
| 7 | Mr. Prem Kumar M S | 28 | 24 | 4 | 28 | |
| 8 | Mr. B.C. Shivanandaswamy | 28 | 25 | 3 | 28 | |
| 9 | Mr. Mahadevu | 28 | 26 | 2 | 28 | |
| 10 | Mr. S. Satisha | 28 | 27 | 1 | 28 | |
| 11 | Mr. A.N.Mahesh | 28 | 25 | 3 | 28 | |
| 12 | Mr. S. Gurumallesha | 28 | 27 | 1 | 28 | |
| 13 | Mr. A.S. Mahadevamurthy | 28 | 24.5 | 3.5 | 28 | |
| 14 | Mr. K.S.Manjuprasanna | 28 | 27 | 1 | 28 | |
| 15 | Mr.Shankar Prasad.Y.N. | 28 | 27 | 1 | 28 | |
| 16 | Mr. Madhusudhana S.B | 28 | 24 | 4 | 28 | |
| 17 | Mr. Vinay Kumar. S | 28 | 27 | 1 | 28 | |
| 18 | Mr. S.Mahadevaswamy | 28 | LWA | #VALUE! | ||
| 19 | Mr. B.M. Mahadevaswamy | 28 | 27 | 1 | 28 | |
| 20 | Mr. Hemanth Kumar | 28 | 27 | 1 | 28 | |
| 21 | Mr. M. Prabhuswamy | 28 | 15 | 1 | 12 | 28 |
| 22 | Mr. Mahesha S | 28 | 24 | 4 | 28 | |
| 23 | Mr. Manjesha.N | 28 | 26 | 2 | 28 | |
| 24 | Mr.Arun Kumar | 28 | 27.5 | 0.5 | 28 | |
| 25 | Mr.Mahesha.P | 28 | 16.5 | 11.5 | 28 | |
| 26 | Mr.Mallikarjuna Swamy.B.S. | 28 | 26 | 2 | 28 | |
| 27 | Kum.Suma.N K | 28 | ML | #VALUE! | ||
| 28 | Smt.Poornima K | 28 | 1 | 27 | 28 | |
| 29 | Smt.Chaithra D M | 28 | 23 | 1 | 4 | 28 |
| 30 | Smt.M C Chandini | 28 | 26 | 2 | 28 | |
| 31 | Smt. Lanchana | 28 | 26 | 2 | 28 | |
| 32 | Smt.Shishira K N | 28 | 21 | 7 | 28 | |
| Sl.No | January - 2025 | 0 | ||||
| Total No.of Days | No.Of Days Present | CL, RH, C OFF, OOD, SPL, LWA | EL, Medical Leave & Maternity Leave | #VALUE! | ||
| 1 | Smt.Indira N | 31 | 31 | 0 | 31 | |
| 2 | Mr. Naveen Kumar A.C. | 31 | 31 | 0 | 31 | |
| 3 | Smt. L. Lalitha | 31 | 20 | 1 | 21 | |
| 4 | Mr. Chandrashekar B | 31 | 31 | 0 | 31 | |
| 5 | Smt. Sheela.G | 31 | 31 | 0 | 31 | |
| 6 | Kum.Divya N M | 31 | 30 | 1 | 31 | |
| 7 | Mr. Prem Kumar M S | 31 | 29 | 2 | 31 | |
| 8 | Mr. B.C. Shivanandaswamy | 31 | 22.5 | 8.5 | 31 | |
| 9 | Mr. Mahadevu | 31 | 30 | 1 | 31 | |
| 10 | Mr. S. Satisha | 31 | 30 | 1 | 31 | |
| 11 | Mr. A.N.Mahesh | 31 | 21.5 | 9.5 | 31 | |
| 12 | Mr. S. Gurumallesha | 31 | 31 | 0 | 31 | |
| 13 | Mr. A.S. Mahadevamurthy | 31 | 23.5 | 7.5 | 31 | |
| 14 | Mr. K.S.Manjuprasanna | 31 | 9 | 7 | 15 | 31 |
| 15 | Mr.Shankar Prasad.Y.N. | 31 | 29 | 2 | 31 | |
| 16 | Mr. Madhusudhana S.B | 31 | 23 | 8 | 31 | |
| 17 | Mr. Vinay Kumar. S | 31 | 30 | 1 | 31 | |
| 18 | Mr. S.Mahadevaswamy | 31 | LWA | 0 | #VALUE! | |
| 19 | Mr. B.M. Mahadevaswamy | 31 | 10 | 0 | 21 | 31 |
| 20 | Mr. Hemanth Kumar | 31 | 31 | 0 | 31 | |
| 21 | Mr. M. Prabhuswamy | 31 | 24 | 7 | 31 | |
| 22 | Mr. Mahesha S | 31 | 24 | 7 | 31 | |
| 23 | Mr. Manjesha.N | 31 | 15 | 2 | 14 | 31 |
| 24 | Mr.Arun Kumar | 31 | 30 | 1 | 31 | |
| 25 | Mr.Mahesha.P | 31 | 31 | 0 | 31 | |
| 26 | Mr.Mallikarjuna Swamy.B.S. | 31 | 24.5 | 6.5 | 31 | |
| 27 | Kum.Suma.N K | 31 | 0 | 0 | ||
| 28 | Smt.Poornima K | 31 | 27 | 2 | 2 | 31 |
| 29 | Smt.Chaithra D M | 31 | ML | 0 | #VALUE! | |
| 30 | Smt.M C Chandini | 31 | 28 | 3 | 31 | |
| 31 | Smt. Lanchana | 31 | 31 | 0 | 31 | |
| 32 | Smt.Shishira K N | 16 | 16 | 0 | 16 | |
| Non-Teaching Staff | |||||
| Sl.No | December - 2024 | ||||
| Total No.of Days | No.Of Days Present | CL, RH, C OFF, OOD, SPL, LWA | EL, Medical Leave & Maternity Leave | ||
| 1 | Smt.Indira N | 31 | 29 | 2 | |
| 2 | Mr. Naveen Kumar A.C. | 31 | 28 | 2 | 1 |
| 3 | Smt. L. Lalitha | 31 | 26.5 | 4.5 | |
| 4 | Mr. Chandrashekar B | 31 | 28 | 3 | |
| 5 | Smt. Sheela.G | 31 | 26 | 5 | |
| 6 | Kum.Divya N M | 31 | 28.5 | 2.5 | |
| 7 | Mr. Prem Kumar M S | 31 | 30 | 1 | |
| 8 | Mr. B.C. Shivanandaswamy | 31 | 28 | 3 | |
| 9 | Mr. Mahadevu | 31 | 24.5 | 6.5 | |
| 10 | Mr. S. Satisha | 31 | 28 | 3 | |
| 11 | Mr. A.N.Mahesh | 31 | 28 | 3 | |
| 12 | Mr. S. Gurumallesha | 31 | 28 | 3 | |
| 13 | Mr. A.S. Mahadevamurthy | 31 | 29.5 | 1.5 | |
| 14 | Mr. K.S.Manjuprasanna | 31 | 26.5 | 4.5 | |
| 15 | Mr.Shankar Prasad.Y.N. | 31 | 27.5 | 3.5 | |
| 16 | Mr. Madhusudhana S.B | 31 | 27 | 4 | |
| 17 | Mr. Vinay Kumar. S | 31 | 27 | 4 | |
| 18 | Mr. S.Mahadevaswamy | 31 | LWA | ||
| 19 | Mr. B.M. Mahadevaswamy | 31 | LWA | ||
| 20 | Mr. Hemanth Kumar | 31 | 25 | 6 | |
| 21 | Mr. M. Prabhuswamy | 31 | 31 | ||
| 22 | Mr. Mahesha S | 31 | 25.5 | 5.5 | |
| 23 | Mr. Manjesha.N | 31 | 31 | ||
| 24 | Mr.Arun Kumar | 31 | 24.5 | 6.5 | |
| 25 | Mr.Mahesha.P | 31 | 26 | 5 | |
| 26 | Mr.Mallikarjuna Swamy.B.S. | 31 | 27 | 4 | |
| 27 | Kum.Suma.N K | 31 | 3 | 6 | 22 |
| 28 | Smt.Poornima K | 31 | 28 | 3 | |
| 29 | Smt.Chaithra D M | 31 | ML | ||
| 30 | Smt.M C Chandini | 31 | 30 | 1 | |
| 31 | Smt. Lanchana | 31 | 29 | 2 | |
| Non-Teaching Staff | |||||
| Sl.No | November - 2024 | ||||
| Total No.of Days | No.Of Days Present | CL, RH, C OFF, OOD, SPL, LWA | EL, Medical Leave & Maternity Leave | ||
| 1 | Smt.Indira N | 31 | 29 | 2 | |
| 2 | Mr. Naveen Kumar A.C. | 31 | 29 | 2 | |
| 3 | Smt. L. Lalitha | 31 | 30 | 1 | |
| 4 | Mr. Chandrashekar B | 31 | 29 | 2 | |
| 5 | Smt. Sheela.G | 31 | 28 | 3 | |
| 6 | Kum.Divya N M | 31 | 30 | 1 | |
| 7 | Mr. Prem Kumar M S | 31 | 30 | 1 | |
| 8 | Mr. B.C. Shivanandaswamy | 31 | 18 | 13 | |
| 9 | Mr. Mahadevu | 31 | 28 | 3 | |
| 10 | Mr. S. Satisha | 31 | 29.5 | 1.5 | |
| 11 | Mr. A.N.Mahesh | 31 | 29 | 2 | |
| 12 | Mr. S. Gurumallesha | 31 | 31 | ||
| 13 | Mr. A.S. Mahadevamurthy | 31 | 26 | 5 | |
| 14 | Mr. K.S.Manjuprasanna | 31 | 30 | 1 | |
| 15 | Mr.Shankar Prasad.Y.N. | 31 | 29 | 2 | |
| 16 | Mr. Madhusudhana S.B | 31 | 29 | 2 | |
| 17 | Mr. Vinay Kumar. S | 31 | 30 | 1 | |
| 18 | Mr. S.Mahadevaswamy | 31 | LWA | ||
| 19 | Mr. B.M. Mahadevaswamy | 31 | LWA | ||
| 20 | Mr. Hemanth Kumar | 31 | 30 | 1 | |
| 21 | Mr. M. Prabhuswamy | 31 | 31 | 0 | |
| 22 | Mr. Mahesha S | 31 | 30 | 1 | |
| 23 | Mr. Manjesha.N | 31 | 29 | 2 | |
| 24 | Mr.Arun Kumar | 31 | 29 | 2 | |
| 25 | Mr.Mahesha.P | 31 | 30 | 1 | |
| 26 | Mr.Mallikarjuna Swamy.B.S. | 31 | 30 | 1 | |
| 27 | Kum.Suma.N K | 31 | 27 | 6 | |
| 28 | Smt.Poornima K | 31 | 29 | 2 | |
| 29 | Smt.Chaithra D M | 31 | ML | ||
| 30 | Smt.M C Chandini | 31 | 28 | 3 | |
| 31 | Smt. Lanchana | 31 | 30 | 1 | |
| Non-Teaching Staff | |||||
| Sl.No | October - 2024 | ||||
| Total No.of Days | No.Of Days Present | CL, RH, C OFF, OOD, SPL, LWA | EL, Medical Leave & Maternity Leave | ||
| 1 | Smt.Indira N | 31 | 29 | 2 | |
| 2 | Mr. Naveen Kumar A.C. | 31 | 30 | 1 | |
| 3 | Smt. L. Lalitha | 31 | 31 | ||
| 4 | Mr. Chandrashekar B | 31 | 30 | 1 | |
| 5 | Smt. Sheela.G | 31 | 31 | ||
| 6 | Kum.Divya N M | 31 | 29.5 | 1.5 | |
| 7 | Mr. Prem Kumar M S | 31 | 28 | 3 | |
| 8 | Mr. B.C. Shivanandaswamy | 31 | 26.5 | 4.5 | |
| 9 | Mr. Mahadevu | 31 | 30 | 1 | |
| 10 | Mr. S. Satisha | 31 | 27 | 4 | |
| 11 | Mr. A.N.Mahesh | 31 | 29 | 2 | |
| 12 | Mr. S. Gurumallesha | 31 | 27 | 4 | |
| 13 | Mr. A.S. Mahadevamurthy | 31 | 16 | 15 | |
| 14 | Mr. K.S.Manjuprasanna | 31 | 29 | 2 | |
| 15 | Mr.Shankar Prasad.Y.N. | 31 | 12 | 19 | |
| 16 | Mr. Madhusudhana S.B | 31 | 20 | 1 | 10 |
| 17 | Mr. Vinay Kumar. S | 31 | 29 | 2 | |
| 18 | Mr. S.Mahadevaswamy | 31 | |||
| 19 | Mr. B.M. Mahadevaswamy | 31 | |||
| 20 | Mr. Hemanth Kumar | 31 | 31 | ||
| 21 | Mr. M. Prabhuswamy | 31 | 31 | ||
| 22 | Mr. Mahesha S | 31 | 31 | ||
| 23 | Mr. Manjesha.N | 31 | 29 | 2 | |
| 24 | Mr.Arun Kumar | 31 | 30 | 1 | |
| 25 | Mr.Mahesha.P | 31 | 28 | 3 | |
| 26 | Mr.Mallikarjuna Swamy.B.S. | 31 | 31 | ||
| 27 | Kum.Suma.N K | 31 | 28 | 3 | |
| 28 | Smt.Poornima K | 31 | 29.5 | 1.5 | |
| 29 | Smt.Chaithra D M | 31 | |||
| 30 | Smt.M C Chandini | 31 | 25.5 | 5.5 | |
| 31 | Smt. Lanchana | 31 | 30 | 1 | |
| Non-Teaching Staff | |||||
| Sl.No | September - 2024 | ||||
| Total No.of Days | No.Of Days Present | CL, RH, C OFF, OOD, SPL, LWA | EL, Medical Leave & Maternity Leave | ||
| 1 | Smt.Indira N | 30 | 27 | 3 | |
| 2 | Mr. Naveen Kumar A.C. | 30 | 28 | 2 | |
| 3 | Smt. L. Lalitha | 30 | 26 | 4 | |
| 4 | Mr. Chandrashekar B | 30 | 29 | 1 | |
| 5 | Smt. Sheela.G | 30 | 27 | 3 | |
| 6 | Kum.Divya N M | 30 | 28 | 2 | |
| 7 | Mr. Prem Kumar M S | 30 | 27 | 3 | |
| 8 | Mr. B.C. Shivanandaswamy | 30 | 28 | 2 | |
| 9 | Mr. Mahadevu | 30 | 23 | 1 | 6 |
| 10 | Mr. S. Satisha | 30 | 29 | 1 | |
| 11 | Mr. A.N.Mahesh | 30 | 26 | 4 | |
| 12 | Mr. S. Gurumallesha | 30 | 29 | 1 | |
| 13 | Mr. A.S. Mahadevamurthy | 30 | 29 | 1 | |
| 14 | Mr. K.S.Manjuprasanna | 30 | 28 | 2 | |
| 15 | Mr.Shankar Prasad.Y.N. | 30 | 27 | 3 | |
| 16 | Mr. Madhusudhana S.B | 30 | 23 | 1 | 6 |
| 17 | Mr. Vinay Kumar. S | 30 | 29 | 1 | |
| 18 | Mr. S.Mahadevaswamy | 30 | LWA | ||
| 19 | Mr. B.M. Mahadevaswamy | 30 | LWA | ||
| 20 | Mr. Hemanth Kumar | 30 | 30 | ||
| 21 | Mr. M. Prabhuswamy | 30 | 30 | ||
| 22 | Mr. Mahesha S | 30 | 27 | 3 | |
| 23 | Mr. Manjesha.N | 30 | 28 | 2 | |
| 24 | Mr.Arun Kumar | 30 | 28 | 2 | |
| 25 | Mr.Mahesha.P | 30 | 30 | ||
| 26 | Mr.Mallikarjuna Swamy.B.S. | 30 | 26 | 4 | |
| 27 | Kum.Suma.N K | 30 | 26 | 4 | |
| 28 | Smt.Poornima K | 30 | 26 | 4 | |
| 29 | Smt.Chaithra D M | 30 | ML | ||
| 30 | Smt.M C Chandini | 30 | 29 | 1 | |
| 31 | Smt. Lanchana | 27 | 27 | ||
| Non-Teaching Staff | |||||
| Sl.No | August - 2024 | ||||
| Total No.of Days | No.Of Days Present | CL, RH, C OFF, OOD, SPL, LWA | EL, Medical Leave & Maternity Leave | ||
| 1 | Smt.Indira N | 31 | 30 | 1 | |
| 2 | Mr. Naveen Kumar A.C. | 31 | 30 | 1 | |
| 3 | Smt. L. Lalitha | 31 | 27 | 4 | |
| 4 | Mr. Chandrashekar B | 31 | 27 | 4 | |
| 5 | Smt. Sheela.G | 31 | 29 | 2 | |
| 6 | Kum.Divya N M | 31 | 29 | 2 | |
| 7 | Mr. Prem Kumar M S | 31 | 31 | ||
| 8 | Mr. B.C. Shivanandaswamy | 31 | 30 | 1 | |
| 9 | Mr. Mahadevu | 31 | 18 | 2 | 11 |
| 10 | Mr. S. Satisha | 31 | 31 | ||
| 11 | Mr. A.N.Mahesh | 31 | 25 | 6 | |
| 12 | Mr. S. Gurumallesha | 31 | 28 | 3 | |
| 13 | Mr. A.S. Mahadevamurthy | 31 | 29.5 | 1.5 | |
| 14 | Mr. K.S.Manjuprasanna | 31 | 29 | 2 | |
| 15 | Mr.Shankar Prasad.Y.N. | 31 | 27 | 4 | |
| 16 | Mr. Madhusudhana S.B | 31 | 28 | 3 | 2 |
| 17 | Mr. Vinay Kumar. S | 31 | 30 | 1 | |
| 18 | Mr. S.Mahadevaswamy | 31 | LWA | ||
| 19 | Mr. B.M. Mahadevaswamy | 31 | LWA | ||
| 20 | Mr. Hemanth Kumar | 31 | 29 | 2 | |
| 21 | Mr. M. Prabhuswamy | 31 | 31 | ||
| 22 | Mr. Mahesha S | 31 | 29 | 2 | |
| 23 | Mr. Manjesha.N | 31 | 29 | 2 | |
| 24 | Mr.Arun Kumar | 31 | 29 | 2 | |
| 25 | Mr.Mahesha.P | 31 | 28 | 3 | |
| 26 | Mr.Mallikarjuna Swamy.B.S. | 31 | 30 | 1 | |
| 27 | Kum.Suma.N K | 31 | 29 | 2 | |
| 28 | Smt.Poornima K | 31 | 30 | 1 | |
| 29 | Smt.Chaithra D M | 31 | 3 | 3 | 25 |
| 30 | Smt.M C Chandini | 31 | 29 | 2 | |
| Non-Teaching Staff | |||||
| Sl.No | July - 2024 | ||||
| Total No.of Days | No.Of Days Present | CL, RH, C OFF, OOD, SPL, LWA | EL, Medical Leave & Maternity Leave | ||
| 1 | Smt.Indira N | 31 | 28 | 1 | 2 |
| 2 | Mr. Naveen Kumar A.C. | 31 | 28 | 3 | |
| 3 | Smt. L. Lalitha | 31 | 28.5 | 2.5 | |
| 4 | Mr. Chandrashekar B | 31 | 29 | 2 | |
| 5 | Smt. Sheela.G | 31 | 29.5 | 1.5 | |
| 6 | Kum.Divya N M | 31 | 27.5 | 3.5 | |
| 7 | Mr. Prem Kumar M S | 31 | 28 | 3 | |
| 8 | Mr. B.C. Shivanandaswamy | 31 | 28 | 3 | |
| 9 | Mr. Mahadevu | 31 | 29.5 | 1.5 | |
| 10 | Mr. S. Satisha | 31 | 30 | 1 | |
| 11 | Mr. A.N.Mahesh | 31 | 27 | 4 | |
| 12 | Mr. S. Gurumallesha | 31 | 29 | 2 | |
| 13 | Mr. A.S. Mahadevamurthy | 31 | 26 | 5 | |
| 14 | Mr. K.S.Manjuprasanna | 31 | 30 | 1 | |
| 15 | Mr.Shankar Prasad.Y.N. | 31 | 30 | 1 | |
| 16 | Mr. Madhusudhana S.B | 31 | 23.5 | 1.5 | 6 |
