Non-Teaching Staff Attendance


Non-Teaching Staff 
Sl.No June - 2024
Total No.of Days NO.Of Days Present CL, RH,         C OFF, OOD, SPL, LWA EL, Medical Leave & Maternity Leave
1 Smt.Indira N 30 23 7
2 Mr.  Naveen Kumar A.C. 30 28 2
3 Smt. L. Lalitha 30 29 1
4 Mr.  Chandrashekar B 30 29 1
5 Smt. Sheela.G 30 28 2
6 Kum.Divya N M 30 29.5 0.5
7 Mr. Prem Kumar M S 30 29 1
8 Mr.  B.C. Shivanandaswamy 30 30
9 Mr.  Mahadevu 30 28 2
10 Mr.  S. Satisha 30 30
11 Mr.  A.N.Mahesh 30 28 2
12 Mr.  S. Gurumallesha 30 29 1
13 Mr.  A.S. Mahadevamurthy 30 28 2
14 Mr.  K.S.Manjuprasanna 30 27 3
15 Mr.Shankar Prasad.Y.N. 30 28 2
16 Mr.  Madhusudhana S.B 30 22.5 2.5 5
17 Mr.  Vinay Kumar. S 30 30
18 Mr.  S.Mahadevaswamy 30 LWA
19 Mr.  B.M. Mahadevaswamy 30 LWA
20 Mr.  Hemanth Kumar 30 27.5 2.5
21 Mr.  M. Prabhuswamy 30 30
22 Mr.  Mahesha S 30 29.5 0.5
23 Mr. Manjesha.N 30 28 2
24 Mr.Arun Kumar 30 18 12
25 Mr.Mahesha.P 30 15 15
26 Mr.Mallikarjuna Swamy.B.S. 30 23 1 6
27 Kum.Suma.N K 30 27 3
28 Smt.Poornima K 30 15.5 1.5 13
29 Smt.Chaithra D M 30 30
30 Smt.M C Chandini 30 29 1
Non-Teaching Staff 
Sl.No May - 2024
Total No.of Days NO.Of Days Present CL, RH,         C OFF, OOD, SPL, LWA EL, Medical Leave & Maternity Leave
1 Smt.Indira N 31 29 2
2 Mr.  Naveen Kumar A.C. 31 31
3 Smt. L. Lalitha 31 20 11
4 Mr.  Chandrashekar B 31 31
5 Smt. Sheela.G 31 30 1
6 Kum.Divya N M 31 31
7 Mr. Prem Kumar M S 31 25.5 0.5 5
8 Mr.  B.C. Shivanandaswamy 31 17 1 13
9 Mr.  Mahadevu 31 31
10 Mr.  S. Satisha 31 31
11 Mr.  A.N.Mahesh 31 30 1
12 Mr.  S. Gurumallesha 31 5 26
13 Mr.  A.S. Mahadevamurthy 31 12 19
14 Mr.  K.S.Manjuprasanna 31 30 1
15 Mr.Shankar Prasad.Y.N. 31 29 2
16 Mr.  Madhusudhana S.B 31 29 2
17 Mr.  Vinay Kumar. S 31 29 2
18 Mr.  S.Mahadevaswamy 31 LWA
19 Mr.  B.M. Mahadevaswamy 31 LWA
20 Mr.  Hemanth Kumar 31 30 1
21 Mr.  M. Prabhuswamy 31 31
22 Mr.  Mahesha S 31 31
23 Mr. Manjesha.N 31 29 2
24 Mr.Arun Kumar 31 28 3
25 Mr.Mahesha.P 31 18 3 10
26 Mr.Mallikarjuna Swamy.B.S. 31 29 2
27 Kum.Suma.N K 31 27 4
28 Smt.Poornima K 31 31
29 Smt.Chaithra D M 31 12 19
30 Smt.M C Chandini 31 31
Non-Teaching Staff 
Sl.No                                   April - 2024
Total No.of Days NO.Of Days Present CL, RH,         C OFF, OOD, SPL, LWA EL, Medical Leave & Maternity Leave
1 Smt.Indira N 30 30
2 Mr.  Naveen Kumar A.C. 30 28 2
3 Smt. L. Lalitha 30 15.5 0.5 14
4 Mr.  Chandrashekar B 30 28 2
5 Smt. Sheela.G 30 27 3
6 Kum.Divya N M 30 26 4
7 Mr. Prem Kumar M S 30 28 2
8 Mr.  B.C. Shivanandaswamy 30 24 2 4
9 Mr.  Mahadevu 30 22 1 7
10 Mr.  S. Satisha 30 21 1 8
11 Mr.  A.N.Mahesh 30 28 2
12 Mr.  S. Gurumallesha 30 28 2
13 Mr.  A.S. Mahadevamurthy 30 28 2
14 Mr.  K.S.Manjuprasanna 30 29 1
15 Mr.Shankar Prasad.Y.N. 30 28 2
16 Mr.  Madhusudhana S.B 30 26 4
17 Mr.  Vinay Kumar. S 30 29 1
18 Mr.  S.Mahadevaswamy 30 11 19
19 Mr.  B.M. Mahadevaswamy 30 0
20 Mr.  Hemanth Kumar 30 29 1
21 Mr.  M. Prabhuswamy 30 18 12
22 Mr.  Mahesha S 30 28 2
23 Mr. Manjesha.N 30 24 2 2
24 Mr.Arun Kumar 30 29 1
25 Mr.Mahesha.P 30 28 2
26 Mr.Mallikarjuna Swamy.B.S. 30 29 1
27 Kum.Suma.N K 30 26 4
28 Smt.Poornima K 30 27 3
29 Smt.Chaithra D M 30 28 2
30 Smt.M C Chandini 30 29 1
Non-Teaching Staff 
Sl.No March - 2024
Total No.of Days NO.Of Days Present CL, RH,         C OFF, OOD, SPL, LWA EL, Medical Leave & Maternity Leave
1 Smt.Indira N 31 29 2
2 Mr.  Naveen Kumar A.C. 31 30 1
3 Smt. L. Lalitha 31 30 1
4 Mr.  Chandrashekar B 31 28 3
5 Smt. Sheela.G 31 30 1
6 Kum.Divya N M 31 28 3
7 Mr. Prem Kumar M S 31 29 2
8 Mr.  B.C. Shivanandaswamy 31 29 2
9 Mr.  Mahadevu 31 11 20
10 Mr.  S. Satisha 31 30 1
11 Mr.  A.N.Mahesh 31 31
12 Mr.  S. Gurumallesha 31 30 1
13 Mr.  A.S. Mahadevamurthy 31 30 1
14 Mr.  K.S.Manjuprasanna 31 20 2 9
15 Mr.Shankar Prasad.Y.N. 31 29 2
16 Mr.  Madhusudhana S.B 31 29.5 1.5
17 Mr.  Vinay Kumar. S 31 28 3
18 Mr.  S.Mahadevaswamy 31 20 1 10
19 Mr.  B.M. Mahadevaswamy 31 0
20 Mr.  Hemanth Kumar 31 30 1
21 Mr.  M. Prabhuswamy 31 31
22 Mr.  Mahesha S 31 28 3
23 Mr. Manjesha.N 31 12 19
24 Mr.Arun Kumar 31 31
25 Mr.Mahesha.P 31 29 2
26 Mr.Mallikarjuna Swamy.B.S. 31 28 3
27 Kum.Suma.N K 31 27 4
28 Smt.Poornima K 31 30 1
29 Smt.Chaithra D M 31 31
30 Smt.M C Chandini 31 7 2 22
Non-Teaching Staff 
Sl.No                                   February - 2024
Total No.of Days NO.Of Days Present CL, RH,         C OFF, OOD, SPL, LWA EL, Medical Leave & Maternity Leave
1 Smt.Indira N 29 28 1
2 Mr.  Naveen Kumar A.C. 29 29
3 Smt. L. Lalitha 29 5.5 0.5 23
4 Mr.  Chandrashekar B 29 28 1
5 Smt. Sheela.G 29 28 1
6 Kum.Divya N M 29 28 1
7 Mr. Prem Kumar M S 29 27.5 1.5
8 Mr.  B.C. Shivanandaswamy 29 19.5 9.5
9 Mr.  Mahadevu 29 26 3
10 Mr.  S. Satisha 29 27 2
11 Mr.  A.N.Mahesh 29 15.5 13.5
12 Mr.  S. Gurumallesha 29 28 1
13 Mr.  A.S. Mahadevamurthy 29 19.5 9.5
14 Mr.  K.S.Manjuprasanna 29 19.5 9.5
15 Mr.Shankar Prasad.Y.N. 29 21.5 7.5
16 Mr.  Madhusudhana S.B 29 20 9
17 Mr.  Vinay Kumar. S 29 25 4
18 Mr.  S.Mahadevaswamy 29 22 7
19 Mr.  B.M. Mahadevaswamy 29 0
20 Mr.  Hemanth Kumar 29 26 3
21 Mr.  M. Prabhuswamy 29 26 3
22 Mr.  Mahesha S 29 20 9
23 Mr. Manjesha.N 29 27 2
24 Mr.Arun Kumar 29 28.5 0.5
25 Mr.Mahesha.P 29 27 2
26 Mr.Mallikarjuna Swamy.B.S. 29 22 7
27 Kum.Suma.N K 29 22 7
28 Smt.Poornima K 29 29
29 Smt.Chaithra D M 29 27 2
30 Smt.M C Chandini 29 29
Non-Teaching Staff 
Sl.No Name  January - 2024
Total No.of Days NO.Of Days Present CL, RH, C OFF, OOD, SPL, LWA EL, Medical Leave & Maternity Leave
1 Smt.Indira N 31 30 1
2 Mr.  Naveen Kumar A.C. 31 30 1
3 Smt. L. Lalitha 31 30.5 0.5
4 Mr.  Chandrashekar B 31 30 1
5 Smt. Sheela.G 31 31
6 Kum.Divya N M 31 30 1
7 Mr. Prem Kumar M S 31 26.5 4.5
8 Mr.  B.C. Shivanandaswamy 31 29 2
9 Mr.  Mahadevu 31 31
10 Mr.  S. Satisha 31 31
11 Mr.  A.N.Mahesh 31 26 5
12 Mr.  S. Gurumallesha 31 31
13 Mr.  A.S. Mahadevamurthy 31 28 3
14 Mr.  K.S.Manjuprasanna 31 30.5 0.5
15 Mr.Shankar Prasad.Y.N. 31 25 6
16 Mr.  Madhusudhana S.B 31 25 6
17 Mr.  Vinay Kumar. S 31 30 1
18 Mr.  S.Mahadevaswamy 31 28 3
19 Mr.  B.M. Mahadevaswamy 31 0
20 Mr.  Hemanth Kumar 31 31
21 Mr.  M. Prabhuswamy 31 30.5 0.5
22 Mr.  Mahesha S 31 31
23 Mr. Manjesha.N 31 30 1
24 Mr.Arun Kumar 31 30.5 0.5
25 Mr.Mahesha.P 31 27 4
26 Mr.Mallikarjuna Swamy.B.S. 31 31
27 Kum.Suma.N K 31 28 3
28 Smt.Poornima K 31 31
29 Smt.Chaithra D M 31 31
30 Smt.M C Chandini 31 31
Non-Teaching Staff
Sl.No Name December - 2023
Total No.of Days NO.Of Days Present CL, RH,         C OFF, OOD, SPL, LWA EL, Medical Leave & Maternity Leave
1 Mr. Vikas Nandy N 6 5.5 0.5
2 Smt.Indira N 31 30 1
3 Mr.  Naveen Kumar A.C. 31 27 2 2
4 Smt. L. Lalitha 31 23 2 6
5 Mr.  Chandrashekar B 31 29 2
6 Smt. Sheela.G 31 28.5 2.5
7 Kum.Divya N M 31 17 0 14
8 Mr. Prem Kumar M S 31 31 0
9 Mr.  B.C. Shivanandaswamy 31 30 1
10 Mr.  Mahadevu 31 28.5 2.5
11 Mr.  S. Satisha 31 21 2 8
12 Mr.  A.N.Mahesh 31 22.5 3.5 5
13 Mr.  S. Gurumallesha 31 30 1
14 Mr.  A.S. Mahadevamurthy 31 26 0 5
15 Mr.  K.S.Manjuprasanna 31 25 1 5
16 Mr.Shankar Prasad.Y.N. 31 15 2 14
17 Mr.  Madhusudhana S.B 31 23 2 6
18 Mr.  Vinay Kumar. S 31 29 2
19 Mr.  S.Mahadevaswamy 31 29 2
20 Mr.  B.M. Mahadevaswamy 31 0 0
21 Mr.  Hemanth Kumar 31 26 5
22 Mr.  M. Prabhuswamy 31 28 3
23 Mr.  Mahesha S 31 30 1
24 Mr. Manjesha.N 31 27 1 3
25 Mr.Arun Kumar 31 30 1
26 Mr.Mahesha.P 31 15 1 15
27 Mr.Mallikarjuna Swamy.B.S. 31 24 3 4
28 Kum.Suma.N K 31 2 29
29 Smt.Poornima K 31 27 3
30 Smt.Chaithra D M 31 30 1
31 Smt.M C Chandini 31 27 4
Non-Teaching Staff
Sl.No Name November - 2023
Total No.of Days NO.Of Days Present CL, RH, C OFF, OOD, SPL, LWA EL, Medical Leave & Maternity Leave
1 Mr. Vikas Nandy N 30 30
2 Smt.Indira N 30 27 3
3 Mr.  Naveen Kumar A.C. 30 29 1
4 Smt. L. Lalitha 30 28.5 1.5
5 Mr.  Chandrashekar B 30 28 2
6 Smt. Sheela.G 30 27 3
7 Kum.Divya N M 30 13 2 15
8 Mr. Prem Kumar M S 30 29.5 0.5
9 Mr.  B.C. Shivanandaswamy 30 27 3
10 Mr.  Mahadevu 30 27.5 1.5
11 Mr.  S. Satisha 30 27 3
12 Mr.  A.N.Mahesh 30 29 1
13 Mr.  S. Gurumallesha 30 30
14 Mr.  A.S. Mahadevamurthy 30 30
15 Mr.  K.S.Manjuprasanna 30 20 10
16 Mr.Shankar Prasad.Y.N. 30 27 3
17 Mr.  Madhusudhana S.B 30 27 3
18 Mr.  Vinay Kumar. S 30 30
19 Mr.  S.Mahadevaswamy 30 26 4
20 Mr.  B.M. Mahadevaswamy 30 0 0
21 Mr.  Hemanth Kumar 30 29 1
22 Mr.  M. Prabhuswamy 30 30
23 Mr.  Mahesha S 30 15 15
24 Mr. Manjesha.N 30 29 1
25 Mr.Arun Kumar 30 29 1
26 Mr.Mahesha.P 30 30
27 Mr.Mallikarjuna Swamy.B.S. 30 4 26
28 Kum.Suma.N K 30 30
29 Smt.Poornima K 30 27 3
30 Smt.Chaithra D M 30 27 3
31 Smt.M C Chandini 30 27 3
Non-Teaching Staff
Sl.No Name October - 2023
Total No.of Days NO.Of Days Present CL, RH, C OFF, OOD, SPL, LWA EL, Medical Leave & Maternity Leave
1 Mr. Vikas Nandy N 31 24 7
2 Smt.Indira N 13 13
3 Mr.  Naveen Kumar A.C. 31 29 2
4 Smt. L. Lalitha 31 30 1
5 Mr.  Chandrashekar B 31 26 5
6 Smt. Sheela.G 31 30.5 0.5
7 Kum.Divya N M 31 30 1
8 Mr. Prem Kumar M S 31 30 1
9 Mr.  B.C. Shivanandaswamy 31 21 10
10 Mr.  Mahadevu 31 16 15
11 Mr.  S. Satisha 31 29 2
12 Mr.  A.N.Mahesh 31 29.5 1.5
13 Mr.  S. Gurumallesha 31 28 3
14 Mr.  A.S. Mahadevamurthy 31 31
15 Mr.  K.S.Manjuprasanna 31 30 1
16 Mr.Shankar Prasad.Y.N. 31 31
17 Mr.  Madhusudhana S.B 31 29 2
18 Mr.  Vinay Kumar. S 31 29 2
19 Mr.  S.Mahadevaswamy 31 31
20 Mr.  B.M. Mahadevaswamy 31 0
21 Mr.  Hemanth Kumar 31 31
22 Mr.  M. Prabhuswamy 31 31
23 Mr.  Mahesha S 31 29.5 1.5
24 Mr. Manjesha.N 31 30 1
25 Mr.Arun Kumar 31 30 1
26 Mr.Mahesha.P 31 21 10
27 Mr.Mallikarjuna Swamy.B.S. 31 30 1
28 Kum.Suma.N K 31 28 3
29 Smt.Poornima K 31 29 2
30 Smt.Chaithra D M 31 29 2
31 Smt.M C Chandini 31 29 2
Non-Teaching Staff 
Sl.No Name  September - 2023
Total No.of Days No.Of Days Present CL,RH,  COFF, OOD,SPL, LWA EL, Medical Leave & Maternity Leave
1 Mr. Vikas Nandy N 30 30
2 Mr.  Naveen Kumar A.C. 30 28 2
3 Smt. L. Lalitha 30 29 1
4 Mr.  Chandrashekar B 30 29 1
5 Smt. Sheela.G 30 29.5 0.5
6 Kum.Divya N M 30 28 2
7 Mr. Prem Kumar M S 30 29 1
8 Mr.  B.C. Shivanandaswamy 30 30
9 Mr.  Mahadevu 30 30
10 Mr.  S. Satisha 30 30
11 Mr.  A.N.Mahesh 30 29 1
12 Mr.  S. Gurumallesha 30 29 1
13 Mr.  A.S. Mahadevamurthy 30 29 1
14 Mr.  K.S.Manjuprasanna 30 30
15 Mr.Shankar Prasad.Y.N. 30 29 1
16 Mr.  Madhusudhana S.B 30 29 1
17 Mr.  Vinay Kumar. S 30 29 1
18 Mr.  S.Mahadevaswamy 30 5 25
19 Mr.  B.M. Mahadevaswamy 30 0
20 Mr.  Hemanth Kumar 30 27 3
21 Mr.  M. Prabhuswamy 30 29 1
22 Mr.  Mahesha S 30 28 2
23 Mr. Manjesha.N 30 29 1
24 Mr.Arun Kumar 30 29 1
25 Mr.Mahesha.P 30 28 2
26 Mr.Mallikarjuna Swamy.B.S. 30 26 4
27 Kum.Suma.N K 30 26 4
28 Smt.Poornima K 30 30
29 Smt.Chaithra D M 30 29 1
30 Smt.M C Chandini 30 30
31 Smt.Amulya K 30 30
Non-Teaching Staff 
Sl.No Name  August - 2023
Total No.of Days NO.Of Days Present CL,RH,  COFF, OOD,SPL, LWA EL, Medical Leave & Maternity Leave
1 Mr. Vikas Nandy N 31 30 1
2 Mr.  Naveen Kumar A.C. 31 29 2
3 Smt. L. Lalitha 31 28 3
4 Mr.  Chandrashekar B 31 30 1
5 Smt. Sheela.G 31 29 2
6 Kum.Divya N M 31 29 2
7 Mr. Prem Kumar M S 31 31
8 Mr.  B.C. Shivanandaswamy 31 29 2
9 Mr.  Mahadevu 31 31
10 Mr.  S. Satisha 31 28 3
11 Mr.  A.N.Mahesh 31 31
12 Mr.  S. Gurumallesha 31 27.5 3.5
13 Mr.  A.S. Mahadevamurthy 31 20 2 9
14 Mr.  K.S.Manjuprasanna 31 29.5 1.5
15 Mr.Shankar Prasad.Y.N. 31 29.5 1.5
16 Mr.  Madhusudhana S.B 31 31
17 Mr.  Vinay Kumar. S 31 30 1
18 Mr.  S.Mahadevaswamy 31 30 1
19 Mr.  B.M. Mahadevaswamy 31 LWA
20 Mr.  Hemanth Kumar 31 20 11
21 Mr.  M. Prabhuswamy 31 30.5 0.5
22 Mr.  Mahesha S 31 29 2
23 Mr. Manjesha.N 31 27 4
24 Mr.Arun Kumar 31 30.5 0.5
25 Mr.Mahesha.P 31 31
26 Mr.Mallikarjuna Swamy.B.S. 31 30 1
27 Kum.Suma.N K 31 25 6
28 Smt.Poornima K 31 29 2
29 Smt.Chaithra D M 31 29 2
30 Smt.M C Chandini 31 31
31 Smt.Amulya K 31 29 2
Non-Teaching Staff 
Sl.No Name  July - 2023
Total No.of Days NO.Of Days Present CL,RH,  COFF, OOD,SPL, LWA EL, Medical Leave & Maternity Leave
1 Mr. Vikas Nandy N 31 30 1
2 Mr.  Naveen Kumar A.C. 31 20 1 10
3 Smt. L. Lalitha 31 30 1
4 Mr.  Chandrashekar B 31 30
5 Smt. Sheela.G 31 30 1
6 Kum.Divya N M 31 29 2
7 Mr. Prem Kumar M S 31 29 2
8 Mr.  B.C. Shivanandaswamy 31 28 3
9 Mr.  Mahadevu 31 31
10 Mr.  S. Satisha 31 31
11 Mr.  A.N.Mahesh 31 29 2
12 Mr.  S. Gurumallesha 31 30 1
13 Mr.  A.S. Mahadevamurthy 31 30 1
14 Mr.  K.S.Manjuprasanna 31 31
15 Mr.Shankar Prasad.Y.N. 31 31
16 Mr.  Madhusudhana S.B 31 23.5 1.5 6
17 Mr.  Vinay Kumar. S 31 28 3
18 Mr.  S.Mahadevaswamy 31 31
19 Mr.  B.M. Mahadevaswamy 31 LWA
20 Mr.  Hemanth Kumar 31 29 2
21 Mr.  M. Prabhuswamy 31 28.5 2.5
22 Mr.  Mahesha S 31 29.5 1.5
23 Mr. Manjesha.N 31 29.5 1.5
24 Mr.Arun Kumar 31 30 1
25 Mr.Mahesha.P 31 29.5 1.5
26 Mr.Mallikarjuna Swamy.B.S. 31 30 1
27 Kum.Suma.N K 31 27 4
28 Smt.Poornima K 31 30 1ML
29 Smt.Chaithra D M 31 29 2
30 Smt.M C Chandini 31 6 25ML
31 Smt.Amulya K 8 8
Non-Teaching Staff
Sl.No Name June - 2023
Total No.of Days NO.Of Days Present CL,RH, COFF, OOD,SPL, LWA EL, Medical Leave & Maternity Leave
1 Mr. Vikas Nandy N 30 28.5 1.5
2 Mr. Naveen Kumar A.C. 30 24 2 4
3 Smt. L. Lalitha 30 30
4 Mr. Chandrashekar B 30 26.5 3.5
5 Smt. Sheela.G 30 29 1
6 Kum.Divya N M 30 30
7 Mr. Prem Kumar M S 30 28.5 1.5
8 Mr. B.C. Shivanandaswamy 30 26 4
9 Mr. Mahadevu 30 28 2
10 Mr. S. Satisha 30 30
11 Mr. A.N.Mahesh 30 18 12
12 Mr. S. Gurumallesha 30 30
13 Mr. A.S. Mahadevamurthy 30 27 3
14 Mr. K.S.Manjuprasanna 30 28 2
15 Mr.Shankar Prasad.Y.N. 30 29 1
16 Mr. Madhusudhana S.B 30 29 1
17 Mr. Vinay Kumar. S 30 29 1
18 Mr. S.Mahadevaswamy 30 30
19 Mr. B.M. Mahadevaswamy 30 LWA
20 Mr. Hemanth Kumar 30 29 1
21 Mr. M. Prabhuswamy 30 30
22 Mr. Mahesha S 30 29 1
23 Mr. Manjesha.N 30 5 1 24
24 Mr.Arun Kumar 30 28 2
25 Mr.Mahesha.P 30 29 1
26 Mr.Mallikarjuna Swamy.B.S. 30 30
27 Kum.Suma.N K 30 26 4
28 Smt.Poornima K 30 ML
29 Smt.Chaithra D M 30 28 2
30 Smt.M C Chandini 30 ML
Non-Teaching Staff 
Sl.No Name  May - 2023
Total No.of Days NO.Of Days Present CL,RH,  COFF, OOD,SPL, LWA EL, Medical Leave & Maternity Leave
1 Mr. Vikas Nandy N 31 30 1
2 Mr.  Naveen Kumar A.C. 31 31
3 Smt. L. Lalitha 31 30.5 0.5
4 Mr.  Chandrashekar B 31 31
5 Smt. Sheela.G 31 30.5 0.5
6 Kum.Divya N M 31 31
7 Mr. Prem Kumar M S 31 29 2
8 Mr.  B.C. Shivanandaswamy 31 22 2 7
9 Mr.  Mahadevu 31 31
10 Mr.  S. Satisha 31 29 2
11 Mr.  A.N.Mahesh 31 31
12 Mr.  S. Gurumallesha 31 13.5 0.5 17
13 Mr.  A.S. Mahadevamurthy 31 30 1
14 Mr.  K.S.Manjuprasanna 31 18 1 12
15 Mr.Shankar Prasad.Y.N. 31 31
16 Mr.  Madhusudhana S.B 31 25.5 1.5 4
17 Mr.  Vinay Kumar. S 31 28 2
18 Mr.  S.Mahadevaswamy 31 28 3
19 Mr.  B.M. Mahadevaswamy 31 LWA
20 Mr.  Hemanth Kumar 31 31
21 Mr.  M. Prabhuswamy 31 31
22 Mr.  Mahesha S 31 29 2
23 Mr. Manjesha.N 31 25.5 2.5 3
24 Mr.Arun Kumar 31 28 3
25 Mr.Mahesha.P 31 29 2
26 Mr.Mallikarjuna Swamy.B.S. 31 29 2
27 Kum.Suma.N K 31 28 3
28 Smt.Poornima K 31 0 ML
29 Smt.Chaithra D M 31 28 3
30 Smt.M C Chandini 31 ML
Non-Teaching Staff
Sl.No Name April - 2023
Total No.of Days NO.Of Days Present CL,RH, COFF, OOD,SPL, LWA EL, Medical Leave & Maternity Leave
1 Mr. Vikas Nandy N 30 29 1
2 Mr.  Naveen Kumar A.C. 30 28 2
3 Smt. L. Lalitha 30 29 1
4 Mr.  Chandrashekar B 30 22.5 7.5
5 Smt. Sheela.G 30 29.5 0.5
6 Kum.Divya N M 30 28.5 1.5
7 Mr. Prem Kumar M S 30 30
8 Mr.  B.C. Shivanandaswamy 30 29 1
9 Mr.  Mahadevu 30 27 3
10 Mr.  S. Satisha 30 18 12
11 Mr.  A.N.Mahesh 30 28 2
12 Mr.  S. Gurumallesha 30 29 1
13 Mr.  A.S. Mahadevamurthy 30 27 3
14 Mr.  K.S.Manjuprasanna 30 28 2
15 Mr.Shankar Prasad.Y.N. 30 25 5
16 Mr.  Madhusudhana S.B 30 30
17 Mr.  Vinay Kumar. S 30 26 4
18 Mr.  S.Mahadevaswamy 30 27 3
19 Mr.  B.M. Mahadevaswamy 30 LWA
20 Mr.  Hemanth Kumar 30 15 15
21 Mr.  M. Prabhuswamy 30 16 14
22 Mr.  Mahesha S 30 29.5 0.5
23 Mr. Manjesha.N 30 27 3
24 Mr.Arun Kumar 30 29 1
25 Mr.Mahesha.P 30 28 2
26 Mr.Mallikarjuna Swamy.B.S. 30 29 1
27 Kum.Suma.N K 30 27 3
28 Smt.Poornima K 30 ML
29 Smt.Chaithra D M 30 28 2
30 Smt.M C Chandini 30 ML
Sl.No Name  March - 2023
Total No.of Days NO.Of Days Present CL,RH,  COFF, OOD,SPL, LWA EL, Medical Leave & Maternity Leave
1 Mr. Vikas Nandy N 31 31 31
2 Mr.  Naveen Kumar A.C. 31 31 31
3 Smt. L. Lalitha 31 30 1 31
4 Mr.  Chandrashekar B 31 12 1 18 31
5 Smt. Sheela.G 31 30.5 0.5 31
6 Kum.Divya N M 31 30 1 31
7 Mr. Prem Kumar M S 31 30 1 31
8 Mr.  B.C. Shivanandaswamy 31 29 2 31
9 Mr.  Mahadevu 31 21 1 9 31
10 Mr.  S. Satisha 31 31 31
11 Mr.  A.N.Mahesh 31 28.5 2.5 31
12 Mr.  S. Gurumallesha 31 29 2 31
13 Mr.  A.S. Mahadevamurthy 31 16 15 31
14 Mr.  K.S.Manjuprasanna 31 31 31
15 Mr.Shankar Prasad.Y.N. 31 27.5 0.5 3 31
16 Mr.  Madhusudhana S.B 31 26.5 4.5 31
17 Mr.  Vinay Kumar. S 31 30 1 31
18 Mr.  S.Mahadevaswamy 31 29 2 31
19 Mr.  B.M. Mahadevaswamy 31 LWA #VALUE!
20 Mr.  Hemanth Kumar 31 28.5 2.5 31
21 Mr.  M. Prabhuswamy 31 31 31
22 Mr.  Mahesha S 31 30 1 31
23 Mr. Manjesha.N 31 30 1 31
24 Mr.Arun Kumar 31 28.5 2.5 31
25 Mr.Mahesha.P 31 29 2 31
26 Mr.Mallikarjuna Swamy.B.S. 31 27 4 31
27 Kum.Suma.N K 31 27.5 3.5 31
28 Smt.Poornima K 31 ML #VALUE!
29 Smt.Chaithra D M 31 30 1 31
30 Smt.M C Chandini 31 ML #VALUE!
Non-Teaching Staff
Sl.No Name February - 2023
Total No.of Days NO.Of Days Present CL,RH,  COFF, OOD,SPL, LWA EL, Medical Leave & Maternity Leave
1 Mr. Vikas Nandy N 28 26 2 28
2 Mr. Naveen Kumar A.C. 28 28 28
3 Smt. L. Lalitha 28 19 11 30
4 Mr. Chandrashekar B 28 27 1 28
5 Smt. Sheela.G 28 28 28
6 Kum.Divya N M 28 25.5 2.5 28
7 Mr. Prem Kumar M S 28 26.5 1.5 28
8 Mr. B.C. Shivanandaswamy 28 17 1 10 28
9 Mr. Mahadevu 28 27 1 28
10 Mr. S. Satisha 28 27 1 28
11 Mr. A.N.Mahesh 28 25.5 2.5 28
12 Mr. S. Gurumallesha 28 28 28
13 Mr. A.S. Mahadevamurthy 28 25 3 28
14 Mr. K.S.Manjuprasanna 28 26 2 28
15 Mr.Shankar Prasad.Y.N. 28 26 2 28
16 Mr. Madhusudhana S.B 28 25.5 2.5 28
17 Mr. Vinay Kumar. S 28 25 3 28
18 Mr. S.Mahadevaswamy 28 28 28
19 Mr. B.M. Mahadevaswamy 28 LWA #VALUE!
20 Mr. Hemanth Kumar 28 28 28
21 Mr. M. Prabhuswamy 28 5 0 23 28
22 Mr. Mahesha S 28 26 2 28
23 Mr. Manjesha.N 28 25 3 28
24 Mr.Arun Kumar 28 26 2 28
25 Mr.Mahesha.P 28 25.5 2.5 28
26 Mr.Mallikarjuna Swamy.B.S. 28 27 1 28
27 Kum.Suma.N K 28 23 5 28
28 Smt.Poornima K 28 M L #VALUE!
29 Smt.Chaithra D M 28 26 2 28
30 Smt.M C Chandini 28 M L #VALUE!
Non-Teaching Staff 
Sl.No Name  January - 2023
Total No.of Days NO.Of Days Present CL,RH,  COFF, OOD,SPL, LWA EL
1 Mr. Vikas Nandy N 31 31 31
2 Mr.  Naveen Kumar A.C. 31 31 31
3 Smt. L. Lalitha 31 15 2 14 31
4 Mr.  Chandrashekar B 31 30 1 31
5 Smt. Sheela.G 31 29 2 31
6 Kum.Divya N M 31 31 31
7 Mr. Prem Kumar M S 31 30 1 31
8 Mr.  B.C. Shivanandaswamy 31 29.5 1.5 31
9 Mr.  Mahadevu 31 29.5 1.5 31
10 Mr.  S. Satisha 31 29 2 31
11 Mr.  A.N.Mahesh 31 28.5 2.5 31
12 Mr.  S. Gurumallesha 31 30 1 31
13 Mr.  A.S. Mahadevamurthy 31 21.5 9.5 31
14 Mr.  K.S.Manjuprasanna 31 22 9 31
15 Mr.Shankar Prasad.Y.N. 31 29 2 31
16 Mr.  Madhusudhana S.B 31 23.5 7.5 31
17 Mr.  Vinay Kumar. S 31 29 2 31
18 Mr.  S.Mahadevaswamy 31 30 1 31
19 Mr.  B.M. Mahadevaswamy 31 0 0 0
20 Mr.  Hemanth Kumar 31 30 1 31
21 Mr.  M. Prabhuswamy 31 18.5 12.5 31
22 Mr.  Mahesha S 31 21 10 31
23 Mr. Manjesha.N 31 21 10 31
24 Mr.Arun Kumar 31 31 31
25 Mr.Mahesha.P 31 29 2 31
