PG Attendance

  • Home -
  • PG Attendance - November 2025

PG Attendance - November 2025

DEPARTMENT OF PG STUDIES IN ROGA NIDAN EVAM VIKRITI VIGYAN
MONTH - NOVEMBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Rakshith. K 23 22
2 Dr Sunand Mutare 23 ML
3 2nd Year PG Dr Kumar. C 23 23
4 Dr Goutham Urs. c 23 23
5 Dr Kavana. G. N 23 16
6 Dr Kaveri Kanashetti 23 21
7 Dr Sannuthi Chandana Sri 23 23
8 1st Year PG Dr Vasudha 13 9
9 Dr Shridev. D. K 13 13
 
DEPARTMENT OF PG STUDIES IN SWASTHAVRITTA AND YOGA
MONTH - NOVEMBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG DR.KRISHNANUNNI M S 22 11
2 DR.SUSHMA T J 22 18
3 DR.JANHVI M G 22 9
4 2nd Year PG DR.ATHIRA P S 22 21
5 DR.JYOTHSNA N G 22 22
6 DR.SHAMBHAVI A M 22 22
7 DR.SHIVANI PARGANIHA 22 22
8 DR.TEJASWINI P 22 ML
9 DR.TEJASWINI R 22 21
 
DEPARTMENT OF PG STUDIES IN SHALAKYA TANTRA
MONTH - NOVEMBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Deepika M 22 21
2 Dr. Aishwarya K 22 22
3 Dr. Thoppe Sridhar Vayishnavi 22 22
4 Dr. Swathy S 22 21
5 Dr. Rajashekhar Bajantri 22 20
6 2nd Year PG Dr.Ramyashree H S 22 11
7 Dr. Suma Sangolli 22 0
8 Dr. Kushala A S 22 22
9 Dr. Apoorva N 22 18
10 Dr. Bharath R 22 20.5
11 1st Year PG Dr. Sachin Busare 8 8
12 Dr. Shrinivas Kuri 8 8
13 Dr. Prajwala G Urs 8 7
14 Dr. Poornachandra C S 8 8
15 Dr. Saraswati 8 7
 
DEPARTMENT OF PG STUDIES IN DRAVYAGUNA VIJNANA
MONTH - NOVEMBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 1st Year PG Dr. Sanjeevani Nakadi 24 24
2 Dr. Chandana Shree Rao 24 24
3 Dr. Ananth Kumar K 24 24
4 2nd Year PG Dr. Spandana M 24 24
5 Dr. Haripriya S 24 24
6 Dr. G S Sahana 24 24
7 3rd Year PG Dr. Ujwala Shastry M U 24 23
8 Dr Aishwarya J 24 24
 
DEPARTMENT OF PG STUDIES IN KAUMARABHRITYA
MONTH - NOVEMBER 2025
Sl. No. YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Harsha D S 22 16
2 Dr Vaishnevi K V 22 15
3 Dr Pradeep N 22 21
4 Dr Rakshitha C N 22 20
5 Dr Suneeta T B 22 22
6 2nd Year PG Dr Simran Harobelavdi 22 22
7 Dr Prakruthi Ranganath 22 19
8 Dr Jeevan N J 22 22
9 Dr Chaithanya B M 22 21
10 Dr Shreya S 22 22
11 Dr Piyush Sonawane 22 18
12 1st Year PG Dr Chinmayi MR 10 10
13 Dr Pooja YL 10 10
14 Dr Shubham R Lugade 10 7
15 Dr Rushikesh A Salunkhe 10 10
16 Dr Praveen B Phad 10 10
17 Dr Pratik S Nagre 10 7
 
DEPARTMENT OF PG STUDIES IN KAYACHIKITSA
MONTH - NOVEMBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Sharanya R 22 21
2 Dr. Vishnu. M. Varma 22 20
3 Dr. Rachana A J 22 20
4 Dr. Mahanta Gowda Shivanna Sasanoor 22 20
5 Dr. Sushmitha N G 22 21
6 2nd Year PG Dr. P S Harshitha Ragini 22 20
7 Dr. Pooja 22 22
8 Dr. Saisudha C S 22 21
9 Dr. Spoorthi S N 22 22
10 D. Vijayajyoti Sagarappa Janakapuri 22 19
11 Dr. Thejesh H B 22 9
12 1st Year PG Dr. Patil Sachin Keshav 22 22
13 Dr. Rakshith Kumar L 22 22
14 Dr. Likita Yogesh 22 22
15 Dr. Nikita Nivritti Darade 22 0
16 Dr. Pujari Aishwarya Yallapa 22 22
17 Dr. Mandara Shetty V 22 22
 
DEPARTMENT OF PG STUDIES IN PANCHAKARMA
MONTH - NOVEMBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Aishwarya Joshi 23 18
2 Dr Bagali Kavya 23 19
3 2nd Year PG Dr Sampada I Kajagar 23 23
4 Dr Athriya S 23 17
5 Dr Aishwarya P 23 20
6 Dr Rakshitha O 23 23
7 Dr Chethan Kumar K 23 23
8 1st Year PG Chaithanya M J 7 7
9 Archana S 7 7
10 Jyothika N 7 6
11 Paturu Sarvani 7 7
12 Vinay Kumar M M 7 7
 
DEPARTMENT OF PG STUDIES IN PRASUTI TANTRA AND STREE ROGA
MONTH - NOVEMBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Spoorthi bevur 22 21
2 Dr Chandarani 22 22
3 Dr Gunja Deshmukh 22 22
4 Dr Anjum M 22 22
5 Dr Bhagyashree H C 22 22
6 2nd Year PG Dr Hemalatha H K 22 21
7 Dr Laxmi Iranna Benur 22 22
8 Dr Raut Deepali Lahu 22 18
9 Dr Sudharani 22 22
10 Dr Sukanya Busari 22 22
11 Dr Suma Patil 22 22
12 1st Year PG Dr D Sangavi 21 21
13 Dr Mahalaxmi 21 21
14 Dr Rahul Rathod 21 21
15 Dr Chinmayee P 21 21
16 Dr Prashant Chavan 21 21
17 Dr Pooja Shivaji Surwase 21 21
 
DEPARTMENT OF PG STUDIES IN RASASHASTRA & BHAISHAJYA KALPANA
MONTH - NOVEMBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr.Anjali K V 12 8
2 Dr. Krithika Aithal 12 11
3 2nd Year PG Dr. Chandrika G 12 10
4 Dr. Chethan Kumar R 12 9
5 Dr. Kavya G 12 12
6 Dr. Vasundhara S 12 12
7 1st Year PG Dr. Sanjana V 7 6
8 Dr. Varshitha B S 7 7
9 Dr. Vyshnavi V Bhaskar 7 7
 
DEPARTMENT OF PG & Ph.D STUDIES IN SHALYA TANTRA
MONTH - NOVEMBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr.  Prasanna Patreppa Hunji 24 14
2 Dr.  Raghavenda Kabhuri 24 22
3 Dr.  Punith C 24 12
4 Dr. Rohith Gaikwad 24 14
5 Dr.  S Prarthana 24 21
6 2nd Year PG Dr Sushmitha MR 24 24
7 Dr Mallanagowda Basavaraj Choudari 24 18
8 Dr Priyadarshini K 24 17
9 Dr Shubha M  M 24 24
10 Dr Ganavi D 24 24
11 1st Year PG Dr  Arfaath Ahmed 12 10
12 Dr Sudarshan 12 10
13 Dr Shashank Anand kalasad 12 8
14 Dr Govardhan G 12 11
15 Dr Vivekgowda.R 12 11