PG Attendance

  • Home -
  • PG Attendance - December 2025

PG Attendance - December 2025

DEPARTMENT OF PG STUDIES IN ROGA NIDAN EVAM VIKRITI VIGYAN
MONTH - DECEMBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Rakshith. K 26 26
2 Dr Sunand Mutare 26 ML
3 2nd Year PG Dr Kumar. C 26 22
4 Dr Goutham Urs. c 26 22
5 Dr Kavana. G. N 26 26
6 Dr Kaveri Kanashetti 26 26
7 Dr Sannuthi Chandana Sri 26 26
8 1st Year PG Dr Vasudha 21 17
9 Dr Shridev. D. K 21 19


DEPARTMENT OF PG STUDIES IN SWASTHAVRITTA AND YOGA
MONTH - DECEMBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG DR.KRISHNANUNNI M S 26 17
2 DR.SUSHMA T J 26 23
3 DR.JANHVI M G 26 24
4 2nd Year PG DR.ATHIRA P S 26 25
5 DR.JYOTHSNA N G 26 25
6 DR.SHAMBHAVI A M 26 26
7 DR.SHIVANI PARGANIHA 26 26
8 DR.TEJASWINI P 26 ML
9 DR.TEJASWINI R 26 25
10 1st Year PG DR.HARSHITHA T R 26 14
11 DR.LIKITHA M 26 14
12 DR.SHAMBHAVI 26 14
13 DR.SURABHI S 26 14
14 DR.SURABHI S T 26 14


DEPARTMENT OF PG STUDIES IN SHALAKYA TANTRA
MONTH - DECEMBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Deepika M 26 24
2 Dr. Aishwarya K 26 25
3 Dr. Thoppe Sridhar Vayishnavi 26 24
4 Dr. Swathy S 26 24
5 Dr. Rajashekhar Bajantri 26 12
6 2nd Year PG Dr.Ramyashree H S 26 14
7 Dr. Suma Sangolli 26 0
8 Dr. Kushala A S 26 25
9 Dr. Apoorva N 26 26
10 Dr. Bharath R 26 25
11 1st Year PG Dr. Sachin Busare 14 14
12 Dr. Shrinivas Kuri 14 14
13 Dr. Prajwala G Urs 14 14
14 Dr. Poornachandra C S 14 14
15 Dr. Saraswati 14 14


DEPARTMENT OF PG STUDIES IN DRAVYAGUNA VIJNANA
MONTH - DECEMBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 1st Year PG Dr. Sanjeevani Nakadi 27 27
2 Dr. Chandana Shree Rao 27 27
3 Dr. Ananth Kumar K 27 27
4 2nd Year PG Dr. Spandana M 27 26
5 Dr. Haripriya S 27 27
6 Dr. G S Sahana 27 17
7 3rd Year PG Dr. Ujwala Shastry M U 27 26
8 Dr Aishwarya J 27 26


DEPARTMENT OF PG STUDIES IN KAUMARABHRITYA
MONTH - DECEMBER 2025
Sl. No. YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Harsha D S 25 24
2 Dr Vaishnevi K V 25 8
3 Dr Pradeep N 25 22
4 Dr Rakshitha C N 25 23
5 Dr Suneeta T B 25 24
6 2nd Year PG Dr Simran Harobelavdi 25 23
7 Dr Prakruthi Ranganath 25 23
8 Dr Jeevan N J 25 25
9 Dr Chaithanya B M 25 20
10 Dr Shreya S 25 24
11 Dr Piyush Sonawane 25 25
12 1st Year PG Dr Chinmayi MR 12 12
13 Dr Pooja YL 12 12
14 Dr Shubham R Lugade 12 12
15 Dr Rushikesh A Salunkhe 12 11
16 Dr Praveen B Phad 12 12
17 Dr Pratik S Nagre 12 12


DEPARTMENT OF PG STUDIES IN KAYACHIKITSA
MONTH - DECEMBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Sharanya R 26 25
2 Dr. Vishnu. M. Varma 26 25
3 Dr. Rachana A J 26 26
4 Dr. Mahanta Gowda Shivanna Sasanoor 26 24
5 Dr. Sushmitha N G 26 24
6 2nd Year PG Dr. P S Harshitha Ragini 26 22
7 Dr. Pooja 26 19
8 Dr. Saisudha C S 26 23
9 Dr. Spoorthi S N 26 20
10 D. Vijayajyoti Sagarappa Janakapuri 26 25
11 Dr. Thejesh H B 26 25
12 1st Year PG Dr. Patil Sachin Keshav 26 24
13 Dr. Rakshith Kumar L 26 26
14 Dr. Likita Yogesh 26 25
15 Dr. Nikita Nivritti Darade 26 0
16 Dr. Pujari Aishwarya Yallapa 26 25
17 Dr. Mandara Shetty V 26 23


DEPARTMENT OF PG STUDIES IN PANCHAKARMA
MONTH - DECEMBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Aishwarya Joshi 26 25
2 Dr Bagali Kavya 26 26
3 2nd Year PG Dr Sampada I Kajagar 26 21
4 Dr Athriya S 26 20
5 Dr Aishwarya P 26 18
6 Dr Rakshitha O 26 23
7 Dr Chethan Kumar K 26 19
8 1st Year PG Chaithanya M J 14 13
9 Archana S 14 13
10 Jyothika N 14 13
11 Paturu Sarvani 14 13
12 Vinay Kumar M M 14 13


DEPARTMENT OF PG STUDIES IN PRASUTI TANTRA AND STREE ROGA
MONTH - DECEMBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Spoorthi bevur 26 24
2 Dr Chandarani 26 26
3 Dr Gunja Deshmukh 26 26
4 Dr Anjum M 26 19
5 Dr Bhagyashree H C 26 26
6 2nd Year PG Dr Hemalatha H K 26 23
7 Dr Laxmi Iranna Benur 26 26
8 Dr Raut Deepali Lahu 26 26
9 Dr Sudharani 26 26
10 Dr Sukanya Busari 26 26
11 Dr Suma Patil 26 26
12 1st Year PG Dr D Sangavi 13 13
13 Dr Mahalaxmi 13 7
14 Dr Rahul Rathod 13 13
15 Dr Chinmayee P 13 13
16 Dr Prashant Chavan 13 13
17 Dr Pooja Shivaji Surwase 13 0


DEPARTMENT OF PG STUDIES IN RASASHASTRA & BHAISHAJYA KALPANA
MONTH - DECEMBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr.Anjali K V 24 0
2 Dr. Krithika Aithal 24 22
3 2nd Year PG Dr. Chandrika G 24 21
4 Dr. Chethan Kumar R 24 22
5 Dr. Kavya G 24 21
6 Dr. Vasundhara S 24 20
7 1st Year PG Dr. Sanjana V 6 5
8 Dr. Varshitha B S 6 6
9 Dr. Vyshnavi V Bhaskar 6 6


DEPARTMENT OF PG & Ph.D STUDIES IN SHALYA TANTRA
MONTH - DECEMBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr.  Prasanna Patreppa Hunji 26 26
2 Dr.  Raghavenda Kabhuri 26 26
3 Dr.  Punith C 26 25
4 Dr. Rohith Gaikwad 26 22
5 Dr.  S Prarthana 26 22
6 2nd Year PG Dr Sushmitha MR 26 26
7 Dr Mallanagowda Basavaraj Choudari 26 25
8 Dr Priyadarshini K 26 24
9 Dr Shubha M  M 26 23
10 Dr Ganavi D 26 26
11 1st Year PG Dr  Arfaath Ahmed 7 6
12 Dr Sudarshan 7 4
13 Dr Shashank Anand kalasad 7 4
14 Dr Govardhan G 7 6
15 Dr Vivekgowda.R 7 4