Attendance of IV BAMS

  • Home -
  • Attendance of IV BAMS

Attendance of IV BAMS

2018-19 batch 
April 22 - April 23 Attendance
SHALYA TANTRA
Sl No NAME Apr-22 May-22 Jun-22 Jul-22 Aug-22 Sep-22 Oct-22 Nov-22 Dec-22 Jan-23 Feb-23 Mar-23 Apr-23 TOTAL 
TOTAL CLASSES 21 32 34 31 30 28 10 31 34 32 30 16 27 356
1 Abrar Dhavalagi 0 7 19 26 25 22 10 26 26 28 30 15 20 254
2 Aditya Kashyap H S 9 24 26 28 27 24 4 31 33 29 30 16 25 306
3 Aishwarya K 12 22 33 25 24 28 8 28 26 32 18 16 27 299
4 Amrutha M 13 24 28 24 25 26 9 26 25 25 29 13 21 288
5 Anusha C 13 13 33 28 26 23 8 28 27 30 22 16 19 286
6 Anusha R 12 28 33 28 26 24 9 25 25 31 23 14 23 301
7 Asha K 4 22 34 24 25 25 7 30 23 28 25 14 24 285
8 Athira P N 15 21 33 23 28 18 8 30 26 29 29 16 25 301
9 B.M.Pujasri 14 22 28 30 26 20 6 27 27 32 26 15 24 297
10 Bhavana A.L 16 21 27 28 23 27 6 19 25 30 26 16 27 291
11 Bhavana Murthy 6 26 28 30 25 28 8 31 27 31 30 16 22 308
12 Bhoomika A S 15 30 32 29 26 26 7 31 28 30 27 12 25 318
13 Bhoomika R B 12 26 27 24 22 21 8 28 19 29 23 9 22 270
14 Bindhya C 16 26 33 31 29 26 8 31 28 31 26 16 27 328
15 Chaitra H S 0 27 16 11 26 24 8 29 32 32 28 16 22 271
16 Chaitra H S 12 29 27 26 25 24 7 30 28 29 26 15 24 302
17 Chandana M 0 8 10 17 18 14 8 30 31 32 25 16 20 229
18 Chandana P 9 25 31 24 26 28 6 30 28 22 26 16 24 295
19 Chethan N 7 21 29 23 25 27 8 30 22 31 28 16 24 291
20 Deeksha T S 10 30 26 26 27 26 8 28 24 25 27 15 23 295
21 Deena S H 12 19 32 27 29 24 1 25 25 27 29 13 23 286
22 Deepthi R 12 30 29 26 29 26 8 28 22 30 29 15 26 310
23 Dhanita Bhowmik 0 32 34 30 29 27 9 23 27 31 29 16 26 313
24 Dhanush Gowda K S 5 15 32 22 22 18 0 17 28 9 16 13 18 215
25 Divya V Rathnam 0 16 14 18 24 20 4 23 23 28 30 14 19 233
26 Divyashree C 14 25 32 30 22 28 4 30 28 31 29 16 23 312
27 Gagana N 10 26 28 29 27 24 7 24 25 18 30 16 22 286
28 Gangothri G S 13 23 32 26 23 25 7 25 28 27 26 14 21 290
29 Gopika M U 11 20 22 28 25 22 5 25 25 31 22 16 24 276
30 Gouthami R 6 7 20 20 18 16 5 19 18 25 30 16 27 227
31 Gowthami Patil 14 24 28 21 24 28 8 29 26 32 26 16 24 300
32 Harini V L 12 22 30 28 25 28 8 30 29 32 23 16 23 306
33 Harshitha A 15 29 34 27 30 18 9 24 27 30 22 16 25 306
34 Harshitha G R 6 14 23 20 11 26 8 19 24 26 17 9 18 221
35 Harshitha M 13 31 31 25 23 27 9 28 27 31 28 14 25 312
36 Jayanth Siddesh S 11 24 25 30 29 27 9 26 30 32 26 16 24 309
37 K.V.Naga Anisha 9 23 28 22 28 27 8 27 33 28 24 12 26 295
38 Kavya S 7 22 23 25 22 26 6 25 26 26 27 11 26 272
39 Kavya Sharanappa Hurikadli 14 18 25 26 23 5 9 24 25 28 30 16 20 263
40 Kruthika R 15 28 29 30 26 28 7 26 34 29 25 15 24 316
41 Lakshmi P 5 26 24 28 26 23 4 24 23 30 27 14 22 276
42 Lavanya B K 6 20 9 19 29 21 6 25 18 31 14 13 12 223
43 Leelavathi H Gulagannavar 0 19 26 27 15 26 4 24 20 22 25 14 20 242
44 Likitha H O 8 29 30 28 26 26 10 31 32 25 28 11 27 311
45 Likitha Rani K.R 0 22 14 16 20 18 9 27 21 27 28 10 21 233
46 Madhu A K 7 27 30 25 24 27 9 29 30 31 21 16 24 300
47 Mary Steffi R 3 30 28 25 23 25 5 23 21 28 28 14 19 272
48 Meghana. S 13 23 34 29 20 28 9 30 31 30 28 16 27 318
49 Megharani H K 14 24 24 27 20 28 0 30 22 30 26 16 25 286
50 Mohammed Siddiq Attar 11 15 16 23 23 27 10 28 27 26 24 11 21 262
51 Monika M.S 14 25 29 30 28 21 9 24 28 30 25 13 25 301
52 Muhammed Shuhaib 15 26 33 26 23 22 9 27 27 29 25 11 25 298
53 Nandish S 15 23 23 23 26 20 9 24 18 29 26 16 20 272
54 Navyashree P M 13 20 27 27 23 28 8 28 31 32 26 11 27 301
55 Nisarga H.K 12 7 25 29 28 25 8 31 25 30 24 16 25 285
56 Nischith N B 3 24 11 0 9 20 7 30 16 28 25 0 0 173
57 Parineetha S 12 22 23 29 27 23 4 23 22 29 27 15 21 277
58 Patil N B G 8 29 11 14 21 16 7 27 20 32 25 13 10 233
59 Pavithra S 12 14 29 24 26 26 8 24 24 27 30 15 22 281
60 Poojitha B N 13 31 23 24 25 23 5 26 29 30 28 16 26 299
61 Pradnya P Mudalgi 11 24 28 29 22 28 4 28 27 31 24 14 25 295
62 Preethi U 6 23 29 25 23 24 9 28 27 28 23 11 22 278
63 Prerana Purushotham 13 22 29 25 16 19 5 21 23 28 28 13 21 263
64 Priyanka R Shastry 7 18 9 10 0 0 6 0 0 0 0 0 0 50
65 Priyanka V Raju 13 28 20 27 29 27 7 27 20 29 25 14 22 288
66 Rajesh K S 4 26 4 0 0 0 1 15 10 0 0 0 0 60
67 Rakesh K L 8 20 28 27 18 26 9 25 19 18 24 13 23 258
68 Rakshitha M.G 13 19 33 31 24 24 7 26 27 30 26 8 25 293
69 Rakshitha N Murthy 11 29 34 25 25 21 9 27 28 32 24 16 26 307
70 Rakshitha S 14 22 27 29 30 22 10 28 25 26 25 15 25 298
71 Ranjitha K P 10 27 30 30 26 26 8 27 25 31 24 15 23 302
72 Rohith V 15 30 26 29 25 23 7 30 25 27 24 16 24 301
73 S.Sneha 14 23 33 24 30 28 8 30 29 31 26 6 19 301
74 Sangeetha N S 12 24 34 31 27 26 9 30 25 30 28 16 25 317
75 Sanjana P 14 15 31 29 26 20 5 25 25 30 28 16 21 285
76 Shraddha M 9 23 26 24 9 26 10 23 25 31 30 11 24 271
77 Shrusti Bhadrashetty 12 23 34 22 23 28 9 30 23 32 30 6 19 291
78 Sinchana H.R 9 26 28 21 27 26 8 25 23 28 28 13 21 283
79 Sinooja M 14 30 33 22 24 23 8 31 24 32 22 16 27 306
80 Smrithi S Nair 9 26 23 23 28 24 7 25 29 22 28 15 22 281
81 Souhardh R Hosalli 9 18 23 28 24 25 8 29 25 29 27 14 13 272
82 Soujanya Sagar 12 19 25 30 20 28 9 25 25 29 26 13 25 286
83 Sowgandhika P 10 26 24 29 26 26 3 29 28 28 28 11 25 293
84 Suma K 8 29 29 28 30 26 9 27 29 30 27 15 24 311
85 Suraj Kumar N 7 16 25 28 23 27 9 30 24 32 25 16 24 286
86 Sushma 13 22 28 30 20 26 9 30 26 32 30 6 19 291
87 Syed Rayyan Ahmed 0 0 0 3 0 0 0 0 0 0 0 0 0 3
88 Syed Sadath S. 9 19 25 22 16 19 8 29 23 29 30 13 21 263
89 Tejashwini R 4 8 5 15 25 11 3 14 16 26 29 14 13 183
90 Tejaswi Nagaraju 3 3 0 0 18 14 6 20 19 25 22 12 12 154
91 Thanu S 11 29 31 26 29 24 8 29 27 27 28 16 24 309
92 Ujwala J 3 10 13 14 7 26 8 17 26 25 27 7 4 187
93 Varada Deepak 10 22 31 21 26 20 7 25 27 32 27 16 21 285
94 Varsha R 0 26 15 27 22 23 6 30 21 31 27 15 26 269
95 Vasundharadevi 8 28 29 27 25 25 10 24 25 23 29 13 26 292
96 Veena 10 28 32 27 30 25 9 29 22 31 28 16 26 313
97 Vidyashree P 3 25 28 18 28 26 9 28 26 26 25 6 26 274
98 Vismaya G D 12 29 33 28 25 26 8 24 32 31 28 14 26 316
99 Zabril Hasan K M 9 11 8 20 20 28 9 28 21 27 20 14 21 236

2018-19 batch 
April 22 - April 23 Attendance
Kaya Chikitsa
Sl No NAME Apr-22 May-22 Jun-22 Jul-22 Aug-22 Sep-22 Oct-22 Nov-22 Dec-22 Jan-23 Feb-23 Mar-23 Apr-23 TOTAL
TOTAL CLASSES 22 31 34 33 30 26 9 32 33 33 31 16 30 360
1 Abrar Dhavalagi 1 9 18 27 22 21 0 25 24 26 30 14 23 240
2 Aditya Kashyap H S 6 20 24 25 26 24 5 29 30 30 29 15 25 288
3 Aishwarya K 13 25 31 23 25 25 8 28 23 32 19 15 30 297
4 Amrutha M 17 17 24 29 23 20 7 26 25 28 29 14 25 284
5 Anusha C 14 10 30 31 23 21 8 27 23 29 23 13 19 271
6 Anusha R 14 28 32 27 21 22 6 26 21 29 26 14 24 290
7 Asha K 1 23 33 26 23 24 6 31 14 31 29 15 27 283
8 Athira P N 16 17 31 26 28 16 7 31 25 27 30 16 27 297
9 B.M.Pujasri 15 19 27 28 22 21 5 27 26 24 27 13 23 277
10 Bhavana A.L 17 21 27 29 20 23 6 20 21 27 26 15 29 281
11 Bhavana Murthy 5 25 28 31 24 23 7 31 28 32 30 16 24 304
12 Bhoomika A S 16 27 31 30 24 23 6 32 29 33 27 12 28 318
13 Bhoomika R B 14 22 24 28 23 22 7 27 27 29 26 10 26 285
14 Bindhya C 19 24 32 33 28 25 8 30 29 32 30 13 25 328
15 Chaitra H S 0 24 16 13 26 24 7 28 31 33 31 16 22 271
16 Chaitra H S 11 27 24 28 23 24 6 29 29 28 25 13 26 293
17 Chandana M 0 8 8 16 15 11 6 30 32 31 26 14 19 216
18 Chandana P 7 23 28 24 23 25 6 31 26 25 30 15 26 289
19 Chethan N 9 20 29 27 25 22 7 30 22 32 30 12 24 289
20 Deeksha T S 10 29 25 26 24 22 6 28 22 27 29 15 25 288
21 Deena S H 12 20 27 25 29 20 6 26 26 29 28 14 28 290
22 Deepthi R 13 29 25 27 28 24 8 29 21 32 30 15 25 306
23 Dhanita Bhowmik 0 29 32 32 27 25 0 25 24 32 31 15 26 298
24 Dhanush Gowda K S 6 18 24 25 19 16 5 19 24 11 17 11 21 216
25 Divya V Rathnam 0 18 9 19 20 17 3 21 18 30 29 14 23 221
26 Divyashree C 14 25 30 29 19 26 8 29 25 32 29 15 26 307
27 Gagana N 11 21 23 29 24 22 6 23 23 20 31 15 22 270
28 Gangothri G S 15 23 30 27 26 23 3 25 25 25 26 12 21 281
29 Gopika M U 12 16 22 29 23 21 6 26 23 33 27 13 27 278
30 Gouthami R 2 7 20 20 13 15 2 18 16 23 31 16 17 200
31 Gowthami Patil 14 21 21 32 22 24 6 26 28 31 26 15 27 293
32 Harini V L 12 23 26 25 25 25 7 30 28 30 31 14 22 298
33 Harshitha A 16 27 29 28 27 22 8 24 29 31 27 16 25 309
34 Harshitha G R 8 15 20 21 11 20 7 19 23 25 26 8 18 221
35 Harshitha M 16 26 28 29 24 25 8 29 23 33 29 15 25 310
36 Jayanth Siddesh S 13 23 20 30 29 22 8 29 25 30 31 15 24 299
37 K.V.Naga Anisha 7 19 30 25 25 25 5 30 31 30 28 12 27 294
38 Kavya S 9 25 25 20 21 22 5 27 24 23 27 10 24 262
39 Kavya Sharanappa Hurikadli 13 18 23 23 21 26 8 27 26 29 30 14 23 281
40 Kruthika R 16 26 27 31 26 26 7 29 33 28 24 15 26 314
41 Lakshmi P 5 23 20 27 25 22 4 25 20 29 28 12 26 266
42 Lavanya B K 3 17 8 20 26 23 6 27 15 30 22 3 25 225
43 Leelavathi H Gulagannavar 0 17 22 29 15 19 2 22 16 20 25 15 21 223
44 Likitha H O 8 29 27 30 22 25 8 31 31 28 28 10 29 306
45 Likitha Rani K.R 0 21 12 19 17 21 7 29 24 30 28 11 23 242
46 Madhu A K 9 25 27 29 25 17 7 28 30 32 20 15 26 290
47 Mary Steffi R 3 29 23 27 17 23 4 25 22 31 26 14 19 263
48 Meghana. S 9 20 31 31 19 24 8 31 28 31 28 14 28 302
49 Megharani H K 16 25 25 26 19 26 2 32 19 30 27 5 27 279
50 Mohammed Siddiq Attar 10 17 15 23 24 23 8 28 27 29 29 9 28 270
51 Monika M.S 14 23 26 29 25 24 5 23 25 29 29 11 30 293
52 Muhammed Shuhaib 16 17 27 27 24 18 6 26 23 32 26 12 23 277
53 Nandish S 18 13 19 22 23 20 7 25 20 30 29 15 23 264
54 Navyashree P M 14 23 24 27 23 26 7 28 29 33 25 12 21 292
55 Nisarga H.K 12 21 26 29 23 20 6 31 24 30 26 16 24 288
56 Nischith N B 3 0 5 2 5 16 7 29 18 27 28 0 18 158
57 Parineetha S 9 22 26 27 23 21 5 24 23 30 30 14 23 277
58 Patil N B G 7 7 7 11 20 18 8 26 24 32 24 13 12 209
59 Pavithra S 15 26 29 27 25 11 7 25 22 29 30 15 27 288
60 Poojitha B N 15 25 22 23 25 21 5 27 26 29 28 15 26 287
61 Pradnya P Mudalgi 12 23 25 28 23 24 2 29 23 27 25 3 28 272
62 Preethi U 7 27 25 25 20 22 8 30 25 30 25 10 24 278
63 Prerana Purushotham 13 17 26 23 17 15 4 22 18 26 26 11 24 242
64 Priyanka R Shastry 8 16 7 10 0 0 0 0 0 0 3 0 0 44
65 Priyanka V Raju 16 21 22 30 28 24 7 26 27 31 25 13 29 299
66 Rajesh K S 6 2 0 5 1 8 3 16 7 4 4 0 0 56
67 Rakesh K L 12 22 21 22 14 23 7 24 20 16 24 15 27 247
68 Rakshitha M.G 19 22 30 31 25 20 6 28 29 31 28 10 27 306
69 Rakshitha N Murthy 15 22 29 25 26 24 7 29 30 32 28 10 26 303
70 Rakshitha S 19 28 25 28 27 22 8 29 28 27 28 14 27 310
71 Ranjitha K P 17 21 29 31 27 22 7 27 27 32 30 16 27 313
72 Rohith V 16 17 29 25 27 19 7 30 24 31 29 15 26 295
73 S.Sneha 14 25 32 25 29 25 6 30 26 30 28 5 23 298
74 Sangeetha N S 16 31 32 32 26 24 7 30 24 32 28 16 28 326
75 Sanjana P 12 25 29 31 27 20 5 25 22 29 30 15 22 292
76 Shraddha M 11 26 21 20 12 21 7 25 28 30 28 10 23 262
77 Shrusti Bhadrashetty 12 25 31 25 20 25 7 29 22 32 31 5 24 288
78 Sinchana H.R 13 24 28 19 28 23 6 24 22 28 25 11 24 275
79 Sinooja M 16 24 30 29 25 22 7 31 21 33 25 14 30 307
80 Smrithi S Nair 14 23 23 25 27 22 5 26 29 23 28 14 24 283
81 Souhardh R Hosalli 9 17 20 25 25 24 7 28 27 26 25 12 15 260
82 Soujanya Sagar 10 21 23 27 17 25 8 28 24 27 27 14 24 275
83 Sowgandhika P 10 22 23 29 26 23 4 31 25 29 29 10 29 290
84 Suma K 12 27 29 31 29 23 6 29 29 30 26 13 26 310
85 Suraj Kumar N 5 17 23 24 23 21 7 31 25 32 28 13 24 273
86 Sushma 12 25 27 31 19 25 7 30 23 33 31 5 22 290
87 Syed Rayyan Ahmed 0 0 0 1 0 0 0 0 0 0 0 0 0 1
88 Syed Sadath S. 11 19 21 23 28 17 7 31 25 32 27 15 24 280
89 Tejashwini R 6 3 6 11 17 4 2 13 10 24 23 13 14 146
90 Tejaswi Nagaraju 3 0 0 2 15 11 6 22 19 24 23 12 12 149
91 Thanu S 12 25 24 27 28 23 6 30 28 30 26 15 25 299
92 Ujwala J 9 9 12 13 6 20 3 15 27 19 22 1 2 158
93 Varada Deepak 8 22 30 21 27 14 7 28 24 31 25 15 25 277
94 Varsha R 1 30 11 23 26 20 6 30 19 32 28 10 25 261
95 Vasundharadevi 11 27 28 28 28 22 8 26 22 32 30 13 28 303
96 Veena 9 29 29 29 29 23 7 31 17 33 29 16 28 309
97 Vidyashree P 5 23 27 18 24 24 6 28 24 30 27 6 26 268
98 Vismaya G D 16 26 30 29 23 22 6 28 29 32 29 14 28 312
99 Zabril Hasan K M 9 12 7 22 19 21 8 28 22 27 22 12 25 234

2018-19 batch 
April 22 - April 23 Attendance
Panchakarma
Sl No NAME Apr-22 May-22 Jun-22 Jul-22 Aug-22 Sep-22 Oct-22 Nov-22 Dec-22 Jan-23 Feb-23 Mar-23 Apr-23 Total
TOTAL CLASSES 16 23 25 25 23 20 9 23 28 24 22 13 20 271
1 Abrar Dhavalagi 0 11 14 20 17 16 0 20 20 17 20 12 15 182
2 Aditya Kashyap H S 4 16 19 18 18 16 4 14 28 20 19 12 19 207
3 Aishwarya K 9 18 22 21 16 20 8 23 20 23 14 12 20 226
4 Amrutha M 11 18 23 20 20 16 8 21 24 16 19 10 15 221
5 Anusha C 12 11 22 25 17 19 8 21 21 22 16 10 15 219
6 Anusha R 10 21 24 25 16 19 0 16 18 20 19 13 15 216
7 Asha K 5 17 24 22 21 18 5 22 20 21 19 10 19 223
8 Athira P N 12 16 23 19 22 13 8 22 22 18 21 13 16 225
9 B.M.Pujasri 12 12 19 23 19 14 7 21 23 20 17 11 16 214
10 Bhavana A.L 13 12 21 19 17 18 6 19 19 19 20 13 19 215
11 Bhavana Murthy 7 16 18 23 18 18 8 23 25 22 19 11 16 224
12 Bhoomika A S 12 22 22 22 20 17 7 23 26 24 18 9 18 240
13 Bhoomika R B 9 17 19 20 16 15 8 22 23 22 19 8 17 215
14 Bindhya C 13 19 22 25 20 20 8 23 27 23 19 8 20 247
15 Chaitra H S 0 21 14 9 20 17 7 21 28 24 22 13 16 212
16 Chaitra H S 10 20 21 22 18 16 6 22 25 21 19 10 17 227
17 Chandana M 0 8 9 16 16 10 6 23 26 18 18 9 12 171
18 Chandana P 10 16 20 22 18 20 7 22 23 17 20 10 17 222
19 Chethan N 6 12 21 25 20 16 8 22 20 24 14 11 17 216
20 Deeksha T S 9 22 16 20 19 18 7 20 20 19 21 12 18 221
21 Deena S H 8 15 23 19 22 15 7 19 25 18 20 11 18 220
22 Deepthi R 11 23 21 18 22 19 8 22 15 23 21 11 18 232
23 Dhanita Bhowmik 0 23 23 25 21 20 1 16 23 24 21 10 19 226
24 Dhanush Gowda K S 4 12 18 20 20 11 4 12 23 8 14 9 12 167
25 Divya V Rathnam 0 14 12 15 18 17 3 18 19 21 22 7 13 179
26 Divyashree C 10 16 22 23 14 20 8 20 22 23 21 11 19 229
27 Gagana N 8 16 19 22 20 15 7 16 18 15 14 12 14 196
28 Gangothri G S 11 19 23 24 17 16 6 19 23 18 19 9 17 221
29 Gopika M U 9 14 17 24 18 17 6 15 21 23 20 8 16 208
30 Gouthami R 4 6 12 13 13 17 3 18 15 20 21 12 12 166
31 Gowthami Patil 12 17 19 21 18 20 8 19 23 20 17 13 17 224
32 Harini V L 9 17 20 21 17 20 8 21 24 22 22 2 8 211
33 Harshitha A 12 20 23 22 21 16 8 19 24 20 21 7 14 227
34 Harshitha G R 6 14 15 20 12 19 8 14 23 19 17 5 14 186
35 Harshitha M 12 21 22 17 15 20 8 21 20 23 21 10 17 227
36 Jayanth Siddesh S 7 19 18 22 21 13 8 19 22 23 19 11 17 219
37 K.V.Naga Anisha 6 16 19 21 20 20 7 20 27 20 16 6 17 215
38 Kavya S 3 20 17 18 16 20 7 16 19 18 19 8 17 198
39 Kavya Sharanappa Hurikadli 11 17 17 20 17 0 4 23 24 19 21 8 15 196
40 Kruthika R 12 18 19 24 18 20 7 22 28 22 18 10 18 236
41 Lakshmi P 4 19 18 22 20 16 3 20 16 22 20 12 16 208
42 Lavanya B K 4 15 4 19 22 14 5 21 13 20 17 1 11 166
43 Leelavathi H Gulagannavar 0 15 16 22 16 18 3 19 17 18 17 11 15 187
44 Likitha H O 5 20 20 23 18 20 8 22 26 23 20 8 20 233
45 Likitha Rani K.R 0 17 16 21 15 10 7 20 20 19 20 9 13 187
46 Madhu A K 6 20 19 20 19 20 7 22 25 22 16 12 16 224
47 Mary Steffi R 4 21 20 22 17 13 4 19 16 22 14 11 13 196
48 Meghana. S 8 20 24 25 15 19 8 22 26 24 20 10 19 240
49 Megharani H K 11 17 19 23 16 20 4 21 16 21 17 6 18 209
50 Mohammed Siddiq Attar 7 10 10 21 18 18 8 18 23 20 20 7 12 192
51 Monika M.S 11 16 20 23 23 18 6 20 26 20 20 8 19 230
52 Muhammed Shuhaib 13 17 23 19 17 12 7 18 22 22 19 9 16 214
53 Nandish S 9 6 20 22 18 13 8 20 18 23 21 10 16 204
54 Navyashree P M 10 20 20 22 17 20 7 20 27 23 20 8 17 231
55 Nisarga H.K 8 18 20 22 20 16 8 23 26 23 18 11 18 231
56 Nischith N B 1 1 3 3 6 7 6 20 17 23 14 2 7 110
57 Parineetha S 7 19 17 22 20 13 3 19 18 22 19 12 16 207
58 Patil N B G 7 6 5 13 14 10 7 19 20 24 16 7 10 158
59 Pavithra S 9 20 20 22 19 19 6 20 19 20 21 12 16 223
60 Poojitha B N 10 21 18 21 19 15 6 20 24 21 20 12 16 223
61 Pradnya P Mudalgi 8 16 19 23 19 17 3 21 23 20 20 7 19 215
62 Preethi U 3 20 19 21 15 19 8 19 23 22 18 10 17 214
63 Prerana Purushotham 9 14 19 21 15 9 4 17 17 18 18 11 14 186
64 Priyanka R Shastry 7 11 11 5 0 0 0 0 0 0 5 1 2 42
65 Priyanka V Raju 13 16 16 22 21 18 8 21 23 22 18 12 18 228
66 Rajesh K S 5 1 0 0 3 3 1 10 6 2 0 3 2 36
67 Rakesh K L 10 21 20 18 15 16 7 17 15 10 17 10 17 193
68 Rakshitha M.G 12 20 23 25 20 15 6 20 26 22 20 9 17 235
69 Rakshitha N Murthy 13 21 20 19 19 19 8 20 27 23 19 9 19 236
70 Rakshitha S 10 23 17 24 21 15 8 22 25 21 21 12 17 236
71 Ranjitha K P 11 18 23 24 20 18 7 21 23 22 21 13 19 240
72 Rohith V 9 14 20 25 20 14 8 21 22 22 18 8 16 217
73 S.Sneha 11 19 21 19 22 19 6 21 23 22 18 5 15 221
74 Sangeetha N S 12 22 24 24 20 19 7 20 20 24 21 13 18 244
75 Sanjana P 10 18 21 25 22 19 3 19 19 21 21 13 16 227
76 Shraddha M 6 21 18 17 9 16 8 15 27 23 20 8 16 204
77 Shrusti Bhadrashetty 11 18 24 19 18 19 8 21 17 23 21 7 15 221
78 Sinchana H.R 7 15 21 16 22 17 6 18 20 23 19 9 16 209
79 Sinooja M 12 18 24 23 22 15 5 23 19 24 18 11 20 234
80 Smrithi S Nair 10 17 17 21 19 16 7 20 26 15 18 11 16 213
81 Souhardh R Hosalli 9 15 16 20 19 14 7 19 24 21 20 11 14 209
82 Soujanya Sagar 7 19 21 23 18 20 8 21 25 20 20 11 16 229
83 Sowgandhika P 7 14 17 23 19 18 3 21 22 20 20 10 20 214
84 Suma K 10 21 22 22 21 15 7 20 25 22 20 9 17 231
85 Suraj Kumar N 4 14 17 20 16 14 8 21 18 24 22 11 16 205
86 Sushma 11 18 18 24 16 19 8 23 19 24 22 5 15 222
87 Syed Rayyan Ahmed 2 1 0 0 2 0 0 3 0 0 0 1 0 9
88 Syed Sadath S. 10 13 14 20 9 14 6 23 22 22 20 8 10 191
89 Tejashwini R 4 6 2 12 13 2 2 14 15 13 18 9 10 120
90 Tejaswi Nagaraju 4 0 0 0 12 6 6 14 18 20 17 7 5 109
91 Thanu S 8 16 20 22 22 16 6 23 26 21 17 12 16 225
92 Ujwala J 4 4 9 10 8 17 8 13 19 17 12 3 3 127
93 Varada Deepak 9 11 22 19 20 16 5 19 22 23 19 9 15 209
94 Varsha R 3 20 8 23 18 13 6 23 17 23 19 9 17 199
95 Vasundharadevi 9 20 18 21 20 16 8 18 18 17 20 13 19 217
96 Veena 8 22 20 23 23 17 9 23 16 24 20 13 19 237
97 Vidyashree P 2 17 21 16 20 19 6 21 21 21 19 3 18 204
98 Vismaya G D 12 20 23 23 19 19 5 22 28 22 20 10 18 241
99 Zabril Hasan K M 6 10 23 20 17 18 7 20 20 16 19 10 12 198

2018-19 batch 
April 22 - April 23 Attendance
Shalakya Tantra
Sl No NAME Apr-22 May-22 Jun-22 Jul-22 Aug-22 Sep-22 Oct-22 Nov-22 Dec-22 Jan-23 Feb-23 Mar-23 Apr-23 Total
TOTAL CLASSES 21 31 34 31 28 23 10 30 36 32 30 16 30 352
1 Abrar Dhavalagi 0 11 16 21 22 19 0 22 25 23 29 13 20 221
2 Aditya Kashyap H S 4 22 26 23 28 21 7 27 35 27 27 11 27 285
3 Aishwarya K 12 25 31 24 26 21 10 28 27 31 19 14 28 296
4 Amrutha M 16 19 25 25 23 18 8 25 27 23 23 13 25 270
5 Anusha C 15 15 28 25 27 21 10 25 25 30 25 13 21 280
6 Anusha R 10 28 31 29 20 21 9 25 22 28 26 15 25 289
7 Asha K 4 24 31 24 25 20 6 30 25 29 28 14 27 287
8 Athira P N 16 18 28 23 28 14 9 29 26 25 29 16 30 291
9 B.M.Pujasri 14 18 24 26 19 18 7 26 29 24 27 15 26 273
10 Bhavana A.L 15 20 23 27 23 19 8 24 23 29 27 16 28 282
11 Bhavana Murthy 4 25 27 29 23 19 9 29 32 32 28 16 25 298
12 Bhoomika A S 15 27 30 27 23 21 7 30 32 32 26 12 27 309
13 Bhoomika R B 10 23 25 24 20 18 9 27 29 28 25 11 24 273
14 Bindhya C 15 23 29 29 26 23 10 29 30 31 29 10 26 310
15 Chaitra H S 2 26 16 15 22 20 9 27 34 32 30 15 22 270
16 Chaitra H S 11 28 26 25 22 20 8 28 31 28 25 12 26 290
17 Chandana M 0 9 10 20 14 16 9 29 34 30 25 12 21 229
18 Chandana P 11 23 28 25 22 22 8 28 29 24 28 13 28 289
19 Chethan N 10 19 15 30 22 21 9 27 23 31 22 11 29 269
20 Deeksha T S 10 31 23 24 24 19 9 28 25 26 26 15 28 288
21 Deena S H 13 21 28 22 28 18 8 27 30 30 27 15 25 292
22 Deepthi R 12 30 27 25 27 20 10 29 23 32 30 15 25 305
23 Dhanita Bhowmik 0 27 30 30 27 23 0 23 26 32 29 16 29 292
24 Dhanush Gowda K S 3 18 25 23 19 12 5 12 28 11 12 12 19 199
25 Divya V Rathnam 0 18 12 21 20 16 4 24 24 25 28 12 20 224
26 Divyashree C 13 26 31 28 21 23 10 26 25 30 28 14 25 300
27 Gagana N 11 22 25 29 22 18 6 22 22 20 30 16 23 266
28 Gangothri G S 13 23 32 25 24 19 2 26 27 25 25 11 24 276
29 Gopika M U 9 16 19 28 22 18 8 24 25 31 27 13 25 265
30 Gouthami R 5 8 20 18 14 13 4 23 16 23 29 16 19 208
31 Gowthami Patil 13 22 27 28 23 21 6 26 31 29 24 14 23 287
32 Harini V L 10 24 29 27 24 22 9 27 31 30 30 13 18 294
33 Harshitha A 13 29 29 24 25 19 10 26 31 31 26 13 25 301
34 Harshitha G R 9 17 23 21 15 21 8 18 27 25 26 7 20 237
35 Harshitha M 14 29 29 26 22 23 9 29 25 28 27 12 26 299
