Attendance of IV BAMS

  • Home -
  • Attendance of IV BAMS

Attendance of IV BAMS

January 2024

Batch Sl.No NAME OF THE STUDENTS Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted
KAYACHIKITSA PANCHAKARMA SHALYA TANTRA SHALAKYA TANTRA RM & MS
Theory Practical Theory Practical Theory Practical Theory Practical Theory
27 18 (9 +9) 17 B:8, C:9 25 13 (C-5,D-8) 27  D(8)+A (9) 7
Theory % Practical % Theory % Practical % Theory % Practical % Theory % Practical % Theory %
A BATCH 1 Abhinandan M S 26 96% 5 56% 15 88 24 96% 25 93% 9 100% 7 100%
2 Adithi Shukla 27 100% 5 56% 17 100 24 96% 27 100% 9 100% 7 100%
3 Aishwarya Anant Acharya 23 85% 3 33% 17 100 24 96% 23 85% 4 44% 6 85%
4 Akshay Gouda 25 93% 4 44% 16 94 23 92% 24 89% 6 67% 7 100%
5 Amulya J C 23 85% 5 56% 12 71 20 80% 22 81% 8 89% 6 85%
6 Anup C N 0 0% 0 0% 2 12 0 0% 1 4% 0 0% 2 28%
7 Anusha C Hiremath 19 70% 3 33% 14 82 21 84% 20 74% 8 89% 7 100%
8 Anusha P L 26 96% 5 56% 16 94 24 96% 24 89% 8 89% 7 100%
9 Anusha S 23 85% 5 56% 15 88 22 88% 24 89% 7 78% 6 85%
10 Apporva R V 24 89% 5 56% 16 94 24 96% 23 85% 7 78% 7 100%
11 Ashitha H N Raj 24 89% 4 44% 16 94 22 88% 20 74% 8 89% 7 100%
12 Ashmitha U 25 93% 4 44% 15 88 24 96% 20 74% 7 78% 7 100%
13 Ayesha Banu M A 3 11% 0 0% 5 29 4 16% 4 15% 0 0% 0 0%
14 Bhoomika M N 21 78% 4 44% 14 82 18 72% 20 74% 7 78% 5 71%
15 Bhoomika N G 27 100% 5 56% 16 94 25 100% 26 96% 8 89% 6 85%
16 Bhuvaneshwari N C 23 85% 5 56% 16 94 23 92% 22 81% 8 89% 7 100%
17 Chaitra 25 93% 5 56% 15 88 24 96% 25 93% 9 100% 6 85%
18 Chandan V L 18 67% 4 44% 11 65 21 84% 18 67% 7 78% 6 85%
19 Chandana C 27 100% 4 44% 17 100 25 100% 27 100% 9 100% 7 100%
20 Chandana H P 22 81% 4 44% 15 88 24 96% 23 85% 8 89% 6 85%
B BATCH 21 Chetan H Patil 25 93% 7 78% 17 100 5 63 22 88% 24 89% 6 85%
22 Darshan G B 25 93% 9 100% 14 82 4 50 22 88% 24 89% 7 100%
23 Deeksha R 21 78% 9 100% 13 76 4 50 23 92% 19 70% 7 100%
24 Devandra Kumar B T 27 100% 7 78% 17 100 5 63 25 100% 26 96% 7 100%
25 Dhanushree N 24 89% 6 67% 14 82 4 50 18 72% 20 74% 6 85%
26 Dhanyashree B 27 100% 7 78% 16 94 5 63 25 100% 27 100% 7 100%
27 Disha B 15 56% 9 100% 10 59 1 13 15 60% 17 63% 4 57%
28 H Nisarga 24 89% 9 100% 14 82 2 25 23 92% 23 85% 6 85%
29 Karumuri Meher Sneha Bharathi 21 78% 7 78% 14 82 4 50 22 88% 21 78% 7 100%
30 Kavanashree T P 22 81% 7 78% 13 76 2 25 18 72% 20 74% 3 42%
31 Kiran Kumar  N 21 78% 6 67% 14 82 5 63 22 88% 16 59% 6 85%
32 Kousthubha V Gowda 25 93% 8 89% 17 100 5 63 24 96% 23 85% 7 100%
33 Lanchana M L 23 85% 6 67% 14 82 5 63 22 88% 25 93% 6 85%
34 Likitha Puttaswamy 22 81% 7 78% 14 82 5 63 23 92% 20 74% 6 85%
35 Mahima Krishnan 24 89% 8 89% 8 47 5 63 22 88% 23 85% 7 100%
36 Manisha J R 21 78% 5 56% 13 76 4 50 18 72% 22 81% 7 100%
37 Manne Divya Chaithanya 25 93% 7 78% 17 100 5 63 25 100% 24 89% 6 85%
38 Meghana Chandrashekar 21 78% 9 100% 13 76 5 63 24 96% 23 85% 7 100%
39 Meghana M R 24 89% 6 67% 15 88 5 63 23 92% 23 85% 7 100%
40 Mokshitha G Prakash 21 78% 8 89% 17 100 5 63 22 88% 19 70% 7 100%
41 Monika Rajappa B R 25 93% 6 67% 14 82 5 63 24 96% 18 67% 5 71%
42 Monisha K D 23 85% 9 100% 13 76 4 50 24 96% 16 59% 4 57%
43 Moulvika M K 23 85% 8 89% 16 94 5 63 22 88% 23 85% 7 100%
44 N Sheena 23 85% 9 100% 15 88 4 50 22 88% 22 81% 6 85%
C BATCH 45 Namitha K M 1 4% 0 0 0 0 0 0% 0 0% 0 0% 0 0%
46 Namitha Mariya Jiji 23 85% 14 82 7 78 22 88% 4 80% 23 85% 6 85%
47 Naseeha B Noorulla 21 78% 16 94 9 100 22 88% 4 80% 23 85% 7 100%
48 Neha P Gowda 21 78% 15 88 8 89 21 84% 4 80% 21 78% 7 100%
49 Ningavva B H 23 85% 14 82 9 100 23 92% 5 100% 23 85% 7 100%
50 Nisarga M V 19 70% 12 71 9 100 21 84% 4 80% 18 67% 6 85%
51 Pavan B K 26 96% 15 88 9 100 21 84% 5 100% 23 85% 7 100%
52 Prajwalraj R Biradar 20 74% 11 65 8 89 19 76% 3 60% 17 63% 7 100%
53 Prerana B R 22 81% 12 71 7 78 23 92% 5 100% 22 81% 6 85%
54 Pushyaja N R 24 89% 15 88 9 100 22 88% 4 80% 23 85% 6 85%
55 Rachana R 19 70% 13 76 8 89 23 92% 5 100% 21 78% 6 85%
56 Rafeeya Eram 22 81% 15 88 9 100 24 96% 4 80% 23 85% 6 85%
57 Rashmi M K 23 85% 16 94 9 100 22 88% 5 100% 24 89% 6 85%
58 Risha Raj K H 17 63% 9 53 8 89 20 80% 5 100% 16 59% 7 100%
59 Sahana B N 23 85% 14 82 6 67 22 88% 5 100% 23 85% 7 100%
60 Sahana K 22 81% 14 82 7 78 24 96% 4 80% 24 89% 7 100%
61 Sahana S 19 70% 12 71 9 100 23 92% 5 100% 20 74% 7 100%
62 Saniya Kouser 24 89% 17 100 9 100 24 96% 4 80% 26 96% 7 100%
63 Sanjana Mahendrakar 25 93% 15 88 5 56 22 88% 4 80% 21 78% 7 100%
64 Santoshkumar  Basavaraj 25 93% 14 82 6 67 21 84% 2 40% 24 89% 4 57%
65 Sarah Chandana B 15 56% 12 71 8 89 17 68% 4 80% 16 59% 5 71%
66 Shalini M 23 85% 15 88 6 67 23 92% 4 80% 20 74% 6 85%
67 Sharanya K 27 100% 17 100 9 100 24 96% 5 100% 27 100% 7 100%
68 Shivkumar 0 0% 0 0 0 0 0 0% 0 0% 3 11% 1 14%
D BATCH 69 Shravya R Gowda 24 89% 15 88 23 92% 7 88% 24 89% 5 63% 6 85%
70 Shreya K 27 100% 17 100 25 100% 7 88% 26 96% 4 50% 7 100%
71 Shreyas D L 20 74% 16 94 18 72% 4 50% 16 59% 5 63% 6 85%
72 Shwetha S Pujari 25 93% 15 88 25 100% 7 88% 26 96% 5 63% 7 100%
73 Siddesh  Kumar Kyadigeri 22 81% 14 82 25 100% 6 75% 22 81% 3 38% 4 57%
74 Sneha S 23 85% 14 82 22 88% 7 88% 24 89% 5 63% 7 100%
75 Spoorthi Patil 19 70% 11 65 20 80% 7 88% 20 74% 3 38% 6 85%
76 Sruthi T P 27 100% 17 100 24 96% 8 100% 26 96% 5 63% 7 100%
77 Sulakshani 25 93% 14 82 23 92% 8 100% 27 100% 3 38% 6 85%
78 Sumanth C A 23 85% 14 82 18 72% 8 100% 20 74% 5 63% 5 71%
79 Sumedha Bhat 27 100% 16 94 25 100% 8 100% 26 96% 5 63% 7 100%
80 Supreetha S Tantri 22 81% 14 82 20 80% 7 88% 20 74% 4 50% 7 100%
81 Syeda Noorul Huda 22 81% 16 94 23 92% 7 88% 21 78% 5 63% 5 71%
82 Tejaswini K R 20 74% 14 82 22 88% 7 88% 21 78% 4 50% 5 71%
83 Tushar S R 25 93% 16 94 22 88% 7 88% 23 85% 5 63% 7 100%
84 Vaibhav Mishra 0 0% 0 0 0 0% 0 0% 3 11% 0 0% 0 0%
85 Vandana Shekar 18 67% 13 76 22 88% 8 100% 21 78% 5 63% 7 100%
86 Vinay Gowda  S 26 96% 17 100 23 92% 6 75% 24 89% 5 63% 7 100%
87 Vinay  S 23 85% 15 88 23 92% 8 100% 21 78% 4 50% 7 100%
88 Yashaswini M E 21 78% 14 82 22 88% 7 88% 22 81% 4 50% 7 100%
89 Yashaswini N 22 81% 13 76 21 84% 8 100% 23 85% 4 50% 6 85%
90 Bhanupriya 25 93% 15 88 21 84% 8 100% 21 78% 5 63% 7 100%
91 Bhoomika Patil B 17 63% 10 59 13 52% 8 100% 15 56% 1 13% 5 71%
92 Sthuthi 0 0% 0 0 0 0% 0 0% 0 0% 1 13% 0 0%

February 2024

Batch Sl.No NAME OF THE STUDENTS Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted
KAYACHIKITSA PANCHAKARMA SHALYA TANTRA SHALAKYA TANTRA RM & MS
Theory Practical Theory Practical Theory Practical Theory Practical Theory
25 C:3, D:7 15 A:7, D:4 21 A:4, B:7 22  B(3)+C (6) 6
Theory % Practical % Theory % Practical % Theory % Practical % Theory % Practical % Theory %
A BATCH 1 Abhinandan M S 25 100% 15 100 6 86 21 100% 3 75% 22 100% 3 100%
2 Adithi Shukla 24 96% 15 100 6 86 20 95% 4 100% 21 95% 3 100%
3 Aishwarya Anant Acharya 22 88% 13 87 5 71 18 86% 0 0% 19 86% 3 100%
4 Akshay Gouda 21 84% 13 87 6 86 19 90% 2 50% 20 91% 3 100%
5 Amulya J C 21 84% 11 73 3 43 20 95% 4 100% 18 82% 3 100%
6 Anup C N 0 0% 0 0 0 0 0 0% 0 0% 2 9% 3 100%
7 Anusha C Hiremath 20 80% 7 47 2 29 17 81% 2 50% 18 82% 3 100%
8 Anusha P L 23 92% 15 100 5 71 17 81% 3 75% 20 91% 3 100%
9 Anusha S 22 88% 13 87 3 43 20 95% 3 75% 19 86% 3 100%
10 Apporva R V 15 60% 11 73 5 71 17 81% 2 50% 14 64% 3 100%
11 Ashitha H N Raj 19 76% 13 87 3 43 15 71% 3 75% 16 73% 3 100%
12 Ashmitha U 24 96% 14 93 6 86 19 90% 3 75% 22 100% 3 100%
13 Ayesha Banu M A 25 100% 15 100 3 43 21 100% 1 25% 22 100% 3 100%
14 Bhoomika M N 20 80% 9 60 3 43 14 67% 4 100% 16 73% 3 100%
15 Bhoomika N G 17 68% 11 73 5 71 17 81% 3 75% 19 86% 3 100%
16 Bhuvaneshwari N C 22 88% 12 80 4 57 20 95% 4 100% 20 91% 3 100%
17 Chaitra 20 80% 12 80 6 86 18 86% 2 50% 18 82% 3 100%
18 Chandan V L 19 76% 9 60 6 86 15 71% 4 100% 18 82% 3 100%
19 Chandana C 25 100% 15 100 6 86 21 100% 4 100% 22 100% 3 100%
20 Chandana H P 25 100% 15 100 6 86 19 90% 3 75% 22 100% 3 100%
B BATCH 21 Chetan H Patil 18 72% 11 73 17 81% 6 86% 15 68% 3 100% 3 100%
22 Darshan G B 14 56% 6 40 15 71% 4 57% 12 55% 3 100% 3 100%
23 Deeksha R 22 88% 12 80 19 90% 7 100% 17 77% 2 67% 3 100%
24 Devandra Kumar B T 20 80% 14 93 19 90% 4 57% 21 95% 2 67% 3 100%
25 Dhanushree N 23 92% 12 80 20 95% 7 100% 20 91% 3 100% 3 100%
26 Dhanyashree B 23 92% 15 100 20 95% 6 86% 22 100% 3 100% 3 100%
27 Disha B 25 100% 14 93 21 100% 6 86% 21 95% 2 67% 3 100%
28 H Nisarga 20 80% 12 80 19 90% 6 86% 18 82% 2 67% 3 100%
29 Karumuri Meher Sneha Bharathi 17 68% 12 80 15 71% 4 57% 15 68% 2 67% 3 100%
30 Kavanashree T P 20 80% 12 80 18 86% 6 86% 17 77% 3 100% 3 100%
31 Kiran Kumar  N 24 96% 15 100 21 100% 5 71% 21 95% 2 67% 3 100%
32 Kousthubha V Gowda 19 76% 14 93 14 67% 7 100% 20 91% 2 67% 3 100%
33 Lanchana M L 16 64% 10 67 13 62% 0 0% 15 68% 3 100% 3 100%
34 Likitha Puttaswamy 19 76% 11 73 15 71% 6 86% 17 77% 2 67% 3 100%
35 Mahima Krishnan 23 92% 12 80 21 100% 6 86% 19 86% 3 100% 3 100%
36 Manisha J R 18 72% 13 87 16 76% 6 86% 19 86% 2 67% 3 100%
37 Manne Divya Chaithanya 22 88% 15 100 17 81% 7 100% 21 95% 1 33% 3 100%
38 Meghana Chandrashekar 21 84% 14 93 19 90% 5 71% 21 95% 3 100% 3 100%
39 Meghana M R 22 88% 14 93 17 81% 5 71% 20 91% 3 100% 3 100%
40 Mokshitha G Prakash 18 72% 13 87 13 62% 6 86% 18 82% 3 100% 3 100%
41 Monika Rajappa B R 18 72% 10 67 15 71% 3 43% 16 73% 1 33% 3 100%
42 Monisha K D 18 72% 9 60 20 95% 5 71% 17 77% 1 33% 3 100%
43 Moulvika M K 18 72% 11 73 11 52% 3 43% 14 64% 3 100% 3 100%
44 N Sheena 21 84% 14 93 19 90% 7 100% 19 86% 3 100% 3 100%
C BATCH 45 Namitha K M 0 0% 0 0% 0 0 0 0% 1 5% 1 17% 0 0%
46 Namitha Mariya Jiji 21 84% 3 100% 13 87 20 95% 19 86% 6 100% 3 100%
47 Naseeha B Noorulla 22 88% 3 100% 15 100 11 52% 21 95% 6 100% 3 100%
48 Neha P Gowda 20 80% 2 67% 7 47 19 90% 10 45% 6 100% 3 100%
49 Ningavva B H 24 96% 3 100% 15 100 21 100% 22 100% 5 83% 3 100%
50 Nisarga M V 20 80% 3 100% 11 73 16 76% 18 82% 5 83% 3 100%
51 Pavan B K 22 88% 3 100% 15 100 19 90% 21 95% 5 83% 3 100%
52 Prajwalraj R Biradar 25 100% 3 100% 15 100 21 100% 22 100% 5 83% 3 100%
53 Prerana B R 24 96% 3 100% 14 93 20 95% 21 95% 6 100% 3 100%
54 Pushyaja N R 21 84% 3 100% 13 87 19 90% 19 86% 6 100% 3 100%
55 Rachana R 24 96% 3 100% 14 93 20 95% 21 95% 6 100% 3 100%
56 Rafeeya Eram 24 96% 3 100% 14 93 19 90% 19 86% 6 100% 3 100%
57 Rashmi M K 23 92% 3 100% 14 93 20 95% 20 91% 5 83% 3 100%
58 Risha Raj K H 16 64% 2 67% 12 80 13 62% 14 64% 4 67% 3 100%
59 Sahana B N 18 72% 2 67% 11 73 16 76% 15 68% 1 17% 3 100%
60 Sahana K 24 96% 2 67% 15 100 20 95% 20 91% 5 83% 3 100%
61 Sahana S 21 84% 2 67% 12 80 17 81% 18 82% 6 100% 3 100%
62 Saniya Kouser 25 100% 2 67% 15 100 21 100% 22 100% 3 50% 3 100%
63 Sanjana Mahendrakar 22 88% 3 100% 13 87 19 90% 18 82% 6 100% 3 100%
64 Santoshkumar  Basavaraj 22 88% 1 33% 14 93 21 100% 20 91% 3 50% 3 100%
65 Sarah Chandana B 23 92% 3 100% 15 100 21 100% 22 100% 4 67% 3 100%
66 Shalini M 23 92% 2 67% 11 73 20 95% 21 95% 6 100% 3 100%
67 Sharanya K 23 92% 3 100% 13 87 20 95% 20 91% 6 100% 3 100%
68 Shivkumar 0 0% 0 0% 1 7 0 0% 1 5% 2 33% 1 33%
D BATCH 69 Shravya R Gowda 25 100% 7 100% 14 93 4 21 100% 22 100% 3 100%
70 Shreya K 20 80% 5 71% 13 87 4 19 90% 17 77% 3 100%
71 Shreyas D L 5 20% 0 0% 7 47 3 6 29% 8 36% 3 100%
72 Shwetha S Pujari 24 96% 7 100% 14 93 4 20 95% 19 86% 3 100%
73 Siddesh  Kumar Kyadigeri 24 96% 5 71% 14 93 3 19 90% 22 100% 3 100%
74 Sneha S 19 76% 5 71% 13 87 4 14 67% 14 64% 3 100%
75 Spoorthi Patil 20 80% 4 57% 13 87 2 14 67% 19 86% 3 100%
76 Sruthi T P 20 80% 6 86% 11 73 4 16 76% 17 77% 3 100%
77 Sulakshani 22 88% 6 86% 13 87 4 20 95% 20 91% 3 100%
78 Sumanth C A 8 32% 0 0% 4 27 4 7 33% 7 32% 3 100%
79 Sumedha Bhat 23 92% 7 100% 14 93 3 20 95% 21 95% 3 100%
80 Supreetha S Tantri 22 88% 7 100% 13 87 3 20 95% 20 91% 3 100%
81 Syeda Noorul Huda 19 76% 4 57% 12 80 4 18 86% 17 77% 3 100%
82 Tejaswini K R 22 88% 6 86% 13 87 4 19 90% 19 86% 3 100%
83 Tushar S R 15 60% 5 71% 8 53 4 13 62% 13 59% 3 100%
84 Vaibhav Mishra 0 0% 0 0% 0 0 0 0 0% 2 9% 0 0%
85 Vandana Shekar 19 76% 6 86% 13 87 4 17 81% 17 77% 3 100%
86 Vinay Gowda  S 23 92% 5 71% 14 93 3 17 81% 21 95% 3 100%
87 Vinay  S 24 96% 7 100% 15 100 3 21 100% 22 100% 3 100%
88 Yashaswini M E 22 88% 5 71% 12 80 4 19 90% 19 86% 3 100%
89 Yashaswini N 14 56% 0 0% 10 67 4 13 62% 12 55% 3 100%
90 Bhanupriya 2 8% 0 0% 2 13 0 0 0% 1 5% 1 33%
91 Bhoomika Patil B 0 0% 0 0% 1 7 0 0 0% 0 0% 1 33%
92 Sthuthi 0 0% 0 0% 1 7 1 0 0% 0 0% 1 33%

March 2024

Batch Sl.No NAME OF THE STUDENTS Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted
KAYACHIKITSA PANCHAKARMA SHALYA TANTRA SHALAKYA TANTRA RM & MS
Theory Practical Theory Practical Theory Practical Theory Practical Theory
25 A:7, B:3 14 B:7, C:4 25 C-6, D-4 24 A:2, D:7 6
Theory % Practical % Theory % Practical % Theory % Practical % Theory % Practical % Theory %
A BATCH 1 Abhinandan M S 22 88% 7 100% 12 86 24 96% 21 88% 2 100% 6 100%
2 Adithi Shukla 24 96% 6 86% 13 93 25 100% 23 96% 2 100% 6 100%
3 Aishwarya Anant Acharya 18 72% 6 86% 14 100 18 72% 20 83% 0 0% 6 100%
4 Akshay Gouda 20 80% 5 71% 12 86 24 96% 21 88% 1 50% 5 83%
5 Amulya J C 21 84% 6 86% 9 64 7 28% 13 54% 1 50% 5 83%
6 Anup C N 0 0% 0 0% 5 36 0 0% 0 0% 0 0% 1 17%
7 Anusha C Hiremath 21 84% 6 86% 14 100 23 92% 21 88% 1 50% 4 67%
8 Anusha P L 21 84% 6 86% 14 100 22 88% 20 83% 2 100% 6 100%
9 Anusha S 18 72% 5 71% 11 79 22 88% 21 88% 2 100% 6 100%
10 Apporva R V 23 92% 7 100% 12 86 24 96% 23 96% 2 100% 6 100%
11 Ashitha H N Raj 7 28% 3 43% 6 43 8 32% 5 21% 0 0% 3 50%
12 Ashmitha U 23 92% 7 100% 14 100 23 92% 20 83% 2 100% 6 100%
13 Ayesha Banu M A 22 88% 6 86% 13 93 25 100% 23 96% 1 50% 6 100%
14 Bhoomika M N 19 76% 6 86% 14 100 21 84% 18 75% 2 100% 6 100%
15 Bhoomika N G 18 72% 6 86% 12 86 20 80% 18 75% 2 100% 5 83%
16 Bhuvaneshwari N C 12 48% 2 29% 8 57 14 56% 13 54% 1 50% 4 67%
17 Chaitra 23 92% 7 100% 13 93 25 100% 22 92% 1 50% 6 100%
18 Chandan V L 20 80% 6 86% 12 86 23 92% 20 83% 1 50% 5 83%
19 Chandana C 24 96% 7 100% 14 100 25 100% 23 96% 2 100% 6 100%
20 Chandana H P 20 80% 6 86% 14 100 23 92% 20 83% 0 0% 6 100%
B BATCH 21 Chetan H Patil 21 84% 2 67% 12 86 6 86 22 88% 20 83% 6 100%
22 Darshan G B 22 88% 3 100% 13 93 7 100 24 96% 20 83% 6 100%
23 Deeksha R 20 80% 2 67% 11 79 6 86 22 88% 19 79% 6 100%
24 Devandra Kumar B T 11 44% 2 67% 7 50 2 29 15 60% 12 50% 6 100%
25 Dhanushree N 18 72% 2 67% 8 57 3 43 20 80% 18 75% 6 100%
26 Dhanyashree B 20 80% 2 67% 13 93 7 100 22 88% 20 83% 4 67%
27 Disha B 15 60% 0 0% 9 64 7 100 16 64% 17 71% 4 67%
28 H Nisarga 23 92% 3 100% 14 100 7 100 24 96% 21 88% 6 100%
29 Karumuri Meher Sneha Bharathi 24 96% 3 100% 14 100 7 100 25 100% 23 96% 6 100%
30 Kavanashree T P 20 80% 2 67% 13 93 5 71 20 80% 19 79% 4 67%
31 Kiran Kumar  N 20 80% 3 100% 10 71 6 86 20 80% 18 75% 5 83%
32 Kousthubha V Gowda 20 80% 2 67% 11 79 4 57 22 88% 21 88% 5 83%
33 Lanchana M L 0 0% 0 0% 3 21 0 0 0 0% 0 0% 3 50%
34 Likitha Puttaswamy 19 76% 3 100% 11 79 5 71 24 96% 21 88% 6 100%
35 Mahima Krishnan 2 8% 0 0% 2 14 0 0 0 0% 5 21% 4 67%
36 Manisha J R 20 80% 2 67% 12 86 5 71 18 72% 20 83% 5 83%
37 Manne Divya Chaithanya 21 84% 2 67% 14 100 6 86 22 88% 20 83% 5 83%
38 Meghana Chandrashekar 23 92% 3 100% 14 100 7 100 24 96% 23 96% 5 83%
39 Meghana M R 19 76% 2 67% 10 71 4 57 22 88% 20 83% 5 83%
40 Mokshitha G Prakash 23 92% 3 100% 9 64 3 43 24 96% 23 96% 5 83%
41 Monika Rajappa B R 24 96% 3 100% 14 100 7 100 25 100% 23 96% 6 100%
42 Monisha K D 16 64% 2 67% 6 43 4 57 22 88% 17 71% 6 100%
43 Moulvika M K 24 96% 3 100% 10 71 7 100 25 100% 23 96% 6 100%
44 N Sheena 18 72% 3 100% 11 79 5 71 22 88% 17 71% 6 100%
C BATCH 45 Namitha K M 0 0% 3 21 0 0 0 0% 0 0% 0 0% 0 0%
46 Namitha Mariya Jiji 20 80% 13 93 3 75 24 96% 5 83% 21 88% 6 100%
47 Naseeha B Noorulla 19 76% 11 79 4 100 19 76% 2 33% 17 71% 0 0%
48 Neha P Gowda 22 88% 13 93 3 75 20 80% 3 50% 22 92% 6 100%
49 Ningavva B H 23 92% 14 100 2 50 25 100% 6 100% 23 96% 6 100%
50 Nisarga M V 17 68% 13 93 4 100 22 88% 4 67% 19 79% 5 83%
51 Pavan B K 24 96% 14 100 4 100 25 100% 6 100% 23 96% 6 100%
52 Prajwalraj R Biradar 20 80% 12 86 3 75 23 92% 6 100% 19 79% 6 100%
53 Prerana B R 20 80% 11 79 4 100 22 88% 3 50% 20 83% 6 100%
54 Pushyaja N R 20 80% 9 64 4 100 21 84% 4 67% 18 75% 6 100%
55 Rachana R 20 80% 12 86 3 75 21 84% 4 67% 20 83% 6 100%
56 Rafeeya Eram 14 56% 14 100 4 100 17 68% 4 67% 12 50% 0 0%
57 Rashmi M K 22 88% 13 93 4 100 24 96% 6 100% 21 88% 6 100%
58 Risha Raj K H 18 72% 11 79 3 75 21 84% 6 100% 20 83% 5 83%
59 Sahana B N 21 84% 12 86 3 75 22 88% 6 100% 20 83% 6 100%
60 Sahana K 18 72% 12 86 4 100 22 88% 5 83% 19 79% 4 67%
61 Sahana S 22 88% 14 100 4 100 23 92% 4 67% 22 92% 6 100%
62 Saniya Kouser 19 76% 11 79 2 50 21 84% 5 83% 19 79% 3 50%
63 Sanjana Mahendrakar 22 88% 12 86 3 75 22 88% 6 100% 19 79% 6 100%
64 Santoshkumar  Basavaraj 23 92% 13 93 4 100 22 88% 6 100% 23 96% 6 100%
65 Sarah Chandana B 22 88% 13 93 4 100 21 84% 3 50% 20 83% 5 83%
66 Shalini M 19 76% 11 79 4 100 22 88% 5 83% 21 88% 5 83%
67 Sharanya K 21 84% 13 93 4 100 23 92% 5 83% 21 88% 6 100%
68 Shivkumar 0 0% 0 0 1 25 0 0% 0 0% 0 0% 0 0%
D BATCH 69 Shravya R Gowda 22 88% 12 86 22 88% 2 50% 21 88% 7 100% 5 83%
70 Shreya K 1 4% 0 0 3 12% 0 0% 0 0% 1 14% 0 0%
71 Shreyas D L 0 0% 2 14 0 0% 0 0% 4 17% 0 0% 0 0%
72 Shwetha S Pujari 21 84% 13 93 24 96% 3 75% 21 88% 6 86% 5 83%
73 Siddesh  Kumar Kyadigeri 20 80% 13 93 21 84% 2 50% 21 88% 6 86% 5 83%
74 Sneha S 21 84% 10 71 23 92% 3 75% 18 75% 7 100% 4 67%
75 Spoorthi Patil 20 80% 13 93 24 96% 4 100% 22 92% 4 57% 3 50%
76 Sruthi T P 24 96% 10 71 18 72% 4 100% 23 96% 5 71% 4 67%
77 Sulakshani 24 96% 14 100 25 100% 4 100% 23 96% 7 100% 6 100%
78 Sumanth C A 5 20% 6 43 0 0% 0 0% 6 25% 0 0% 2 33%
79 Sumedha Bhat 18 72% 12 86 23 92% 4 100% 18 75% 4 57% 6 100%
80 Supreetha S Tantri 22 88% 13 93 22 88% 3 75% 22 92% 7 100% 5 83%
81 Syeda Noorul Huda 4 16% 9 64 4 16% 0 0% 7 29% 1 14% 2 33%
82 Tejaswini K R 19 76% 14 100 20 80% 4 100% 19 79% 5 71% 6 100%
83 Tushar S R 18 72% 13 93 21 84% 4 100% 20 83% 7 100% 3 50%
84 Vaibhav Mishra 0 0% 0 0 0 0% 0 0% 0 0% 0 0% 0 0%
85 Vandana Shekar 18 72% 12 86 20 80% 4 100% 18 75% 6 86% 6 100%
86 Vinay Gowda  S 22 88% 13 93 23 92% 4 100% 20 83% 6 86% 6 100%
87 Vinay  S 21 84% 13 93 24 96% 4 100% 21 88% 4 57% 6 100%
88 Yashaswini M E 24 96% 14 100 25 100% 4 100% 23 96% 7 100% 6 100%
89 Yashaswini N 0 0% 3 21 0 0% 0 0% 0 0% 0 0% 0 0%
90 Bhanupriya 0 0% 0 0 0 0% 0 0% 0 0% 0 0% 0 0%
91 Bhoomika Patil B 0 0% 0 0 0 0% 0 0% 0 0% 0 0% 0 0%
92 Sthuthi 0 0% 0 0 0 0% 0 0% 0 0% 0 0% 0 0%

April 2024

Batch Sl.No NAME OF THE STUDENTS Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted
KAYACHIKITSA PANCHAKARMA SHALYA TANTRA SHALAKYA TANTRA RM & MS
Theory Practical Theory Practical Theory Practical Theory Practical Theory
28 C:4, D:7 16 A:7, D:4 25 A:3, B:7 26 B:4, C:8
Theory % Practical % Theory % Practical % Theory % Practical % Theory % Practical % Theory %
A BATCH 1 Abhinandan M S 20 71% 13 81 7 100 17 68% 1 33% 17 65% 3 100%
2 Adithi Shukla 16 57% 11 69 7 100 17 68% 1 33% 14 54% 3 100%
3 Aishwarya Anant Acharya 19 68% 12 75 7 100 17 68% 1 33% 18 69% 3 100%
4 Akshay Gouda 19 68% 11 69 7 100 18 72% 1 33% 15 58% 1 33%
5 Amulya J C 18 64% 11 69 7 100 12 48% 1 33% 15 58% 2 67%
6 Anup C N 0 0% 0 0 0 0 0 0% 0 0% 0 0% 0 0%
7 Anusha C Hiremath 16 57% 16 100 7 100 16 64% 1 33% 16 62% 3 100%
8 Anusha P L 20 71% 13 81 7 100 18 72% 1 33% 17 65% 3 100%
9 Anusha S 21 75% 13 81 7 100 18 72% 1 33% 18 69% 3 100%
10 Apporva R V 13 46% 13 81 7 100 9 36% 1 33% 13 50% 2 67%
11 Ashitha H N Raj 21 75% 13 81 7 100 18 72% 1 33% 19 73% 3 100%
12 Ashmitha U 16 57% 11 69 7 100 16 64% 1 33% 15 58% 3 100%
13 Ayesha Banu M A 16 57% 11 69 7 100 17 68% 0 0% 14 54% 3 100%
14 Bhoomika M N 10 36% 6 38 7 100 15 60% 0 0% 9 35% 2 67%
