Admissions

  • Home -
  • Attendance of II BAMS

Attendance of II BAMS

Attendance for the month of June 2022
Sl No Name ROGANIDANA RASASHASTRA DRAVYAGUNA CHARAKA TOTAL %
Theory Practical Theory Practical Theory Practical Theory Theory Practical TH PR
Total class conducted Total class conducted Total class conducted Total class conducted Total class conducted
36 8 32 16 hr 32 a-6,b-9,c-8 17 117 31
Total class attended Total class attended Total class attended Total class attended Total class attended
1 Aanchal P N 0 0 0 2 0 1 0 0 3 0% 10%
2 Aishwarya M 0 0 0 0 0 1 0 0 1 0% 3%
3 Amala Sunil 34 8 31 16 30 5 15 110 29 94% 94%
4 Ananya M 8 3 7 4 7 2 0 22 9 19% 29%
5 Anushri K 0 0 0 0 19 0 0 19 0 16% 0%
6 Anvitha G 29 4 22 14 24 5 13 88 23 75% 74%
7 Arpitha Rani A 0 0 0 0 0 0 0 0 0 0% 0%
8 Arun Krishnappa Chawan 0 0 0 0 0 0 0 0 0 0% 0%
9 Ayesha Muskan 0 0 0 0 0 0 0 0 0 0% 0%
10 B Aswitha 0 0 0 0 0 0 0 0 0 0% 0%
11 Balaji G 18 2 19 8 20 5 11 68 15 58% 48%
12 Bhavana N S 0 0 0 0 0 0 0 0 0 0% 0%
13 Bhavana R 1 0 0 0 0 0 0 1 0 1% 0%
14 Bhumika C R 0 0 0 0 0 0 0 0 0 0% 0%
15  C S Kumuda 2 0 1 2 2 0 0 5 2 4% 6%
16 Chandana M 35 8 31 16 31 6 17 114 30 97% 97%
17 Chinmay B Patil 0 0 0 0 3 0 0 3 0 3% 0%
18 Deepika K.s 32 8 29 16 27 6 17 105 30 90% 97%
19 Divya Shree Y 28 7 23 10 19 4 12 82 21 70% 68%
20 Ganavi T M 28 5 25 14 28 6 14 95 25 81% 81%
21 Gowri HC 34 8 29 16 28 6 17 108 30 92% 97%
22 Hadiya Sarvath 32 6 28 14 31 6 17 108 26 92% 84%
23 Harshith C R 0 0 0 0 5 0 0 5 0 4% 0%
24 Harshitha R 30 7 25 14 22 4 14 91 25 78% 81%
25 Harshitha V Kumar 32 8 30 16 29 6 17 108 30 92% 97%
26 Iifa Shabanam 0 0 0 0 0 0 0 0 0 0% 0%
27 Inchara M 19 5 16 12 21 2 10 66 19 56% 61%
28 Jeevan Yadav EJ 3 1 5 4 5 1 2 15 6 13% 19%
29 Karunya C.K 33 8 30 16 28 6 17 108 30 92% 97%
30 Lekhana MR 26 7 22 12 31 4 13 92 23 79% 74%
31 Likhitha V Y 0 0 0 0 12 0 0 12 0 10% 0%
32 Mahalakshmi M.M 22 5 24 12 21 5 12 79 22 68% 71%
33 Maitri N Josh 20 4 19 6 17 4 10 66 14 56% 45%
34 Mohammed Adnan 28 7 29 10 26 9 13 96 26 82% 84%
35 Mohammedaftab Sultankhanvar 32 6 29 14 25 9 14 100 29 85% 94%
36 Muskan M M 0 0 0 0 0 0 0 0 0 0% 0%
37 Naresh M 0 0 0 0 0 0 0 0 0 0% 0%
38 Navyadeepthi S R 0 1 0 0 0 0 0 0 1 0% 3%
39 NavyaShree  J 29 5 24 10 25 8 13 91 23 78% 74%
40 Nidisha Yousuf M K 17 3 20 10 20 5 12 69 18 59% 58%
41 Nikitha S.N 29 5 26 14 25 7 14 94 26 80% 84%
42 Nisarga B.P 32 7 29 16 29 8 17 107 31 91% 100%
43 Nisha M S 0 0 0 0 0 0 0 0 0 0% 0%
44 Nisha Zafar 0 0 0 0 0 0 0 0 0 0% 0%
45 Nrupathunga Aradhya  S 24 5 21 14 19 0 14 78 19 67% 61%
46 Padulkar Smruti Shashikant 0 0 0 0 0 0 0 0 0 0% 0%
47 Pavan Prajwal R 34 7 27 14 29 9 17 107 30 91% 97%
48 Pavana H S 3 1 2 2 3 1 2 10 4 9% 13%
49 Praveen A 9 2 10 4 19 3 5 43 9 37% 29%
50 Priyanka M 29 7 30 14 26 8 16 101 29 86% 94%
51 Puran P Jain 24 7 23 10 19 8 13 79 25 68% 81%
52 Rakshitha D J 1 0 2 0 0 0 0 3 0 3% 0%
53 Rakshitha M 0 0 1 0 0 0 0 1 0 1% 0%
54 Ramu K C 0 0 0 0 0 0 0 0 0 0% 0%
55 Renuka S Palapa 30 7 20 14 26 8 14 90 29 77% 94%
56 Ridha M 29 6 30 12 21 0 16 96 18 82% 58%
57 Sachin Kumar H M 4 0 0 0 11 0 1 16 0 14% 0%
58 Sagar ML 28 6 24 10 22 8 14 88 24 75% 77%
59 Sahana K S 30 7 27 12 27 8 13 97 27 83% 87%
60 Sahana R 29 5 23 14 28 9 14 94 28 80% 90%
61 Sahana M D 33 7 30 14 31 9 16 110 30 94% 97%
62 Saishree M 28 7 31 12 28 9 14 101 28 86% 90%
63 Sangamesha 7 2 6 4 3 1 2 18 7 15% 23%
64 Sangeeta 35 7 30 16 32 9 17 114 32 97% 103%
65 Sanjana M 15 0 12 6 17 0 7 51 6 44% 19%
66 Sapana Sanjeev Kagale 18 4 17 6 19 7 9 63 17 54% 55%
67 Sharavanhi H 14 2 13 6 18 6 8 53 14 45% 45%
68 Shobha Rani P.S 18 4 15 8 17 4 12 62 16 53% 52%
69 Shreeraksha K 22 4 19 4 20 4 11 72 12 62% 39%
70 Shreya H K 35 7 32 14 32 7 15 114 28 97% 90%
71 Shreya Naik 0 0 2 0 0 2 0 2 2 2% 6%
72 Shridhara Kavali 3 0 2 2 2 7 1 8 9 7% 29%
73 Shubhashree.S 33 8 31 12 28 7 17 109 27 93% 87%
74 Sneha M 27 8 28 10 25 8 15 95 26 81% 84%
75 Sneha R 2 0 1 0 0 2 0 3 2 3% 6%
76 Sona K 33 8 29 14 32 6 16 110 28 94% 90%
77 Soundarya G 33 9 31 10 30 7 15 109 26 93% 84%
78 Sowjanya D.R 0 0 0 0 0 2 0 0 2 0% 6%
79 Srikar S 0 0 0 0 32 2 0 32 2 27% 6%
80 Sristi D P 35 9 32 14 28 8 17 112 31 96% 100%
81 Srusti B.M 32 9 29 14 32 8 17 110 31 94% 100%
82 Sudha 35 9 31 14 28 8 17 111 31 95% 100%
83 Sudina J 27 7 25 10 0 6 15 67 23 57% 74%
84 Suhas DC 0 0 0 0 0 2 0 0 2 0% 6%
85 Sukhi Prakash H 0 0 0 0 27 0 0 27 0 23% 0%
86 Sunidhi Holla Ks 26 8 27 5 0 7 15 68 20 58% 65%
87 Sunil Rathod 0 0 0 0 0 1 0 0 1 0% 3%
88 Suraj Reddy 0 1 0 0 32 2 0 32 3 27% 10%
89 Syed Simra Jameel 34 9 32 12 31 7 16 113 28 97% 90%
90 Tanmayee N R 32 9 31 12 0 7 15 78 28 67% 90%
91 Tanuku Harini Sathya Pavanni 1 0 0 0 0 1 0 1 1 1% 3%
92 Umadevi B Muganurmath 0 0 0 0 0 2 0 0 2 0% 6%
93 Umme Kulsum N K 0 0 0 0 0 1 0 0 1 0% 3%
94 Varsha D B 0 0 0 0 25 2 0 25 2 21% 6%
95 Varsshitha H.s 28 7 24 12 0 8 14 66 27 56% 87%
96 Vedika 0 0 0 0 0 2 0 0 2 0% 6%
97 Venkatesh V 0 0 0 0 29 2 0 29 2 25% 6%
98 Viraj N 31 9 26 14 29 7 14 100 30 85% 97%
99 Yashaswini M 32 9 30 14 29 7 15 106 30 91% 97%
100 Yashaswini M J 33 8 30 14 31 8 15 109 30 93% 97%
101 Sandra Babu 0 0 0 0 0 0 0 0 0 0% 0%
102 Swadha Mishra 15 5 8 4 15 5 9 47 14 40% 45%
II BAMS (2020-21)
Attendance for the month of MAY 2022
Sl No Name ROGANIDANA RASASHASTRA DRAVYAGUNA CHARAKA TOTAL %
Theory Practical Theory Practical Theory Practical Theory Theory Practical TH PR
Total class conducted Total class conducted Total class conducted Total class conducted Total class conducted
33 8 16 32 32 a-6,b-8,c-7 15 96 47
Total class attended Total class attended Total class attended Total class attended Total class attended
1 Aanchal P N 25 6 12 27 26 4 11 74 37 77% 79%
2 Aishwarya M 19 8 10 17 17 3 10 56 28 58% 60%
3 Amala Sunil 29 8 16 28 28 6 14 87 42 91% 89%
4 Ananya M 25 6 14 27 27 3 10 76 36 79% 77%
5 Anushri K 13 3 6 15 12 4 8 39 22 41% 47%
6 Anvitha G 19 5 14 24 22 4 12 67 33 70% 70%
7 Arpitha Rani A 23 4 10 23 21 3 11 65 30 68% 64%
8 Arun Krishnappa Chawan 4 2 2 4 3 2 5 14 8 15% 17%
9 Ayesha Muskan 12 2 6 9 14 2 5 37 13 39% 28%
10 B Aswitha 7 0 0 1 9 0 5 21 1 22% 2%
11 Balaji G 16 7 10 15 10 3 6 42 25 44% 53%
12 Bhavana N S 0 0 0 0 3 1 0 3 1 3% 2%
13 Bhavana R 9 2 4 12 8 2 5 26 16 27% 34%
14 Bhumika C R 8 2 6 12 7 2 5 26 16 27% 34%
15  C S Kumuda 10 3 8 12 13 2 6 37 17 39% 36%
16 Chandana M 32 8 16 29 25 5 14 87 42 91% 89%
17 Chinmay B Patil 5 3 6 11 17 0 3 31 14 32% 30%
18 Deepika K.s 30 8 14 29 29 5 15 88 42 92% 89%
19 Divya Shree Y 18 5 10 21 20 3 9 57 29 59% 62%
20 Ganavi T M 30 7 16 28 29 6 13 88 41 92% 87%
21 Gowri HC 19 4 10 22 19 4 10 58 30 60% 64%
22 Hadiya Sarvath 29 8 14 27 29 4 14 86 39 90% 83%
23 Harshith C R 15 4 6 10 15 2 8 44 16 46% 34%
24 Harshitha R 29 8 14 29 26 6 15 84 43 88% 91%
25 Harshitha V Kumar 32 8 16 29 31 5 15 94 42 98% 89%
26 Iifa Shabanam 18 5 8 19 21 4 10 57 28 59% 60%
27 Inchara M 26 5 14 22 28 5 9 77 32 80% 68%
28 Jeevan Yadav EJ 5 3 4 9 9 2 7 25 14 26% 30%
29 Karunya C.K 32 8 14 31 30 6 15 91 45 95% 96%
30 Lekhana MR 31 7 16 29 31 6 15 93 42 97% 89%
31 Likhitha V Y 6 1 4 9 6 1 4 20 11 21% 23%
32 Mahalakshmi M.M 31 8 16 32 30 6 8 85 46 89% 98%
33 Maitri N Josh 28 7 16 25 27 4 4 75 36 78% 77%
34 Mohammed Adnan 29 7 16 27 27 6 9 81 40 84% 85%
35 Mohammedaftab Sultankhanvar 32 7 16 29 30 7 9 87 43 91% 91%
36 Muskan M M 8 0 4 7 7 3 6 25 10 26% 21%
37 Naresh M 0 0 2 6 4 0 3 9 6 9% 13%
38 Navyadeepthi S R 15 2 14 10 15 5 8 52 17 54% 36%
39 NavyaShree  J 21 4 12 19 22 7 6 61 30 64% 64%
40 Nidisha Yousuf M K 25 7 10 23 25 6 7 67 36 70% 77%
41 Nikitha S.N 26 6 12 23 25 5 6 69 34 72% 72%
42 Nisarga B.P 28 6 14 30 27 7 8 77 43 80% 91%
43 Nisha M S 10 3 8 10 12 4 8 38 17 40% 36%
44 Nisha Zafar 25 5 10 24 21 6 9 65 35 68% 74%
45 Nrupathunga Aradhya  S 25 7 14 28 24 7 8 71 42 74% 89%
46 Padulkar Smruti Shashikant 3 1 0 4 6 2 7 16 7 17% 15%
47 Pavan Prajwal R 28 8 16 28 29 7 9 82 43 85% 91%
48 Pavana H S 24 6 14 22 22 7 8 68 35 71% 74%
49 Praveen A 23 6 10 23 22 7 5 60 36 63% 77%
50 Priyanka M 29 7 12 30 31 8 8 80 45 83% 96%
51 Puran P Jain 30 8 14 26 27 8 6 77 42 80% 89%
52 Rakshitha D J 32 7 16 31 31 7 8 87 45 91% 96%
53 Rakshitha M 13 3 8 15 17 4 5 43 22 45% 47%
54 Ramu K C 1 0 2 1 5 1 2 10 2 10% 4%
55 Renuka S Palapa 28 8 14 29 27 8 5 74 45 77% 96%
56 Ridha M 22 4 14 21 25 7 8 69 32 72% 68%
57 Sachin Kumar H M 18 5 8 19 16 4 7 49 28 51% 60%
58 Sagar ML 31 7 16 27 30 7 8 85 41 89% 87%
59 Sahana K S 27 7 16 28 23 6 8 74 41 77% 87%
60 Sahana R 27 7 10 26 26 7 7 70 40 73% 85%
61 Sahana M D 31 7 12 30 31 8 8 82 45 85% 96%
62 Saishree M 33 8 14 31 31 8 6 84 47 88% 100%
63 Sangamesha 13 6 8 14 14 6 4 39 26 41% 55%
64 Sangeeta 26 6 12 23 23 7 8 69 36 72% 77%
65 Sanjana M 22 4 12 20 24 8 8 66 32 69% 68%
66 Sapana Sanjeev Kagale 33 8 16 30 31 7 7 87 45 91% 96%
67 Sharavanhi H 18 4 8 17 18 6 5 49 27 51% 57%
68 Shobha Rani P.S 19 6 6 18 23 3 7 55 27 57% 57%
69 Shreeraksha K 28 6 12 25 28 4 8 76 35 79% 74%
70 Shreya H K 29 7 10 27 26 6 8 73 40 76% 85%
71 Shreya Naik 10 4 2 10 12 2 8 32 16 33% 34%
72 Shridhara Kavali 2 1 2 6 7 5 2 13 12 14% 26%
73 Shubhashree.S 32 8 12 30 31 6 8 83 44 86% 94%
74 Sneha M 28 7 12 30 27 7 7 74 44 77% 94%
75 Sneha R 11 2 4 14 15 4 7 37 20 39% 43%
76 Sona K 27 6 12 28 23 6 8 70 40 73% 85%
77 Soundarya G 28 7 10 27 28 7 8 74 41 77% 87%
78 Sowjanya D.R 12 3 6 17 16 4 6 40 24 42% 51%
79 Srikar S 2 3 2 4 2 0 5 11 7 11% 15%
80 Sristi D P 33 8 14 31 32 7 8 87 46 91% 98%
81 Srusti B.M 24 7 12 28 25 6 8 69 41 72% 87%
82 Sudha 27 7 12 25 25 5 8 72 37 75% 79%
83 Sudina J 20 5 8 20 21 6 8 57 31 59% 66%
84 Suhas DC 7 3 2 9 11 2 4 24 14 25% 30%
85 Sukhi Prakash H 21 3 10 22 18 4 6 55 29 57% 62%
86 Sunidhi Holla Ks 28 7 10 30 31 6 8 77 43 80% 91%
87 Sunil Rathod 15 5 10 12 16 4 4 45 21 47% 45%
88 Suraj Reddy 14 5 10 15 18 6 7 49 26 51% 55%
89 Syed Simra Jameel 23 6 10 27 24 6 8 65 39 68% 83%
90 Tanmayee N R 31 7 10 32 29 7 5 75 46 78% 98%
91 Tanuku Harini Sathya Pavanni 12 5 4 16 19 3 4 39 24 41% 51%
92 Umadevi B Muganurmath 21 4 6 17 21 0 8 56 21 58% 45%
93 Umme Kulsum N K 15 3 10 12 12 7 7 44 22 46% 47%
94 Varsha D B 15 4 8 17 13 6 8 44 27 46% 57%
95 Varsshitha H.s 33 8 14 31 28 4 8 83 43 86% 91%
96 Vedika 17 4 8 19 18 6 6 49 29 51% 62%
97 Venkatesh V 4 0 2 5 6 7 5 17 12 18% 26%
98 Viraj N 21 6 14 20 20 7 8 63 33 66% 70%
99 Yashaswini M 30 8 16 29 28 4 8 82 41 85% 87%
100 Yashaswini M J 28 7 10 26 27 5 8 73 38 76% 81%
101 Sandra Babu 15 4 8 14 19 0 9 51 18 53% 38%
102 Swadha Mishra 23 5 8 17 19 4 8 58 26 60% 55%
II BAMS (2020-21)
Attendance for the month of APRIL 2022
Sl No Name ROGANIDANA RASASHASTRA DRAVYAGUNA CHARAKA TOTAL %
Theory Practical Theory Practical Theory Practical Theory Theory Practical TH PR
Total class conducted Total class conducted Total class conducted Total class conducted Total class conducted
20 a-4,b-3,c-4 14 8 hrs 20 4 10 64 16
Total class attended Total class attended Total class attended Total class attended Total class attended TH PR
1 Aanchal P N 12 3 12 6 12 3 8 44 12 69% 75%
2 Aishwarya M 13 4 13 8 13 4 8 47 16 73% 100%
3 Amala Sunil 9 4 10 8 9 4 5 33 16 52% 100%
4 Ananya M 10 3 11 6 10 3 7 38 12 59% 75%
5 Anushri K 10 3 9 6 10 3 5 34 12 53% 75%
6 Anvitha G 9 3 10 6 9 3 7 35 12 55% 75%
7 Arpitha Rani A 14 4 14 8 14 4 8 50 16 78% 100%
8 Arun Krishnappa Chawan 8 3 9 4 8 3 6 31 10 48% 63%
9 Ayesha Muskan 14 4 11 6 14 4 3 42 14 66% 88%
10 B Aswitha 8 3 6 6 8 3 4 26 12 41% 75%
11 Balaji G 8 1 5 4 8 1 4 25 6 39% 38%
12 Bhavana N S 1 1 1 0 1 1 1 4 2 6% 13%
13 Bhavana R 10 2 10 8 10 2 6 36 12 56% 75%
14 Bhumika C R 0 0 0 0 0 0 0 0 0 0% 0%
15  C S Kumuda 14 4 11 8 14 4 7 46 16 72% 100%
16 Chandana M 16 4 13 8 16 4 8 53 16 83% 100%
17 Chinmay B Patil 10 0 5 4 10 0 4 29 4 45% 25%
18 Deepika K.s 12 4 11 8 12 4 8 43 16 67% 100%
19 Divya Shree Y 12 2 13 8 12 2 5 42 12 66% 75%
20 Ganavi T M 14 4 13 6 14 4 9 50 14 78% 88%
21 Gowri HC 14 4 14 8 14 4 7 49 16 77% 100%
22 Hadiya Sarvath 19 4 13 8 19 4 9 60 16 94% 100%
23 Harshith C R 11 4 11 8 11 4 6 39 16 61% 100%
24 Harshitha R 16 4 13 8 16 4 8 53 16 83% 100%
25 Harshitha V Kumar 11 3 10 6 11 3 5 37 12 58% 75%
26 Iifa Shabanam 14 4 12 8 14 4 8 48 16 75% 100%
27 Inchara M 15 4 10 8 15 4 8 48 16 75% 100%
28 Jeevan Yadav EJ 8 1 5 4 8 1 4 25 6 39% 38%
29 Karunya C.K 15 4 13 8 15 4 8 51 16 80% 100%
30 Lekhana MR 9 2 11 4 9 2 5 34 8 53% 50%
31 Likhitha V Y 6 3 5 4 6 3 4 21 10 33% 63%
32 Mahalakshmi M.M 11 4 11 4 11 4 8 41 12 64% 75%
33 Maitri N Josh 8 1 8 4 8 1 4 28 6 44% 38%
34 Mohammed Adnan 13 2 11 8 13 2 9 46 12 72% 75%
35 Mohammedaftab Sultankhanvar 15 3 14 8 15 3 9 53 14 83% 88%
36 Muskan M M 11 2 9 8 11 2 6 37 12 58% 75%
37 Naresh M 3 1 4 2 3 1 3 13 4 20% 25%
38 Navyadeepthi S R 12 3 14 8 12 3 8 46 14 72% 88%
39 NavyaShree  J 9 3 11 4 9 3 6 35 10 55% 63%
40 Nidisha Yousuf M K 14 3 13 4 14 3 7 48 10 75% 63%
41 Nikitha S.N 11 3 13 2 11 3 6 41 8 64% 50%
42 Nisarga B.P 14 3 14 8 14 3 8 50 14 78% 88%
43 Nisha M S 11 2 10 8 11 2 8 40 12 63% 75%
44 Nisha Zafar 19 3 14 8 19 3 9 61 14 95% 88%
45 Nrupathunga Aradhya  S 14 3 12 8 14 3 8 48 14 75% 88%
46 Padulkar Smruti Shashikant 13 3 12 8 13 3 7 45 14 70% 88%
47 Pavan Prajwal R 15 3 14 8 15 3 9 53 14 83% 88%
48 Pavana H S 13 3 13 8 13 3 8 47 14 73% 88%
49 Praveen A 11 2 9 6 11 2 5 36 10 56% 63%
50 Priyanka M 11 2 12 6 11 2 8 42 10 66% 63%
51 Puran P Jain 12 3 11 8 12 3 6 41 14 64% 88%
52 Rakshitha D J 14 3 12 6 14 3 8 48 12 75% 75%
53 Rakshitha M 9 3 8 6 9 3 5 31 12 48% 75%
54 Ramu K C 0 0 1 0 0 0 2 3 0 5% 0%
55 Renuka S Palapa 8 2 10 2 8 2 5 31 6 48% 38%
56 Ridha M 14 3 13 8 14 3 8 49 14 77% 88%
57 Sachin Kumar H M 10 2 12 8 10 2 7 39 12 61% 75%
58 Sagar ML 12 1 12 8 12 1 8 44 10 69% 63%
59 Sahana K S 14 3 13 8 14 3 8 49 14 77% 88%
60 Sahana R 11 3 13 6 11 3 7 42 12 66% 75%
61 Sahana M D 12 2 12 6 12 2 8 44 10 69% 63%
62 Saishree M 10 2 9 2 10 2 6 35 6 55% 38%
63 Sangamesha 5 1 6 6 5 1 4 20 8 31% 50%
64 Sangeeta 14 3 14 6 14 3 8 50 12 78% 75%
65 Sanjana M 16 3 10 8 16 3 8 50 14 78% 88%
66 Sapana Sanjeev Kagale 11 3 12 6 11 3 7 41 12 64% 75%
67 Sharavanhi H 9 2 6 6 9 2 5 29 10 45% 63%
68 Shobha Rani P.S 9 3 9 4 9 3 7 34 10 53% 63%
69 Shreeraksha K 14 4 13 6 14 4 8 49 14 77% 88%
70 Shreya H K 14 4 14 6 14 4 8 50 14 78% 88%
71 Shreya Naik 13 3 12 6 13 3 8 46 12 72% 75%
72 Shridhara Kavali 2 2 12 0 2 2 2 18 4 28% 25%
73 Shubhashree.S 16 4 14 6 16 4 8 54 14 84% 88%
74 Sneha M 16 4 13 6 16 4 7 52 14 81% 88%
75 Sneha R 10 4 11 4 10 4 7 38 12 59% 75%
76 Sona K 13 4 12 6 13 4 8 46 14 72% 88%
77 Soundarya G 16 4 14 6 16 4 8 54 14 84% 88%
78 Sowjanya D.R 12 4 13 4 12 4 6 43 12 67% 75%
79 Srikar S 10 1 8 6 10 1 5 33 8 52% 50%
80 Sristi D P 14 4 14 6 14 4 8 50 14 78% 88%
81 Srusti B.M 12 4 12 4 12 4 8 44 12 69% 75%
82 Sudha 13 4 14 6 13 4 8 48 14 75% 88%
83 Sudina J 8 3 11 4 8 3 8 35 10 55% 63%
84 Suhas DC 12 4 5 6 12 4 4 33 14 52% 88%
85 Sukhi Prakash H 9 3 11 6 9 3 6 35 12 55% 75%
86 Sunidhi Holla Ks 14 4 14 6 14 4 8 50 14 78% 88%
87 Sunil Rathod 9 3 8 6 9 3 4 30 12 47% 75%
88 Suraj Reddy 9 4 9 6 9 4 7 34 14 53% 88%
89 Syed Simra Jameel 16 4 12 6 16 4 8 52 14 81% 88%
90 Tanmayee N R 9 4 10 6 9 4 5 33 14 52% 88%
91 Tanuku Harini Sathya Pavanni 8 4 10 4 8 4 4 30 12 47% 75%
92 Umadevi B Muganurmath 12 4 12 6 12 4 8 44 14 69% 88%
93 Umme Kulsum N K 16 4 14 6 16 4 7 53 14 83% 88%
94 Varsha D B 10 3 11 4 10 3 8 39 10 61% 63%
95 Varsshitha H.s 14 4 13 6 14 4 8 49 14 77% 88%
96 Vedika 12 4 12 6 12 4 6 42 14 66% 88%
97 Venkatesh V 6 3 6 0 6 3 5 23 6 36% 38%
98 Viraj N 15 4 9 6 15 4 8 47 14 73% 88%
99 Yashaswini M 16 3 14 6 16 3 8 54 12 84% 75%
100 Yashaswini M J 16 4 14 6 16 4 8 54 14 84% 88%
101 Sandra Babu 16 4 14 6 16 4 9 55 14 86% 88%
102 Swadha Mishra 11 4 11 4 11 4 8 41 12 64% 75%
Sl No Name ROGANIDANA RSBK DG CHARAKA TOTAL %
Theory Practical Theory Practical Theory Practical Theory Theory Practical TH PR
Total class conducted Total class conducted Total class conducted Total class conducted Total class conducted
14 5 14 5 12 5 9 49 15
Total class attended Total class attended Total class attended Total class attended Total class attended Total class attended
1 Aishwarya.P 13 4 14 4 10 4 9 46 12 94% 80%
2 Aisiri.R.shetty 14 5 14 4 12 4 9 49 13 100% 87%
3 Ajay.B 0 0 0 0 0 0 0 0 0 0% 0%
4 Amith Reddy 8 3 8 3 8 0 6 30 6 61% 40%
5 Amulya.H.U 14 5 14 4 12 4 9 49 13 100% 87%
6 Aneesha Jose 14 5 14 4 12 4 9 49 13 100% 87%
7 Anisa Sarvanth 13 5 13 3 12 4 7 45 12 92% 80%
8 Annapoorna.K.P 14 5 14 4 12 4 8 48 13 98% 87%
9 Anuradha.K.H 14 5 14 4 12 4 9 49 13 100% 87%
10 Anusha Shetty 14 5 14 4 12 4 9 49 13 100% 87%
11  Apoorva Basavanneppa Chatrada 14 4 14 3 12 2 9 49 9 100% 60%
12 Arfaath Ahmed.V 12 4 14 4 10 4 9 45 12 92% 80%
13 Aroma.S.Das 14 5 14 4 12 4 9 49 13 100% 87%
14 Athriya.S 14 5 13 4 11 4 9 47 13 96% 87%
15 Bhargav Krishna.K 13 5 14 4 11 4 9 47 13 96% 87%
16 Bhavyashri.B.R 14 5 13 4 11 4 9 47 13 96% 87%
17 Chaitra P T 14 5 14 4 12 4 9 49 13 100% 87%
18 Chandana Akkasali 14 5 14 4 12 4 9 49 13 100% 87%
19 Chandana.S 12 5 13 4 11 4 8 44 13 90% 87%
20 Chandanashree. B M 6 2 7 0 6 4 4 23 6 47% 40%
21 Chandini.C 11 4 10 4 11 4 7 39 12 80% 80%
22 Chandrashekar.M.S 14 5 14 4 12 4 8 48 13 98% 87%
23 Chayadevi. J 13 5 12 3 9 4 7 41 12 84% 80%
24 Chethan Balappa Talawar 7 5 13 4 11 1 6 37 10 76% 67%
25 Chethankumar.R 14 5 14 4 12 4 8 48 13 98% 87%
26 Darshitha.M.S 12 5 14 3 11 4 9 46 12 94% 80%
27 Divya T M 12 4 12 3 11 3 7 42 10 86% 67%
28 G P Yashaswini 14 5 13 4 12 4 9 48 13 98% 87%
29 Gagana. S. 13 4 12 4 11 2 8 44 10 90% 67%
30 Govardhan G 13 5 14 4 11 4 8 46 13 94% 87%
31 Grama Srirangaraju Sahana 13 5 14 4 12 4 9 48 13 98% 87%
32 Hamsha Prabha 14 4 13 4 10 4 9 46 12 94% 80%
33 Harha Kumar.K 11 4 10 2 9 3 5 35 9 71% 60%
34 Harshitha.B.Y 14 5 14 4 12 4 8 48 13 98% 87%
35 Harshitha.K 14 5 14 5 12 4 9 49 14 100% 93%
36 Harshitha.L 11 4 14 5 10 3 8 43 12 88% 80%
37 Harshitha.R 13 5 13 5 11 4 7 44 14 90% 93%
38 Hruthik.P 12 5 13 5 12 4 8 45 14 92% 93%
39 Kaveri.S 14 5 14 5 12 4 9 49 14 100% 93%
40 K.M.Swadha Mishra 0 0 0 0 0 0 0 0 0 0% 0%
41 Lakshmi Narasimha Murthy 10 4 11 3 9 4 5 35 11 71% 73%
42 Lekhanashree.U.K 12 4 12 4 11 4 7 42 12 86% 80%
43 M.Hampanna Gowda 0 0 0 0 0 0 0 0 0 0% 0%
44 Meghana.N 11 4 11 3 10 3 6 38 10 78% 67%
45 Mohammed Zain 12 5 14 4 12 4 9 47 13 96% 87%
46 M.Mohanashree 0 0 0 0 0 0 0 0 0 0% 0%
47 Monica.V.Nayak 13 5 14 5 12 4 8 47 14 96% 93%
48 Motilal.B.Nayak 13 5 14 5 12 4 9 48 14 98% 93%
49 Muthuswami Gari.Vineela 11 2 11 3 9 4 8 39 9 80% 60%
50 Namratha.M.P.M 13 5 13 4 10 4 8 44 13 90% 87%
51 Nandish.K.K 14 5 14 5 12 4 9 49 14 100% 93%
52 Nataraj.U 14 5 14 5 12 4 9 49 14 100% 93%
53 Neethu.M 13 4 13 5 10 3 9 45 12 92% 80%
54 Nikhil.H.R 12 5 13 5 10 3 6 41 13 84% 87%
55 Nisha.B.P 12 5 13 5 12 4 9 46 14 94% 93%
56 Nischitha.K.M 12 4 12 4 10 4 7 41 12 84% 80%
57 Nithin.K.M 14 5 14 5 11 3 9 48 13 98% 87%
58 Nithya. M. 12 4 10 5 11 4 6 39 13 80% 87%
59 Nithya.P 13 5 13 4 12 4 8 46 13 94% 87%
60 Nivesh Gowda. S. 12 5 13 5 12 3 8 45 13 92% 87%
61 Pakala Alekhya 14 3 11 5 12 4 9 46 12 94% 80%
62 Parineetha Raj 14 5 14 5 12 4 9 49 14 100% 93%
63 Parvathi.G.J 11 5 12 5 9 3 7 39 13 80% 87%
64 Pooja.B.S 12 4 12 5 10 4 6 40 13 82% 87%
65 Pooja.C 13 5 13 5 10 4 9 45 14 92% 93%
66 Pooja.N 13 4 12 5 10 4 7 42 13 86% 87%
67 Pooja S 13 4 14 5 10 4 8 45 13 92% 87%
68 Poornachandra.C.S 11 5 11 2 8 5 8 38 12 78% 80%
69 Praveenkumar. B S 12 5 13 2 11 4 8 44 11 90% 73%
70 Priyadarshini.R 14 5 13 4 11 5 9 47 14 96% 93%
71 Rachana.B.N 14 5 14 4 12 5 9 49 14 100% 93%
72 Rakshitha.R 14 5 14 4 12 5 9 49 14 100% 93%
