Admissions

  • Home -
  • Attendance of II BAMS

Attendance of II BAMS

II BAMS 2020-21 BATCH
DRAVYAGUNA VIGNANA
SL NO Name  22-Apr 22-May 22-Jun 22-Jul 22-Aug 22-Sep 22-Oct 22-Nov 22-Dec JAN
20 32 32 33 24 29 25 20 31 11
1 Aanchal P N 12 26 0 17 20 22 20 18 28 13
2 Aishwarya M 13 17 0 19 22 25 22 16 30 10
3 Amala Sunil 9 28 30 27 18 29 23 11 25 10
4 Ananya M 10 27 7 21 19 23 23 16 30 7
5 Anushri K 10 12 19 15 17 20 20 17 26 12
6 Anvitha G 9 22 24 25 19 23 20 17 24 15
7 Arpitha Rani A 14 21 0 22 22 26 21 20 26 5
8 Arun Krishnappa Chawan 8 3 0 14 21 17 20 19 24 10
9 Ayesha Muskan 14 14 0 14 21 23 23 18 21 12
10 B Aswitha 8 9 0 17 17 23 17 15 29 13
11 Balaji G 8 10 20 22 22 23 23 14 21 10
12 Bhavana N S 1 3 0 21 20 23 24 14 26 7
13 Bhavana R 10 8 0 19 12 24 19 14 27 3
14 Bhumika C R 0 7 0 14 20 20 21 15 22 10
15  C S Kumuda 14 13 2 19 14 21 17 18 20 13
16 Chandana M 16 25 31 30 20 28 24 15 28 8
17 Chinmay B Patil 10 17 3 11 22 23 19 8 22 8
18 Deepika K.s 12 29 27 31 17 28 19 15 29 11
19 Divya Shree Y 12 20 19 29 18 25 19 13 29 8
20 Ganavi T M 14 29 28 26 17 29 19 19 22 10
21 Gowri HC 14 19 28 33 17 29 23 15 21 14
22 Hadiya Sarvath 19 29 31 32 20 29 24 18 30 7
23 Harshith C R 11 15 5 14 18 23 23 16 17 13
24 Harshitha R 16 26 22 33 19 29 23 18 29 9
25 Harshitha V Kumar 11 31 29 29 20 26 22 13 20 12
26 Iifa Shabanam 14 21 0 22 21 26 23 18 26 8
27 Inchara M 15 28 21 23 20 19 22 15 20 5
28 Jeevan Yadav EJ 8 9 5 19 19 18 19 16 21 14
29 Karunya C.K 15 30 28 33 22 29 23 18 28 9
30 Lekhana MR 9 31 31 31 21 25 23 19 26 8
31 Likhitha V Y 6 6 12 16 19 23 22 16 20 14
32 Mahalakshmi M.M 11 30 21 31 22 24 24 19 30 9
33 Maitri N Josh 8 27 17 31 14 21 23 17 23 10
34 Mohammed Adnan 13 27 26 28 19 25 23 16 26 8
35 Mohammedaftab Sultankhanvar 15 30 25 28 15 26 23 13 23 10
36 Muskan M M 11 7 0 12 18 20 20 13 15 5
37 Naresh M 3 4 0 13 11 21 21 14 11 14
38 Navyadeepthi S R 12 15 0 21 22 25 23 15 30 6
39 NavyaShree  J 9 22 25 26 21 25 23 17 24 13
40 Nidisha Yousuf M K 14 25 20 29 17 23 24 16 22 11
41 Nikitha S.N 11 25 25 30 19 28 20 16 27 10
42 Nisarga B.P 14 27 29 27 21 26 23 16 31 17
43 Nisha M S 11 12 0 18 16 22 21 18 24 16
44 Nisha Zafar 19 21 0 17 19 23 23 17 28 3
45 Nrupathunga Aradhya  S 14 24 19 29 17 27 22 15 25 3
46 Padulkar Smruti Shashikant 13 6 0 12 15 29 23 13 26 14
47 Pavan Prajwal R 15 29 29 33 20 29 24 18 31 16
48 Pavana H S 13 22 3 33 18 25 22 20 28 11
49 Praveen A 11 22 19 30 17 25 21 15 29 11
50 Priyanka M 11 31 26 26 18 27 23 14 22 4
51 Puran P Jain 12 27 19 28 19 26 21 15 26 11
52 Rakshitha D J 14 31 0 17 22 23 23 20 27 15
53 Rakshitha M 9 17 0 13 19 21 22 16 27 3
54 Ramu K C 0 5 0 10 7 9 16 14 11 12
55 Renuka S Palapa 8 27 26 22 21 24 19 17 29 14
56 Ridha M 14 25 21 26 19 24 23 17 28 8
57 Sachin Kumar H M 10 16 11 21 17 23 21 16 23 10
58 Sagar ML 12 30 22 30 20 26 23 16 26 13
59 Sahana K S 14 23 27 31 20 24 23 19 28 14
60 Sahana R 11 26 28 29 18 26 23 17 30 11
61 Sahana M D 12 31 31 24 20 29 24 17 27 13
62 Saishree M 10 31 28 31 19 29 21 17 23 4
63 Sangamesha 5 14 3 22 20 24 22 17 24 7
64 Sangeeta 14 23 32 15 22 29 23 17 30 8
65 Sanjana M 16 24 17 27 19 11 23 18 22 15
66 Sapana Sanjeev Kagale 11 31 19 33 20 21 23 18 30 7
67 Sharavanhi H 9 18 18 22 18 24 21 16 26 13
68 Shobha Rani P.S 9 23 17 21 21 16 23 16 23 11
69 Shreeraksha K 14 28 20 28 20 26 23 16 24 10
70 Shreya H K 14 26 32 25 20 25 23 19 30 12
71 Shreya Naik 13 12 0 18 21 23 23 19 26 8
72 Shridhara Kavali 2 7 2 17 22 20 23 17 26 15
73 Shubhashree.S 16 31 28 32 20 26 23 15 30 10
74 Sneha M 16 27 25 32 15 24 20 18 28 12
75 Sneha R 10 15 0 17 20 23 23 20 30 9
76 Sona K 13 23 32 28 20 25 23 19 26 13
77 Soundarya G 16 28 30 31 20 26 24 14 28 9
78 Sowjanya D.R 12 16 0 14 20 22 20 18 27 10
79 Srikar S 10 2 32 13 13 24 24 12 25 12
80 Sristi D P 14 32 28 33 20 28 23 19 27 6
81 Srusti B.M 12 25 32 30 18 29 19 16 26 16
82 Sudha 13 25 28 32 24 29 23 18 31 9
83 Sudina J 8 21 0 27 22 25 22 16 26 9
84 Suhas D C 12 11 0 18 21 16 21 13 21 17
85 Sukhi Prakash H 9 18 27 17 19 23 22 15 23 8
86 Sunidhi Holla Ks 14 31 0 27 18 24 23 18 28 10
87 Sunil Rathod 9 16 0 18 22 25 19 18 29 7
88 Suraj Reddy 9 18 32 13 17 24 23 13 25 13
89 Syed Simra Jameel 16 24 31 33 21 26 23 18 29 14
90 Tanmayee N R 9 29 0 33 22 25 23 18 29 7
91 Tanuku Harini Sathya Pavanni 8 19 0 17 18 21 19 16 30 17
92 Umadevi B Muganurmath 12 21 0 16 15 24 22 19 30 17
93 Umme Kulsum N K 16 12 0 22 22 26 23 18 30 15
94 Varsha D B 10 13 25 13 17 23 21 20 25 13
95 Varsshitha H.s 14 28 0 25 20 26 23 17 29 12
96 Vedika 12 18 0 17 21 23 21 20 29 7
97 Venkatesh V 6 6 29 15 17 25 20 13 17 7
98 Viraj N 15 20 29 32 19 26 21 14 22 9
99 Yashaswini M 16 28 29 33 19 25 21 19 28 14
100 Yashaswini M J 16 27 31 32 21 28 23 19 30 12
101 Sandra Babu 16 19 0 18 22 24 21 15 21 13
102 Swadha Mishra 11 19 15 25 16 24 21 18 26 14

II BAMS 2020-21 BATCH
ROGANIDANA & VIKRUTHI VIGNANA
SL           NO STUDENTS NAME APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC JAN
20 33 36 33 24 29 22 21 38 16
1 Aanchal P N 12 25 0 14 22 25 11 19 35 11
2 Aishwarya M 13 19 0 20 22 26 20 17 37 13
3 Amala Sunil 9 29 34 24 19 28 14 15 32 10
4 Ananya M 10 25 8 25 16 25 17 15 36 10
5 Anushri K 10 13 0 13 19 18 13 15 30 7
6 Anvitha G 9 19 29 24 20 26 15 18 31 12
7 Arpitha Rani A 14 23 0 22 23 26 17 21 34 15
8 Arun Krishnappa Chawan 8 4 0 11 19 16 17 14 26 5
9 Ayesha Muskan 14 12 0 11 21 24 19 16 27 10
10 B Aswitha 8 7 0 14 18 25 18 17 35 12
11 Balaji G 8 16 18 19 20 22 16 12 27 13
12 Bhavana N S 1 0 0 17 22 24 20 15 30 10
13 Bhavana R 10 9 1 15 13 22 16 13 32 7
14 Bhumika C R 0 8 0 11 19 24 17 18 24 3
15  C S Kumuda 14 10 2 15 17 21 15 16 25 10
16 Chandana M 16 32 35 30 13 27 20 18 36 13
17 Chinmay B Patil 10 5 0 4 21 24 16 13 28 8
18 Deepika K.s 12 30 32 31 19 28 17 15 32 8
19 Divya Shree Y 12 18 28 26 17 27 17 14 33 11
20 Ganavi T M 14 30 28 23 16 25 18 17 29 8
21 Gowri HC 14 19 34 31 13 29 17 15 27 10
22 Hadiya Sarvath 19 29 32 31 22 28 21 17 34 14
23 Harshith C R 11 15 0 14 16 18 14 16 18 7
24 Harshitha R 16 29 30 32 20 29 17 19 33 13
25 Harshitha V Kumar 11 32 32 27 17 26 17 13 27 9
26 Iifa Shabanam 14 18 0 23 23 25 17 19 34 12
27 Inchara M 15 26 19 25 22 20 20 15 23 8
28 Jeevan Yadav EJ 8 5 3 10 12 19 13 9 29 5
29 Karunya C.K 15 32 33 31 23 28 20 20 32 14
30 Lekhana MR 9 31 26 32 21 25 16 19 31 9
31 Likhitha V Y 6 6 0 13 18 22 11 13 21 8
32 Mahalakshmi M.M 11 31 22 32 23 24 20 21 35 14
33 Maitri N Josh 8 28 20 27 18 21 19 16 29 9
34 Mohammed Adnan 13 29 28 25 19 25 18 14 29 10
35 Mohammedaftab Sultankhanvar 15 32 32 25 17 24 14 14 26 8
36 Muskan M M 11 8 0 10 18 21 15 11 14 10
37 Naresh M 3 0 0 7 10 22 14 14 9 5
38 Navyadeepthi S R 12 15 0 20 21 26 20 18 37 14
39 NavyaShree  J 9 21 29 22 20 26 19 14 31 6
40 Nidisha Yousuf M K 14 25 17 20 21 24 16 18 26 13
41 Nikitha S.N 11 26 29 28 18 28 17 18 29 11
42 Nisarga B.P 14 28 32 28 19 29 15 18 36 10
43 Nisha M S 11 10 0 18 17 23 16 17 31 17
44 Nisha Zafar 19 25 0 17 19 24 17 15 34 16
45 Nrupathunga Aradhya  S 14 25 24 26 18 26 12 18 33 3
46 Padulkar Smruti Shashikant 13 3 0 9 11 15 12 11 28 3
47 Pavan Prajwal R 15 28 34 33 21 29 21 19 36 14
48 Pavana H S 13 24 3 30 18 27 17 18 32 16
49 Praveen A 11 23 9 30 18 25 17 16 38 11
50 Priyanka M 11 29 29 27 19 26 19 17 26 11
51 Puran P Jain 12 30 24 29 16 26 19 16 31 4
52 Rakshitha D J 14 32 1 18 22 23 16 21 35 11
53 Rakshitha M 9 13 0 11 16 21 17 17 29 15
54 Ramu K C 0 1 0 2 3 6 2 9 7 3
55 Renuka S Palapa 8 28 30 18 23 25 13 17 33 12
56 Ridha M 14 22 29 23 20 22 16 16 27 14
57 Sachin Kumar H M 10 18 4 20 18 21 13 14 20 8
58 Sagar ML 12 31 28 29 19 27 18 16 28 10
59 Sahana K S 14 27 30 29 19 25 18 20 33 13
60 Sahana R 11 27 29 32 19 26 18 17 33 14
61 Sahana M D 12 31 33 29 21 27 20 18 32 11
62 Saishree M 10 33 28 29 20 29 15 17 27 13
63 Sangamesha 5 13 7 20 19 22 13 15 23 4
64 Sangeeta 14 26 35 17 24 29 14 16 36 7
65 Sanjana M 16 22 15 22 20 14 19 14 29 8
66 Sapana Sanjeev Kagale 11 33 18 32 21 20 17 19 37 15
67 Sharavanhi H 9 18 14 19 20 26 13 17 30 7
68 Shobha Rani P.S 9 19 18 17 20 21 19 18 27 13
69 Shreeraksha K 14 28 22 26 21 24 20 17 30 11
70 Shreya H K 14 29 35 24 21 23 16 19 33 10
71 Shreya Naik 13 10 0 18 20 24 17 18 31 12
72 Shridhara Kavali 2 2 3 13 18 24 18 10 31 8
73 Shubhashree.S 16 32 33 32 21 27 19 17 33 15
74 Sneha M 16 28 27 30 19 25 16 19 33 10
75 Sneha R 10 11 2 15 21 26 19 19 37 12
76 Sona K 13 27 33 22 21 27 19 19 31 9
77 Soundarya G 16 28 33 32 21 25 16 15 32 13
78 Sowjanya D.R 12 12 0 10 21 21 13 19 33 9
79 Srikar S 10 2 0 10 13 20 21 13 22 10
80 Sristi D P 14 33 35 33 9 28 18 21 32 12
81 Srusti B.M 12 24 32 27 19 27 14 17 31 6
82 Sudha 13 27 35 26 23 29 15 18 38 16
83 Sudina J 8 20 27 25 21 24 11 17 31 9
84 Suhas DC 12 7 0 10 17 13 15 10 26 9
85 Sukhi Prakash H 9 21 0 16 19 22 19 17 22 17
86 Sunidhi Holla Ks 14 28 26 24 15 26 16 19 29 8
87 Sunil Rathod 9 15 0 12 21 27 12 16 32 10
88 Suraj Reddy 9 14 0 12 15 24 16 10 26 7
89 Syed Simra Jameel 16 23 34 30 22 28 17 19 34 13
90 Tanmayee N R 9 31 32 31 22 26 19 21 38 14
91 Tanuku Harini Sathya Pavanni 8 12 1 16 17 21 12 15 33 7
92 Umadevi B Muganurmath 12 21 0 15 11 25 11 19 37 17
93 Umme Kulsum N K 16 15 0 23 23 28 20 20 38 17
94 Varsha D B 10 15 0 8 17 21 12 19 26 15
95 Varsshitha H.s 14 33 28 26 21 29 20 19 34 13
96 Vedika 12 17 0 14 20 26 17 19 34 12
97 Venkatesh V 6 4 0 15 14 25 11 13 23 7
98 Viraj N 15 21 31 29 13 27 18 13 20 7
99 Yashaswini M 16 30 32 28 15 27 20 19 32 9
100 Yashaswini M J 16 28 33 32 22 29 20 21 35 14
101 Sandra Babu 16 15 0 14 23 22 13 18 30 12
102 Swadha Mishra 11 23 15 26 20 26 18 18 31 13

II BAMS 2020-21 BATCH
RASASHASTRA & BHAISHAJYA KALPANA
Sl.No Name  22-Apr 22-May 22-Jun 22-Jul 22-Aug 22-Sep 22-Oct 22-Nov 22-Dec JAN
14 32 32 33 22 32 23 20 35 21
1 Aanchal P N 12 27 0 20 18 28 9 16 33 13
2 Aishwarya M 13 17 0 20 20 27 22 15 34 14
3 Amala Sunil 10 28 31 24 17 31 16 14 26 9
4 Ananya M 11 27 7 24 16 26 19 17 34 15
5 Anushri K 9 15 0 14 20 19 15 14 31 8
6 Anvitha G 10 24 22 23 18 27 13 17 31 12
7 Arpitha Rani A 14 23 0 20 20 29 16 17 32 15
8 Arun Krishnappa Chawan 9 4 0 11 20 20 11 16 28 5
9 Ayesha Muskan 11 9 0 14 15 24 19 15 27 15
10 B Aswitha 6 1 0 15 17 27 21 14 33 10
11 Balaji G 5 15 19 24 17 21 8 14 23 8
12 Bhavana N S 1 0 0 15 21 22 20 15 25 11
13 Bhavana R 10 12 0 15 13 25 17 11 30 4
14 Bhumika C R 0 12 0 12 18 23 18 17 28 0
15  C S Kumuda 11 12 1 13 15 24 17 14 22 8
16 Chandana M 13 29 31 28 20 28 22 14 32 10
17 Chinmay B Patil 5 11 0 5 17 23 14 12 25 4
18 Deepika K.s 11 29 29 30 18 30 19 17 31 7
19 Divya Shree Y 13 21 23 24 16 31 18 15 30 11
20 Ganavi T M 13 28 25 27 15 31 20 14 29 8
21 Gowri HC 14 22 29 19 13 31 18 15 25 7
22 Hadiya Sarvath 13 27 28 32 18 29 21 16 33 13
23 Harshith C R 11 10 0 16 17 17 14 14 14 10
24 Harshitha R 13 29 25 32 19 32 19 15 31 13
25 Harshitha V Kumar 10 29 30 27 13 28 18 10 26 10
26 Iifa Shabanam 12 19 0 20 20 27 18 16 31 15
27 Inchara M 10 22 16 19 19 18 20 14 22 6
28 Jeevan Yadav EJ 5 9 5 15 15 23 16 10 28 0
29 Karunya C.K 13 31 30 31 20 32 22 16 30 13
30 Lekhana MR 11 29 22 33 16 25 17 18 31 7
31 Likhitha V Y 5 9 0 14 13 25 11 11 19 4
32 Mahalakshmi M.M 11 32 24 32 20 27 18 18 33 13
33 Maitri N Josh 8 25 19 23 15 21 15 11 27 10
34 Mohammed Adnan 11 27 29 28 16 25 18 13 26 8
35 Mohammedaftab Sultankhanvar 14 29 29 26 17 30 14 10 25 6
36 Muskan M M 9 7 0 13 11 19 16 11 13 8
37 Naresh M 4 6 0 4 10 25 16 12 11 0
38 Navyadeepthi S R 14 10 0 19 19 27 20 16 34 13
39 NavyaShree  J 11 19 24 22 17 21 20 14 32 9
40 Nidisha Yousuf M K 13 23 20 21 17 25 16 18 26 12
41 Nikitha S.N 13 23 26 30 15 31 16 16 29 8
42 Nisarga B.P 14 30 29 29 16 32 21 18 35 10
43 Nisha M S 10 10 0 16 17 23 13 16 30 21
44 Nisha Zafar 14 24 0 18 18 25 17 14 33 15
45 Nrupathunga Aradhya  S 12 28 21 25 16 30 11 13 29 4
46 Padulkar Smruti Shashikant 12 4 0 8 10 16 14 8 27 0
47 Pavan Prajwal R 14 28 27 32 18 31 20 18 34 12
48 Pavana H S 13 22 2 29 14 29 17 18 32 16
49 Praveen A 9 23 10 30 16 30 18 14 33 7
50 Priyanka M 12 30 30 29 17 30 19 12 26 9
51 Puran P Jain 11 26 23 30 15 28 20 17 29 7
52 Rakshitha D J 12 31 2 18 20 25 20 18 35 13
53 Rakshitha M 8 15 1 14 17 22 17 15 29 14
54 Ramu K C 1 1 0 1 5 5 4 7 10 0
55 Renuka S Palapa 10 29 20 17 18 29 16 16 32 8
56 Ridha M 13 21 30 23 18 25 19 13 28 12
57 Sachin Kumar H M 12 19 0 20 18 27 13 13 21 3
58 Sagar ML 12 27 24 29 16 26 19 14 25 10
59 Sahana K S 13 28 27 31 19 28 18 18 31 14
60 Sahana R 13 26 23 30 18 27 19 16 31 12
61 Sahana M D 12 30 30 29 18 29 22 16 29 7
62 Saishree M 9 31 31 28 18 31 16 17 25 13
63 Sangamesha 6 14 6 20 20 23 12 14 27 5
64 Sangeeta 14 23 30 16 22 31 15 18 35 15
65 Sanjana M 10 20 12 19 15 15 20 15 27 6
66 Sapana Sanjeev Kagale 12 30 17 31 18 19 17 15 34 13
67 Sharavanhi H 6 17 13 20 19 23 11 17 26 7
68 Shobha Rani P.S 9 18 15 16 18 22 23 14 28 5
69 Shreeraksha K 13 25 19 30 20 24 21 17 28 10
70 Shreya H K 14 27 32 21 21 27 18 18 29 14
71 Shreya Naik 12 10 2 16 17 24 14 15 29 7
72 Shridhara Kavali 12 6 2 9 18 18 18 10 31 4
73 Shubhashree.S 14 30 31 29 19 30 21 16 33 13
74 Sneha M 13 30 28 28 16 28 18 20 34 12
75 Sneha R 11 14 1 15 19 26 18 18 34 13
76 Sona K 12 28 29 23 19 27 20 18 33 14
77 Soundarya G 14 27 31 32 18 28 21 13 31 11
78 Sowjanya D.R 13 17 0 14 19 22 16 13 31 7
79 Srikar S 8 4 0 10 11 24 22 14 22 8
80 Sristi D P 14 31 32 33 17 30 19 20 29 15
81 Srusti B.M 12 28 29 26 17 28 16 18 32 5
82 Sudha 14 25 31 26 20 32 15 18 35 19
83 Sudina J 11 20 25 28 18 28 13 16 28 9
84 Suhas DC 5 9 0 14 15 14 15 12 25 9
85 Sukhi Prakash H 11 22 0 13 21 24 21 16 24 16
86 Sunidhi Holla Ks 14 30 27 23 17 27 17 17 30 2
87 Sunil Rathod 8 12 0 15 21 27 16 17 33 7
88 Suraj Reddy 9 15 0 13 14 27 12 16 28 7
89 Syed Simra Jameel 12 27 32 30 18 30 20 17 31 13
90 Tanmayee N R 10 32 31 30 21 31 22 18 32 11
91 Tanuku Harini Sathya Pavanni 10 16 0 17 15 25 12 14 34 7
92 Umadevi B Muganurmath 12 17 0 17 11 24 13 16 34 17
93 Umme Kulsum N K 14 12 0 22 20 29 20 17 35 17
94 Varsha D B 11 17 0 13 15 22 12 17 27 13
95 Varsshitha H.s 13 31 24 25 21 32 22 18 35 10
96 Vedika 12 19 0 17 20 26 16 19 34 15
97 Venkatesh V 6 5 0 15 12 25 10 12 23 2
98 Viraj N 9 20 26 28 13 31 21 17 21 8
99 Yashaswini M 14 29 30 28 16 32 20 17 28 12
100 Yashaswini M J 14 26 30 33 20 31 22 19 33 12
101 Sandra Babu 14 14 0 16 20 22 17 15 31 8
102 Swadha Mishra 11 17 8 26 16 28 19 16 32 12

MONTHLY ATTENDANCE UPDATE
SUBJECT:CHARAKA PURVARDHA
SL NO STUDENTS NAME Apr-22 May-22 Jun-22 Jul-22 Aug-22 Sep-22 Oct-22 Nov-22 Dec-22 Jan-23
Classes conducted-10 Classes conducted-15 Classes conducted-17 Classes conducted-17 Classes conducted-12 Classes conducted-20 Classes conducted-13 Classes conducted-12 Classes conducted-18 Classes conducted-22
1 AANCHAL P.N 8 11 0 11 11 19 5 11 18 22
2 Aishwarya M 8 10 0 10 12 19 12 10 18 22
3 Amala Sunil 5 14 15 12 12 20 9 9 16 20
4 Ananya. M 7 10 0 12 11 18 10 11 17 22
5 ANUSHRI K 5 8 0 7 9 16 7 8 17 22
6 Anvitha G 7 12 13 12 9 20 8 11 16 21
7 Arpitha Rani.A 8 11 0 10 12 20 9 11 17 22
8 ARUN KRISHNAPPA CHAWAN 6 5 0 7 11 15 10 12 16 22
9 AYESHA MUSKAN 3 5 0 9 12 19 9 10 14 22
10 B.ASHWITHA 4 5 0 10 11 18 11 10 18 22
11 BALAJI G 4 6 11 14 10 14 11 11 17 22
12 Bhavana N S 1 0 0 11 12 18 10 7 17 22
13 BHAVANA R 6 5 0 10 9 14 7 8 16 22
14 Bhumika.C.R. 0 5 0 7 9 18 8 10 15 22
15 C. S. Kumuda 7 6 0 4 9 17 9 10 17 22
16 CHANDANA M 8 14 17 15 12 18 10 11 17 22
17 Chinmay B Patil 4 3 0 4 11 18 8 10 16 22
18 Deepika KS 8 15 17 15 9 18 10 11 18 20
19 DIVYASHREE Y 5 9 12 14 11 19 8 10 17 22
20 Ganavi T M 9 13 14 12 11 18 11 11 15 22
21 GOWRI H C 7 10 17 16 7 20 9 10 15 22
22 HADIYA SARVATH 9 14 17 12 11 19 10 11 17 19
23 Harshith. C. R 6 8 0 10 10 16 7 11 13 22
24 Harshitha R 8 15 14 17 12 20 10 10 18 21
25 Harshitha.V.Kumar 5 15 17 13 9 18 11 10 15 22
26 IIFA SHABANAM 8 10 0 10 12 19 11 11 17 22
27 Inchara.H 8 9 10 13 12 11 9 10 10 21
28 JEEVAN YADAV E J 4 7 2 13 12 18 10 7 16 21
29 Karunya C K 8 15 17 17 12 20 10 11 16 22
30 Lekhana. M. R 5 15 13 17 12 16 8 9 16 22
31 LIKHITHA V Y 4 5 0 6 10 18 6 9 9 22
32 Mahalaxmi.M.M 8 15 12 16 12 17 7 11 18 22
33 MAITRI NARAYAN JOSHI 4 11 10 13 11 14 9 11 16 22
34 Mohammed Adnan 9 13 13 15 10 18 9 9 13 22
35 Mohammedaftab Sultankhanavar 9 15 14 14 9 17 8 8 15 22
36 Muskan M.M. 6 3 0 7 12 19 9 7 3 22
37 Naresh M 3 2 0 3 10 17 9 9 3 22
38 Navyadeepthi  S R 8 8 0 9 12 19 11 10 18 22
39 Navyashree J 6 8 13 13 9 15 10 9 16 22
40 Nidisha Yousuf M K 7 10 12 10 12 16 10 11 14 22
41 Nikitha S N 6 12 14 14 12 17 8 10 15 22
42 Nisarga B P 8 13 17 15 12 20 9 11 18 22
43 NISHA M S 8 5 0 7 10 17 7 11 17 22
44 Nisha Zafar 9 10 0 7 12 18 10 10 17 22
45 NRUPATHUNGA ARADHYA S 8 14 14 12 9 19 8 9 17 22
46 Padulkar Smruti Shashikant 7 1 0 5 6 11 9 6 14 22
47 Pavan Prajwal.R 9 13 17 16 10 20 9 12 17 22
48 Pavana H S 8 11 2 16 10 20 10 9 17 22
49 PRAVEEN A 5 12 5 16 10 20 11 11 18 22
50 PRIYANKA M 8 13 16 13 10 19 8 9 14 22
51 PURAN P JAIN 6 12 13 15 12 16 11 11 18 22
52 RAKSHITHA D J 8 14 0 10 12 18 12 11 17 22
53 RAKSHITHA. M 5 8 0 7 9 16 9 11 16 22
54 Ramu K C 2 0 0 1 0 4 6 5 4 22
55 RENUKA S PALAP 5 13 14 9 12 16 8 11 18 22
56 RIDHA M 8 12 16 14 10 20 8 11 14 20
57 Sachin Rumar. H.M 7 8 1 12 10 18 9 11 12 22
58 Sagar M L 8 14 14 16 10 18 10 8 13 22
59 SAHANA K S 8 13 13 15 10 19 7 11 17 22
60 Sahana R 7 12 14 16 11 17 10 11 18 22
61 Sahana.M.D 8 14 16 14 9 20 10 10 16 22
62 SAISHREE M 6 14 14 15 10 18 7 8 13 22
63 SANGAMESH 4 8 2 11 11 19 10 11 15 22
64 Sangeeta 8 11 17 9 12 20 8 10 18 21
65 SANJANA M 8 11 7 12 9 10 7 10 14 22
66 SAPANA S KAGALE 7 14 9 16 9 13 8 11 18 22
67 Sharvani H 5 12 8 12 9 19 5 9 16 22
68 Shobha Rani P S 7 10 12 8 11 20 12 10 15 22
69 SHREERAKSHA K 8 14 11 15 12 16 12 11 16 22
70 SHREYA NAIK 8 10 15 14 11 16 10 10 16 22
71 Shreya.H.K 8 11 0 11 11 20 8 11 17 22
72 Shridhar Kavali 2 2 1 6 11 17 10 6 18 22
73 SHUBHASHREE S 8 14 17 16 12 19 11 10 17 22
74 Sneha M 7 15 15 17 11 17 9 11 18 19
75 Sneha R 7 7 0 12 8 19 8 10 18 22
76 Sona.K 8 11 16 14 11 18 10 11 17 19
77 SOUNDARYA G 8 13 15 16 10 20 9 10 17 22
78 Sowjanya D R 6 10 0 10 9 16 7 10 16 22
79 SRIKAR S 5 2 0 6 9 13 11 8 11 22
80 Srishti D.P 8 15 17 17 11 20 8 12 16 17
81 Srushti.B.M. 8 15 17 14 9 17 9 11 18 21
82 SUDHA 8 12 17 17 12 20 7 10 18 20
83 SUDINA J 8 9 15 14 10 19 6 10 16 22
84 SUHAS D C 4 2 0 10 12 11 9 9 13 22
85 SUKHI PRAKASH H 6 12 0 5 11 18 11 11 14 22
86 Sunidhi Holla K S 8 15 15 13 10 17 7 11 17 22
87 SUNIL RATHOD 4 6 0 8 12 20 10 12 18 22
88 SURAJ REDDY 7 5 0 6 8 19 11 10 14 22
89 Syeda Simra Jameel 8 13 16 15 11 19 11 11 18 18
90 TANMAYEE N R 5 14 15 15 12 18 11 10 18 22
91 Tanuku Harini Satya Pavani 4 8 0 9 11 18 6 9 16 22
92 UMADEVI B MUGANURMATH 8 9 0 9 4 17 7 10 18 22
93 UMME KULSUM N.K 7 6 0 10 12 18 10 11 18 22
94 Varsha D B 8 5 0 5 8 14 7 11 15 22
95 Varshitha  H S 8 14 14 13 10 20 10 10 18 22
96 VEDIKA 6 9 0 9 10 17 8 10 17 22
97 VENKATESH V 5 5 0 10 11 19 6 8 14 22
98 Viraj N 8 11 14 15 12 19 8 12 15 22
99 YASHASWINI M 8 13 15 12 10 18 9 11 18 22
100 YASHASWINI M J 8 11 15 15 12 20 10 11 18 19
101 SANDRA BABU 9 7 0 0 12 19 9 9 15 22
102 SWADHA MISHRA 8 8 9 14 10 20 7 10 17 22
Attendance for the month of June 2022
Sl No Name ROGANIDANA RASASHASTRA DRAVYAGUNA CHARAKA TOTAL %
Theory Practical Theory Practical Theory Practical Theory Theory Practical TH PR
Total class conducted Total class conducted Total class conducted Total class conducted Total class conducted
36 8 32 16 hr 32 a-6,b-9,c-8 17 117 31
Total class attended Total class attended Total class attended Total class attended Total class attended
1 Aanchal P N 0 0 0 2 0 1 0 0 3 0% 10%
2 Aishwarya M 0 0 0 0 0 1 0 0 1 0% 3%
3 Amala Sunil 34 8 31 16 30 5 15 110 29 94% 94%
4 Ananya M 8 3 7 4 7 2 0 22 9 19% 29%
5 Anushri K 0 0 0 0 19 0 0 19 0 16% 0%
6 Anvitha G 29 4 22 14 24 5 13 88 23 75% 74%
7 Arpitha Rani A 0 0 0 0 0 0 0 0 0 0% 0%
8 Arun Krishnappa Chawan 0 0 0 0 0 0 0 0 0 0% 0%
9 Ayesha Muskan 0 0 0 0 0 0 0 0 0 0% 0%
10 B Aswitha 0 0 0 0 0 0 0 0 0 0% 0%
11 Balaji G 18 2 19 8 20 5 11 68 15 58% 48%
12 Bhavana N S 0 0 0 0 0 0 0 0 0 0% 0%
13 Bhavana R 1 0 0 0 0 0 0 1 0 1% 0%
