Attendance of II BAMS
January 2024
| Sl No | Name of the Students | DRAVYAGYNA VIGANNA | ROGANIDANA & VIKRITI VIGANNA | RS&BK | Agadatantra | Svasthavritta | Samhita Adhyana | ||||||||||||||||
| Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | ||||||||||||||||||
| Theory | Practical | Theory | Practical | Theory | Practical | Theory | Practical | Theory | Practical | Theory | |||||||||||||
| 22 | A-5 B-5 C-4 D-3 E-4 | 24 | A-3, B-4, C-5, D-5, E-4 | 26 | A-4,B-5,C-5,D-4, E-3 | 12 | A-4, B-4, C-3, D-3, E-5 | 20 | A-3, B-2, C-3, D-4, E-4 | 21 | |||||||||||||
| Attened | Attened | Attened | Attened | Attened | Attened | Attened | Attened | Attened | Attened | Attened | |||||||||||||
| Theory | % | Practical | % | Theory | % | Practical | % | Theory | % | Practical | % | Theory | % | Practical | % | Theory | % | Practical | % | Theory | % | ||
| 1 | Abhijna K Murthy | 20 | 91% | 5 | 100% | 19 | 79% | 3 | 100% | 23 | 88% | 4 | 100% | 9 | 75% | 4 | 100% | 18 | 90% | 2 | 67% | 19 | 90% |
| 2 | Aditi Rupesh Salunkhe | 17 | 77% | 3 | 60% | 18 | 75% | 3 | 100% | 23 | 88% | 4 | 100% | 11 | 92% | 3 | 75% | 16 | 80% | 3 | 100% | 17 | 81% |
| 3 | Aishwarya M | 20 | 91% | 5 | 100% | 21 | 88% | 2 | 67% | 23 | 88% | 4 | 100% | 11 | 92% | 3 | 75% | 18 | 90% | 3 | 100% | 20 | 95% |
| 4 | Anisha Hegde | 22 | 100% | 5 | 100% | 23 | 96% | 3 | 100% | 24 | 92% | 4 | 100% | 12 | 100% | 4 | 100% | 19 | 95% | 3 | 100% | 19 | 90% |
| 5 | Ankita Makanapur | 19 | 86% | 4 | 80% | 18 | 75% | 3 | 100% | 21 | 81% | 4 | 100% | 10 | 83% | 3 | 75% | 15 | 75% | 3 | 100% | 17 | 81% |
| 6 | Anusha D K | 18 | 82% | 4 | 80% | 19 | 79% | 3 | 100% | 22 | 85% | 3 | 75% | 10 | 83% | 4 | 100% | 16 | 80% | 3 | 100% | 19 | 90% |
| 7 | Arun N B | 19 | 86% | 4 | 80% | 15 | 63% | 3 | 100% | 19 | 73% | 4 | 100% | 8 | 67% | 4 | 100% | 17 | 85% | 3 | 100% | 16 | 76% |
| 8 | B Ganesh | 19 | 86% | 4 | 80% | 11 | 46% | 3 | 100% | 16 | 62% | 4 | 100% | 5 | 42% | 4 | 100% | 15 | 75% | 3 | 100% | 12 | 57% |
| 9 | Bhavani Venktesh Muttappa | 16 | 73% | 4 | 80% | 12 | 50% | 3 | 100% | 17 | 65% | 4 | 100% | 9 | 75% | 3 | 75% | 16 | 80% | 3 | 100% | 14 | 67% |
| 10 | Bhavanishankar S Khandre | 21 | 95% | 4 | 80% | 19 | 79% | 3 | 100% | 19 | 73% | 4 | 100% | 10 | 83% | 4 | 100% | 17 | 85% | 3 | 100% | 17 | 81% |
| 11 | Bhuvana R | 20 | 91% | 5 | 100% | 21 | 88% | 3 | 100% | 22 | 85% | 3 | 75% | 10 | 83% | 4 | 100% | 18 | 90% | 2 | 67% | 18 | 86% |
| 12 | Bindu Shree J | 20 | 91% | 4 | 80% | 18 | 75% | 1 | 33% | 20 | 77% | 4 | 100% | 10 | 83% | 4 | 100% | 17 | 85% | 3 | 100% | 19 | 90% |
| 13 | Brunda C | 17 | 77% | 4 | 80% | 18 | 75% | 2 | 67% | 20 | 77% | 3 | 75% | 8 | 67% | 3 | 75% | 15 | 75% | 2 | 67% | 15 | 71% |
| 14 | Chaithanaya S | 20 | 91% | 4 | 80% | 21 | 88% | 3 | 100% | 22 | 85% | 3 | 75% | 11 | 92% | 4 | 100% | 17 | 85% | 3 | 100% | 18 | 86% |
| 15 | Chaithra N R | 21 | 95% | 5 | 100% | 23 | 96% | 3 | 100% | 23 | 88% | 4 | 100% | 11 | 92% | 4 | 100% | 17 | 85% | 3 | 100% | 20 | 95% |
| 16 | Chaitra C | 20 | 91% | 5 | 100% | 22 | 92% | 3 | 100% | 24 | 92% | 3 | 75% | 11 | 92% | 4 | 100% | 19 | 95% | 3 | 100% | 17 | 81% |
| 17 | Chandana | 21 | 95% | 5 | 100% | 21 | 88% | 3 | 100% | 22 | 85% | 4 | 100% | 11 | 92% | 4 | 100% | 19 | 95% | 3 | 100% | 19 | 90% |
| 18 | Deeksha M | 17 | 77% | 4 | 80% | 19 | 79% | 3 | 100% | 23 | 88% | 4 | 100% | 11 | 92% | 3 | 75% | 16 | 80% | 2 | 67% | 15 | 71% |
| 19 | Dhanush A G | 17 | 77% | 4 | 80% | 19 | 79% | 3 | 100% | 20 | 77% | 3 | 75% | 9 | 75% | 2 | 50% | 13 | 65% | 3 | 100% | 17 | 81% |
| 20 | Disha N | 18 | 82% | 5 | 100% | 17 | 71% | 2 | 67% | 22 | 85% | 4 | 100% | 8 | 67% | 3 | 75% | 15 | 75% | 3 | 100% | 16 | 76% |
| 21 | Faizan Ali Khan | 19 | 86% | 5 | 100% | 21 | 88% | 4 | 100% | 22 | 85% | 5 | 100% | 10 | 83% | 4 | 100% | 17 | 85% | 2 | 100% | 17 | 81% |
| 22 | Gnaneshwari | 20 | 91% | 5 | 100% | 21 | 88% | 3 | 75% | 22 | 85% | 5 | 100% | 9 | 75% | 4 | 100% | 17 | 85% | 2 | 100% | 18 | 86% |
| 23 | Gowri V | 16 | 73% | 4 | 80% | 12 | 50% | 3 | 75% | 17 | 65% | 2 | 40% | 5 | 42% | 3 | 75% | 15 | 75% | 2 | 100% | 15 | 71% |
| 24 | Hafsa Fathima | 14 | 64% | 5 | 100% | 10 | 42% | 2 | 50% | 17 | 65% | 2 | 40% | 7 | 58% | 3 | 75% | 14 | 70% | 1 | 50% | 14 | 67% |
| 25 | Hamsa M R | 19 | 86% | 5 | 100% | 20 | 83% | 4 | 100% | 22 | 85% | 4 | 80% | 10 | 83% | 4 | 100% | 17 | 85% | 2 | 100% | 17 | 81% |
| 26 | Harsh J Mallasure | 16 | 73% | 5 | 100% | 17 | 71% | 3 | 75% | 16 | 62% | 4 | 80% | 7 | 58% | 3 | 75% | 15 | 75% | 1 | 50% | 15 | 71% |
| 27 | Harshini .S | 19 | 86% | 5 | 100% | 20 | 83% | 4 | 100% | 21 | 81% | 4 | 80% | 11 | 92% | 4 | 100% | 17 | 85% | 2 | 100% | 17 | 81% |
| 28 | Harshitha S | 21 | 95% | 5 | 100% | 23 | 96% | 4 | 100% | 24 | 92% | 5 | 100% | 11 | 92% | 4 | 100% | 19 | 95% | 2 | 100% | 19 | 90% |
| 29 | Hema N | 19 | 86% | 5 | 100% | 21 | 88% | 4 | 100% | 23 | 88% | 5 | 100% | 10 | 83% | 4 | 100% | 17 | 85% | 2 | 100% | 18 | 86% |
| 30 | Insha Fatima | 8 | 36% | 4 | 80% | 10 | 42% | 1 | 25% | 16 | 62% | 1 | 20% | 3 | 25% | 0 | 0% | 5 | 25% | 1 | 50% | 5 | 24% |
| 31 | Jhansi Lakshmi G | 22 | 100% | 5 | 100% | 24 | 100% | 4 | 100% | 24 | 92% | 5 | 100% | 11 | 92% | 4 | 100% | 20 | 100% | 2 | 100% | 20 | 95% |
| 32 | Karthik R.V | 19 | 86% | 5 | 100% | 18 | 75% | 3 | 75% | 17 | 65% | 4 | 80% | 6 | 50% | 3 | 75% | 15 | 75% | 2 | 100% | 17 | 81% |
| 33 | Kartik B.K | 19 | 86% | 5 | 100% | 15 | 63% | 3 | 75% | 18 | 69% | 5 | 100% | 6 | 50% | 4 | 100% | 16 | 80% | 1 | 50% | 16 | 76% |
| 34 | Kavana J | 15 | 68% | 5 | 100% | 15 | 63% | 3 | 75% | 17 | 65% | 3 | 60% | 8 | 67% | 2 | 50% | 16 | 80% | 2 | 100% | 17 | 81% |
| 35 | Kavya Gopal Joshi | 21 | 95% | 5 | 100% | 22 | 92% | 3 | 75% | 22 | 85% | 5 | 100% | 10 | 83% | 4 | 100% | 16 | 80% | 2 | 100% | 19 | 90% |
| 36 | Khaja Patel Biradar s | 18 | 82% | 5 | 100% | 17 | 71% | 3 | 75% | 20 | 77% | 4 | 80% | 10 | 83% | 4 | 100% | 14 | 70% | 2 | 100% | 17 | 81% |
| 37 | Khushi N | 21 | 95% | 5 | 100% | 22 | 92% | 4 | 100% | 23 | 88% | 5 | 100% | 10 | 83% | 4 | 100% | 19 | 95% | 2 | 100% | 19 | 90% |
| 38 | Kruthika T R | 17 | 77% | 5 | 100% | 14 | 58% | 3 | 75% | 17 | 65% | 3 | 60% | 8 | 67% | 3 | 75% | 16 | 80% | 1 | 50% | 14 | 67% |
| 39 | Lata S Kallappagoudra | 14 | 64% | 5 | 100% | 15 | 63% | 3 | 75% | 18 | 69% | 2 | 40% | 7 | 58% | 3 | 75% | 14 | 70% | 2 | 100% | 13 | 62% |
| 40 | M L Tharini | 21 | 95% | 5 | 100% | 22 | 92% | 4 | 100% | 22 | 85% | 5 | 100% | 10 | 83% | 4 | 100% | 16 | 80% | 2 | 100% | 19 | 90% |
| 41 | Madhushree P | 18 | 82% | 4 | 100% | 21 | 88% | 3 | 60% | 20 | 77% | 4 | 80% | 10 | 83% | 3 | 100% | 14 | 70% | 3 | 100% | 17 | 81% |
| 42 | Manasa K.P | 21 | 95% | 4 | 100% | 22 | 92% | 5 | 100% | 21 | 81% | 5 | 100% | 11 | 92% | 3 | 100% | 18 | 90% | 2 | 67% | 20 | 95% |
| 43 | Meghana T R | 19 | 86% | 4 | 100% | 19 | 79% | 3 | 60% | 21 | 81% | 5 | 100% | 8 | 67% | 3 | 100% | 16 | 80% | 3 | 100% | 17 | 81% |
| 44 | Mehek Firdose | 19 | 86% | 4 | 100% | 20 | 83% | 4 | 80% | 23 | 88% | 5 | 100% | 9 | 75% | 3 | 100% | 17 | 85% | 3 | 100% | 18 | 86% |
| 45 | Muskan M | 21 | 95% | 4 | 100% | 21 | 88% | 5 | 100% | 23 | 88% | 5 | 100% | 10 | 83% | 3 | 100% | 19 | 95% | 3 | 100% | 17 | 81% |
| 46 | Nampalli Mounya | 17 | 77% | 3 | 75% | 18 | 75% | 3 | 60% | 21 | 81% | 4 | 80% | 11 | 92% | 3 | 100% | 17 | 85% | 2 | 67% | 15 | 71% |
| 47 | Nanditha S | 19 | 86% | 3 | 75% | 19 | 79% | 4 | 80% | 23 | 88% | 4 | 80% | 11 | 92% | 3 | 100% | 18 | 90% | 3 | 100% | 18 | 86% |
| 48 | Nischal H.P | 19 | 86% | 4 | 100% | 19 | 79% | 4 | 80% | 23 | 88% | 5 | 100% | 10 | 83% | 3 | 100% | 18 | 90% | 3 | 100% | 18 | 86% |
| 49 | Noor Safiya Mohammadi | 12 | 55% | 2 | 50% | 12 | 50% | 2 | 40% | 12 | 46% | 2 | 40% | 6 | 50% | 1 | 33% | 14 | 70% | 1 | 33% | 9 | 43% |
| 50 | Odisomath Shashank | 21 | 95% | 4 | 100% | 20 | 83% | 5 | 100% | 24 | 92% | 5 | 100% | 10 | 83% | 3 | 100% | 17 | 85% | 3 | 100% | 18 | 86% |
| 51 | P.V Vandana | 20 | 91% | 4 | 100% | 21 | 88% | 4 | 80% | 24 | 92% | 5 | 100% | 8 | 67% | 2 | 67% | 18 | 90% | 3 | 100% | 20 | 95% |
| 52 | Poornima | 21 | 95% | 4 | 100% | 23 | 96% | 5 | 100% | 24 | 92% | 5 | 100% | 11 | 92% | 3 | 100% | 19 | 95% | 3 | 100% | 20 | 95% |
| 53 | Pratheeksha J | 21 | 95% | 4 | 100% | 23 | 96% | 5 | 100% | 22 | 85% | 5 | 100% | 11 | 92% | 3 | 100% | 18 | 90% | 3 | 100% | 20 | 95% |
| 54 | Priyanka R | 20 | 91% | 4 | 100% | 23 | 96% | 5 | 100% | 23 | 88% | 5 | 100% | 10 | 83% | 3 | 100% | 18 | 90% | 2 | 67% | 18 | 86% |
| 55 | R Neha | 22 | 100% | 4 | 100% | 23 | 96% | 5 | 100% | 25 | 96% | 5 | 100% | 12 | 100% | 3 | 100% | 20 | 100% | 3 | 100% | 19 | 90% |
| 56 | Radhika | 17 | 77% | 3 | 75% | 20 | 83% | 4 | 80% | 20 | 77% | 4 | 80% | 9 | 75% | 3 | 100% | 14 | 70% | 2 | 67% | 16 | 76% |
| 57 | Raksha R Udupa | 20 | 91% | 4 | 100% | 21 | 88% | 5 | 100% | 23 | 88% | 5 | 100% | 10 | 83% | 3 | 100% | 18 | 90% | 3 | 100% | 19 | 90% |
| 58 | Rakshitha M.S | 18 | 82% | 3 | 75% | 22 | 92% | 4 | 80% | 22 | 85% | 4 | 80% | 11 | 92% | 3 | 100% | 18 | 90% | 2 | 67% | 18 | 86% |
| 59 | Rohini H.S | 19 | 86% | 3 | 75% | 21 | 88% | 4 | 80% | 22 | 85% | 4 | 80% | 10 | 83% | 3 | 100% | 19 | 95% | 3 | 100% | 18 | 86% |
| 60 | Rohith P | 21 | 95% | 4 | 100% | 22 | 92% | 5 | 100% | 24 | 92% | 5 | 100% | 11 | 92% | 2 | 67% | 19 | 95% | 3 | 100% | 20 | 95% |
| 61 | Roshini Gowda M.C | 17 | 77% | 3 | 100% | 17 | 71% | 3 | 60% | 18 | 69% | 4 | 100% | 10 | 83% | 3 | 100% | 15 | 75% | 2 | 50% | 16 | 76% |
| 62 | Ruchitha H.S | 14 | 64% | 2 | 67% | 17 | 71% | 4 | 80% | 14 | 54% | 2 | 50% | 5 | 42% | 1 | 33% | 12 | 60% | 2 | 50% | 15 | 71% |
| 63 | Sahana M C | 19 | 86% | 2 | 67% | 21 | 88% | 4 | 80% | 22 | 85% | 3 | 75% | 9 | 75% | 3 | 100% | 16 | 80% | 3 | 75% | 16 | 76% |
| 64 | Sahana M Konnur | 19 | 86% | 3 | 100% | 20 | 83% | 5 | 100% | 21 | 81% | 3 | 75% | 7 | 58% | 2 | 67% | 15 | 75% | 4 | 100% | 16 | 76% |
| 65 | Sahana V | 19 | 86% | 3 | 100% | 20 | 83% | 5 | 100% | 22 | 85% | 3 | 75% | 9 | 75% | 2 | 67% | 17 | 85% | 4 | 100% | 18 | 86% |
| 66 | Saiprasad T | 18 | 82% | 3 | 100% | 22 | 92% | 5 | 100% | 22 | 85% | 4 | 100% | 10 | 83% | 3 | 100% | 17 | 85% | 4 | 100% | 20 | 95% |
| 67 | Sakshi P Gowda | 19 | 86% | 3 | 100% | 21 | 88% | 5 | 100% | 23 | 88% | 4 | 100% | 10 | 83% | 2 | 67% | 17 | 85% | 3 | 75% | 19 | 90% |
| 68 | Sampada Divakar Hegde | 18 | 82% | 3 | 100% | 21 | 88% | 5 | 100% | 22 | 85% | 4 | 100% | 10 | 83% | 2 | 67% | 17 | 85% | 4 | 100% | 19 | 90% |
| 69 | Santoshi M Bathija | 17 | 77% | 2 | 67% | 18 | 75% | 4 | 80% | 16 | 62% | 3 | 75% | 9 | 75% | 2 | 67% | 16 | 80% | 3 | 75% | 19 | 90% |
| 70 | Sharanayya | 10 | 45% | 1 | 33% | 5 | 21% | 1 | 20% | 12 | 46% | 2 | 50% | 5 | 42% | 1 | 33% | 3 | 15% | 2 | 50% | 3 | 14% |
| 71 | Shibani M Nayaka | 19 | 86% | 3 | 100% | 22 | 92% | 4 | 80% | 23 | 88% | 4 | 100% | 10 | 83% | 3 | 100% | 18 | 90% | 3 | 75% | 18 | 86% |
| 72 | Shivani M | 5 | 23% | 1 | 33% | 0 | 0% | 0 | 0% | 5 | 19% | 0 | 0% | 2 | 17% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| 73 | Shreyas M | 18 | 82% | 3 | 100% | 10 | 42% | 4 | 80% | 14 | 54% | 4 | 100% | 7 | 58% | 1 | 33% | 13 | 65% | 4 | 100% | 16 | 76% |
| 74 | Shridevi Channi | 19 | 86% | 3 | 100% | 23 | 96% | 5 | 100% | 23 | 88% | 3 | 75% | 12 | 100% | 2 | 67% | 18 | 90% | 4 | 100% | 19 | 90% |
| 75 | Sindhu H.S | 20 | 91% | 3 | 100% | 20 | 83% | 4 | 80% | 22 | 85% | 4 | 100% | 10 | 83% | 3 | 100% | 16 | 80% | 3 | 75% | 20 | 95% |
| 76 | Sindhu N | 16 | 73% | 2 | 67% | 16 | 67% | 3 | 60% | 20 | 77% | 3 | 75% | 8 | 67% | 2 | 67% | 13 | 65% | 2 | 50% | 17 | 81% |
| 77 | Sneha Sree Setty | 18 | 82% | 3 | 100% | 19 | 79% | 3 | 60% | 22 | 85% | 4 | 100% | 10 | 83% | 3 | 100% | 14 | 70% | 3 | 75% | 16 | 76% |
| 78 | Sonal V Pujar | 22 | 100% | 3 | 100% | 22 | 92% | 5 | 100% | 24 | 92% | 4 | 100% | 12 | 100% | 3 | 100% | 20 | 100% | 4 | 100% | 19 | 90% |
| 79 | Soundarya M Morkar | 18 | 82% | 3 | 100% | 18 | 75% | 4 | 80% | 21 | 81% | 4 | 100% | 10 | 83% | 2 | 67% | 15 | 75% | 3 | 75% | 19 | 90% |
| 80 | Spandana J | 20 | 91% | 3 | 100% | 20 | 83% | 5 | 100% | 23 | 88% | 4 | 100% | 9 | 75% | 2 | 67% | 18 | 90% | 4 | 100% | 19 | 90% |
| 81 | Srustith Shivacharya | 17 | 77% | 4 | 100% | 19 | 79% | 3 | 75% | 19 | 73% | 2 | 67% | 9 | 75% | 4 | 80% | 17 | 85% | 3 | 75% | 16 | 76% |
| 82 | Sudeep B.S | 18 | 82% | 4 | 100% | 20 | 83% | 3 | 75% | 19 | 73% | 3 | 100% | 10 | 83% | 5 | 100% | 17 | 85% | 4 | 100% | 18 | 86% |
| 83 | Suman Sadanand Kumbar | 16 | 73% | 3 | 75% | 19 | 79% | 3 | 75% | 19 | 73% | 3 | 100% | 7 | 58% | 4 | 80% | 16 | 80% | 3 | 75% | 16 | 76% |
| 84 | Sumathi | 20 | 91% | 4 | 100% | 22 | 92% | 4 | 100% | 24 | 92% | 3 | 100% | 11 | 92% | 4 | 80% | 18 | 90% | 4 | 100% | 19 | 90% |
| 85 | Sumeet Sadashiv Potadar | 18 | 82% | 3 | 75% | 21 | 88% | 3 | 75% | 19 | 73% | 2 | 67% | 9 | 75% | 5 | 100% | 16 | 80% | 3 | 75% | 18 | 86% |
| 86 | Swati | 16 | 73% | 3 | 75% | 12 | 50% | 2 | 50% | 20 | 77% | 2 | 67% | 7 | 58% | 4 | 80% | 14 | 70% | 3 | 75% | 14 | 67% |
| 87 | Syed Aban Ahmed | 18 | 82% | 4 | 100% | 17 | 71% | 2 | 50% | 23 | 88% | 3 | 100% | 8 | 67% | 4 | 80% | 17 | 85% | 4 | 100% | 19 | 90% |
| 88 | Syeda Noor Mohammadi | 15 | 68% | 4 | 100% | 17 | 71% | 2 | 50% | 16 | 62% | 2 | 67% | 4 | 33% | 3 | 60% | 14 | 70% | 2 | 50% | 16 | 76% |
| 89 | Tasneem Firdose | 13 | 59% | 3 | 75% | 17 | 71% | 3 | 75% | 17 | 65% | 2 | 67% | 8 | 67% | 4 | 80% | 15 | 75% | 2 | 50% | 15 | 71% |
| 90 | Thanmayi K Gowda | 19 | 86% | 3 | 75% | 21 | 88% | 4 | 100% | 23 | 88% | 3 | 100% | 10 | 83% | 5 | 100% | 18 | 90% | 4 | 100% | 18 | 86% |
| 91 | Umme Kulsum | 19 | 86% | 3 | 75% | 21 | 88% | 3 | 75% | 23 | 88% | 3 | 100% | 10 | 83% | 5 | 100% | 17 | 85% | 4 | 100% | 18 | 86% |
| 92 | Vaishnavi | 19 | 86% | 3 | 75% | 22 | 92% | 4 | 100% | 23 | 88% | 3 | 100% | 11 | 92% | 5 | 100% | 18 | 90% | 4 | 100% | 19 | 90% |
| 93 | Varsha N | 15 | 68% | 3 | 75% | 18 | 75% | 3 | 75% | 18 | 69% | 3 | 100% | 9 | 75% | 4 | 80% | 12 | 60% | 2 | 50% | 15 | 71% |
| 94 | Vasushree K R | 20 | 91% | 3 | 75% | 19 | 79% | 4 | 100% | 20 | 77% | 3 | 100% | 10 | 83% | 5 | 100% | 17 | 85% | 4 | 100% | 18 | 86% |
| 95 | Vidyashree V Naik | 19 | 86% | 4 | 100% | 20 | 83% | 3 | 75% | 20 | 77% | 3 | 100% | 10 | 83% | 4 | 80% | 17 | 85% | 4 | 100% | 16 | 76% |
| 96 | Vishal Tandle | 21 | 95% | 4 | 100% | 22 | 92% | 4 | 100% | 22 | 85% | 2 | 67% | 11 | 92% | 5 | 100% | 18 | 90% | 4 | 100% | 19 | 90% |
| 97 | Vivek L | 18 | 82% | 3 | 75% | 14 | 58% | 3 | 75% | 21 | 81% | 3 | 100% | 9 | 75% | 4 | 80% | 14 | 70% | 3 | 75% | 15 | 71% |
| 98 | Yashaswini H Basutkar | 17 | 77% | 3 | 75% | 18 | 75% | 4 | 100% | 21 | 81% | 3 | 100% | 10 | 83% | 3 | 60% | 15 | 75% | 3 | 75% | 18 | 86% |
| 99 | Yashaswini M | 21 | 95% | 4 | 100% | 22 | 92% | 4 | 100% | 22 | 85% | 3 | 100% | 11 | 92% | 5 | 100% | 18 | 90% | 4 | 100% | 19 | 90% |
| 100 | Das B T | 15 | 68% | 3 | 75% | 7 | 29% | 2 | 50% | 16 | 62% | 2 | 67% | 7 | 58% | 4 | 80% | 8 | 40% | 4 | 100% | 11 | 52% |
February 2024
| Sl No | Name of the Students | DRAVYAGYNA VIGANNA | ROGANIDANA & VIKRITI VIGANNA | RS&BK | AT | SW | SA | ||||||||||||||||
| Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | ||||||||||||||||||
| Theory | Practical | Theory | Practical | Theory | Practical | Theory | Practical | Theory | Practical | Theory | |||||||||||||
| 20 | A-4 B-4 C-4 D-4 E-4 | 23 | A-4, B-4, C-4, D-4, E-4 | 25 | A-4,B-4,C-4,D-4, E-4 | 12 | A-4, B-4, C-4, D-4, E-4 | 21 | A-4, B-4, C-4, D-4, E-4 | 20 | |||||||||||||
| Attened | Attened | Attened | Attened | Attened | Attened | Attened | Attened | Attened | Attened | Attened | |||||||||||||
| Theory | % | Practical | % | Theory | % | Practical | % | Theory | % | Practical | % | Theory | % | Practical | % | Theory | % | Practical | % | Theory | % | ||
| 1 | Abhijna K Murthy | 18 | 90% | 3 | 75% | 20 | 87% | 4 | 100% | 23 | 92% | 4 | 100% | 12 | 100% | 3 | 75% | 18 | 85.71% | 4 | 100% | 18 | 90% |
| 2 | Aditi Rupesh Salunkhe | 16 | 80% | 3 | 75% | 17 | 74% | 3 | 75% | 19 | 76% | 3 | 75% | 11 | 92% | 3 | 75% | 15 | 71.43% | 2 | 50% | 16 | 80% |
| 3 | Aishwarya M | 16 | 80% | 4 | 100% | 18 | 78% | 4 | 100% | 23 | 92% | 4 | 100% | 11 | 92% | 4 | 100% | 18 | 85.71% | 4 | 100% | 17 | 85% |
| 4 | Anisha Hegde | 15 | 75% | 3 | 75% | 18 | 78% | 4 | 100% | 21 | 84% | 4 | 100% | 10 | 83% | 3 | 75% | 16 | 76.19% | 3 | 75% | 16 | 80% |
| 5 | Ankita Makanapur | 17 | 85% | 3 | 75% | 18 | 78% | 4 | 100% | 20 | 80% | 4 | 100% | 10 | 83% | 3 | 75% | 18 | 85.71% | 3 | 75% | 16 | 80% |
| 6 | Anusha D K | 17 | 85% | 3 | 75% | 18 | 78% | 4 | 100% | 22 | 88% | 4 | 100% | 10 | 83% | 4 | 100% | 18 | 85.71% | 4 | 100% | 13 | 65% |
| 7 | Arun N B | 12 | 60% | 2 | 50% | 11 | 48% | 1 | 25% | 15 | 60% | 2 | 50% | 7 | 58% | 4 | 100% | 11 | 52.38% | 3 | 75% | 15 | 75% |
| 8 | B Ganesh | 16 | 80% | 3 | 75% | 17 | 74% | 4 | 100% | 23 | 92% | 3 | 75% | 6 | 50% | 4 | 100% | 10 | 47.62% | 2 | 50% | 15 | 75% |
| 9 | Bhavani Venktesh Muttappa | 18 | 90% | 4 | 100% | 21 | 91% | 4 | 100% | 25 | 100% | 3 | 75% | 11 | 92% | 3 | 75% | 17 | 80.95% | 2 | 50% | 18 | 90% |
| 10 | Bhavanishankar S Khandre | 18 | 90% | 2 | 50% | 14 | 61% | 3 | 75% | 20 | 80% | 3 | 75% | 8 | 67% | 3 | 75% | 15 | 71.43% | 3 | 75% | 17 | 85% |
| 11 | Bhuvana R | 19 | 95% | 4 | 100% | 22 | 96% | 4 | 100% | 24 | 96% | 4 | 100% | 11 | 92% | 4 | 100% | 21 | 100.00% | 3 | 75% | 19 | 95% |
| 12 | Bindu Shree J | 12 | 60% | 3 | 75% | 10 | 43% | 2 | 50% | 14 | 56% | 2 | 50% | 4 | 33% | 3 | 75% | 16 | 76.19% | 1 | 25% | 16 | 80% |
| 13 | Brunda C | 19 | 95% | 4 | 100% | 23 | 100% | 4 | 100% | 25 | 100% | 4 | 100% | 12 | 100% | 4 | 100% | 21 | 100.00% | 4 | 100% | 19 | 95% |
| 14 | Chaithanaya S | 17 | 85% | 3 | 75% | 20 | 87% | 4 | 100% | 21 | 84% | 4 | 100% | 10 | 83% | 4 | 100% | 21 | 100.00% | 3 | 75% | 16 | 80% |
| 15 | Chaithra N R | 18 | 90% | 3 | 75% | 21 | 91% | 4 | 100% | 23 | 92% | 4 | 100% | 11 | 92% | 4 | 100% | 19 | 90.48% | 4 | 100% | 19 | 95% |
| 16 | Chaitra C | 20 | 100% | 4 | 100% | 22 | 96% | 4 | 100% | 22 | 88% | 4 | 100% | 10 | 83% | 4 | 100% | 20 | 95.24% | 4 | 100% | 18 | 90% |
| 17 | Chandana | 18 | 90% | 3 | 75% | 21 | 91% | 4 | 100% | 23 | 92% | 3 | 75% | 12 | 100% | 4 | 100% | 19 | 90.48% | 4 | 100% | 18 | 90% |
| 18 | Deeksha M | 16 | 80% | 3 | 75% | 19 | 83% | 3 | 75% | 21 | 84% | 4 | 100% | 8 | 67% | 3 | 75% | 18 | 85.71% | 4 | 100% | 16 | 80% |
| 19 | Dhanush A G | 15 | 75% | 2 | 50% | 14 | 61% | 3 | 75% | 19 | 76% | 2 | 50% | 8 | 67% | 3 | 75% | 16 | 76.19% | 4 | 100% | 13 | 65% |
| 20 | Disha N | 16 | 80% | 3 | 75% | 17 | 74% | 3 | 75% | 18 | 72% | 2 | 50% | 10 | 83% | 3 | 75% | 17 | 80.95% | 4 | 100% | 15 | 75% |
| 21 | Faizan Ali Khan | 10 | 50% | 2 | 50% | 13 | 57% | 3 | 75% | 16 | 64% | 2 | 50% | 8 | 67% | 2 | 50% | 20 | 95.24% | 4 | 100% | 12 | 60% |
| 22 | Gnaneshwari | 14 | 70% | 3 | 75% | 18 | 78% | 3 | 75% | 19 | 76% | 4 | 100% | 11 | 92% | 3 | 75% | 15 | 71.43% | 4 | 100% | 16 | 80% |
| 23 | Gowri V | 14 | 70% | 4 | 100% | 17 | 74% | 2 | 50% | 20 | 80% | 4 | 100% | 10 | 83% | 4 | 100% | 17 | 80.95% | 4 | 100% | 16 | 80% |
| 24 | Hafsa Fathima | 18 | 90% | 4 | 100% | 21 | 91% | 4 | 100% | 22 | 88% | 3 | 75% | 11 | 92% | 3 | 75% | 20 | 95.24% | 4 | 100% | 20 | 100% |
| 25 | Hamsa M R | 13 | 65% | 2 | 50% | 14 | 61% | 3 | 75% | 20 | 80% | 2 | 50% | 9 | 75% | 3 | 75% | 14 | 66.67% | 3 | 75% | 13 | 65% |
