Research & Publications
Research & Publications 2025
| NAME OF THE FACULTY | DEPARTMENT | DESIGNATION | NCISM TEACHER ID | Article title in full | Journal published | Volume of Journal | Issue of Journal | Authorship | ISSN Number | Journal Indexing Database | Online Article link - URL (www._____________.org/.in/.uk) Link of online availability of article in particular. Not the journal link. |
| Dr. Manasa S D | Panchakarma | Assistant Professor | AYPK00381 | An Ayurvedic approach to medullary infarction – A case study | Journal of chemical health risks | 15 | 5 | First | 2251-6727 | SCOPUS | https://jchr.org/index.php/JCHR/article/view/9972 |
| Jyoti | Panchakarma | Associate Professor | AYPK00771 | Management Of Vataja Gridrasi Through Panchakarma And Shamanoushadhi - A Case Report. | Journal of Chemical Health Risks | Volume 15 No 5 | 5 (No) | First | 2251-6727 | Scopus | https://jchr.org/index.php/JCHR/article/view/10478/5783 |
| Dr Jyoti | Panchakarma | Associate Professor | AYPK00771 | Ayurveda Management of Cerebellar Ataxia -A Case Report (Nov. 2025) | Journal of Chemical Health Risks | Volume 15 | 6 (No) | Third | 2251-6727 | Scopus | https://jchr.org/index.php/JCHR/article/view/10986/6050 |
| Dr Maithri G M | Kayachikitsa | Assistant Professor | AYKC03290 | Interpreting the indication of Narayana churna in Udara Roga through the lense of Ayurvedic Guna Siddhantha | Journal of Neonatal surgery | 14 | 32S(2025) | Second | 2226-0439 | Scopus | https://jneonatalsurg.com/index.php/jns/article/view/9757 |
| Dr Anu Krishna P | KAYACHIKITSA | Assistant Professor | AYKC03525 | An Ayurvedic approach in the management of Chronic Kidney Disease Secondary to Genito Urinary Tuberculosis - A Case Study | JOURNAL OF NEONATAL SURGERY | 14 | 32s | First | 2226-0439 | SCOPUS | https://www.jneonatalsurg.com/index.php/jns/article/view/8904 |
| Dr Maithri G M | Kayachikitsa | Assistant Professor | AYKV03290 | An Exploratory study on the Efficacy of Ayurveda Interventions in Sub-clinical Hypothyroidism: A case study | Journal of Neonatal Surgery | 14 | 32S(2025) | First | 2226-0439 | Scopus | https://www.jneonatalsurg.com/index.php/jns/article/view/9061 |
| Dr Savita Hiremath | Kriya sharir | Professor | AYKC00603 | Ksharasutra surgery for management of complex high anal fistula : a successful case demonstrating definitive cure | Journal of chemical health risks | Vol 15 | No 6 2025 | Second | 22516719 | Scopus | https://jchr.org/index.php/JCHR/article/view/11492 |
| Dr Savita Hiremath | Kriya sharir | Professor | AYKC00603 | A successful clinical case study on Koshtashakashritha Kamala Vis-a-Vis Jaundice through Ayurveda line of management | Journal of chemical health risks | Vol 15 | No 6 2025 | First | 22516719 | Scopus | https://jchr.org/index.php/JCHR/article/view/11067 |
| Poornima Jalawadi | Shalyatantra | Associate Professor | AYST00763 | Pivotal Role of Shamanoushadhi Chikitsa in the Effective Management of Urological Disorders: A Case Series | Journal of Chemical Health Risks | 15 | 6 | First | ISSN:2251-6727 | Scopus | https://jchr.org/index.php/JCHR/article/view/10682 |
| Dr Tejaswini K R | Department of PG studies in Prasooti Tantra and Stree Roga | Associate Professor | AYPS00111 | Ayurvedic Management of Polycystic Ovarian Syndrome (PCOS) – A Case Report | Journal of Chemical Health Risks | Volume 15 | No.6 (2025) | First | ISSN:2251-6727 | https://www.scimagojr.com/journalsearch.php?q=21100912214&tip=sid&exact=no | http://www.jchr.org/ |
| Dr.Seetha Devi P | Panchakarma | Associate Professor | AYKC01094 | Ayurvedic approach to multiple sclerosis. Management A case report | Journal of chemical health risks | Volume 15 No.5 | Volume 15 No.5 (2025) | First | 22516727 | Scopus | https://share.google/GpCRR1skhT6dlQVUI |
| Dr.Seetha Devi P | Panchakarma | Associate Professor | AYKC01094 | A comprehensive review of commonly used taila yogas in the management of vatavyadhi | Journal of neonatal surgery | Volume 14 | vol 14,issue 2s(2025) | Second | 22260439 | Scopus | https://www.jneonatalsurg.com/index.php/jns/article/view/8557 |
| Dr Netra B Hubballi | Kayachikitsa | Assistant Professor | AYKC02409 | Essential Oils as Natural Inhibitors of Candida albicans Proteases: In-silico and In-vitro Evaluation | Journal of Carcinogenesis | Volume 24 | Vol. 24 No. 3s (2025): Journal of Carcinogenesis | Second | 1477-3163 | Scopus, EMBASE/Excerpta Medica, PubMed Central, and DOAJ, | https://doi.org/10.64149/J.Carcinog.24.3s.719-737 |
| Dr. Seetha Devi P | Panchakarma | Associate Professor | AYKC01094 | Successful Management of fibromyalgia through ayurveda - A case report | Journal of chemical health risks | Vol 15 | Vol.15 No.5(2025) | First | 22516727 | Scopus | https://jchr.org/index.php/JCHR/article/view/10052 |
| Dr Sandhyarani D | Shalakya Tantra | Professor | AYSK00293 | Management of Post-Surgical Case of Dysphonia through Ayurveda | Journal of Chemical Health Risks | 15 | 6 | Second | ISSN:2251-6727 | Scopus | https://www.jchr.org/index.php/JCHR/article/view/10650/5873 |
| Sandhya Rani D | Shalakya Tantra | Professor | AYSK00293 | Ayurvedic Management of Pediatric Axial Myopia – Case Report | Journal of Chemical Health Risks | 15 | 5 | Second | 2251-6727 | Scopus | https://jchr.org/index.php/JCHR/article/view/10566 |
| Dr Netra B Hubballi | Kayachikitsa | Assistant Professor | AYKC02409 | The Study of Comparison between HbA1c% and Glycated Albumin % in Diabetic ESRD Patients on MHD | Journal of Carcinogenisis | Vol24 | Vol 24: Issue 2s, https://carcinogenesis.com/ | Second | 1477-3163 | Scopus, EMBASE (Excerpta Medica), PubMed Central | https://carcinogenesis.com/index.php/JOC/article/view/1681/1969 |
| Sandhya Rani D | Shalakya Tantra | Professor | AYSK00293 | Role of Ayurveda in National Blindness Control Programme and Visual Impairment (NBCPVI) | International Journal of Research and Analytical Reviews (IJRAR) | 10 | 4 | Second | 2348-1269 | UGC | http://ijrar.org/viewfull.php?&p_id=IJRAR23D2961 |
| Dr Gavimath Shivanand | Shalakya Tantra | Professor | AYSK00136 | Effect of Nimba - Lodhra Aschotana (Eye drops) in Pittaja Abhishyanda w.s.r. Bacterial Conjunctivitis- A single case study | International Journal of Environmental Science | Vol.11 | No.23S (2025) | First | 2229-7359 | Scopus | https://theaspd.com/index.php/ijes/issue/view/45 |
| Dr.Poornima PKM | Shalya tantra | Assistant Professor | AYST02050 | “A Single Clinical Case report on Management of Infected Sebaceous Cyst through Ayurvedic Surgical intervention vis-à-vis Chedhana, Visravana and Seevana Karma”. | Journal of Neonatal Surgery | Vol 14 | Issue 32s | First | ry ISSN(Online): 2226-0439 | Scopus indexed | https://www.jneonatalsurg.com |
| Poornima PKM | Shalya tantra | Assistant Professor | AYST02050 | Nature’s Pharmacy in the Highlands: Extraction and Profiling of Bioactive Principles from Euphorbia nivulia of Vythiri, Kerala,India | InternationalJournal of Environmental Sciences | Vol. 11 No. 18s, 2025 | Issue 18s 2025 | 3rd Author, Single author from JSS Ayurveda medical College. | ISSN: 2229-7359 | Scopus | https://theaspd.com/index.php |
| Dr Aiyanna P P | Shalyatantra | Associate Professor | AYST00781 | Role of Vidha Agnikarma followed by Vaitaranabasti in the management of Gridrasi- case series | Journal of Chemical Health Risks | 15 | Volume 15 5(2025) | First | 2251-6727 | Scopus | https://jchr.org/index.php/JCHR/article/view/10499/5791 |
| Dr. Siddayya Aradhyamath | Shalya tantra | Professor | AYST00787 | “A Case Study on Surgical Management of Medoja Granthi vis-à-vis Lipoma” | INTERNATIONAL JOURNAL OF NOVEL RESEARCH AND DEVELOPMENT (IJNRD) | Volume 11, | , Issue 1, January 2026 | First | | ISSN: 2456-4184 | Open access | (www.ijnrd.org) |
| Dr. V. Shreeshananda Sharma | Rasashastra and Bhaishajya Kalpana | Professor | AYRB00661 | Scientific Study of Arka Kalpana viz-a-viz Gomutra Arka | Indian Journal of Natural Sciences | 16 | 93 | Second | 0976-0997 | Web of Sciences | https://tnsroindia.org.in/JOURNAL/issue93/IJONS%20-%20ISSUE%2093%20-%20DEC%202025%20-%20FRONT%20PAGE%20PART%2002.pdf |
| Dr DHANUSH S S | Dravyaguna | Assistant Professor | AYDG01648 | Seaweed Secondary Metabolites as a therapeutic approach for Alzheimer's disease: In Silico Approach | Journal of Carcinogenesis | 24 | 2s | Sixth | 1477-3163 | Scopus (Q2), PubMed/MEDLINE (via PubMed Central), Embase/Excerpta Medica, DOAJ | https://carcinogenesis.com/index.php/JOC/article/view/1581\ |
| Dr Aiyanna P P | Shalyatantra | Associate Professor | AYST00781 | Management Of Mutrashmari( Urolithiasis) through Ayurvedic intervention-A single case report | Journal of chemical Health Risks | 15 | JCHR (2025) 15(5) 3232-3234 | First | 2251-6727 | Scopus | https://jchr.org/index.php/JCHR/article/view/10565 |
| Dr. Poornima Jalawadi | Shalyatantra | Associate Professor | AYST00763 | An Integrated Novel Approach to Management of Huge Thrombosed Hemorrhoids - A Successful Case Report | Indian Journal of Natural Sciences | 16 | 92 | First | ISSN: 0976 – 0997 | Open Access | www.tnsroindia.org.in ©IJONS |
| Dr Subrahmanya Puranik M | Rasashastra and Bhaishajya Kalpana | Assistant Professor | AYRB01949 | Āhāra Vidhi Vidhāna & Chrono - Nutrition: An Integrative Approach to Health through Time-Aligned Dietary Practices | Journal of Neonatal Surgery | 14 | 32s | Second | 2226-0439 | SCOPUS | https://www.jneonatalsurg.com/index.php/jns/article/view/9753 |
| Dr Dhanush S S | Dravyaguna | Assistant Professor | AYDG01648 | Assessment Of Spring Water And Soil Quality In Zanskar Valley, Ladakh, India | International Journal of Environmental Sciences | 11 | 23s | Fifth | 2229-7359 | Scopus, PubMed, | https://theaspd.com/index.php/ijes/article/view/9657 |
| Dr Veena G Rao | Panchakarma | Professor | AYKC00512 | Therapeutic Approach in Ayurveda for Vertebral Compression Fracture wsr to Pangu -A Case Study | Journal of Chemical Health Risks | 15 | 5 | First | 2251-6727 | Scopus | https://www.jchr.org/index.php/JCHR/article/view/10478/5783 |
| Dr Subrahmanya Puranik M | Rasashastra and Bhaishajya Kalpana | Assistant Professor | AYRB01949 | Asatkāryavāda in āyurveda: A Critical Exploration of Its Evidences and Applications. | Journal of Neonatal Surgery | 14 | 32s | Second | 2226-0439 | SCOPUS | https://www.jneonatalsurg.com/index.php/jns/article/view/9754 |
| Dr. Veena G Rao | Panchakarma | Professor | AYKC00512 | Ayurvedic Management of Pangu(Paraplegia) - Post Surgical Case of Intra Medullary Ependymoma - A Case Report | Journal of Chemical Health Risks | 15 | 5 | First | 2251-6727 | Scopus | https://jchr.org/index.php/JCHR/article/view/10457 |
| Dr. Sandhya Rani D | Shalakya Tantra | Professor | AYSK00293 | Effect of Netra Kriyakalpas in Vernal Kerato- Conjunctivitis W.R.T Kaphaja Abhishyanda - A Case Study | Indian Journal of Natural Science | 16 | 91 | Second | 0976-0997 | Web of science | https://www.tnsroindia.org.in/faq.html |
| Dr Veena G Rao | Panchakarma | Professor | AYKC00512 | Ayurvedic Management of Sarvanga Roga W.S.R to Guillain - Barre Syndome- A Case Report | Journal of Chemical Health Risks | 15 | 4 | First | 2251-6727 | Scopus | https://jchr.org/index.php/JCHR/article/view/10457 |
| Dr. Srihari S | Kaumarabhritya | Professor | AYKB00498 | A Clinical Study to Evaluate the Combined Efficacy of Mahapaishachika Ghrita Orally and Balaswagandhalakshadi Taila Shiropichu in Children with ADHD (UNMADA) | IJONS | 16 | 90 | Second | 0976-0997 | WOS - Zoological Index | https://tnsroindia.org.in/JOURNAL/issue90/IJONS%20-%20ISSUE%2090%20-%20JUNE%202025%20-%20FULL%20TEXT%20-%20PART%2001.pdf |
| Dr Kavya K | Samhita siddhanta | Assistant Professor | AYSS01920 | 1. Asatkāryavāda in āyurveda: A Critical Exploration of Its Evidences and Applications. 2. Āhāra Vidhi Vidhāna & Chrono - Nutrition: An Integrative Approach to Health through Time-Aligned Dietary Practices | Journal of neonatal surgery | 14 | Issue.32s (2025) | First | 2226-0439 | https://www.jneonatalsurg.com | 1. https://www.jneonatalsurg.com/index.php/jns/article/view/9753. 2. https://www.jneonatalsurg.com/index.php/jns/article/view/9754 |
| Dr Anusha S | Swasthavritta | Assistant Professor | AYSV01027 | A Single Case Study To Evaluate effect of Tejovathyadi kalka in Krimi Danta janya Shoola | Journal of Chemical Health Risks | 15 | 6 | First | 2251-6727 | Scopus, DOAJ | jchr |
| Dr.Srihari | Kaumarabhritya | Professor | AYKB00498 | A Randomized Comparative Clinical Study to Evaluate the Effect of Amrutharajanyadi Kashaya with Standard Care in Childhood Urticaria | IJONS | 16 | 89 | Second | 0976-0997 | WOS - ZOOLOGICAL Index | https://tnsroindia.org.in/JOURNAL/issue89/IJONS%20-%20ISSUE%2089%20-%20APRIL%202025%20-%20FULL%20TEXT%20-%20%20PART%20-%2002--19.04.2025.pdf |
| Dr. Srihari S | Kaumarabhritya | Professor | AYKB00498 | A Clinical Study to Evaluate the Efficacy of Kushtaoi Ghrita on Medha in School Going Children W.S.R. to Intelligence Quoitent (IQ) | IJONS | 16 | 91 | Second | 0976-0997 | WOS - Zoological Index | https://tnsroindia.org.in/JOURNAL/issues91/IJONS%20-%20ISSUE%2091%20-%20AUG%202025%20-%20FULL%20TEXT%20PAGE%20-%20PART%2002.pdf |
| Dr. Srihari S | Kaumarabhritya | Professor | AYKB00498 | A Case report on Oppositional Defiant Disorder (ODD) through Ayurveda | International Journal of Medical and Pharmaceutical Research | 6 | 6 | Third | 29583-3683 | EMBASE | https://ijmpr.in/article/a-case-report-on-oppositional-defiant-disorder-odd-through-ayurveda-1726/ |
| Dr Lakshmi K Avaradi | Prastooti tantra and stree roga | Assistant Professor | AYPS01638 | Holistic Ayurvedic Management of Polycystic Ovarian Syndrome (Pcos) Through Ayurveda- Case Study | Journal of chemical health risks | 15 no.4 | No 4 | First | 2251-6727 | Scopus,DOAJ | https://jchr.org/index.php/JCHR/article/view/11440 |
| Dr. Greeshma Menon | Shalakya Tantra | Assistant Professor | AYSK00898 | Yoga in pregnancy: Trimester wise evidence based yoga protocol for pregnant women. | Journal of Chemical Health Risks | JCHR (2025) 15 (5) | 14 October 2025 | First | 2251-6727 | Scopus | https://jchr.org/index.php/JCHR/article/view/10611 |
| Dr. Greeshma Menon | Shalakya Tantra | Assistant Professor | AYSK00898 | Marma Chikitsa (Therapy) in Head, Neck, and Ocular Health | Journal of chemical health risks | JCHR (2025) , 15(6) | O4 December 2025 | Second | 2251-6727 | Scopus | https://jchr.org/index.php/JCHR/article/view/11202 |
| Dr.Chaitra.S | Rachana Shareera | Associate Professor | AYRS00180 | A Cadaveric Case Report on Patent Foramen Ovale | Journal of Chemical Health Risks | 15 | 6 | First | 2251-6727 | SCOPUS | https://jchr.org/index.php/JCHR/article/view/11066 |
| Dr P Sudhakar Reddy | Swasthavritta & Yoga | Professor | AYSV00266 | Effect of Yoga (Konasanas) and Naturopathy (Neutral Hip Bath) as supportive interventions in PCOS management – A Case study | Journal of Chemical Health Risks | Vol. 15 (2025) | Issue 5 | First | 2251-6727 | Scopus & DOAJ | https://www.bing.com/ck/a?!&&p=856e8e715cbd2350926d64f1860e3bfd727ffc96304455d8b7c2bbfe4488b817JmltdHM9MTc2ODc4MDgwMA&ptn=3&ver=2&hsh=4&fclid=298b5c2e-e2c0-651c-3471-48fbe36d640c&u=a1aHR0cHM6Ly9qY2hyLm9yZy9pbmRleC5waHAvSkNIUi9hcnRpY2xlL3ZpZXcvMTAxNTg&ntb=1 |
| Dr P Sudhakar Reddy | Swasthavritta and Yoga | Professor | AYSV00266 | Neurophysiological and Psychological Benefits of Yoga: An Evidence-Based Narrative Review | Journal of Chemical Health Risks | Vol. 15 | Issue 5 (2025) | First | 2251-6727 | Scopus & DOAJ | jchr.org https://www.jchr.org › index.php › JCHR › article › view |
| Dr P Sudhakar Reddy | Swasthavritta and Yoga | Professor | AYSV00266 | Ritu Haritaki (Seasonal Regimen with Indian Rhubarb) – A Boon to Seasonal Health | Journal of Neonatal Surgery | Vol. 14, | Issue 15s (2025) | Corresponding author | 2226-0439 | • It is published by EL-MED-Pub. • The journal is indexed in UGC CARE, Scopus, and PubMed. • The (SJR) SCImago Journal Rank is 0.126. | jneonatalsurg.com https://www.jneonatalsurg.com › index.php › jns › article › view |
| Beena MD | Kayachikitsa | Professor | AYKC01099 | A Comprehensive Management of Stage IV Lung Cancer through Ayurveda – A Single Case Study | Journal of Neonatal Surgery | Vol. 14, | Issue 30s (2025) | Corresponding | ISSN(Online): 2226-0439 | Scopus and DOAJ | https://www.jneonatalsurg.com/ |
| Dr P Sudhakar Reddy | Swasthavritta and Yoga | Professor | AYSV00266 | A Clinical Study to Assess the Effect of Selected Yogaasanas and Shodhita Hingu in the Prevention of Dysmenorrhea - An Open Label Double Arm Comparative Clinical Study | Indian Journal of Natural Sciences International Bimonthly (Print) – Open Access | Vol 16 | Issue 90 / June / 2025 | Second | 0976 – 0997 | § Clarivate Analytics - Web of Science | http://tnsroindia.org.in/journals.html |
| Dr Deepa C Patil | Kayachikitsa | Professor | AYKC01369 | Case Report- Ayurvedic Management in Alcoholic Fatty Liver Disease | Journal of Chemical Health Risks | Volume 15 | Vol. 15 Issue 5 (2025) | First | 2251-6727 | Scopus, DOAJ | https://jchr.org/index.php/JCHR/article/view/9973 |
| Dr. Deepa C Patil | Kayachikitsa | Professor | AYKC01369 | Efficacy of Herbal Poultice Pack in Improving Sleep Quality among Primary School Teachers with Insomnia: A Pilot Study | INTERNATIONAL JOURNAL OF LATEST TECHNOLOGY IN ENGINEERING, MANAGEMENT & APPLIED SCIENCE (IJLTEMAS) | Volume 14 | Issue 9, September 2025 | First | 2278-2540 | Peer reviewed | https://www.ijltemas.in/submission/index.php/online/article/view/3052 |
| Dr. Deepa C Patil | Kayachikitsa | Professor | AYKC01369 | Ayurvedic Management of Visarpa W.S.R to Herpes Zoster: A Case Study | Journal of Chemical Health Risks | Volume 15 | Issue 5 | First | 2251-6727 | Scopus, DOAJ | https://www.jchr.org/index.php/JCHR/article/view/10271 |
| Dr Anu Krishna P | KAYACHIKITSA | Assistant Professor | AYKC03525 | Ayurvedic Management of Hepato renal Syndrome - A Case study | Journal of Neonatal surgery | 14 | 32 s | First | 2226-0439 | scopus | https://share.google/XG52obvNvaQLq0E4p |
| Dr Gavimath Shivanand | Shalakya Tantra | Professor | AYSK00136 | A Comprehensive Understanding of Gut-Eye Axis in Ayurveda | Journal of Chemical Health Risks | Volume 15 | Issue 06 | Second | 2251-6727 | Scopus (SJR(2022):0.164; H-Index: 6) EBSCO, CAS A devision of American Chemical Society, Directory of Open Access Journals (DOAJ), Google scholar | https://jchr.org/index.php/JCHR/article/view/10772 |
| Dr Gavimath Shivanand | Shalakya Tantra | Professor | AYSK00136 | An Ayurveda Management of Superior Limbic Keratoconjunctivitis -A Case Study | Journal of Chemical Health Risks | Volume 15 | Issue No. 06 | Second | 2251-6727 | Scopus (SJR(2022):0.164; H-Index: 6), EBSCO, CAS A devision of American Chemical Society, Directory of Open Access Journals (DOAJ), Google scholar | https://jchr.org/index.php/JCHR/article/view/10834 |
| Dr Jyothy K B | Kaumarabhrithya | Professor | AYKB00500 | Identification and isolation of gallic acid in Elaeocarpus ganitrus (Roxb.) | International Journal of Medical and Pharmaceutical Research | 6 | 5 | Second | 2958-3683 | EMBASE | https://ijmpr.in/article/identification-and-isolation-of-gallic-acid-in-elaeocarpus-ganitrus-roxb--1182/ |
| Dr Vidyashree M | Swasthavritta | Assistant Professor | AYSV01044 | The Science of Rasayana: Unlocking Ayurveda’s secret to longevity | Journal of Chemical Health Risk | 15 | 6 | First | 2251-6727 | Scopus, DOAJ | jchr |
| Dr. Vaisakh K | Dept. Of PG Studies in Kaumarabhritya | Assistant Professor | AYKB01091 | ARTIFICIAL INTELLIGENCE–DRIVEN APPROACHES IN DRUG DISCOVERY: INTEGRATING PREDICTIVE ANALYTICS, BIOINFORMATICS, AND BIOANALYTICAL TECHNIQUES | JOURNAL OF APPLIED BIOANALYSIS | Vol. 11 | Issue : 8 | Second | ISSN 2405-710X | Scopus | https://journalofappliedbioanalysis.com/artificial-intelligence%E2%80%93driven-approaches-in-drug-discovery:-integrating-predictive-analytics,-bioinformatics,-and-bioanalytical-techniques |
| Dr Nanda K O | Prasuti Tantra and Stree Roga | Assistant Professor | AYPS00390 | A Case Report on Successful Management of Recurrent Pregnancy Loss through Ayurveda. | Journal of Neonatal Surgery | Vol 14 | 1 | First | 2226-0439 | Scopus | https://www.jneonatalsurg.com/ |
| Dr Nanda K O | Prasuti Tantra and Stree Roga | Assistant Professor | AYPS00390 | A Case Report on Successful Management of Recurrent Pregnancy Loss through Ayurveda | Journal of Neonatal Surgery | Vol 14 | 30s | First | 2226-0439 | Scopus | https://www.jneonatalsurg.com/ |
| DR AMULYA D | ROGA NIDANA EVAM VIKRITI VIGYAN | Assistant Professor | AYRN 01024 | Conservative management of a non-healing diabetic foot ulcer: A case report | Journal of Chemical Health Risks | vol 15 | Vol. 15 No. 1 (2025) | First | 2251-6727 | SCOPUS | https://jchr.org/index.php/JCHR/article/view/7267 |
| Dr Gavimath Shivanand | Shalakya Tantra | Professor | AYSK00136 | A Comprehensive Understanding of Gut-Eye Axis in Ayurveda | Journal of Chemical Health Risks | Volume 15 | Issue 06 | Second | 2251-6727 | Scopus (SJR(2022):0.164; H-Index: 6), EBSCO, CAS A devision of American Chemical Society , Directory of Open Access Journals (DOAJ) , Google scholar | https://jchr.org/index.php/JCHR/article/view/10772 |
| Dr.Sandhya Rani.D | Shalakya Tantra | Professor | AYSK00293 | Cytological and Clinical Analysis of Shadbindu Taila in Jeerna Pratishyaya (Chronic Rhinitis) - A Single Case Report | Indian Journal of Natural Sciences | Vol 15 | Issue 88 | Second | 0976 – 0997 | 4.34 | www.tnsroindia.org.in ©IJONS |
| Dr. Shalini. S | Swasthavritta | Associate Professor | AYSV00468 | Case Report: Ayurvedic Management in Multiple Sclerosis w.r.t. Asthi-Majjagata Vata | Journal of Chemical Health Risks | 15 | Vol. 15 No.5 (2025) | First | 2251-6727 | Scopus (SJR92022): 0.164;H-Index:6) | https://jchr.org/index.php/JCHR/article/view/9844/5465 |
| Dr. Sowmya M N | Swasthavritta | Associate Professor | AYUSV00255 | Pathya and Apathya in obesity | Journal of Chemical Health Risks | 15 | 5 | First | 2251-6727 | Scopus | https://jchr.org/index.php/JCHR/article/view/10284 |
| Dr Subash Chandra Bose M | Department of PG studies in Roga nidana and Vikriti vignana | Professor | AYKC01073 | A Brief Classical Review on Mechanism of Autoimmunity | Yes | JCHR (2025) 15(4) | 15(4) | Second | 2251-6727 | Scopus | https://www.jchr.org/index.php/JCHR/article/view/9704 |
| Dr Madhusudan B G | Roga Nidan evam Vikriti Vigyan | Associate Professor | AYRN00128 | A single-arm pilot study to analyse the hepatic safety of Samshamani Vati / Guduchi Ghana Vati (Tinospora cordifolia (Willd.) Miers) for the Prevention of COVID-19 | International Journal of Ayurvedic Medicine | 15 | 4 | Second | 0976-5921 | WoS | https://ijam.co.in/index.php/ijam/article/view/5348 |
| Dr Madhusudan B G | Roga Nidan evam Vikriti Vigyan | Associate Professor | AYRN00128 | A Study on Clinical and In-Vitro Evaluation of Triphaladi Kashaya in the Management of Kaphaja Yonisrava Vis-A-Vis Vulvovaginal Candidiasis | Journal of Chemical Health Risks | 15 | 4 | First | 2251-6727 | Scopus (SJR92022): 0.164;H-Index:6) | https://jchr.org/index.php/JCHR/article/view/9395/5223 |
Research & Publications 2023 - 2024
| Sl.No | Name of the Research Paper Publisher | ISSN NUMBER | Designation | Teacher ID | Title of the Research Paper | Name of Journal | Database Indexing of Journals |
| 1 | Dr Pooja Hasan | 2277-4998 | Assistant Professor | AYSV00691 | Chemical Constitutents of Nava vs Purana Madhu | International journal of Biology , Pharmacy and allied sciences | UGC Care |
| 2 | Dr.Chaitra.S | 1695-7504 | Associate Professor | A CHEILOSCOPIC STUDY ON DIABETES MELLITUS TYPE -2 PATIENTS WITH REFERNCE TO DEHA PRAKRUTI(BODY CONSTITUTION) | REDVET- Revista electronica de Vetenaria | SCOPUS | |
| 3 | Dr.Chaitra.S | 0976-0997 | Associate Professor | CADAVERIC STUDY OF VARIATIONS IN LOBES AND FISSURES OF LUNGS | INDIAN JOURNAL OF NATURAL SCIENCES | WEB OF SCIENCE | |
| 4 | Dr. Savita Hiremath | ISSN- 1695-7504 | Professor | AYKC00603 | A case report on Kaphaja Granthi WSR Pilar Cyst- A successful Approach through ayurvedic surgical principles | REDVET | scopus |
| 5 | Dr. Savita Hiremath | ISSN- 1695-7504 | Professor | AYKC00603 | An overview on Kriyakala in Vrana Shopha- A critical study | REDVET | scopus |
| 6 | Dr. Arya V M | ISSN- 1695-7504 | Assistant Professor | AYKS01257 | Practical Applicability of Dwadashashana Pravicharana | REDVET | scopus |
| 7 | Dr. Arya V M | ISSN- 1695-7504 | Assistant Professor | AYKS01257 | A Review on Kikkisa WSR to Striae Gravidarum | REDVET | scopus |
| 8 | Dr. MADHUSUDAN. B. G | 2663-2187 | Associate Professor | AYRN00128 | EFFICACY OF AYURVEDIC DRUGS IN CONVALESCENT CASES OF SARS-COV-2 INFECTION | African Journal of Biological Sciences | SCOPUS |
| 9 | Dr. MADHUSUDAN. B. G | 0976-5921 | Associate Professor | AYRN00128 | A single-arm pilot study to analyse the hepatic safety of Samshamani Vati / Guduchi Ghana Vati (Tinospora cordifolia (Willd.) Miers) for the Prevention of COVID-19 | International Journal of Ayurvedic Medicine | WoS |
| 10 | DR. AMULYA D | 1695-7504 | Assistant Professor | AYRN01024 | Kriyakala: An ayurvedic perspective and its correlation with biomarkers | REDVET- Revista electronica de veterinaria | SCOPUS |
| 11 | Dr Subhash Chandra Bose M | 0976-0997 | professor | understanding of lipid panel in the light of dhatvagni-vyapara vis-à-vis tissue specific metabolism | indian journal of natural sciences | WoS | |
| 12 | Dr P Sudhakar Reddy | 2279-0861 | Professor | A0078 | Integrated naturopathy and yoga management (INYM) of obesity: A single case study | IOSR journal dental and medical sciences | PUBMED INDEXED |
| 13 | Dr. Sowmya M N | 1695-7504 | Associate professor | 2521 | A Review on healthy lifestyle in Hemantha Ritu (early winter) | Revista Electronica De Veterinaria (REDVET) | elsevier scopus |
| 14 | Dr Vidya shree M | 1695-7504 | Assistant professor | Efficacy of an integrated treatment protocol in obesity- A case report | Revista Electronica De Veterinaria (REDVET) | elsevier scopus | |
| 15 | Dr. Vidyashree M | 1695-7504 | Assistant professor | Practical Applicability of Dwadashashna pravicharana | Revista Electronica De Veterinaria (REDVET) | elsevier scopus | |
| 16 | Dr Kavya K | 2320-2882 | Assistant Professor | AN OVERVIEW ON CONCEPT OF UPADRAVA WSR TO PRAMEHA PIDAKA UPADRAVA | IJCRT | AN INTERNATIONAL OPEN ACCESS, PEER-REVIEWED, REFEREED JOURNAL | |
| 17 | DR RAJESH A UDAPUDI | 1695-7504 | Professor | AYKC01210 | EFFECT OF VAMANOTTARA VIRECHANA IN THE MANAGEMENT OF EKAKUSHTA W.S.R. TO PLAQUEPSORIASIS | Revista Electronica de Veterinaria | SCOPUS |
| 18 | DR RAJESH A UDAPUDI | 1695-7504 | Professor | A BIRDS VIEW ON AYURVEDIC CONCEPT OF ARBUDA vis-à-vis Cancer | Revista Electronica de Veterinaria | SCOPUS | |
| 19 | DR RAJESH A UDAPUDI | 1695-7504 | Professor | AN OVERVIEW OF KRIMIGHNADI KASHAYA IN ADDRESSING STHAULYA(OBESITY) | Revista Electronica de Veterinaria | SCOPUS | |
| 20 | DR RAJESH A UDAPUDI | 1695-7504 | Professor | EFFECT OF SIRAVYADHA IN THE ACUTE PAIN MANAGEMENT OF GRIDRASI | Revista Electronica de Veterinaria | SCOPUS | |
