PG Attendance

  • Home -
  • PG Attendance - October 2025

PG Attendance - October 2025

DEPARTMENT OF PG STUDIES IN ROGA NIDAN EVAM VIKRITI VIGYAN
MONTH - OCTOBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Rakshith. K 22 21
2 Dr Sunand Mutare 22 ML
3 2nd Year PG Dr Kumar. C 22 21
4 Dr Goutham Urs. c 22 20.5
5 Dr Kavana. G. N 22 22
6 Dr Kaveri Kanashetti 22 22
7 Dr Sannuthi Chandana Sri 22 21
8 1st Year PG Dr Vasudha 22 20
9 Dr Shridev. D. K 22 18


DEPARTMENT OF PG STUDIES IN SWASTHAVRITTA AND YOGA
MONTH - OCTOBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG DR.KRISHNANUNNI M S 22 20
2 DR.SUSHMA T J 22 20
3 DR.JANHVI M G 22 18
4 2nd Year PG DR.ATHIRA P S 22 20
5 DR.JYOTHSNA N G 22 19
6 DR.SHAMBHAVI A M 22 18
7 DR.SHIVANI PARGANIHA 22 17
8 DR.TEJASWINI P 22 ML
9 DR.TEJASWINI R 22 18
10 1st Year PG DR.HARSHITHA T R 22 18
11 DR.LIKITHA M 22 20
12 DR.SHAMBHAVI 22 ML
13 DR.SURABHI S 22 22
14 DR.SURABHI S T 22 22


DEPARTMENT OF PG STUDIES IN SHALAKYA TANTRA
MONTH - OCTOBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Deepika M 22 21
2 Dr. Aishwarya K 22 20
3 Dr. Thoppe Sridhar Vayishnavi 22 22
4 Dr. Swathy S 22 21
5 Dr. Rajashekhar Bajantri 22 21
6 2nd Year PG Dr.Ramyashree H S 22 19
7 Dr. Suma Sangolli 22 0
8 Dr. Kushala A S 22 21
9 Dr. Apoorva N 22 20
10 Dr. Bharath R 22 19
11 1st Year PG Dr. Sachin Busare 22 21
12 Dr. Shrinivas Kuri 22 18
13 Dr. Prajwala G Urs 22 19
14 Dr. Poornachandra C S 22 18
15 Dr. Saraswati 22 22


DEPARTMENT OF PG STUDIES IN DRAVYAGUNA VIJNANA
MONTH - OCTOBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 1st Year PG Dr. Sanjeevani Nakadi 22 18
2 Dr. Chandana Shree Rao 22 22
3 Dr. Ananth Kumar K 22 0
4 2nd Year PG Dr. Spandana M 22 19
5 Dr. Haripriya S 22 19
6 Dr. G S Sahana 22 21
7 3rd Year PG Dr. Ujwala Shastry M U 22 22
8 Dr Aishwarya J 22 22


DEPARTMENT OF PG STUDIES IN KAUMARABHRITYA
MONTH - OCTOBER 2025
Sl. No. YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Harsha D S 22 22
2 Dr Vaishnevi K V 22 16
3 Dr Pradeep N 22 22
4 Dr Rakshitha C N 22 22
5 Dr Suneeta T B 22 18
6 2nd Year PG Dr Simran Harobelavdi 22 22
7 Dr Prakruthi Ranganath 22 22
8 Dr Jeevan N J 22 21
9 Dr Chaithanya B M 22 22
10 Dr Shreya S 22 20
11 Dr Piyush Sonawane 22 17
12 1st Year PG Dr Chinmayi MR 22 19
13 Dr Pooja YL 22 22
14 Dr Shubham R Lugade 22 20
15 Dr Rushikesh A Salunkhe 22 20
16 Dr Praveen B Phad 22 14
17 Dr Pratik S Nagre 22 14


DEPARTMENT OF PG STUDIES IN KAYACHIKITSA
MONTH - OCTOBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Sharanya R 22 20
2 Dr. Vishnu. M. Varma 22 21
3 Dr. Rachana A J 22 19
4 Dr. Mahanta Gowda Shivanna Sasanoor 22 20
5 Dr. Sushmitha N G 22 18
6 2nd Year PG Dr. P S Harshitha Ragini 22 21
7 Dr. Pooja 22 17
8 Dr. Saisudha C S 22 20
9 Dr. Spoorthi S N 22 21
10 D. Vijayajyoti Sagarappa Janakapuri 22 16
11 Dr. Thejesh H B 22 14
12 1st Year PG Dr. Patil Sachin Keshav 22 18
13 Dr. Rakshith Kumar L 22 17
14 Dr. Likita Yogesh 22 18
15 Dr. Nikita Nivritti Darade 22 0
16 Dr. Pujari Aishwarya Yallapa 22 16
17 Dr. Mandara Shetty V 22 19


DEPARTMENT OF PG STUDIES IN PANCHAKARMA
MONTH - OCTOBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Aishwarya Joshi 22 21
2 Dr Bagali Kavya 22 21
3 2nd Year PG Dr Sampada I Kajagar 22 15
4 Dr Athriya S 22 21
5 Dr Aishwarya P 22 22
6 Dr Rakshitha O 22 21
7 Dr Chethan Kumar K 22 18
8 1st Year PG Chaithanya M J 22 21
9 Archana S 22 22
10 Jyothika N 22 22
11 Paturu Sarvani 22 21
12 Vinay Kumar M M 22 22


DEPARTMENT OF PG STUDIES IN PRASUTI TANTRA AND STREE ROGA
MONTH - OCTOBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Spoorthi bevur 22 21
2 Dr Chandarani 22 20
3 Dr Gunja Deshmukh 22 22
4 Dr Anjum M 22 20
5 Dr Bhagyashree H C 22 20
6 2nd Year PG Dr Hemalatha H K 22 20
7 Dr Laxmi Iranna Benur 22 19
8 Dr Raut Deepali Lahu 22 22
9 Dr Sudharani 22 21
10 Dr Sukanya Busari 22 22
11 Dr Suma Patil 22 20
12 1st Year PG Dr D Sangavi 22 21
13 Dr Mahalaxmi 22 22
14 Dr Rahul Rathod 22 22
15 Dr Chinmayee P 22 20
16 Dr Prashant Chavan 22 18
17 Dr Pooja Shivaji Surwase 22 5


DEPARTMENT OF PG STUDIES IN RASASHASTRA & BHAISHAJYA KALPANA
MONTH - OCTOBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr.Anjali K V 22 18
2 Dr. Krithika Aithal 22 20
3 2nd Year PG Dr. Chandrika G 22 17
4 Dr. Chethan Kumar R 22 20
5 Dr. Kavya G 22 16
6 Dr. Vasundhara S 22 21
7 1st Year PG Dr. Sanjana V 22 22
8 Dr. Varshitha B S 22 22
9 Dr. Vyshnavi V Bhaskar 22 22


DEPARTMENT OF PG & Ph.D STUDIES IN SHALYA TANTRA
MONTH - OCTOBER 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr.  Prasanna Patreppa Hunji 22 21
2 Dr.  Raghavenda Kabhuri 22 20
3 Dr.  Punith C 22 18
4 Dr. Rohith Gaikwad 22 20
5 Dr.  S Prarthana 22 21
6 2nd Year PG Dr Sushmitha MR 22 22
7 Dr Mallanagowda Basavaraj Choudari 22 14
8 Dr Priyadarshini K 22 22
9 Dr Shubha M  M 22 22
10 Dr Ganavi D 22 20
11 1st Year PG Dr  Arfaath Ahmed 22 20
12 Dr Sudarshan 22 22
13 Dr Shashank Anand kalasad 22 3
14 Dr Govardhan G 22 17
15 Dr Vivekgowda.R 22 23