PG Attendance

  • Home -
  • PG Attendance - August 2025

PG Attendance - August 2025

DEPARTMENT OF PG STUDIES IN ROGA NIDAN EVAM VIKRITI VIGYAN
MONTH - AUGUST 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Rakshith. K 23 15
2 Dr Sunand Mutare 23 8
3 2nd Year PG Dr Kumar. C 23 22
4 Dr Goutham Urs. c 23 22
5 Dr Kavana. G. N 23 20
6 Dr Kaveri Kanashetti 23 22
7 Dr Sannuthi Chandana Sri 23 22
8 1st Year PG Dr Vasudha 23 21
9 Dr Shridev. D. K 23 18


DEPARTMENT OF PG STUDIES IN SWASTHAVRITTA AND YOGA
MONTH - AUGUST 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG DR.KRISHNANUNNI M S 23 18
2 DR.SUSHMA T J 23 20
3 DR.JANHVI M G 23 21
4 2nd Year PG DR.ATHIRA P S 23 23
5 DR.JYOTHSNA N G 23 22
6 DR.SHAMBHAVI A M 23 20
7 DR.SHIVANI PARGANIHA 23 17
8 DR.TEJASWINI P 23 ML
9 DR.TEJASWINI R 23 23
10 1st Year PG DR.HARSHITHA T R 23 21
11 DR.LIKITHA M 23 17
12 DR.SHAMBHAVI 23 19
13 DR.SURABHI S 23 20
14 DR.SURABHI S T 23 22


DEPARTMENT OF PG STUDIES IN SHALAKYA TANTRA
MONTH - AUGUST 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Deepika M 23 19.5
2 Dr. Aishwarya K 23 22
3 Dr. Thoppe Sridhar Vayishnavi 23 20
4 Dr. Swathy S 23 22
5 Dr. Rajashekhar Bajantri 23 13
6 2nd Year PG Dr.Ramyashree H S 23 22
7 Dr. Suma Sangolli 23 0
8 Dr. Kushala A S 23 23
9 Dr. Apoorva N 23 23
10 Dr. Bharath R 23 21
11 1st Year PG Dr. Sachin Busare 23 20
12 Dr. Shrinivas Kuri 23 23
13 Dr. Prajwala G Urs 23 21.5
14 Dr. Poornachandra C S 23 20
15 Dr. Saraswati 23 23


DEPARTMENT OF PG STUDIES IN DRAVYAGUNA VIJNANA
MONTH - AUGUST 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 1st Year PG Dr. Sanjeevani Nakadi 21 19
2 Dr. Chandana Shree Rao 21 19
3 Dr. Ananth Kumar K 21 15
4 2nd Year PG Dr. Spandana M 21 21
5 Dr. Haripriya S 21 21
6 Dr. G S Sahana 21 21
7 3rd Year PG Dr. Ujwala Shastry M U 21 21
8 Dr Aishwarya J 21 19


DEPARTMENT OF PG STUDIES IN KAUMARABHRITYA
MONTH - AUGUST 2025
Sl. No. YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Harsha D S 23 20
2 Dr Vaishnevi K V 23 20
3 Dr Pradeep N 23 19
4 Dr Rakshitha C N 23 20
5 Dr Suneeta T B 23 17
6 2nd Year PG Dr Simran Harobelavdi 23 22
7 Dr Prakruthi Ranganath 23 21
8 Dr Jeevan N J 23 21
9 Dr Chaithanya B M 23 23
10 Dr Shreya S 23 22
11 Dr Piyush Sonawane 23 22
12 1st Year PG Dr Chinmayi MR 23 21
13 Dr Pooja YL 23 19
14 Dr Shubham R Lugade 23 21
15 Dr Rushikesh A Salunkhe 23 21
16 Dr Praveen B Phad 23 23
17 Dr Pratik S Nagre 23 23


DEPARTMENT OF PG STUDIES IN KAYACHIKITSA
MONTH - AUGUST 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Sharanya R 23 20.5
2 Dr. Vishnu. M. Varma 23 17
3 Dr. Rachana A J 23 19.5
4 Dr. Mahanta Gowda Shivanna Sasanoor 23 22
5 Dr. Sushmitha N G 23 16.5
6 2nd Year PG Dr. P S Harshitha Ragini 23 19
7 Dr. Pooja 23 20
8 Dr. Saisudha C S 23 19
9 Dr. Spoorthi S N 23 18
10 D. Vijayajyoti Sagarappa Janakapuri 23 14
11 Dr. Thejesh H B 23 18
12 1st Year PG Dr. Patil Sachin Keshav 23 21
13 Dr. Rakshith Kumar L 23 18
14 Dr. Likita Yogesh 23 19
15 Dr. Nikita Nivritti Darade 23 1
16 Dr. Pujari Aishwarya Yallapa 23 14
17 Dr. Mandara Shetty V 23 20


DEPARTMENT OF PG STUDIES IN PANCHAKARMA
MONTH - AUGUST 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Aishwarya Joshi 23 20
2 Dr Bagali Kavya 23 20
3 2nd Year PG Dr Sampada I Kajagar 23 23
4 Dr Athriya S 23 18
5 Dr Aishwarya P 23 21
6 Dr Rakshitha O 23 22
7 Dr Chethan Kumar K 23 22
8 1st Year PG Chaithanya M J 23 17
9 Archana S 23 21
10 Jyothika N 23 20
11 Paturu Sarvani 23 9
12 Vinay Kumar M M 23 21


DEPARTMENT OF PG STUDIES IN PRASUTI TANTRA AND STREE ROGA
MONTH - AUGUST 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Spoorthi bevur 23 21
2 Dr Chandarani 23 22
3 Dr Gunja Deshmukh 23 16
4 Dr Anjum M 23 23
5 Dr Bhagyashree H C 23 23
6 2nd Year PG Dr Hemalatha H K 23 23
7 Dr Laxmi Iranna Benur 23 23
8 Dr Raut Deepali Lahu 23 23
9 Dr Sudharani 23 23
10 Dr Sukanya Busari 23 18
11 Dr Suma Patil 23 20
12 1st Year PG Dr D Sangavi 23 21
13 Dr Mahalaxmi 23 20
14 Dr Rahul Rathod 23 12
15 Dr Chinmayee P 23 22
16 Dr Prashant Chavan 23 23
17 Dr Pooja Shivaji Surwase 23 20


DEPARTMENT OF PG STUDIES IN RASASHASTRA & BHAISHAJYA KALPANA
MONTH - AUGUST 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr.Anjali K V 24 24
2 Dr. Krithika Aithal 24 23
3 2nd Year PG Dr. Chandrika G 24 18
4 Dr. Chethan Kumar R 24 18
5 Dr. Kavya G 24 20
6 Dr. Vasundhara S 24 22
7 1st Year PG Dr. Sanjana V 24 18
8 Dr. Varshitha B S 24 20
9 Dr. Vyshnavi V Bhaskar 24 18


DEPARTMENT OF PG & Ph.D STUDIES IN SHALYA TANTRA
MONTH - AUGUST 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr.  Prasanna Patreppa Hunji 23 21
2 Dr.  Raghavenda Kabhuri 23 18
3 Dr.  Punith C 23 21
4 Dr. Rohith Gaikwad 23 20
5 Dr.  S Prarthana 23 19
6 2nd Year PG Dr Sushmitha MR 23 19
7 Dr Mallanagowda Basavaraj Choudari 23 16
8 Dr Priyadarshini K 23 18
9 Dr Shubha M  M 23 22
10 Dr Ganavi D 23 23
11 1st Year PG Dr  Arfaath Ahmed 23 21
12 Dr Sudarshan 23 23
13 Dr Shashank Anand kalasad 23 17
14 Dr Govardhan G 23 20
15 Dr Vivekgowda.R 23 23