Results



Courses  Year
BAMS 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
I BAMS 45% 65% 43.80% 35.41% 55.56%
II BAMS -- 70.50% 70% 75% 66%
III BAMS 68.50% 72% 81% 96%
IV BAMS 80% 90% 100% 91% 85%
First PG Final PG
MD/MS Ayurveda 2015-16 2017-18 2018-19 2019-20 2020-21 2021-22
Panchakarma 100% 80% 80% 100% 100.00% 75.00%
Shalyatantra 100% 80% 100% 100% 100.00% 100%
Roganidana 100% 25% 100% 100% 100.00% 100%
Rasashastra & Bhaishajya Kalpana 100% 50% 100% 100% Nill 100%
Dravyaguna 100% 50% 100% 100% 100.00% 100%
Swasthavritta 100% 0 100% 100% 100.00% 100%
-->