Results

Course Year
BAMS 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
I BAMS 65% 43.80% 35.41% 55.56% 93.94% 75.31 --
II BAMS 70.50% 70% 75% 66% 93.50% -- --
III BAMS 68.50% 72% 81% 96% 78.67% 88.64% --
IV BAMS 90% 100% 91% 85% 98.84% 91.76 --
MD/MS Ayurveda
First PG 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Panchakarma 100% 66.67% 80% 100% 100% 100
Shalyatantra 100% 66.67% 80% 80% 60% 80
Roganidana 100% 100% 100% 100% 100% 100
Rasashastra & Bhaishajya Kalpana 100% 100% 100% Nill 100% 100
Dravyaguna 100% 66.66% 100% 66.67% 50% 100
Swasthavritta 50% 33.33% 100% 75% 100% 83.33
Kayachikithsa -- -- -- 80% 80% 100
Kaumaranhrithya -- -- -- 83.33% 75% 100
Prasooti Tantra & Stree Roga -- -- -- 83.33% 100% 100
Shalakya Tantra -- -- -- 60% 100% 80
Research Methodology -- -- -- 90.91% 88.57% 90.20
Final PG 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Panchakarma 100% 100% 75% 100% -- --
Shalyatantra 80% 100% 100% 100% -- --
Roganidana 100% 50% 100% 100% -- --
Rasashastra & Bhaishajya Kalpana 100% Nill 100% 100% -- --
Dravyaguna 100% 100% 100% 100% -- --
Swasthavritta Nill 66.67% 100% 100% -- --


Courses  Year
BAMS 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
I BAMS 45% 65% 43.80% 35.41% 55.56%
II BAMS -- 70.50% 70% 75% 66%
III BAMS 68.50% 72% 81% 96%
IV BAMS 80% 90% 100% 91% 85%
First PG Final PG
MD/MS Ayurveda 2015-16 2017-18 2018-19 2019-20 2020-21 2021-22
Panchakarma 100% 80% 80% 100% 100.00% 75.00%
Shalyatantra 100% 80% 100% 100% 100.00% 100%
Roganidana 100% 25% 100% 100% 100.00% 100%
Rasashastra & Bhaishajya Kalpana 100% 50% 100% 100% Nill 100%
Dravyaguna 100% 50% 100% 100% 100.00% 100%
Swasthavritta 100% 0 100% 100% 100.00% 100%
-->