PG Attendance

  • Home -
  • PG Attendance - July 2025

PG Attendance - July 2025

DEPARTMENT OF PG STUDIES IN ROGA NIDAN EVAM VIKRITI VIGYAN
MONTH - JULY 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Rakshith. K 27 23
2 Dr Sunand Mutare 27 27
3 2nd Year PG Dr Kumar. C 27 22
4 Dr Goutham Urs. c 27 26
5 Dr Kavana. G. N 27 27
6 Dr Kaveri Kanashetti 27 27
7 Dr Sannuthi Chandana Sri 27 27
8 1st Year PG Dr Vasudha 27 27
9 Dr Shridev. D. K 27 27


DEPARTMENT OF PG STUDIES IN SWASTHAVRITTA AND YOGA
MONTH - JULY 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG DR.KRISHNANUNNI M S 27 27
2 DR.SUSHMA T J 27 26
3 DR.JANHVI M G 27 27
4 2nd Year PG DR.ATHIRA P S 27 24
5 DR.JYOTHSNA N G 27 27
6 DR.SHAMBHAVI A M 27 27
7 DR.SHIVANI PARGANIHA 27 27
8 DR.TEJASWINI P 27 ML
9 DR.TEJASWINI R 27 26
10 1st Year PG DR.HARSHITHA T R 27 27
11 DR.LIKITHA M 27 26
12 DR.SHAMBHAVI 27 25
13 DR.SURABHI S 27 27
14 DR.SURABHI S T 27 27


DEPARTMENT OF PG STUDIES IN SHALAKYA TANTRA
MONTH - JULY 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Deepika M 27 26
2 Dr. Aishwarya K 27 26
3 Dr. Thoppe Sridhar Vayishnavi 27 26
4 Dr. Swathy S 27 27
5 Dr. Rajashekhar Bajantri 27 23
6 2nd Year PG Dr.Ramyashree H S 27 23
7 Dr. Suma Sangolli 27 0
8 Dr. Kushala A S 27 5
9 Dr. Apoorva N 27 24
10 Dr. Bharath R 27 25.5
11 1st Year PG Dr. Sachin Busare 27 25
12 Dr. Shrinivas Kuri 27 25
13 Dr. Prajwala G Urs 27 24
14 Dr. Poornachandra C S 27 23
15 Dr. Saraswati 27 24


DEPARTMENT OF PG STUDIES IN DRAVYAGUNA VIJNANA
MONTH - JULY 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 1st Year PG Dr. Sanjeevani Nakadi 27 27
2 Dr. Chandana Shree Rao 27 27
3 Dr. Ananth Kumar K 27 18
4 2nd Year PG Dr. Spandana M 27 27
5 Dr. Haripriya S 27 27
6 Dr. G S Sahana 27 27
7 3rd Year PG Dr. Ujwala Shastry M U 27 27
8 Dr Aishwarya J 27 27


DEPARTMENT OF PG STUDIES IN KAUMARABHRITYA
MONTH - JULY 2025
Sl. No. YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Harsha D S 27 26
2 Dr Vaishnevi K V 27 23
3 Dr Pradeep N 27 26
4 Dr Rakshitha C N 27 24
5 Dr Suneeta T B 27 25
6 2nd Year PG Dr Simran Harobelavdi 27 25
7 Dr Prakruthi Ranganath 27 26
8 Dr Jeevan N J 27 27
9 Dr Chaithanya B M 27 27
10 Dr Shreya S 27 27
11 Dr Piyush Sonawane 27 27
12 1st Year PG Dr Chinmayi MR 26 25
13 Dr Pooja YL 26 26
14 Dr Shubham R Lugade 26 27
15 Dr Rushikesh A Salunkhe 26 27
16 Dr Praveen B Phad 26 27
17 Dr Pratik S Nagre 26 27


DEPARTMENT OF PG STUDIES IN KAYACHIKITSA
MONTH - JULY 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Sharanya R 27 22.5
2 Dr. Vishnu. M. Varma 27 26
3 Dr. Rachana A J 27 25
4 Dr. Mahanta Gowda Shivanna Sasanoor 27 25
5 Dr. Sushmitha N G 27 26.5
6 2nd Year PG Dr. P S Harshitha Ragini 27 22
7 Dr. Pooja 27 22
8 Dr. Saisudha C S 27 25
9 Dr. Spoorthi S N 27 21
10 D. Vijayajyoti Sagarappa Janakapuri 27 24
11 Dr. Thejesh H B 27 0
12 1st Year PG Dr. Patil Sachin Keshav 27 27
13 Dr. Rakshith Kumar L 27 25
14 Dr. Likita Yogesh 27 27
15 Dr. Nikita Nivritti Darade 27 10
16 Dr. Pujari Aishwarya Yallapa 27 27
17 Dr. Mandara Shetty V 27 26


DEPARTMENT OF PG STUDIES IN PANCHAKARMA
MONTH - JULY 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Aishwarya Joshi 27 27
2 Dr Bagali Kavya 27 25
3 2nd Year PG Dr Sampada I Kajagar 27 25
4 Dr Athriya S 27 24
5 Dr Aishwarya P 27 24
6 Dr Rakshitha O 27 23
7 Dr Chethan Kumar K 27 21
8 1st Year PG Chaithanya M J 27 27
9 Archana S 27 27
10 Jyothika N 27 27
11 Paturu Sarvani 27 27
12 Vinay Kumar M M 27 26


DEPARTMENT OF PG STUDIES IN PRASUTI TANTRA AND STREE ROGA
MONTH - JULY 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Spoorthi bevur 27 25
2 Dr Chandarani 27 24
3 Dr Gunja Deshmukh 27 27
4 Dr Anjum M 27 27
5 Dr Bhagyashree H C 27 25
6 2nd Year PG Dr Hemalatha H K 27 25
7 Dr Laxmi Iranna Benur 27 27
8 Dr Raut Deepali Lahu 27 23
9 Dr Sudharani 27 27
10 Dr Sukanya Busari 27 27
11 Dr Suma Patil 27 26
12 1st Year PG Dr D Sangavi 27 25
13 Dr Mahalaxmi 27 27
14 Dr Rahul Rathod 27 27
15 Dr Chinmayee P 27 27
16 Dr Prashant Chavan 27 27
17 Dr Pooja Shivaji Surwase 27 20


DEPARTMENT OF PG STUDIES IN RASASHASTRA & BHAISHAJYA KALPANA
MONTH - JULY 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr.Anjali K V 26 15
2 Dr. Krithika Aithal 26 26
3 2nd Year PG Dr. Chandrika G 26 25
4 Dr. Chethan Kumar R 26 25
5 Dr. Kavya G 26 24
6 Dr. Vasundhara S 26 22
7 1st Year PG Dr. Sanjana V 26 26
8 Dr. Varshitha B S 26 26
9 Dr. Vyshnavi V Bhaskar 26 25


DEPARTMENT OF PG & Ph.D STUDIES IN SHALYA TANTRA
MONTH - JULY 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr.  Prasanna Patreppa Hunji 27 25
2 Dr.  Raghavenda Kabhuri 27 23
3 Dr.  Punith C 27 21
4 Dr. Rohith Gaikwad 27 21
5 Dr.  S Prarthana 27 21
6 2nd Year PG Dr Sushmitha MR 27 27
7 Dr Mallanagowda Basavaraj Choudari 27 19
8 Dr Priyadarshini K 27 26
9 Dr Shubha M  M 27 25
10 Dr Ganavi D 27 24
11 1st Year PG Dr  Arfaath Ahmed 27 25
12 Dr Sudarshan 27 25
13 Dr Shashank Anand kalasad 27 24
14 Dr Govardhan G 27 23
15 Dr Vivekgowda.R 27 26