PG Attendance

  • Home -
  • PG Attendance - September 2025

PG Attendance - September 2025

DEPARTMENT OF PG STUDIES IN ROGA NIDAN EVAM VIKRITI VIGYAN
MONTH - SEPTEMBER  2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Rakshith. K 25 25
2 Dr Sunand Mutare 25 ML
3 2nd Year PG Dr Kumar. C 25 23
4 Dr Goutham Urs. c 25 25
5 Dr Kavana. G. N 25 25
6 Dr Kaveri Kanashetti 25 25
7 Dr Sannuthi Chandana Sri 25 24.5
8 1st Year PG Dr Vasudha 25 23
9 Dr Shridev. D. K 25 24


DEPARTMENT OF PG STUDIES IN SWASTHAVRITTA AND YOGA
MONTH - SEPTEMBER  2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG DR.KRISHNANUNNI M S 25 20
2 DR.SUSHMA T J 25 24
3 DR.JANHVI M G 25 24
4 2nd Year PG DR.ATHIRA P S 25 23
5 DR.JYOTHSNA N G 25 24
6 DR.SHAMBHAVI A M 25 25
7 DR.SHIVANI PARGANIHA 25 20
8 DR.TEJASWINI P 25 ML
9 DR.TEJASWINI R 25 22
10 1st Year PG DR.HARSHITHA T R 25 24
11 DR.LIKITHA M 25 25
12 DR.SHAMBHAVI 25 25
13 DR.SURABHI S 25 24
14 DR.SURABHI S T 25 25


DEPARTMENT OF PG STUDIES IN SHALAKYA TANTRA
MONTH - SEPTEMBER  2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Deepika M 25 24
2 Dr. Aishwarya K 25 24
3 Dr. Thoppe Sridhar Vayishnavi 25 22
4 Dr. Swathy S 25 24
5 Dr. Rajashekhar Bajantri 25 24
6 2nd Year PG Dr.Ramyashree H S 25 25
7 Dr. Suma Sangolli 25 0
8 Dr. Kushala A S 25 25
9 Dr. Apoorva N 25 25
10 Dr. Bharath R 25 21
11 1st Year PG Dr. Sachin Busare 25 23
12 Dr. Shrinivas Kuri 25 23
13 Dr. Prajwala G Urs 25 22
14 Dr. Poornachandra C S 25 20
15 Dr. Saraswati 25 21


DEPARTMENT OF PG STUDIES IN DRAVYAGUNA VIJNANA
MONTH - SEPTEMBER  2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 1st Year PG Dr. Sanjeevani Nakadi 21 20
2 Dr. Chandana Shree Rao 21 20
3 Dr. Ananth Kumar K 21 9
4 2nd Year PG Dr. Spandana M 21 22
5 Dr. Haripriya S 21 25
6 Dr. G S Sahana 21 24
7 3rd Year PG Dr. Ujwala Shastry M U 21 21
8 Dr Aishwarya J 21 21


DEPARTMENT OF PG STUDIES IN KAUMARABHRITYA
MONTH - SEPTEMBER  2025
Sl. No. YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Harsha D S 25 24
2 Dr Vaishnevi K V 25 24
3 Dr Pradeep N 25 23
4 Dr Rakshitha C N 25 22
5 Dr Suneeta T B 25 20
6 2nd Year PG Dr Simran Harobelavdi 25 17
7 Dr Prakruthi Ranganath 25 19
8 Dr Jeevan N J 25 24
9 Dr Chaithanya B M 25 21
10 Dr Shreya S 25 25
11 Dr Piyush Sonawane 25 24
12 1st Year PG Dr Chinmayi MR 25 25
13 Dr Pooja YL 25 22
14 Dr Shubham R Lugade 25 18
15 Dr Rushikesh A Salunkhe 25 16
16 Dr Praveen B Phad 25 24
17 Dr Pratik S Nagre 25 24


DEPARTMENT OF PG STUDIES IN KAYACHIKITSA
MONTH - SEPTEMBER  2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Sharanya R 25 19.5
2 Dr. Vishnu. M. Varma 25 22.5
3 Dr. Rachana A J 25 21.5
4 Dr. Mahanta Gowda Shivanna Sasanoor 25 24
5 Dr. Sushmitha N G 25 23
6 2nd Year PG Dr. P S Harshitha Ragini 25 19
7 Dr. Pooja 25 22
8 Dr. Saisudha C S 25 24
9 Dr. Spoorthi S N 25 25
10 D. Vijayajyoti Sagarappa Janakapuri 25 21
11 Dr. Thejesh H B 25 17
12 1st Year PG Dr. Patil Sachin Keshav 25 19
13 Dr. Rakshith Kumar L 25 25
14 Dr. Likita Yogesh 25 24
15 Dr. Nikita Nivritti Darade 25 0
16 Dr. Pujari Aishwarya Yallapa 25 24
17 Dr. Mandara Shetty V 25 25


DEPARTMENT OF PG STUDIES IN PANCHAKARMA
MONTH - SEPTEMBER  2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Aishwarya Joshi 25 25
2 Dr Bagali Kavya 25 24
3 2nd Year PG Dr Sampada I Kajagar 25 24
4 Dr Athriya S 25 24
5 Dr Aishwarya P 25 25
6 Dr Rakshitha O 25 25
7 Dr Chethan Kumar K 25 24
8 1st Year PG Chaithanya M J 25 23
9 Archana S 25 25
10 Jyothika N 25 23
11 Paturu Sarvani 25 25
12 Vinay Kumar M M 25 25


DEPARTMENT OF PG STUDIES IN PRASUTI TANTRA AND STREE ROGA
MONTH - SEPTEMBER  2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Spoorthi bevur 25 24
2 Dr Chandarani 25 20
3 Dr Gunja Deshmukh 25 25
4 Dr Anjum M 25 24
5 Dr Bhagyashree H C 25 24
6 2nd Year PG Dr Hemalatha H K 25 24
7 Dr Laxmi Iranna Benur 25 25
8 Dr Raut Deepali Lahu 25 25
9 Dr Sudharani 25 25
10 Dr Sukanya Busari 25 25
11 Dr Suma Patil 25 25
12 1st Year PG Dr D Sangavi 25 24
13 Dr Mahalaxmi 25 23
14 Dr Rahul Rathod 25 22
15 Dr Chinmayee P 25 23
16 Dr Prashant Chavan 25 21
17 Dr Pooja Shivaji Surwase 25 0


DEPARTMENT OF PG STUDIES IN RASASHASTRA & BHAISHAJYA KALPANA
MONTH - SEPTEMBER  2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr.Anjali K V 25 25
2 Dr. Krithika Aithal 25 25
3 2nd Year PG Dr. Chandrika G 25 23
4 Dr. Chethan Kumar R 25 25
5 Dr. Kavya G 25 25
6 Dr. Vasundhara S 25 21
7 1st Year PG Dr. Sanjana V 25 17
8 Dr. Varshitha B S 25 20
9 Dr. Vyshnavi V Bhaskar 25 20


DEPARTMENT OF PG & Ph.D STUDIES IN SHALYA TANTRA
MONTH - SEPTEMBER  2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr.  Prasanna Patreppa Hunji 25 24
2 Dr.  Raghavenda Kabhuri 25 22
3 Dr.  Punith C 25 22
4 Dr. Rohith Gaikwad 25 22
5 Dr.  S Prarthana 25 22
6 2nd Year PG Dr Sushmitha MR 25 25
7 Dr Mallanagowda Basavaraj Choudari 25 22
8 Dr Priyadarshini K 25 25
9 Dr Shubha M  M 25 24
10 Dr Ganavi D 25 25
11 1st Year PG Dr  Arfaath Ahmed 25 24
12 Dr Sudarshan 25 24
13 Dr Shashank Anand kalasad 25 21
14 Dr Govardhan G 25 24
15 Dr Vivekgowda.R 25 25