III PROFESSIONAL BAMS MONTHLY ATTENDANCE - 2021-22 Batch
December 2025
| Sl No | Name of the Students | KAYACHIKITSA | KAUMARABRITYA | SHALAKYA TANTRA | PANCHAKARMA | SAMHITA ADHYAYANA | SHALYA TANTRA | PRASUTHI TANTRA AND STREE ROGA | RESEARCH METHODOLOGY & BIOSTATISTICS | ||||||||||||||||||||||||||||||||||||
| Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | ||||||||||||||||||||||||||||||||||||||
| LH | NLTH | NHLP | LH | NLTH | NHLP | LH | NLTH | NHLP | LH | NLTH | NHLP | TH | NL | LH | NLHT | NLHP | LH | NLHT | NHLP | LH | NLTH | ||||||||||||||||||||||||
| 18 | 9 | A-2,B-2,C-2,D-9,E-2,F-2 (3) | 12 | 5 | 12 | 8 | A(10),B,C,D,E(4),F(3) | 7 | 0 | 0 | 5 | 9 | 17 | 8 | 15 | 3 | 9 | 8 | |||||||||||||||||||||||||||
| Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Tota No of Class Attened | Total No of Classes Attended | Total No of Classes Attended | Total No of Classes Attended | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | Total No of Class Attened | |||||||||||||||||||||||||
| Theory | % | NLT | % | Practical | % | Theory | % | NL | % | Practical | % | Theory | % | NL | % | Practical | % | Theory | % | NL | % | Practical | % | TH | % | NL | % | Theory | % | NL | % | Practical | % | Theory | % | NLHT | % | Practical in Hours + Modern Posting | Total | Theory | % | NL | % | ||
| 1 | Abhijna K Murthy | 16 | 89% | 8 | 89% | 11 | 91.67% | 4 | 80.00% | 10 | 83% | 7 | 88% | 6 | 86 | 5 | 100% | 8 | 89% | 16 | 94 | 7 | 88 | 12 | 80 | 3 | 100 | 6 | 66.67% | 7 | 87.50% | ||||||||||||||
| 2 | Aditi Rupesh Salunkhe | 18 | 100% | 6 | 67% | 11 | 91.67% | 3 | 60.00% | 9 | 75% | 8 | 100% | 7 | 100 | 5 | 100% | 8 | 89% | 16 | 94 | 6 | 75 | 13 | 86.6667 | 3 | 100 | 6 | 66.67% | 7 | 87.50% | ||||||||||||||
| 3 | Aishwarya M | 16 | 89% | 8 | 89% | 9 | 75.00% | 3 | 60.00% | 11 | 92% | 6 | 75% | 6 | 86 | 5 | 100% | 8 | 89% | 14 | 82 | 6 | 75 | 14 | 93.3333 | 3 | 100 | 6 | 66.67% | 8 | 100.00% | ||||||||||||||
| 4 | Anisha Hegde | 15 | 83% | 6 | 67% | 11 | 91.67% | 3 | 60.00% | 9 | 75% | 6 | 75% | 5 | 71 | 4 | 80% | 6 | 67% | 16 | 94 | 6 | 75 | 11 | 73.3333 | 2 | 66.66667 | 6 | 66.67% | 5 | 62.50% | ||||||||||||||
| 5 | Ankita Makanapur | 16 | 89% | 7 | 78% | 11 | 91.67% | 4 | 80.00% | 9 | 75% | 7 | 88% | 6 | 86 | 4 | 80% | 6 | 67% | 16 | 94 | 7 | 88 | 12 | 80 | 2 | 66.66667 | 8 | 88.89% | 3 | 37.50% | ||||||||||||||
| 6 | Anusha D K | 14 | 78% | 6 | 67% | 9 | 75.00% | 3 | 60.00% | 9 | 75% | 5 | 63% | 5 | 71 | 4 | 80% | 6 | 67% | 14 | 82 | 6 | 75 | 10 | 66.6667 | 1 | 33.33333 | 8 | 88.89% | 3 | 37.50% | ||||||||||||||
| 7 | Arun N B | 13 | 72% | 7 | 78% | 6 | 50.00% | 4 | 80.00% | 10 | 83% | 4 | 50% | 5 | 71 | 4 | 80% | 6 | 67% | 11 | 64 | 7 | 88 | 11 | 73.3333 | 2 | 66.66667 | 6 | 66.67% | 4 | 50.00% | ||||||||||||||
| 8 | B Ganesh | 13 | 72% | 8 | 89% | 9 | 75.00% | 4 | 80.00% | 9 | 75% | 8 | 100% | 5 | 71 | 1 | 20% | 5 | 56% | 14 | 82 | 7 | 88 | 9 | 60 | 3 | 100 | 5 | 55.56% | 4 | 50.00% | ||||||||||||||
| 9 | Bhavani Venktesh Muttappa | 15 | 83% | 6 | 67% | 8 | 66.67% | 4 | 80.00% | 9 | 75% | 6 | 75% | 5 | 71 | 5 | 100% | 7 | 78% | 13 | 76 | 7 | 88 | 11 | 73.3333 | 2 | 66.66667 | 7 | 77.78% | 4 | 50.00% | ||||||||||||||
| 10 | Bhavanishankar S Khandre | 18 | 100% | 8 | 89% | 12 | 100.00% | 5 | 100.00% | 12 | 100% | 8 | 100% | 7 | 100 | 4 | 80% | 7 | 78% | 17 | 100 | 8 | 100 | 13 | 86.6667 | 3 | 100 | 7 | 77.78% | 8 | 100.00% | ||||||||||||||
| 11 | Bhuvana R | 18 | 100% | 9 | 100% | 12 | 100.00% | 5 | 100.00% | 12 | 100% | 8 | 100% | 7 | 100 | 5 | 100% | 8 | 89% | 17 | 100 | 8 | 100 | 13 | 86.6667 | 3 | 100 | 9 | 100.00% | 8 | 100.00% | ||||||||||||||
| 12 | Bindu Shree J | 13 | 72% | 5 | 56% | 9 | 75.00% | 1 | 20.00% | 7 | 58% | 4 | 50% | 4 | 57 | 0 | 0% | 5 | 56% | 14 | 82 | 2 | 25 | 9 | 60 | 2 | 66.66667 | 5 | 55.56% | 3 | 37.50% | ||||||||||||||
| 13 | Brunda C | 18 | 100% | 9 | 100% | 12 | 100.00% | 3 | 60.00% | 12 | 100% | 8 | 100% | 7 | 100 | 5 | 100% | 6 | 67% | 17 | 100 | 6 | 75 | 15 | 100 | 3 | 100 | 9 | 100.00% | 8 | 100.00% | ||||||||||||||
| 14 | Chaithanaya S | 17 | 94% | 8 | 89% | 10 | 83.33% | 3 | 60.00% | 11 | 92% | 8 | 100% | 6 | 86 | 4 | 80% | 7 | 78% | 15 | 88 | 6 | 75 | 13 | 86.6667 | 3 | 100 | 8 | 88.89% | 7 | 87.50% | ||||||||||||||
| 15 | Chaithra N R | 18 | 100% | 9 | 100% | 12 | 100.00% | 5 | 100.00% | 12 | 100% | 8 | 100% | 7 | 100 | 5 | 100% | 8 | 89% | 17 | 100 | 8 | 100 | 15 | 100 | 3 | 100 | 9 | 100.00% | 8 | 100.00% | ||||||||||||||
| 16 | Chaitra C | 17 | 94% | 7 | 78% | 10 | 83.33% | 4 | 80.00% | 10 | 83% | 8 | 100% | 6 | 86 | 5 | 100% | 7 | 78% | 15 | 88 | 7 | 88 | 12 | 80 | 2 | 66.66667 | 7 | 77.78% | 7 | 87.50% | ||||||||||||||
| 17 | Chandana | 14 | 78% | 7 | 78% | 12 | 100.00% | 3 | 60.00% | 10 | 83% | 8 | 100% | 6 | 86 | 4 | 80% | 8 | 89% | 17 | 94 | 5 | 63 | 13 | 86.6667 | 3 | 100 | 8 | 88.89% | 6 | 75.00% | ||||||||||||||
| 18 | Deeksha M | 18 | 100% | 7 | 78% | 12 | 100.00% | 3 | 60.00% | 10 | 83% | 8 | 100% | 7 | 100 | 5 | 100% | 9 | 100% | 17 | 94 | 5 | 63 | 14 | 93.3333 | 3 | 100 | 9 | 100.00% | 7 | 87.50% | ||||||||||||||
| 19 | Dhanush A G | 16 | 89% | 4 | 44% | 10 | 83.33% | 2 | 40.00% | 7 | 58% | 6 | 75% | 3 | 43 | 4 | 80% | 8 | 89% | 15 | 76 | 5 | 63 | 8 | 53.3333 | 2 | 66.66667 | 5 | 55.56% | 6 | 75.00% | ||||||||||||||
| 20 | Disha N | 17 | 94% | 7 | 78% | 11 | 91.67% | 3 | 60.00% | 11 | 92% | 8 | 100% | 7 | 100 | 4 | 80% | 7 | 78% | 16 | 94 | 6 | 75 | 14 | 93.3333 | 2 | 66.66667 | 6 | 66.67% | 8 | 100.00% | ||||||||||||||
| 21 | Faizan Ali Khan | 18 | 100% | 9 | 100% | 11 | 91.67% | 3 | 60.00% | 11 | 92% | 8 | 100% | 7 | 100 | 5 | 100% | 9 | 100% | 16 | 71 | 6 | 75 | 15 | 100 | 3 | 100 | 9 | 100.00% | 8 | 100.00% | ||||||||||||||
| 22 | Gnaneshwari | 14 | 78% | 8 | 89% | 11 | 91.67% | 4 | 80.00% | 12 | 100% | 8 | 100% | 6 | 86 | 4 | 80% | 8 | 89% | 16 | 94 | 7 | 88 | 13 | 86.6667 | 3 | 100 | 7 | 77.78% | 7 | 87.50% | ||||||||||||||
| 23 | Gowri V | 14 | 78% | 6 | 67% | 8 | 66.67% | 2 | 40.00% | 9 | 75% | 5 | 63% | 6 | 86 | 4 | 80% | 7 | 78% | 13 | 76 | 5 | 63 | 9 | 60 | 2 | 66.66667 | 8 | 88.89% | 4 | 50.00% | ||||||||||||||
| 24 | Hafsa Fathima | 11 | 61% | 5 | 56% | 8 | 66.67% | 2 | 40.00% | 8 | 67% | 8 | 100% | 5 | 71 | 4 | 80% | 8 | 89% | 13 | 76 | 5 | 63 | 10 | 66.6667 | 2 | 66.66667 | 5 | 55.56% | 6 | 75.00% | ||||||||||||||
| 25 | Hamsa M R | 8 | 44% | 6 | 67% | 7 | 58.33% | 0 | 0.00% | 4 | 33% | 3 | 38% | 3 | 43 | 3 | 60% | 6 | 67% | 12 | 70 | 0 | 0 | 6 | 40 | 2 | 66.66667 | 5 | 55.56% | 2 | 25.00% | ||||||||||||||
| 26 | Harsh J Mallasure | 14 | 78% | 9 | 100% | 12 | 100.00% | 3 | 60.00% | 8 | 67% | 8 | 100% | 5 | 71 | 5 | 100% | 8 | 89% | 17 | 100 | 6 | 75 | 11 | 73.3333 | 3 | 100 | 5 | 55.56% | 6 | 75.00% | ||||||||||||||
| 27 | Harshini .S | 18 | 100% | 8 | 89% | 11 | 91.67% | 5 | 100.00% | 11 | 92% | 8 | 100% | 6 | 86 | 4 | 80% | 8 | 89% | 16 | 94 | 8 | 100 | 13 | 86.6667 | 3 | 100 | 8 | 88.89% | 8 | 100.00% | ||||||||||||||
| 28 | Harshitha S | 17 | 94% | 7 | 78% | 11 | 91.67% | 4 | 80.00% | 10 | 83% | 8 | 100% | 6 | 86 | 5 | 100% | 8 | 89% | 16 | 94 | 7 | 88 | 14 | 93.3333 | 3 | 100 | 6 | 66.67% | 7 | 87.50% | ||||||||||||||
| 29 | Hema N | 14 | 78% | 6 | 67% | 10 | 83.33% | 2 | 40.00% | 12 | 100% | 8 | 100% | 7 | 100 | 4 | 80% | 8 | 89% | 15 | 88 | 5 | 63 | 12 | 80 | 2 | 66.66667 | 8 | 88.89% | 5 | 62.50% | ||||||||||||||
| 30 | Insha Fatima | 13 | 72% | 5 | 56% | 10 | 83.33% | 0 | 0.00% | 10 | 83% | 6 | 75% | 7 | 100 | 4 | 80% | 7 | 78% | 15 | 76 | 0 | 0 | 9 | 60 | 3 | 100 | 7 | 77.78% | 6 | 75.00% | ||||||||||||||
| 31 | Jhansi Lakshmi G | 16 | 89% | 6 | 67% | 9 | 75.00% | 3 | 60.00% | 10 | 83% | 6 | 75% | 5 | 71 | 2 | 40% | 5 | 56% | 14 | 100 | 6 | 75 | 10 | 66.6667 | 3 | 100 | 9 | 100.00% | 7 | 87.50% | ||||||||||||||
| 32 | Karthik R.V | 13 | 72% | 6 | 67% | 9 | 75.00% | 4 | 80.00% | 11 | 92% | 7 | 88% | 5 | 71 | 1 | 20% | 5 | 56% | 14 | 76 | 7 | 88 | 8 | 53.3333 | 2 | 66.66667 | 6 | 66.67% | 6 | 75.00% | ||||||||||||||
| 33 | Kartik B.K | 17 | 94% | 9 | 100% | 10 | 83.33% | 4 | 80.00% | 12 | 100% | 6 | 75% | 6 | 86 | 5 | 100% | 9 | 100% | 15 | 94 | 7 | 88 | 14 | 93.3333 | 2 | 66.66667 | 5 | 55.56% | 7 | 87.50% | ||||||||||||||
| 34 | Kavana J | 9 | 50% | 5 | 56% | 8 | 66.67% | 3 | 60.00% | 9 | 75% | 6 | 75% | 5 | 71 | 1 | 20% | 4 | 44% | 13 | 53 | 6 | 75 | 7 | 46.6667 | 2 | 66.66667 | 6 | 66.67% | 6 | 75.00% | ||||||||||||||
| 35 | Kavya Gopal Joshi | 15 | 83% | 9 | 100% | 12 | 100.00% | 4 | 80.00% | 10 | 83% | 8 | 100% | 7 | 100 | 5 | 100% | 6 | 67% | 17 | 88 | 7 | 88 | 14 | 93.3333 | 2 | 66.66667 | 9 | 100.00% | 8 | 100.00% | ||||||||||||||
| 36 | Khaja Patel Biradar s | 14 | 78% | 4 | 44% | 8 | 66.67% | 4 | 80.00% | 10 | 83% | 5 | 63% | 5 | 71 | 3 | 60% | 5 | 56% | 13 | 82 | 7 | 88 | 10 | 66.6667 | 2 | 66.66667 | 6 | 66.67% | 5 | 62.50% | ||||||||||||||
| 37 | Khushi N | 18 | 100% | 9 | 100% | 11 | 91.67% | 5 | 100.00% | 13 | 108% | 8 | 100% | 7 | 100 | 5 | 100% | 8 | 89% | 16 | 88 | 8 | 100 | 15 | 100 | 3 | 100 | 9 | 100.00% | 7 | 87.50% | ||||||||||||||
| 38 | Kruthika T R | 7 | 39% | 1 | 11% | 4 | 33.33% | 2 | 40.00% | 5 | 42% | 3 | 38% | 3 | 43 | 2 | 40% | 5 | 56% | 9 | 94 | 5 | 63 | 5 | 33.3333 | 2 | 66.66667 | 4 | 44.44% | 0 | 0.00% | ||||||||||||||
| 39 | Lata S Kallappagoudra | 14 | 78% | 3 | 33% | 10 | 83.33% | 2 | 40.00% | 10 | 83% | 8 | 100% | 7 | 100 | 4 | 80% | 6 | 67% | 15 | 82 | 5 | 63 | 12 | 80 | 2 | 66.66667 | 7 | 77.78% | 6 | 75.00% | ||||||||||||||
| 40 | M L Tharini | 14 | 78% | 7 | 78% | 9 | 75.00% | 2 | 40.00% | 10 | 83% | 7 | 88% | 3 | 43 | 2 | 40% | 5 | 56% | 14 | 88 | 5 | 63 | 10 | 66.6667 | 3 | 100 | 5 | 55.56% | 7 | 87.50% | ||||||||||||||
| 41 | Madhushree P | 17 | 94% | 4 | 44% | 10 | 83.33% | 4 | 80.00% | 9 | 75% | 7 | 88% | 7 | 100 | 5 | 100% | 7 | 78% | 15 | 88 | 7 | 88 | 12 | 80 | 2 | 66.66667 | 8 | 88.89% | 3 | 37.50% | ||||||||||||||
| 42 | Manasa K.P | 16 | 89% | 7 | 78% | 11 | 91.67% | 3 | 60.00% | 11 | 92% | 7 | 88% | 6 | 86 | 4 | 80% | 8 | 89% | 16 | 100 | 6 | 75 | 14 | 93.3333 | 3 | 100 | 7 | 77.78% | 6 | 75.00% | ||||||||||||||
| 43 | Meghana T R | 11 | 61% | 8 | 89% | 9 | 75.00% | 3 | 60.00% | 11 | 92% | 6 | 75% | 5 | 71 | 3 | 60% | 6 | 67% | 14 | 88 | 6 | 75 | 12 | 80 | 3 | 100 | 5 | 55.56% | 8 | 100.00% | ||||||||||||||
| 44 | Mehek Firdose | 14 | 78% | 7 | 78% | 10 | 83.33% | 3 | 60.00% | 11 | 92% | 8 | 100% | 7 | 100 | 4 | 80% | 7 | 78% | 15 | 100 | 6 | 75 | 12 | 80 | 2 | 66.66667 | 6 | 66.67% | 6 | 75.00% | ||||||||||||||
| 45 | Muskan M | 17 | 94% | 6 | 67% | 10 | 83.33% | 3 | 60.00% | 7 | 58% | 6 | 75% | 6 | 86 | 5 | 100% | 6 | 67% | 15 | 94 | 6 | 75 | 13 | 86.6667 | 3 | 100 | 3 | 33.33% | 8 | 100.00% | ||||||||||||||
| 46 | Nampalli Mounya | 18 | 100% | 7 | 78% | 12 | 100.00% | 3 | 60.00% | 12 | 100% | 8 | 100% | 7 | 100 | 5 | 100% | 8 | 89% | 17 | 100 | 6 | 75 | 15 | 100 | 2 | 66.66667 | 9 | 100.00% | 6 | 75.00% | ||||||||||||||
| 47 | Nanditha S | 14 | 78% | 8 | 89% | 10 | 83.33% | 2 | 40.00% | 10 | 83% | 8 | 100% | 7 | 100 | 4 | 80% | 7 | 78% | 15 | 94 | 5 | 63 | 11 | 73.3333 | 3 | 100 | 9 | 100.00% | 8 | 100.00% | ||||||||||||||
| 48 | Nischal H.P | 17 | 94% | 9 | 100% | 12 | 100.00% | 4 | 80.00% | 12 | 100% | 8 | 100% | 5 | 71 | 4 | 80% | 7 | 78% | 17 | 94 | 7 | 88 | 12 | 80 | 3 | 100 | 7 | 77.78% | 8 | 100.00% | ||||||||||||||
| 49 | Noor Safiya Mohammadi | 18 | 100% | 9 | 100% | 11 | 91.67% | 3 | 60.00% | 10 | 83% | 8 | 100% | 7 | 100 | 5 | 100% | 9 | 100% | 16 | 94 | 6 | 75 | 15 | 100 | 3 | 100 | 8 | 88.89% | 8 | 100.00% | ||||||||||||||
| 50 | Odisomath Shashank | 16 | 89% | 9 | 100% | 12 | 100.00% | 5 | 100.00% | 11 | 92% | 8 | 100% | 6 | 86 | 5 | 100% | 9 | 100% | 17 | 88 | 8 | 100 | 14 | 93.3333 | 2 | 66.66667 | 8 | 88.89% | 8 | 100.00% | ||||||||||||||
| 51 | P.V Vandana | 15 | 83% | 7 | 78% | 11 | 91.67% | 3 | 60.00% | 11 | 92% | 6 | 75% | 4 | 57 | 5 | 100% | 9 | 100% | 16 | 94 | 6 | 75 | 13 | 86.6667 | 3 | 100 | 8 | 88.89% | 8 | 100.00% | ||||||||||||||
| 52 | Poornima | 17 | 94% | 8 | 89% | 11 | 91.67% | 4 | 80.00% | 11 | 92% | 8 | 100% | 6 | 86 | 5 | 100% | 9 | 100% | 16 | 94 | 7 | 88 | 14 | 93.3333 | 3 | 100 | 8 | 88.89% | 5 | 62.50% | ||||||||||||||
| 53 | Pratheeksha J | 18 | 100% | 9 | 100% | 11 | 91.67% | 4 | 80.00% | 11 | 92% | 6 | 75% | 7 | 100 | 5 | 100% | 9 | 100% | 16 | 94 | 7 | 88 | 14 | 93.3333 | 3 | 100 | 8 | 88.89% | 7 | 87.50% | ||||||||||||||
| 54 | Priyanka R | 13 | 72% | 6 | 67% | 10 | 83.33% | 4 | 80.00% | 9 | 75% | 8 | 100% | 6 | 86 | 3 | 60% | 6 | 67% | 15 | 82 | 7 | 88 | 12 | 80 | 2 | 66.66667 | 6 | 66.67% | 7 | 87.50% | ||||||||||||||
| 55 | R Neha | 17 | 94% | 7 | 78% | 11 | 91.67% | 4 | 80.00% | 10 | 83% | 8 | 100% | 6 | 86 | 5 | 100% | 9 | 100% | 16 | 94 | 7 | 88 | 14 | 93.3333 | 2 | 66.66667 | 8 | 88.89% | 7 | 87.50% | ||||||||||||||
| 56 | Radhika | 18 | 100% | 8 | 89% | 11 | 91.67% | 5 | 100.00% | 11 | 92% | 7 | 88% | 6 | 86 | 5 | 100% | 9 | 100% | 16 | 94 | 8 | 100 | 15 | 100 | 3 | 100 | 8 | 88.89% | 6 | 75.00% | ||||||||||||||
| 57 | Raksha R Udupa | 16 | 89% | 7 | 78% | 11 | 91.67% | 5 | 100.00% | 10 | 83% | 8 | 100% | 6 | 86 | 5 | 100% | 9 | 100% | 16 | 76 | 8 | 100 | 13 | 86.6667 | 3 | 100 | 6 | 66.67% | 4 | 50.00% | ||||||||||||||
| 58 | Rakshitha M.S | 11 | 61% | 7 | 78% | 9 | 75.00% | 3 | 60.00% | 6 | 50% | 8 | 100% | 2 | 29 | 2 | 40% | 4 | 44% | 14 | 88 | 6 | 75 | 9 | 60 | 3 | 100 | 6 | 66.67% | 3 | 37.50% | ||||||||||||||
| 59 | Rohini H.S | 14 | 78% | 8 | 89% | 11 | 91.67% | 4 | 80.00% | 10 | 83% | 8 | 100% | 4 | 57 | 3 | 60% | 5 | 56% | 16 | 53 | 7 | 88 | 13 | 86.6667 | 2 | 66.66667 | 8 | 88.89% | 7 | 87.50% | ||||||||||||||
| 60 | Rohith P | 16 | 89% | 8 | 89% | 11 | 91.67% | 5 | 100.00% | 10 | 83% | 8 | 100% | 7 | 100 | 5 | 100% | 9 | 100% | 16 | 94 | 8 | 100 | 12 | 80 | 3 | 100 | 9 | 100.00% | 7 | 87.50% | ||||||||||||||
| 61 | Roshini Gowda M.C | 10 | 56% | 6 | 67% | 8 | 66.67% | 3 | 60.00% | 5 | 42% | 8 | 100% | 3 | 43 | 2 | 40% | 5 | 56% | 13 | 100 | 6 | 75 | 11 | 73.3333 | 2 | 66.66667 | 5 | 55.56% | 2 | 25.00% | ||||||||||||||
| 62 | Ruchitha H.S | 15 | 83% | 7 | 78% | 10 | 83.33% | 4 | 80.00% | 12 | 100% | 6 | 75% | 6 | 86 | 5 | 100% | 9 | 100% | 15 | 76 | 7 | 88 | 13 | 86.6667 | 2 | 66.66667 | 9 | 100.00% | 7 | 87.50% | ||||||||||||||
| 63 | Sahana M C | 4 | 22% | 4 | 44% | 4 | 33.33% | 1 | 20.00% | 2 | 17% | 4 | 50% | 1 | 14 | 1 | 20% | 5 | 56% | 9 | 94 | 2 | 25 | 8 | 53.3333 | 2 | 66.66667 | 2 | 22.22% | 2 | 25.00% | ||||||||||||||
| 64 | Sahana M Konnur | 17 | 94% | 7 | 78% | 11 | 91.67% | 4 | 80.00% | 12 | 100% | 7 | 88% | 6 | 86 | 5 | 100% | 9 | 100% | 16 | 88 | 7 | 88 | 13 | 86.6667 | 3 | 100 | 8 | 88.89% | 8 | 100.00% | ||||||||||||||
| 65 | Sahana V | 17 | 94% | 8 | 89% | 12 | 100.00% | 4 | 80.00% | 11 | 92% | 8 | 100% | 7 | 100 | 5 | 100% | 9 | 100% | 17 | 88 | 7 | 88 | 14 | 93.3333 | 3 | 100 | 8 | 88.89% | 7 | 87.50% | ||||||||||||||
| 66 | Saiprasad T | 11 | 61% | 7 | 78% | 8 | 66.67% | 3 | 60.00% | 6 | 50% | 8 | 100% | 6 | 86 | 5 | 100% | 9 | 100% | 13 | 88 | 5 | 63 | 10 | 66.6667 | 2 | 66.66667 | 6 | 66.67% | 6 | 75.00% | ||||||||||||||
| 67 | Sakshi P Gowda | 16 | 89% | 9 | 100% | 11 | 91.67% | 4 | 80.00% | 12 | 100% | 7 | 88% | 7 | 100 | 5 | 100% | 9 | 100% | 16 | 88 | 7 | 88 | 13 | 86.6667 | 3 | 100 | 9 | 100.00% | 6 | 75.00% | ||||||||||||||
| 68 | Sampada Divakar Hegde | 17 | 94% | 8 | 89% | 10 | 83.33% | 5 | 100.00% | 11 | 92% | 6 | 75% | 5 | 71 | 5 | 100% | 9 | 100% | 15 | 88 | 8 | 100 | 14 | 93.3333 | 3 | 100 | 8 | 88.89% | 7 | 87.50% | ||||||||||||||
| 69 | Santoshi M Bathija | 11 | 61% | 5 | 56% | 9 | 75.00% | 3 | 60.00% | 6 | 50% | 7 | 88% | 5 | 71 | 3 | 60% | 4 | 44% | 15 | 88 | 6 | 75 | 9 | 60 | 2 | 66.66667 | 6 | 66.67% | 6 | 75.00% | ||||||||||||||
| 70 | Sharanayya | 10 | 56% | 5 | 56% | 9 | 75.00% | 2 | 40.00% | 7 | 58% | 6 | 75% | 1 | 14 | 2 | 40% | 4 | 44% | 15 | 88 | 5 | 63 | 9 | 60 | 2 | 66.66667 | 6 | 66.67% | 3 | 37.50% | ||||||||||||||
| 71 | Shibani M Nayaka | 15 | 83% | 7 | 78% | 9 | 75.00% | 2 | 40.00% | 10 | 83% | 7 | 88% | 6 | 86 | 5 | 100% | 9 | 100% | 15 | 100 | 5 | 63 | 13 | 86.6667 | 2 | 66.66667 | 6 | 66.67% | 5 | 62.50% | ||||||||||||||
| 72 | Shreyas M | 12 | 67% | 9 | 100% | 9 | 75.00% | 3 | 60.00% | 8 | 67% | 6 | 75% | 5 | 71 | 2 | 40% | 5 | 56% | 15 | 94 | 6 | 75 | 12 | 80 | 3 | 100 | 7 | 77.78% | 6 | 75.00% | ||||||||||||||
| 73 | Shridevi Channi | 12 | 67% | 8 | 89% | 10 | 83.33% | 4 | 80.00% | 9 | 75% | 6 | 75% | 4 | 57 | 4 | 80% | 8 | 89% | 15 | 76 | 7 | 88 | 13 | 86.6667 | 2 | 66.66667 | 8 | 88.89% | 6 | 75.00% | ||||||||||||||
| 74 | Sindhu H.S | 14 | 78% | 6 | 67% | 10 | 83.33% | 3 | 60.00% | 4 | 33% | 6 | 75% | 3 | 43 | 2 | 40% | 4 | 44% | 15 | 88 | 6 | 75 | 13 | 86.6667 | 1 | 33.33333 | 8 | 88.89% | 7 | 87.50% | ||||||||||||||
| 75 | Sindhu N | 13 | 72% | 8 | 89% | 12 | 100.00% | 2 | 40.00% | 8 | 67% | 7 | 88% | 5 | 71 | 5 | 100% | 9 | 100% | 17 | 100 | 5 | 63 | 12 | 80 | 1 | 33.33333 | 9 | 100.00% | 6 | 75.00% | ||||||||||||||
| 76 | Sneha Sree Setty | 13 | 72% | 5 | 56% | 11 | 91.67% | 3 | 60.00% | 10 | 83% | 8 | 100% | 6 | 86 | 5 | 100% | 9 | 100% | 16 | 88 | 6 | 75 | 14 | 93.3333 | 2 | 66.66667 | 8 | 88.89% | 6 | 75.00% | ||||||||||||||
| 77 | Sonal V Pujar | 10 | 56% | 6 | 67% | 8 | 66.67% | 3 | 60.00% | 7 | 58% | 5 | 63% | 4 | 57 | 4 | 80% | 7 | 78% | 13 | 82 | 6 | 75 | 9 | 60 | 1 | 33.33333 | 5 | 55.56% | 7 | 87.50% | ||||||||||||||
| 78 | Soundarya M Morkar | 18 | 100% | 5 | 56% | 10 | 83.33% | 2 | 40.00% | 7 | 58% | 6 | 75% | 5 | 71 | 4 | 80% | 8 | 89% | 15 | 100 | 5 | 63 | 13 | 86.6667 | 2 | 66.66667 | 7 | 77.78% | 5 | 62.50% | ||||||||||||||
| 79 | Spandana J | 17 | 94% | 8 | 89% | 12 | 100.00% | 4 | 80.00% | 12 | 100% | 7 | 88% | 6 | 86 | 4 | 80% | 8 | 89% | 17 | 94 | 7 | 88 | 14 | 93.3333 | 2 | 66.66667 | 9 | 100.00% | 8 | 100.00% | ||||||||||||||
| 80 | Srustith Shivacharya | 15 | 83% | 5 | 56% | 10 | 83.33% | 2 | 40.00% | 5 | 42% | 7 | 88% | 7 | 100 | 5 | 100% | 9 | 100% | 15 | 71 | 5 | 63 | 10 | 66.6667 | 2 | 66.66667 | 5 | 55.56% | 2 | 25.00% | ||||||||||||||
| 81 | Sudeep B.S | 15 | 83% | 7 | 78% | 9 | 75.00% | 4 | 80.00% | 11 | 92% | 5 | 63% | 6 | 86 | 5 | 100% | 9 | 100% | 14 | 100 | 7 | 88 | 13 | 86.6667 | 3 | 100 | 5 | 55.56% | 8 | 100.00% | ||||||||||||||
| 82 | Suman Sadanand Kumbar | 18 | 100% | 8 | 89% | 12 | 100.00% | 5 | 100.00% | 11 | 92% | 8 | 100% | 6 | 86 | 5 | 100% | 9 | 100% | 17 | 94 | 8 | 100 | 15 | 100 | 3 | 100 | 9 | 100.00% | 6 | 75.00% | ||||||||||||||
| 83 | Sumathi | 17 | 94% | 8 | 89% | 11 | 91.67% | 5 | 100.00% | 12 | 100% | 8 | 100% | 6 | 86 | 5 | 100% | 9 | 100% | 16 | 94 | 8 | 100 | 13 | 86.6667 | 3 | 100 | 9 | 100.00% | 5 | 62.50% | ||||||||||||||
| 84 | Sumeet Sadashiv Potadar | 12 | 67% | 5 | 56% | 7 | 58.33% | 3 | 60.00% | 8 | 67% | 5 | 63% | 5 | 71 | 3 | 60% | 5 | 56% | 12 | 88 | 6 | 75 | 9 | 60 | 3 | 100 | 5 | 55.56% | 5 | 62.50% | ||||||||||||||
