I BAMS Junior batch (2025-26) Monthly Attendance
January 2026
| Sl No | Name of the Students | SHAREERA RACHANA | SHAREERA KRIYA | PADARTHA VIJNANA | SAMHITA ADHYAYANA | SANSKRIT | |||||||||||||||||||||
| Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | |||||||||||||||||||||||
| Theory | Non-Lecturing | Practical | Theory | Non-Lecture | Practical 18/16 | Theory | NL | Theory | Non-Lecture | Theory | Non-Lecture | Practical | |||||||||||||||
| 11 | 8 | A-16, B-18 | 13 | 4 | 7 | 14 | 13 | 15 | 6 | 9 | 4 | ||||||||||||||||
| Tota No of Classes Attended | Tota No of Classes Attended | Tota No of Classes Attended | Tota No of Classes Attended | Tota No of Classes Attended | |||||||||||||||||||||||
| Theory | % | NL | % | Practical | % | Theory | % | NL | % | Practical | % | Theory | % | NL | % | Theory | % | NL | % | Theory | % | NL | % | Practical | % | ||
| 1 | Abhinav Srivijay N | 11 | 100 | 8 | 100 | 14 | 87.5 | 12 | 92 | 4 | 100 | 18 | 100 | 7 | 100% | 13 | 93% | 12 | 92% | 14 | 93% | 5 | 83% | 9 | 100% | 4 | 100 |
| 2 | Aishwarya | 11 | 100 | 7 | 87.5 | 14 | 87.5 | 12 | 92 | 4 | 100 | 18 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 3 | Ajay kumar D K | 11 | 100 | 8 | 100 | 16 | 100 | 13 | 100 | 4 | 100 | 18 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 4 | Amrutha S | 11 | 100 | 8 | 100 | 16 | 100 | 13 | 100 | 4 | 100 | 18 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 5 | Amulya L R | 10 | 90.90909 | 6 | 75 | 16 | 100 | 12 | 92 | 4 | 100 | 16 | 89 | 6 | 86% | 14 | 100% | 12 | 92% | 14 | 93% | 6 | 100% | 9 | 100% | 4 | 100 |
| 6 | Amulya M A | 11 | 100 | 8 | 100 | 12 | 75 | 12 | 92 | 3 | 75 | 18 | 100 | 7 | 100% | 13 | 93% | 12 | 92% | 14 | 93% | 6 | 100% | 6 | 67% | 4 | 100 |
| 7 | Amurt Honded | 7 | 63.63636 | 7 | 87.5 | 14 | 87.5 | 10 | 77 | 4 | 100 | 16 | 89 | 6 | 86% | 9 | 64% | 11 | 85% | 13 | 87% | 6 | 100% | 7 | 78% | 4 | 100 |
| 8 | Annapoorneshwari | 9 | 81.81818 | 6 | 75 | 16 | 100 | 12 | 92 | 4 | 100 | 14 | 78 | 6 | 86% | 14 | 100% | 12 | 92% | 13 | 87% | 6 | 100% | 8 | 89% | 4 | 100 |
| 9 | Anuradha Arjunagi | 10 | 90.90909 | 8 | 100 | 16 | 100 | 13 | 100 | 4 | 100 | 18 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 10 | Anusha B S | 11 | 100 | 8 | 100 | 16 | 100 | 13 | 100 | 4 | 100 | 18 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 11 | Arjun Rathod | 8 | 72.72727 | 6 | 75 | 14 | 87.5 | 11 | 85 | 3 | 75 | 16 | 89 | 6 | 86% | 12 | 86% | 11 | 85% | 12 | 80% | 5 | 83% | 9 | 100% | 4 | 100 |
| 12 | Arpitha B M | 10 | 90.90909 | 7 | 87.5 | 14 | 87.5 | 11 | 85 | 3 | 75 | 14 | 78 | 6 | 86% | 12 | 86% | 12 | 92% | 14 | 93% | 6 | 100% | 7 | 78% | 3 | 75 |
| 13 | Atharv Patange | 10 | 90.90909 | 7 | 87.5 | 16 | 100 | 12 | 92 | 3 | 75 | 16 | 89 | 7 | 100% | 14 | 100% | 12 | 92% | 14 | 93% | 6 | 100% | 9 | 100% | 4 | 100 |
| 14 | B K Nandishree | 9 | 81.81818 | 7 | 87.5 | 12 | 75 | 12 | 92 | 4 | 100 | 18 | 100 | 6 | 86% | 14 | 100% | 13 | 100% | 14 | 93% | 4 | 67% | 9 | 100% | 4 | 100 |
| 15 | B Vinaykumar Itagi | 11 | 100 | 7 | 87.5 | 16 | 100 | 11 | 85 | 4 | 100 | 16 | 89 | 7 | 100% | 14 | 100% | 11 | 85% | 14 | 93% | 6 | 100% | 9 | 100% | 4 | 100 |
| 16 | Bharadwaj S | 11 | 100 | 8 | 100 | 14 | 87.5 | 11 | 85 | 3 | 75 | 18 | 100 | 7 | 100% | 13 | 93% | 13 | 100% | 14 | 93% | 6 | 100% | 8 | 89% | 4 | 100 |
| 17 | Bhavani S N | 11 | 100 | 8 | 100 | 14 | 87.5 | 12 | 92 | 4 | 100 | 18 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 18 | Bhuvanapriya J | 11 | 100 | 8 | 100 | 16 | 100 | 12 | 92 | 4 | 100 | 18 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 19 | Dhanush gowda S | 9 | 81.81818 | 6 | 75 | 16 | 100 | 11 | 85 | 4 | 100 | 16 | 89 | 6 | 86% | 14 | 100% | 12 | 92% | 14 | 93% | 6 | 100% | 9 | 100% | 4 | 100 |
| 20 | Dhanya A | 5 | 45.45455 | 8 | 100 | 14 | 87.5 | 8 | 62 | 4 | 100 | 12 | 67 | 4 | 57% | 9 | 64% | 12 | 92% | 10 | 67% | 6 | 100% | 6 | 67% | 3 | 75 |
| 21 | Fardeen | 9 | 81.81818 | 8 | 100 | 16 | 100 | 13 | 100 | 4 | 100 | 16 | 89 | 6 | 86% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 7 | 78% | 3 | 75 |
| 22 | Firdosh Shaheen Attar | 9 | 81.81818 | 6 | 75 | 14 | 87.5 | 10 | 77 | 3 | 75 | 14 | 78 | 6 | 86% | 12 | 86% | 11 | 85% | 14 | 93% | 5 | 83% | 8 | 89% | 4 | 100 |
| 23 | G Mahesh | 7 | 63.63636 | 4 | 50 | 10 | 62.5 | 10 | 77 | 2 | 50 | 10 | 56 | 3 | 43% | 11 | 79% | 8 | 62% | 10 | 67% | 5 | 83% | 7 | 78% | 3 | 75 |
| 24 | Harshini V | 9 | 81.81818 | 7 | 87.5 | 16 | 88.88889 | 12 | 92 | 4 | 100 | 14 | 78 | 7 | 100% | 14 | 100% | 12 | 92% | 14 | 93% | 6 | 100% | 9 | 100% | 4 | 100 |
| 25 | Ithyarth Nayak M | 9 | 81.81818 | 6 | 75 | 14 | 87.5 | 9 | 69 | 4 | 100 | 16 | 89 | 6 | 86% | 10 | 71% | 11 | 85% | 11 | 73% | 5 | 83% | 9 | 100% | 4 | 100 |
| 26 | Jayalakshmi U | 11 | 100 | 8 | 100 | 16 | 100 | 13 | 100 | 3 | 75 | 18 | 100 | 6 | 86% | 14 | 100% | 12 | 92% | 15 | 100% | 6 | 100% | 7 | 78% | 3 | 75 |
| 27 | Jeevan K P | 11 | 100 | 7 | 87.5 | 16 | 100 | 11 | 85 | 4 | 100 | 16 | 89 | 7 | 100% | 12 | 86% | 12 | 92% | 14 | 93% | 6 | 100% | 9 | 100% | 4 | 100 |
| 28 | K R Sriraksha | 10 | 90.90909 | 5 | 62.5 | 10 | 62.5 | 8 | 62 | 4 | 100 | 14 | 78 | 6 | 86% | 10 | 71% | 11 | 85% | 11 | 73% | 6 | 100% | 9 | 100% | 4 | 100 |
| 29 | Kalyan Prabhu M V | 10 | 90.90909 | 8 | 100 | 16 | 100 | 12 | 92 | 3 | 75 | 18 | 100 | 6 | 86% | 14 | 100% | 12 | 92% | 15 | 100% | 6 | 100% | 8 | 89% | 3 | 75 |
| 30 | Kedarnath Morade | 10 | 90.90909 | 8 | 100 | 16 | 100 | 13 | 100 | 4 | 100 | 16 | 89 | 6 | 86% | 14 | 100% | 12 | 92% | 15 | 100% | 6 | 100% | 8 | 89% | 3 | 75 |
| 31 | Khushi Kediya | 10 | 90.90909 | 8 | 100 | 16 | 100 | 13 | 100 | 4 | 100 | 16 | 89 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 32 | Komalashree M | 9 | 81.81818 | 7 | 87.5 | 16 | 100 | 12 | 92 | 4 | 100 | 12 | 67 | 5 | 71% | 14 | 100% | 11 | 85% | 13 | 87% | 5 | 83% | 7 | 78% | 3 | 75 |
| 33 | Koushalya | 7 | 63.63636 | 4 | 50 | 8 | 50 | 7 | 54 | 1 | 25 | 12 | 67 | 4 | 57% | 8 | 57% | 7 | 54% | 8 | 53% | 3 | 50% | 5 | 56% | 2 | 50 |
| 34 | Krishna N Dyavannavar | 11 | 100 | 8 | 100 | 16 | 100 | 13 | 100 | 4 | 100 | 18 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 35 | Kusumashree N L | 11 | 100 | 7 | 87.5 | 14 | 87.5 | 12 | 92 | 4 | 100 | 16 | 89 | 7 | 100% | 14 | 100% | 12 | 92% | 14 | 93% | 6 | 100% | 9 | 100% | 4 | 100 |
| 36 | Laasya A S | 7 | 63.63636 | 4 | 50 | 10 | 62.5 | 9 | 69 | 4 | 100 | 14 | 78 | 5 | 71% | 11 | 79% | 10 | 77% | 9 | 60% | 4 | 67% | 9 | 100% | 4 | 100 |
| 37 | Likhitha H G | 9 | 81.81818 | 7 | 87.5 | 16 | 100 | 13 | 100 | 4 | 100 | 14 | 78 | 4 | 57% | 14 | 100% | 13 | 100% | 14 | 93% | 6 | 100% | 6 | 67% | 2 | 50 |
| 38 | Maanya S | 11 | 100 | 8 | 100 | 14 | 87.5 | 13 | 100 | 4 | 100 | 18 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 39 | Mahantesh | 7 | 63.63636 | 6 | 75 | 14 | 87.5 | 12 | 92 | 4 | 100 | 12 | 67 | 4 | 57% | 14 | 100% | 10 | 77% | 12 | 80% | 6 | 100% | 7 | 78% | 3 | 75 |
| 40 | Manoj S | 6 | 54.54545 | 5 | 62.5 | 14 | 87.5 | 10 | 77 | 4 | 100 | 16 | 89 | 5 | 71% | 11 | 79% | 13 | 100% | 12 | 80% | 6 | 100% | 8 | 89% | 4 | 100 |
| 41 | Mitravinda B V | 11 | 100 | 8 | 100 | 16 | 100 | 13 | 100 | 4 | 100 | 18 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 42 | Mohan Muradakkanavar | 10 | 90.90909 | 8 | 100 | 16 | 100 | 12 | 92 | 4 | 100 | 18 | 100 | 7 | 100% | 11 | 79% | 12 | 92% | 14 | 93% | 6 | 100% | 9 | 100% | 4 | 100 |
| 43 | Mohith K S | 11 | 100 | 7 | 87.5 | 16 | 100 | 12 | 92 | 4 | 100 | 16 | 89 | 7 | 100% | 14 | 100% | 12 | 92% | 14 | 93% | 6 | 100% | 9 | 100% | 4 | 100 |
| 44 | Mukthi N | 11 | 100 | 8 | 100 | 16 | 100 | 12 | 92 | 4 | 100 | 18 | 100 | 7 | 100% | 14 | 100% | 12 | 92% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 45 | Muskan Aaliya H S | 11 | 100 | 8 | 100 | 16 | 100 | 13 | 100 | 4 | 100 | 18 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 46 | Nagashree P S | 11 | 100 | 8 | 100 | 16 | 100 | 13 | 100 | 4 | 100 | 18 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 47 | Namitha P | 11 | 100 | 7 | 87.5 | 16 | 100 | 12 | 92 | 4 | 100 | 16 | 89 | 7 | 100% | 14 | 100% | 12 | 92% | 14 | 93% | 6 | 100% | 9 | 100% | 4 | 100 |
| 48 | Nanditha B | 10 | 90.90909 | 7 | 87.5 | 14 | 87.5 | 12 | 92 | 3 | 75 | 16 | 89 | 6 | 86% | 14 | 100% | 11 | 85% | 12 | 80% | 6 | 100% | 9 | 100% | 4 | 100 |
| 49 | Naseem Fathima K M | 9 | 81.81818 | 8 | 100 | 14 | 87.5 | 13 | 100 | 3 | 75 | 18 | 100 | 7 | 100% | 14 | 100% | 12 | 92% | 15 | 100% | 6 | 100% | 8 | 89% | 4 | 100 |
| 50 | Nehashree D Pujar | 10 | 90.90909 | 8 | 100 | 16 | 100 | 12 | 92 | 4 | 100 | 18 | 100 | 7 | 100% | 12 | 86% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 51 | Noor Farha S | 11 | 100 | 8 | 100 | 16 | 100 | 13 | 100 | 4 | 100 | 18 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 52 | Parnika M | 11 | 100 | 8 | 100 | 18 | 100 | 13 | 100 | 4 | 100 | 16 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 53 | Pavan kumar B M | 9 | 81.81818 | 6 | 75 | 14 | 77.77778 | 11 | 85 | 4 | 100 | 14 | 88 | 5 | 71% | 13 | 93% | 11 | 85% | 13 | 87% | 3 | 50% | 8 | 89% | 4 | 100 |
| 54 | Pooja D B | 11 | 100 | 8 | 100 | 18 | 100 | 13 | 100 | 4 | 100 | 16 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 55 | Poonam S Rajputh | 7 | 63.63636 | 6 | 75 | 16 | 88.88889 | 10 | 77 | 3 | 75 | 12 | 75 | 6 | 86% | 11 | 79% | 11 | 85% | 11 | 73% | 6 | 100% | 9 | 100% | 4 | 100 |
| 56 | Prathiksha H A | 10 | 90.90909 | 8 | 100 | 18 | 100 | 13 | 100 | 4 | 100 | 14 | 88 | 6 | 86% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 57 | Pratiksha T M | 11 | 100 | 8 | 100 | 18 | 100 | 13 | 100 | 4 | 100 | 16 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 58 | Preetham R Rao | 10 | 90.90909 | 7 | 87.5 | 14 | 77.77778 | 11 | 85 | 4 | 100 | 14 | 88 | 5 | 71% | 13 | 93% | 10 | 77% | 14 | 93% | 4 | 67% | 9 | 100% | 4 | 100 |
| 59 | Priya K R | 6 | 54.54545 | 4 | 50 | 14 | 77.77778 | 9 | 69 | 3 | 75 | 14 | 88 | 6 | 86% | 10 | 71% | 10 | 77% | 11 | 73% | 6 | 100% | 9 | 100% | 4 | 100 |
| 60 | Punarvi R | 10 | 90.90909 | 5 | 62.5 | 14 | 77.77778 | 9 | 69 | 4 | 100 | 12 | 75 | 6 | 86% | 10 | 71% | 11 | 85% | 11 | 73% | 6 | 100% | 9 | 100% | 4 | 100 |
| 61 | Ramya P | 9 | 81.81818 | 8 | 100 | 18 | 100 | 12 | 92 | 4 | 100 | 14 | 88 | 7 | 100% | 12 | 86% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 62 | Rida Fathima | 10 | 90.90909 | 8 | 100 | 18 | 100 | 13 | 100 | 4 | 100 | 16 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 63 | Rifa Fathima | 8 | 72.72727 | 5 | 62.5 | 16 | 88.88889 | 10 | 77 | 3 | 75 | 12 | 75 | 7 | 100% | 13 | 93% | 11 | 85% | 13 | 87% | 6 | 100% | 6 | 67% | 4 | 100 |
| 64 | Rishika R | 10 | 90.90909 | 8 | 100 | 18 | 100 | 13 | 100 | 4 | 100 | 16 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 65 | Rohith kusha Chakrasali | 9 | 81.81818 | 7 | 87.5 | 14 | 77.77778 | 11 | 85 | 3 | 75 | 14 | 88 | 5 | 71% | 12 | 86% | 9 | 69% | 15 | 100% | 3 | 50% | 7 | 78% | 3 | 75 |
| 66 | Sahana A J | 11 | 100 | 8 | 100 | 18 | 100 | 13 | 100 | 4 | 100 | 16 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 67 | Sameeksha P S | 10 | 90.90909 | 5 | 62.5 | 14 | 77.77778 | 9 | 69 | 4 | 100 | 14 | 88 | 6 | 86% | 11 | 79% | 10 | 77% | 9 | 60% | 5 | 83% | 9 | 100% | 4 | 100 |
| 68 | Sampada C N | 10 | 90.90909 | 8 | 100 | 16 | 88.88889 | 11 | 85 | 4 | 100 | 14 | 88 | 7 | 100% | 13 | 93% | 11 | 85% | 12 | 80% | 4 | 67% | 9 | 100% | 4 | 100 |
| 69 | Sanjana G N | 10 | 90.90909 | 8 | 100 | 16 | 88.88889 | 12 | 92 | 4 | 100 | 16 | 100 | 7 | 100% | 12 | 86% | 13 | 100% | 14 | 93% | 6 | 100% | 8 | 89% | 4 | 100 |
| 70 | Sanjana H S | 11 | 100 | 5 | 62.5 | 14 | 77.77778 | 11 | 85 | 4 | 100 | 14 | 88 | 6 | 86% | 12 | 86% | 11 | 85% | 11 | 73% | 6 | 100% | 9 | 100% | 4 | 100 |
| 71 | Sanjana S | 6 | 54.54545 | 5 | 62.5 | 16 | 88.88889 | 11 | 85 | 4 | 100 | 12 | 75 | 6 | 86% | 11 | 79% | 12 | 92% | 11 | 73% | 4 | 67% | 9 | 100% | 4 | 100 |
| 72 | Sannappa Gadyal | 10 | 90.90909 | 8 | 100 | 18 | 100 | 10 | 77 | 2 | 50 | 10 | 63 | 7 | 100% | 11 | 79% | 11 | 85% | 14 | 93% | 4 | 67% | 8 | 89% | 4 | 100 |
| 73 | Seema Ravikuar Nidagundi | 11 | 100 | 6 | 75 | 16 | 88.88889 | 11 | 85 | 3 | 75 | 12 | 75 | 7 | 100% | 13 | 93% | 11 | 85% | 11 | 73% | 6 | 100% | 8 | 89% | 4 | 100 |
| 74 | Shahnoor | 11 | 100 | 6 | 75 | 16 | 88.88889 | 11 | 85 | 3 | 75 | 16 | 100 | 7 | 100% | 14 | 100% | 11 | 85% | 14 | 93% | 5 | 83% | 9 | 100% | 4 | 100 |
| 75 | Shashank B Kalpanahalli | 7 | 63.63636 | 6 | 75 | 10 | 55.55556 | 10 | 77 | 3 | 75 | 12 | 75 | 5 | 71% | 11 | 79% | 10 | 77% | 13 | 87% | 3 | 50% | 5 | 56% | 3 | 75 |
| 76 | Shreeraksha G | 11 | 100 | 7 | 87.5 | 14 | 77.77778 | 12 | 92 | 4 | 100 | 14 | 88 | 6 | 86% | 13 | 93% | 12 | 92% | 13 | 87% | 6 | 100% | 8 | 89% | 4 | 100 |
| 77 | Shristi V Chandrolli | 10 | 90.90909 | 4 | 50 | 10 | 55.55556 | 9 | 69 | 4 | 100 | 14 | 88 | 5 | 71% | 10 | 71% | 9 | 69% | 10 | 67% | 6 | 100% | 8 | 89% | 2 | 50 |
| 78 | Shwetha Haravishettar | 10 | 90.90909 | 7 | 87.5 | 16 | 88.88889 | 12 | 92 | 4 | 100 | 14 | 88 | 7 | 100% | 14 | 100% | 12 | 92% | 13 | 87% | 6 | 100% | 9 | 100% | 4 | 100 |
| 79 | Sinchana M | 8 | 72.72727 | 6 | 75 | 14 | 77.77778 | 10 | 77 | 3 | 75 | 10 | 63 | 6 | 86% | 11 | 79% | 10 | 77% | 10 | 67% | 5 | 83% | 8 | 89% | 3 | 75 |
| 80 | Sinchana M | 7 | 63.63636 | 7 | 87.5 | 18 | 100 | 11 | 85 | 4 | 100 | 16 | 100 | 6 | 86% | 10 | 71% | 13 | 100% | 14 | 93% | 6 | 100% | 8 | 89% | 4 | 100 |
| 81 | Sneha M | 11 | 100 | 8 | 100 | 18 | 100 | 12 | 92 | 4 | 100 | 14 | 88 | 7 | 100% | 13 | 93% | 13 | 100% | 14 | 93% | 5 | 83% | 9 | 100% | 4 | 100 |
| 82 | Spandan M patel | 10 | 90.90909 | 6 | 75 | 16 | 88.88889 | 10 | 77 | 4 | 100 | 16 | 100 | 6 | 86% | 10 | 71% | 11 | 85% | 11 | 73% | 6 | 100% | 9 | 100% | 4 | 100 |
| 83 | Spoorthi E A | 9 | 81.81818 | 5 | 62.5 | 18 | 100 | 12 | 92 | 4 | 100 | 16 | 100 | 6 | 86% | 14 | 100% | 13 | 100% | 12 | 80% | 6 | 100% | 9 | 100% | 4 | 100 |
| 84 | Spoorthi Kumbar | 11 | 100 | 6 | 75 | 18 | 100 | 12 | 92 | 4 | 100 | 14 | 88 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 85 | Srujana M | 11 | 100 | 8 | 100 | 18 | 100 | 13 | 100 | 4 | 100 | 16 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 86 | Sufiya | 11 | 100 | 8 | 100 | 18 | 100 | 13 | 100 | 4 | 100 | 16 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 87 | Tanuja G N | 10 | 90.90909 | 8 | 100 | 18 | 100 | 11 | 85 | 4 | 100 | 12 | 75 | 7 | 100% | 11 | 79% | 12 | 92% | 14 | 93% | 5 | 83% | 9 | 100% | 4 | 100 |
| 88 | Tanushri Omprakash Rukme | 11 | 100 | 8 | 100 | 18 | 100 | 13 | 100 | 4 | 100 | 16 | 100 | 7 | 100% | 12 | 86% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 89 | Tanveer A Kemalapur | 10 | 90.90909 | 8 | 100 | 18 | 100 | 13 | 100 | 4 | 100 | 16 | 100 | 7 | 100% | 12 | 86% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 90 | Tejaswi S Shetty | 11 | 100 | 5 | 62.5 | 14 | 77.77778 | 10 | 77 | 4 | 100 | 14 | 88 | 6 | 86% | 12 | 86% | 11 | 85% | 11 | 73% | 6 | 100% | 9 | 100% | 4 | 100 |
| 91 | Thafhima Khader V | 11 | 100 | 8 | 100 | 18 | 100 | 13 | 100 | 4 | 100 | 16 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 92 | Thejaswini D N | 11 | 100 | 8 | 100 | 18 | 100 | 13 | 100 | 4 | 100 | 16 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 93 | Vaishnavi D | 11 | 100 | 8 | 100 | 18 | 100 | 13 | 100 | 4 | 100 | 14 | 88 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 94 | Vandana Nataraj Konda | 10 | 90.90909 | 7 | 87.5 | 16 | 88.88889 | 12 | 92 | 4 | 100 | 16 | 100 | 7 | 100% | 14 | 100% | 12 | 92% | 13 | 87% | 6 | 100% | 9 | 100% | 4 | 100 |
| 95 | Varshini M H | 11 | 100 | 8 | 100 | 18 | 100 | 13 | 100 | 4 | 100 | 16 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 96 | Varshitha K S | 10 | 90.90909 | 8 | 100 | 16 | 88.88889 | 12 | 92 | 4 | 100 | 16 | 100 | 6 | 86% | 12 | 86% | 13 | 100% | 15 | 100% | 6 | 100% | 8 | 89% | 3 | 75 |
| 97 | Veda N | 11 | 100 | 8 | 100 | 18 | 100 | 12 | 92 | 4 | 100 | 14 | 88 | 7 | 100% | 14 | 100% | 13 | 100% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 98 | Vighneshwar | 11 | 100 | 8 | 100 | 18 | 100 | 11 | 85 | 4 | 100 | 16 | 100 | 7 | 100% | 12 | 86% | 12 | 92% | 15 | 100% | 6 | 100% | 9 | 100% | 4 | 100 |
| 99 | Vijaylaxmi M N | 10 | 90.90909 | 8 | 100 | 18 | 100 | 11 | 85 | 4 | 100 | 16 | 100 | 7 | 100% | 12 | 86% | 13 | 100% | 15 | 100% | 5 | 83% | 9 | 100% | 4 | 100 |
| 100 | Vishvanath B K | 11 | 100 | 8 | 100 | 18 | 100 | 13 | 100 | 4 | 100 | 16 | 100 | 7 | 100% | 14 | 100% | 13 | 100% | 14 | 93% | 6 | 100% | 9 | 100% | 4 | 100 |
December 2025
| Sl No | Name of the Students | SHAREERA RACHANA | SHAREERA KRIYA | PADARTHA VIJNANA | SAMHITA ADHYAYANA | SANSKRIT | |||||||||||||||||||||
| Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | |||||||||||||||||||||||
| Theory | Non-Lecturing | Practical | Theory | Non-Lecture | Practical 10/16 | Theory | NL | Theory | NL | LH | NLH | NLHP | |||||||||||||||
| 11 | 7 | A-16, B-10 | 10 | 4 | 6 | 9 | 8 | 11 | Total -12 | Total- 11 | Total- 2 | ||||||||||||||||
| Total No of Class Attended | Total No of Class Attended | Tota No of Class Attended | Tota No of Class Attended | ||||||||||||||||||||||||
| Theory | % | NL | % | Practical | % | Theory | % | NL | % | Practical | % | Theory | % | NL | % | Theory | % | NL | % | Theory | % | NLH | % | NLHP | % | ||
| 1 | Abhinav Srivijay N | 11 | 100 | 7 | 100 | 16 | 100 | 10 | 100 | 4 | 100 | 10 | 100 | 6 | 100 | 9 | 100 | 8 | 100 | 11 | 100 | 12 | 100% | 10 | 91% | 2 | 100 |
| 2 | Aishwarya | 11 | 100 | 7 | 100 | 16 | 100 | 9 | 90 | 4 | 100 | 10 | 100 | 6 | 100 | 8 | 89 | 8 | 100 | 10 | 91 | 11 | 92% | 11 | 100% | 2 | 100 |
| 3 | Ajay kumar D K | 11 | 100 | 7 | 100 | 14 | 87.5 | 9 | 90 | 4 | 100 | 10 | 100 | 6 | 100 | 7 | 78 | 8 | 100 | 10 | 91 | 11 | 92% | 11 | 100% | 2 | 100 |
| 4 | Amrutha S | 10 | 90.909 | 7 | 100 | 14 | 87.5 | 8 | 80 | 3 | 75 | 10 | 100 | 5 | 83 | 6 | 67 | 7 | 88 | 9 | 82 | 10 | 83% | 9 | 82% | 2 | 100 |
| 5 | Amulya L R | 8 | 72.727 | 5 | 71.429 | 14 | 87.5 | 10 | 100 | 4 | 100 | 10 | 100 | 6 | 100 | 9 | 100 | 8 | 100 | 11 | 100 | 11 | 92% | 10 | 91% | 2 | 100 |
