PG Attendance
DEPARTMENT OF SWASTAVRITTA
MONTHLY ATTENDANCE UPDATE | |||||||||||||||
MONTH & YEAR: JUNE-2024 | |||||||||||||||
YEAR: I MD BATCH: 2023-24 | |||||||||||||||
Sl No | Name of the Students | Swasthavritta | |||||||||||||
Total No of Class Conducted | |||||||||||||||
Theory: 23 hours | Practical | ||||||||||||||
Theory | % | Practical | % | ||||||||||||
1 | Dr.Athira P.S | 18 | 78.26% | 3 | 100% | ||||||||||
2 | Dr.Jyothsna.N G | 22 | 95.65% | 2 | 67% | ||||||||||
3 | Dr.Shambhavi.A M | 23 | 100.00% | 3 | 100% | ||||||||||
4 | Dr.Shivani Parganiha | 21 | 91.30% | 3 | 100% | ||||||||||
5 | Dr.Tejaswini P | 18 | 78.26% | 3 | 100% | ||||||||||
6 | Dr.Tejaswini.R | 15 | 65.22% | 3 | 100% | ||||||||||
YEAR: II MD BATCH: 2022-23 | |||||||||||||||
Sl No | Name of the Students | Swasthavritta | |||||||||||||
Total No of Class Conducted | |||||||||||||||
Theory: 24 hours | Practical | ||||||||||||||
Theory | % | Practical | % | ||||||||||||
1 | Dr.Janhvi M G | 16.5 | 68.75% | 2 | 0% | ||||||||||
2 | Dr. Krishnanunni M S | 11 | 45.83% | 2 | 100% | ||||||||||
3 | Dr. Sushma T J | 24 | 100.00% | 2 | 100% | ||||||||||
YEAR: III MD BATCH: 2021-22 | |||||||||||||||
Sl No | Name of the Students | Swasthavritta | |||||||||||||
Total No of Class Conducted | |||||||||||||||
Theory: 24 hours | Practical | ||||||||||||||
Theory | % | Practical | % | ||||||||||||
1 | Dr. Mahesh. G.V | 1 | 4.17% | 0 | 0% | ||||||||||
2 | Dr. Gahnavi. C.V | 21 | 87.50% | 2 | 100% | ||||||||||
3 | Dr. Samyam.S.G | 8 | 33.33% | 1 | 50% | ||||||||||
4 | Dr. Pallavi.S.L | 24 | 100.00% | 2 | 100% |
MONTHLY ATTENDANCE UPDATE | |||||||||||||||
YEAR: I MD BATCH: 2023-24 | |||||||||||||||
MONTH & YEAR: MAY-2024 | |||||||||||||||
Sl No | Name of the Students | Swasthavritta | |||||||||||||
Total No of Class Conducted | |||||||||||||||
Theory: 25 hours | Practical | ||||||||||||||
Theory | % | Practical | % | ||||||||||||
1 | Dr.Athira P.S | 23 | 92.00% | 1 | 50% | ||||||||||
2 | Dr.Jyothsna.N G | 24 | 96.00% | 2 | 100% | ||||||||||
3 | Dr.Shambhavi.A M | 25 | 100.00% | 2 | 100% | ||||||||||
4 | Dr.Shivani Parganiha | 22 | 88.00% | 1 | 50% | ||||||||||
5 | Dr.Tejaswini P | 24 | 96.00% | 2 | 100% | ||||||||||
6 | Dr.Tejaswini.R | 24 | 96.00% | 2 | 100% | ||||||||||
YEAR: II MD BATCH: 2022-23 | |||||||||||||||
Sl No | Name of the Students | Swasthavritta | |||||||||||||
Total No of Class Conducted | |||||||||||||||
Theory: 9 hours | Practical | ||||||||||||||
Theory | % | Practical | % | ||||||||||||
1 | Dr.Janhvi M G | 17 | 68.00% | 0 | 0% | ||||||||||
2 | Dr. Krishnanunni M S | 23 | 92.00% | 2 | 100% | ||||||||||
3 | Dr. Sushma T J | 24.5 | 98.00% | 2 | 100% | ||||||||||
YEAR: III MD BATCH: 2021-22 | |||||||||||||||
Sl No | Name of the Students | Swasthavritta | |||||||||||||
Total No of Class Conducted | |||||||||||||||
Theory: 25 hours | Practical | ||||||||||||||
Theory | % | Practical | % | ||||||||||||
1 | Dr. Mahesh. G.V | 0 | 0.00% | 0 | 0% | ||||||||||
2 | Dr. Gahnavi. C.V | 22.5 | 90.00% | 1 | 50% | ||||||||||
3 | Dr. Samyam.S.G | 13 | 52.00% | 1 | 50% | ||||||||||
4 | Dr. Pallavi.S.L | 11 | 44.00% | 1 | 50% |
MONTHLY ATTENDANCE UPDATE | |||||||||||||||
YEAR: I MD BATCH: 2023-24 | |||||||||||||||
MONTH & YEAR: APRIL-2024 | |||||||||||||||
Sl No | Name of the Students | Swasthavritta | |||||||||||||
Total No of Class Conducted | |||||||||||||||
Theory: 22 hours | Practical | ||||||||||||||
Theory | % | Practical | % | ||||||||||||
1 | Dr.Athira P.S | 21 | 95.45% | 3 | 100% | ||||||||||
2 | Dr.Jyothsna.N G | 18 | 81.82% | 3 | 100% | ||||||||||
3 | Dr.Shambhavi.A M | 19 | 86.36% | 3 | 100% | ||||||||||
4 | Dr.Shivani Parganiha | 21 | 95.45% | 3 | 100% | ||||||||||
5 | Dr.Tejaswini P | 20 | 90.91% | 3 | 100% | ||||||||||
6 | Dr.Tejaswini.R | 20 | 90.91% | 2 | 67% | ||||||||||
YEAR: II MD BATCH: 2022-23 | |||||||||||||||
Sl No | Name of the Students | Swasthavritta | |||||||||||||
Total No of Class Conducted | |||||||||||||||
Theory: 10 hours | Practical | ||||||||||||||
Theory | % | Practical | % | ||||||||||||
1 | Dr.Janhvi M G | 6 | 90.91% | 0 | 0% | ||||||||||
2 | Dr. Krishnanunni M S | 9 | 45.45% | 0 | 0% | ||||||||||
3 | Dr. Sushma T J | 8 | 81.82% | 0 | 0% | ||||||||||
YEAR: III MD BATCH: 2021-22 | |||||||||||||||
Sl No | Name of the Students | Swasthavritta | |||||||||||||
Total No of Class Conducted | |||||||||||||||
Theory: 22 hours | Practical | ||||||||||||||
Theory | % | Practical | % | ||||||||||||
1 | Dr. Mahesh. G.V | 12 | 54.55% | 3 | 75% | ||||||||||
2 | Dr. Gahnavi. C.V | 22 | 100.00% | 4 | 100% | ||||||||||
3 | Dr. Samyam.S.G | 22 | 100.00% | 4 | 100% | ||||||||||
4 | Dr. Pallavi.S.L | 13 | 59.09% | 3 | 75% |
MONTH & YEAR: MARC H-2024 | ||||||||||||||||
YEAR: I MD BATCH: 2023-24 | ||||||||||||||||
Sl No | Name of the Students | Swasthavritta | ||||||||||||||
Total No of Class Conducted | ||||||||||||||||
Theory: 24 hours | Practical | |||||||||||||||
Theory | % | Practical | % | |||||||||||||
1 | Dr.Athira P.S | 23 | 95.83% | 2 | 67% | |||||||||||
2 | Dr.Jyothsna.N G | 23 | 95.83% | 3 | 100% | |||||||||||
3 | Dr.Shambhavi.A M | 24 | 100.00% | 3 | 100% | |||||||||||
4 | Dr.Shivani Parganiha | 19 | 79.17% | 3 | 100% | |||||||||||
5 | Dr.Tejaswini P | 22 | 91.67% | 3 | 100% | |||||||||||
6 | Dr.Tejaswini.R | 22.5 | 93.75% | 3 | 100% | |||||||||||
YEAR: II MD BATCH: 2022-23 | ||||||||||||||||
Sl No | Name of the Students | Swasthavritta | ||||||||||||||
Total No of Class Conducted | ||||||||||||||||
Theory: 9 hours | Practical | |||||||||||||||
Theory | % | Practical | % | |||||||||||||
1 | Dr.Janhvi M G | 6 | 75.00% | 0 | 0% | |||||||||||
2 | Dr. Krishnanunni M S | 6 | 68.75% | 0 | 0% | |||||||||||
3 | Dr. Sushma T J | 6 | 62.50% | 0 | 0% | |||||||||||
YEAR: III MD BATCH: 2021-22 | ||||||||||||||||
Sl No | Name of the Students | Swasthavritta | ||||||||||||||
Total No of Class Conducted | ||||||||||||||||
Theory: 24 hours | Practical | |||||||||||||||
Theory | % | Practical | % | |||||||||||||
1 | Dr. Mahesh. G.V | 22 | 91.67% | 4 | 100% | |||||||||||
2 | Dr. Gahnavi. C.V | 22 | 91.67% | 4 | 100% | |||||||||||
3 | Dr. Samyam.S.G | 17 | 70.83% | 3 | 75% | |||||||||||
4 | Dr. Pallavi.S.L | 11 | 45.83% | 2 | 50% |
MONTHLY ATTENDANCE UPDATE | |||||||||||||||
YEAR: I MD BATCH: 2023-24 | |||||||||||||||
MONTH & YEAR: FEBRUARY-2024 | |||||||||||||||
Sl No | Name of the Students | Swasthavritta | |||||||||||||
Total No of Class Conducted | |||||||||||||||
Theory: 24 hours | Practical | ||||||||||||||
Theory | % | Practical | % | ||||||||||||
1 | Dr.Athira P.S | 21.5 | 89.58% | 1 | 100% | ||||||||||
2 | Dr.Jyothsna.N G | 24 | 100.00% | 1 | 100% | ||||||||||
3 | Dr.Shambhavi.A M | 19 | 79.17% | 1 | 100% | ||||||||||
4 | Dr.Shivani Parganiha | 24 | 100.00% | 1 | 100% | ||||||||||
5 | Dr.Tejaswini P | 23 | 95.83% | 1 | 100% | ||||||||||
6 | Dr.Tejaswini.R | 21.5 | 89.58% | 1 | 100% | ||||||||||
YEAR: II MD BATCH: 2022-23 | |||||||||||||||
Sl No | Name of the Students | Swasthavritta | |||||||||||||
Total No of Class Conducted | |||||||||||||||
Theory: 24 hours | Practical | ||||||||||||||
Theory | % | Practical | % | ||||||||||||
1 | Dr.Janhvi M G | 22 | 85.71% | 0 | 0% | ||||||||||
2 | Dr. Krishnanunni M S | 22 | 71.43% | 0 | 0% | ||||||||||
3 | Dr. Sushma T J | 18 | 85.71% | 0 | 0% | ||||||||||
YEAR: III MD BATCH: 2021-22 | |||||||||||||||
Sl No | Name of the Students | Swasthavritta | |||||||||||||
Total No of Class Conducted | |||||||||||||||
Theory: 24 hours | Practical | ||||||||||||||
Theory | % | Practical | % | ||||||||||||
1 | Dr. Mahesh. G.V | 21 | 87.50% | 3 | 100% | ||||||||||
2 | Dr. Gahnavi. C.V | 21 | 87.50% | 3 | 100% | ||||||||||
3 | Dr. Samyam.S.G | 0 | 0.00% | 0 | 0% | ||||||||||
4 | Dr. Pallavi.S.L | 23 | 95.83% | 3 | 100% |
YEAR: I MD BATCH: 2023-24 | |||||
MONTH & YEAR: JANUARY-2024 | |||||
Sl No | Name of the Students | Swasthavritta | |||
Total No of Class Conducted | |||||
Theory: 25 hours | Practical | ||||
Theory | % | Practical | % | ||
1 | Dr.Athira P.S | 24 | 96% | 0 | 0% |
2 | Dr.Jyothsna.N G | 25 | 100% | 0 | 0% |
3 | Dr.Shambhavi.A M | 25 | 100% | 0 | 0% |
4 | Dr.Shivani Parganiha | 24 | 96% | 0 | 0% |
5 | Dr.Tejaswini P | 22 | 88% | 0 | 0% |
6 | Dr.Tejaswini.R | 25 | 100% | 0 | 0% |
YEAR: II MD BATCH: 2022-23 | |||||
Sl No | Name of the Students | Swasthavritta | |||
Total No of Class Conducted | |||||
Theory: 25 hours | Practical | ||||
Theory | % | Practical | % | ||
1 | Dr.Janhvi M G | 24.5 | 90% | 3 | 100% |
2 | Dr. Krishnanunni M S | 25 | 80% | 3 | 100% |
3 | Dr. Sushma T J | 25 | 90% | 3 | 100% |
YEAR: III MD BATCH: 2021-22 | |||||
Sl No | Name of the Students | Swasthavritta | |||
Total No of Class Conducted | |||||
Theory: 25 hours | Practical | ||||
Theory | % | Practical | % | ||
1 | Dr. Mahesh. G.V | 19 | 76% | 4 | 100% |
2 | Dr. Gahnavi. C.V | 21.5 | 86% | 3 | 75% |
3 | Dr. Samyam.S.G | 0 | 0% | 0 | 0% |
4 | Dr. Pallavi.S.L | 21 | 84% | 4 | 100% |
DEPARTMENT OF SHALYA TANTRA
DEPARTMENT OF PG & Ph.D STUDIES IN SHALYA TANTRA | |||||
Jun-24 | |||||
SL. NO. | NAME OF PG SCHOLAR | II M.S. Shalyatantra | |||
Total Number of Classes Conducted | |||||
Theory | Practicals | ||||
Total Number of Classes Conducted | Total Number of Classes Conducted | ||||
Attended | Percentage | Attended | Percentage | ||
1 | Dr. Meghana | MODERN POSTINGS | MODERN POSTINGS | ||
2 | Dr. Sushmitha | MODERN POSTINGS | MODERN POSTINGS | ||
3 | Dr. Priyadarshini | MODERN POSTINGS | MODERN POSTINGS | ||
4 | Dr. Harsha M. | MODERN POSTINGS | MODERN POSTINGS | ||
5 | Dr. Ravindranatha | MODERN POSTINGS | MODERN POSTINGS | ||
SL. NO. | NAME OF PG SCHOLAR | I M.S. Shalyatantra (Seniors) | |||
Total Number of Classes Conducted | |||||
Theory | Practicals | ||||
Total Number of Classes Conducted - 24 | Total Number of Classes Conducted -24 | ||||
Attended | Percentage | Attended | Percentage | ||
1 | Dr Prasanna Patreppa Hunji | 23 | 96 | 23 | 96 |
2 | Dr Raghavenda Kabhuri | 23 | 96 | 23 | 96 |
3 | Dr Punith C | 20 | 83 | 20 | 83 |
4 | Dr Rohith | 22 | 92 | 22 | 92 |
5 | Dr S Prarthana | 24 | 100 | 24 | 100 |
SL. NO. | NAME OF PG SCHOLAR | I M.S. Shalyatantra (Juniors) | |||
Total Number of Classes Conducted | |||||
Theory | Practicals | ||||
Total Number of Classes Conducted - 24 | Total Number of Classes Conducted -24 | ||||
Attended | Percentage | Attended | Percentage | ||
1 | Dr Sushmitha MR | 22 | 92 | 22 | 92 |
2 | Dr Mallanagowda Basavaraj Choudari | 20 | 83 | 20 | 83 |
3 | Dr Priyadarshini K | 24 | 100 | 24 | 100 |
4 | Dr Shubha M M | 22 | 92 | 22 | 92 |
5 | Dr Ganavi D | 24 | 100 | 24 | 100 |
DEPARTMENT OF PG & Ph.D STUDIES IN SHALYA TANTRA | |||||
May-24 | |||||
SL. NO. | NAME OF PG SCHOLAR | II M.S. Shalyatantra | |||
Total Number of Classes Conducted | |||||
Theory | Practicals | ||||
Total Number of Classes Conducted - 25 | Total Number of Classes Conducted -25 | ||||
Attended | Percentage | Attended | Percentage | ||
1 | Dr. Meghana | 24 | 96 | 24 | 96 |
2 | Dr. Sushmitha | 24 | 96 | 24 | 96 |
3 | Dr. Priyadarshini | 24 | 96 | 24 | 96 |
4 | Dr. Harsha M. | 21 | 84 | 21 | 84 |
5 | Dr. Ravindranatha | 24 | 96 | 24 | 96 |
SL. NO. | NAME OF PG SCHOLAR | I M.S. Shalyatantra (Seniors) | |||
Total Number of Classes Conducted | |||||
Theory | Practicals | ||||
Total Number of Classes Conducted - 25 | Total Number of Classes Conducted -25 | ||||
Attended | Percentage | Attended | Percentage | ||
1 | Dr Prasanna Patreppa Hunji | 25 | 100 | 25 | 100 |
2 | Dr Raghavenda Kabhuri | 25 | 100 | 25 | 100 |
3 | Dr Punith C | 25 | 100 | 25 | 100 |
4 | Dr Rohith | 25 | 100 | 25 | 100 |
5 | Dr S Prarthana | 25 | 100 | 25 | 100 |
SL. NO. | NAME OF PG SCHOLAR | I M.S. Shalyatantra (Juniors) | |||
Total Number of Classes Conducted | |||||
Theory | Practicals | ||||
Total Number of Classes Conducted - 25 | Total Number of Classes Conducted -25 | ||||
Attended | Percentage | Attended | Percentage | ||
1 | Dr Sushmitha MR | 25 | 100 | 25 | 100 |
2 | Dr Mallanagowda Basavaraj Choudari | 25 | 100 | 25 | 100 |
3 | Dr Priyadarshini K | 25 | 100 | 25 | 100 |
4 | Dr Shubha M M | 25 | 100 | 25 | 100 |
5 | Dr Ganavi D | 24 | 96 | 24 | 96 |
DEPARTMENT OF PG & Ph.D STUDIES IN SHALYA TANTRA | |||||
Apr-24 | |||||
SL. NO. | NAME OF PG SCHOLAR | II M.S. Shalyatantra | |||
Total Number of Classes Conducted | |||||
Theory | Practicals | ||||
Total Number of Classes Conducted - 22 | Total Number of Classes Conducted -25 | ||||
Attended | Percentage | Attended | Percentage | ||
1 | Dr. Meghana | 12 | 55 | 12 | 55 |
2 | Dr. Sushmitha | 22 | 100 | 22 | 100 |
3 | Dr. Priyadarshini | 21 | 95 | 21 | 95 |
4 | Dr. Harsha M. | 22 | 100 | 22 | 100 |
5 | Dr. Ravindranatha | 20 | 91 | 20 | 91 |
SL. NO. | NAME OF PG SCHOLAR | I M.S. Shalyatantra (Seniors) | |||
Total Number of Classes Conducted | |||||
Theory | Practicals | ||||
Total Number of Classes Conducted - 11 | Total Number of Classes Conducted -11 | ||||
Attended | Percentage | Attended | Percentage | ||
1 | Dr Prasanna Patreppa Hunji | 10 | 91 | 10 | 91 |
2 | Dr Raghavenda Kabhuri | 10 | 91 | 10 | 91 |
3 | Dr Punith C | 10 | 91 | 10 | 91 |
4 | Dr Rohith | 6 | 55 | 6 | 55 |
5 | Dr S Prarthana | 11 | 100 | 11 | 100 |
SL. NO. | NAME OF PG SCHOLAR | I M.S. Shalyatantra (Juniors) | |||
Total Number of Classes Conducted | |||||
Theory | Practicals | ||||
Total Number of Classes Conducted - 22 | Total Number of Classes Conducted -22 | ||||
Attended | Percentage | Attended | Percentage | ||
1 | Dr Sushmitha MR | 22 | 100 | 22 | 100 |
2 | Dr Mallanagowda Basavaraj Choudari | 19 | 86 | 19 | 86 |
3 | Dr Priyadarshini K | 19 | 86 | 19 | 86 |
4 | Dr Shubha M M | 21 | 95 | 21 | 95 |
5 | Dr Ganavi D | 20 | 91 | 20 | 91 |
DEPARTMENT OF PG & Ph.D STUDIES IN SHALYA TANTRA | |||||
Mar-24 | |||||
SL. NO. | NAME OF PG SCHOLAR | II M.S. Shalyatantra | |||
Total Number of Classes Conducted | |||||
Theory | Practicals | ||||
Total Number of Classes Conducted - 24 | Total Number of Classes Conducted -24 | ||||
Attended | Percentage | Attended | Percentage | ||
1 | Dr. Meghana | 24 | 100 | 24 | 100 |
2 | Dr. Sushmitha | 23 | 96 | 23 | 96 |
3 | Dr. Priyadarshini | 22 | 92 | 22 | 92 |
4 | Dr. Harsha M. | 14 | 58 | 14 | 58 |
5 | Dr. Ravindranatha | 14 | 58 | 14 | 58 |
SL. NO. | NAME OF PG SCHOLAR | I M.S. Shalyatantra (Seniors) | |||
Total Number of Classes Conducted | |||||
Theory | Practicals | ||||
Total Number of Classes Conducted - 0 | Total Number of Classes Conducted -0 | ||||
Attended | Percentage | Attended | Percentage | ||
1 | Dr Prasanna Patreppa Hunji | EXAMS | #VALUE! | EXAMS | #VALUE! |
2 | Dr Raghavenda Kabhuri | EXAMS | #VALUE! | EXAMS | #VALUE! |
3 | Dr Punith C | EXAMS | #VALUE! | EXAMS | #VALUE! |
4 | Dr Rohith | EXAMS | #VALUE! | EXAMS | #VALUE! |
5 | Dr S Prarthana | EXAMS | #VALUE! | EXAMS | #VALUE! |
SL. NO. | NAME OF PG SCHOLAR | I M.S. Shalyatantra (Juniors) | |||
Total Number of Classes Conducted | |||||
Theory | Practicals | ||||
Total Number of Classes Conducted - 24 | Total Number of Classes Conducted -24 | ||||
Attended | Percentage | Attended | Percentage | ||
1 | Dr Sushmitha MR | 23 | 96 | 23 | 96 |
2 | Dr Mallanagowda Basavaraj Choudari | 24 | 100 | 24 | 100 |
3 | Dr Priyadarshini K | 24 | 100 | 24 | 100 |
4 | Dr Shubha M M | 24 | 100 | 24 | 100 |
5 | Dr Ganavi D | 24 | 100 | 24 | 100 |
DEPARTMENT OF PG & Ph.D STUDIES IN SHALYA TANTRA | |||||
Feb-24 | |||||
SL. NO. | NAME OF PG SCHOLAR | II M.S. Shalyatantra | |||
Total Number of Classes Conducted | |||||
Theory | Practicals | ||||
Total Number of Classes Conducted - 25 | Total Number of Classes Conducted -25 | ||||
Attended | Percentage | Attended | Percentage | ||
1 | Dr. Meghana | 25 | 100 | 25 | 100 |
2 | Dr. Sushmitha | 22 | 88 | 22 | 88 |
3 | Dr. Priyadarshini | 25 | 100 | 25 | 100 |
4 | Dr. Harsha M. | 23 | 92 | 23 | 92 |
5 | Dr. Ravindranatha | 25 | 100 | 25 | 100 |
SL. NO. | NAME OF PG SCHOLAR | I M.S. Shalyatantra (Seniors) | |||
Total Number of Classes Conducted | |||||
Theory | Practicals | ||||
Total Number of Classes Conducted - 23 | Total Number of Classes Conducted -23 | ||||
Attended | Percentage | Attended | Percentage | ||
1 | Dr Prasanna Patreppa Hunji | 23 | 100 | 23 | 100 |
2 | Dr Raghavenda Kabhuri | 23 | 100 | 23 | 100 |
3 | Dr Punith C | 23 | 100 | 23 | 100 |
4 | Dr Rohith | 23 | 100 | 23 | 100 |
5 | Dr S Prarthana | 23 | 100 | 23 | 100 |
SL. NO. | NAME OF PG SCHOLAR | I M.S. Shalyatantra (Juniors) | |||
Total Number of Classes Conducted | |||||
Theory | Practicals | ||||
Total Number of Classes Conducted - 25 | Total Number of Classes Conducted -25 | ||||
Attended | Percentage | Attended | Percentage | ||
1 | Dr Sushmitha MR | 25 | 100 | 25 | 100 |
2 | Dr Mallanagowda Basavaraj Choudari | 24 | 96 | 24 | 96 |
3 | Dr Priyadarshini K | 22 | 88 | 22 | 88 |
4 | Dr Shubha M M | 25 | 100 | 25 | 100 |
5 | Dr Ganavi D | 25 | 100 | 25 | 100 |
DEPARTMENT OF PG & Ph.D STUDIES IN SHALYA TANTRA | |||||
Jan-24 | |||||
SL. NO. | NAME OF PG SCHOLAR | II M.S. Shalyatantra | |||
Total Number of Classes Conducted | |||||
Theory | Practicals | ||||
Total Number of Classes Conducted - 25 | Total Number of Classes Conducted -25 | ||||
Attended | Percentage | Attended | Percentage | ||
1 | Dr. Meghana | 24 | 96 | 24 | 96 |
2 | Dr. Sushmitha | 25 | 100 | 25 | 100 |
3 | Dr. Priyadarshini | 25 | 100 | 25 | 100 |
4 | Dr. Harsha M. | 24 | 96 | 24 | 96 |
5 | Dr. Ravindranatha | 24 | 96 | 24 | 96 |
SL. NO. | NAME OF PG SCHOLAR | I M.S. Shalyatantra (Seniors) | |||
Total Number of Classes Conducted | |||||
Theory | Practicals | ||||
Total Number of Classes Conducted - 25 | Total Number of Classes Conducted -25 | ||||
Attended | Percentage | Attended | Percentage | ||
1 | Dr Prasanna Patreppa Hunji | 24 | 96 | 24 | 96 |
2 | Dr Raghavenda Kabhuri | 25 | 100 | 25 | 100 |
3 | Dr Punith C | 25 | 100 | 25 | 100 |
4 | Dr Rohith | 25 | 100 | 25 | 100 |
5 | Dr S Prarthana | 25 | 100 | 25 | 100 |
SL. NO. | NAME OF PG SCHOLAR | I M.S. Shalyatantra (Juniors) | |||
Total Number of Classes Conducted | |||||
Theory | Practicals | ||||
Total Number of Classes Conducted - 19 | Total Number of Classes Conducted -19 | ||||
Attended | Percentage | Attended | Percentage | ||
1 | Dr Sushmitha MR | 19 | 100 | 19 | 100 |
2 | Dr Mallanagowda Basavaraj Choudari | 19 | 100 | 19 | 100 |
3 | Dr Priyadarshini K | 18 | 95 | 18 | 95 |
4 | Dr Shubha M M | 19 | 100 | 19 | 100 |
5 | Dr Ganavi D | 19 | 100 | 19 | 100 |
DEPARTMENT OF SHALAKYA TANTRA
Department of PG Studies in Shalakya Tantra | |||||
MONTH & YEAR: JUNE-2024 | |||||
YEAR: I MS BATCH: 2023-24 | |||||
Sl No | Students Name | Total No of Class Conducted | |||
Theory | Practical | ||||
23 | 23 | ||||
Total No of Class Attened | Total No of Class Attened | ||||
Theory | % | Practical | % | ||
1 | Dr.Ramyashree H S | 22 | 96% | 22 | 96% |
2 | Dr. Suma Sangolli | 21 | 91% | 21 | 91% |
3 | Dr. Kushala A S | 22 | 96% | 23 | 100% |
4 | Dr. Apoorva N | 21 | 91% | 21 | 91% |
5 | Dr. Bharath R | 22 | 96% | 22 | 96% |
YEAR: II MS BATCH: 2022-23 | |||||
Sl No | Students Name | Total No of Class Conducted | |||
Theory | Practical | ||||
Total No of Class Attened | Total No of Class Attened | ||||
Theory | % | Practical | % | ||
1 | Dr. Deepika M | ||||
2 | Dr. Aishwarya K | ||||
3 | Dr. Thoppe Sridhar Vayishnavi | ||||
4 | Dr. Swathy S | ||||
5 | Dr. Rajashekhar Bajantri | ||||
YEAR: III MS BATCH: 2021-22 | |||||
Sl No | Students Name | Total No of Class Conducted | |||
Theory | Practical | ||||
24 | 24 | ||||
Total No of Class Attened | Total No of Class Attened | ||||
Theory | % | Practical | % | ||
1 | Dr. Vishwanath Meti B | 21 | 88% | 21 | 88% |
2 | Dr. Rashmi B R | 24 | 100% | 24 | 100% |
3 | Dr. Prathibha Keralli | 24 | 100% | 24 | 100% |
4 | Dr. Vanitha H | 16 | 67% | 16 | 67% |
5 | Dr. Anupama H Patil | 23 | 96% | 23 | 96% |
Department of PG Studies in Shalakya Tantra | |||||
MONTH & YEAR: MAY-2024 | |||||
YEAR: I MS BATCH: 2023-24 | |||||
Sl No | Students Name | Total No of Class Conducted | |||
Theory | Practical | ||||
20 | 19 | ||||
Total No of Class Attened | Total No of Class Attened | ||||
Theory | % | Practical | % | ||
1 | Dr.Ramyashree H S | 19 | 95% | 18 | 95% |
2 | Dr. Suma Sangolli | 19 | 95% | 18 | 95% |
3 | Dr. Kushala A S | 19 | 95% | 17 | 89% |
4 | Dr. Apoorva N | 19 | 95% | 19 | 100% |
5 | Dr. Bharath R | 19 | 95% | 18 | 95% |
YEAR: II MS BATCH: 2022-23 | |||||
Sl No | Students Name | Total No of Class Conducted | |||
Theory | Practical | ||||
25 | 25 | ||||
Total No of Class Attened | Total No of Class Attened | ||||
Theory | % | Practical | % | ||
1 | Dr. Deepika M | 18 | 72% | 18 | 72% |
2 | Dr. Aishwarya K | 18 | 72% | 18 | 72% |
3 | Dr. Thoppe Sridhar Vayishnavi | 24 | 96% | 24 | 96% |
4 | Dr. Swathy S | 12 | 48% | 12 | 48% |
5 | Dr. Rajashekhar Bajantri | 18 | 72% | 18 | 72% |
YEAR: III MS BATCH: 2021-22 | |||||
Sl No | Students Name | Total No of Class Conducted | |||
Theory | Practical | ||||
25 | 25 | ||||
Total No of Class Attened | Total No of Class Attened | ||||
Theory | % | Practical | % | ||
1 | Dr. Vishwanath Meti B | 15 | 60% | 15 | 60% |
2 | Dr. Rashmi B R | 23 | 92% | 23 | 92% |
3 | Dr. Prathibha Keralli | 16 | 64% | 16 | 64% |
4 | Dr. Vanitha H | 2 | 8% | 2 | 8% |
5 | Dr. Anupama H Patil | 19 | 76% | 19 | 76% |
Department of PG Studies in Shalakya Tantra | |||||
MONTH & YEAR: APRIL-2024 | |||||
YEAR: I MS BATCH: 2023-24 | |||||
Sl No | Students Name | Total No of Class Conducted | |||
Theory | Practical | ||||
22 | 23 | ||||
Total No of Class Attened | Total No of Class Attened | ||||
Theory | % | Practical | % | ||
1 | Dr.Ramyashree H S | 21 | 95% | 22 | 96% |
2 | Dr. Suma Sangolli | 21 | 95% | 22 | 96% |
3 | Dr. Kushala A S | 18 | 82% | 18 | 78% |
4 | Dr. Apoorva N | 22 | 100% | 22 | 96% |
5 | Dr. Bharath R | 20 | 91% | 19 | 83% |
YEAR: II MS BATCH: 2022-23 | |||||
Sl No | Students Name | Total No of Class Conducted | |||
Theory | Practical | ||||
12 | 13 | ||||
Total No of Class Attened | Total No of Class Attened | ||||
Theory | % | Practical | % | ||
1 | Dr. Deepika M | 10 | 83% | 10 | 77% |
2 | Dr. Aishwarya K | 12 | 100% | 12 | 92% |
3 | Dr. Thoppe Sridhar Vayishnavi | 6 | 50% | 7 | 54% |
4 | Dr. Swathy S | 0 | 0% | 0 | 0% |
5 | Dr. Rajashekhar Bajantri | 8 | 67% | 8 | 62% |
YEAR: III MS BATCH: 2021-22 | |||||
Sl No | Students Name | Total No of Class Conducted | |||
Theory | Practical | ||||
22 | 23 | ||||
Total No of Class Attened | Total No of Class Attened | ||||
Theory | % | Practical | % | ||
1 | Dr. Vishwanath Meti B | 20 | 91% | 20 | 87% |
2 | Dr. Rashmi B R | 19 | 86% | 20 | 8700% |
3 | Dr. Prathibha Keralli | 16 | 73% | 16 | 70% |
4 | Dr. Vanitha H | 16 | 73% | 17 | 74% |
5 | Dr. Anupama H Patil | 18 | 82% | 18 | 78% |
Department of PG Studies in Shalakya Tantra | |||||
MONTH & YEAR: MARCH-2024 | |||||
YEAR: I MS BATCH: 2023-24 | |||||
Sl No | Students Name | Total No of Class Conducted | |||
Theory | Practical | ||||
21 | 21 | ||||
Total No of Class Attened | Total No of Class Attened | ||||
Theory | % | Practical | % | ||
