Teaching Staff Attendance
Attendance for Teaching Staff | ||||||
Teaching Staff | ||||||
Sl.No | Name | January - 2023 | ||||
Total No.of Days | No.Of Days Present | CL, RH, COFF, OOD, SPL CL, ND, LWA, SP, SOPD | EL | |||
1 | Dr.Sarbeswar Kar | 31 | 31 | 31 | ||
2 | Dr.Rajesh A Udapudi | 31 | 31 | 31 | ||
3 | Dr. B.Gurubasavaraja | 31 | 23 | 8 | 31 | |
4 | Dr.Alka Jayavanth Kumar | 31 | 31 | 31 | ||
5 | Dr.P. Sudhakar Reddy | 31 | 28.5 | 2.5 | 31 | |
6 | Dr.Veena G.Rao | 31 | 30 | 1 | 31 | |
7 | Dr. Subash Chandra Bose.M | 31 | 25.5 | 5.5 | 31 | |
8 | Dr. Shivaprasad Huded | 31 | 31 | 31 | ||
9 | Dr.Gavimath Shivanand | 31 | 31 | 31 | ||
10 | Dr. Jagadeesh G Mitti | 31 | 27.5 | 3.5 | 31 | |
11 | Dr.Siddaya Aradhya Math | 31 | 30 | 1 | 31 | |
12 | Dr.Shreeshananda Sharma V | 31 | 27.5 | 3.5 | 31 | |
13 | Dr. Deepa.C.Patil | 31 | 30 | 1 | 31 | |
14 | Dr.Umashankar KS | 31 | 31 | 31 | ||
15 | Dr. Savitha Hiremath | 31 | 31 | 31 | ||
16 | Dr.Yalagudri Seemantini D | 31 | 31 | 31 | ||
17 | Dr.Pankaj Pathak | 31 | 27 | 4 | 31 | |
18 | Dr.Srihari | 31 | 29 | 2 | 31 | |
19 | Dr.Jyothy K B | 31 | 29 | 2 | 31 | |
20 | Dr. Sandhyarani.D | 31 | 29.5 | 1.5 | 31 | |
21 | Dr. Satish Pai | 31 | 29 | 2 | 31 | |
22 | Dr. Shelly Divyadarshan | 31 | 29.5 | 1.5 | 31 | |
23 | Dr. Pallavi.Y.C | 31 | 29 | 2 | 31 | |
24 | Dr. Seetha Devi.P | 31 | 30.5 | 0.5 | 31 | |
25 | Dr. Sathish G I | 31 | 30 | 1 | 31 | |
26 | Dr. Beena.M.D | 31 | 31 | 31 | ||
27 | Dr.Usha D T | 31 | 27 | 4 | 31 | |
28 | Dr.Sankanagoud Patil | 31 | 23.5 | 7.5 | 31 | |
29 | Dr.Sowmya M N | 31 | 31 | 31 | ||
30 | Dr.Madhusudan B G | 31 | 26.5 | 2.5 | 2 | 31 |
31 | Dr.Poornima Jalawadi | 31 | 30.5 | 0.5 | 31 | |
32 | Dr.Vidya Narayan | 31 | 27.5 | 3.5 | 31 | |
33 | Dr.Santoshkumar B Utlaskar | 31 | 25 | 4 | 2 | 31 |
34 | Dr.Jyoti | 31 | 20 | 4 | 7 | 31 |
35 | Dr.Meghana N | 31 | 29 | 2 | 31 | |
36 | Dr.Aiyanna P P | 31 | 26.5 | 4.5 | 31 | |
37 | Dr. Nischitha.M.S | 31 | 29.5 | 0.5 | 1 | 31 |
38 | Dr. Rajendra Prasad.M.L | 31 | 28.5 | 2.5 | 31 | |
39 | Dr.Nanda K O | 31 | 31 | 31 | ||
40 | Dr.Noor Fathima | 31 | 29.5 | 1.5 | 31 | |
41 | Dr.Hrishikesh.O.K | 31 | 27 | 4 | 31 | |
42 | Dr.Santhosh Rangannvar | 31 | 30 | 1 | 31 | |
43 | Dr.Chaitra.S | 31 | 29 | 2 | 31 | |
44 | Dr.Manasa.S.D | 31 | 29.5 | 1.5 | 31 | |
45 | Dr.Shalini S | 31 | 19 | 12 | 31 | |
46 | Dr.Tejaswini K R | 31 | 26.5 | 2.5 | 2 | 31 |
47 | Dr. Shashibindu | 31 | 30.5 | 0.5 | 31 | |
48 | Dr.Visal.S.Kumar | 31 | 29.5 | 1.5 | 31 | |
49 | Mrs.Shruthi Hariharan Aiyer | 31 | 22 | 9 | 31 | |
50 | Dr.Greeshma Menon | 31 | 29 | 2 | 31 | |
51 | Dr.Adithya J V | 31 | 28 | 3 | 31 | |
52 | Dr.Unnikrishnan P M | 31 | 29.5 | 1.5 | 31 | |
53 | Dr.Pooja Hassan G | 31 | 27 | 4 | 31 | |
54 | Dr.Chanabasavva D Totad | 31 | 25.5 | 4.5 | 1 | 31 |
55 | Dr.Shruthi M | 31 | 25.5 | 5.5 | 31 | |
56 | Dr.Chaya C | 31 | 20.5 | 10.5 | 31 | |
57 | Dr.Preethi H M | 31 | 24.5 | 6.5 | 31 | |
58 | Dr.Aprana Unny | 31 | 29.5 | 1.5 | 31 | |
59 | Dr.Poornima PKM | 31 | 29.5 | 1.5 | 31 | |
60 | Dr.Ashwini A | 31 | 24.5 | 6.5 | 31 | |
61 | Dr.Vineeth C P | 31 | 26.5 | 4.5 | 31 | |
62 | Dr.Amulya D | 31 | 30 | 1 | 31 | |
63 | Dr.Anu Krishna P | 31 | 31 | 31 | ||
64 | Dr.Dhanush S S | 30 | 27 | 3 | 30 | |
65 | Dr.Puneeth Kumar M K | 19 | 19 |
Teaching Staff | ||||||
Sl.No | Name | December - 2022 | ||||
Total No.of Days | No.Of Days Present | CL, RH, COFF, OOD, SPL CL, ND, LWA, SP, SOPD | EL | |||
1 | Dr.Sarbeswar Kar | 31 | 25 | 2 | 4 | 31 |
2 | Dr.Rajesh A Udapudi | 31 | 24 | 1 | 6 | 31 |
3 | Dr. B.Gurubasavaraja | 31 | 15.5 | 15.5 | 31 | |
4 | Dr.Alka Jayavanth Kumar | 31 | 25 | 6 | 31 | |
5 | Dr.P. Sudhakar Reddy | 31 | 29 | 2 | 31 | |
6 | Dr.Veena G.Rao | 31 | 25 | 6 | 31 | |
7 | Dr. Subash Chandra Bose.M | 31 | 25 | 6 | 31 | |
8 | Dr. Shivaprasad Huded | 31 | 4 | 2 | 25 | 31 |
9 | Dr.Gavimath Shivanand | 31 | 29 | 2 | 31 | |
10 | Dr. Jagadeesh G Mitti | 31 | 24.5 | 6.5 | 31 | |
11 | Dr.Siddaya Aradhya Math | 31 | 24 | 7 | 31 | |
12 | Dr.Shreeshananda Sharma V | 31 | 23.5 | 7.5 | 31 | |
13 | Dr. Deepa.C.Patil | 31 | 17.5 | 3.5 | 10 | 31 |
14 | Dr.Umashankar KS | 31 | 31 | 0 | 0 | 31 |
15 | Dr. Savitha Hiremath | 31 | 26 | 2 | 3 | 31 |
16 | Dr.Yalagudri Seemantini D | 31 | 31 | 0 | 31 | |
17 | Dr.Pankaj Pathak | 31 | 27 | 4 | 31 | |
18 | Dr.Srihari | 31 | 28 | 3 | 31 | |
19 | Dr.Jyothy K B | 31 | 29 | 2 | 31 | |
20 | Dr. Sandhyarani.D | 31 | 25.5 | 5.5 | 31 | |
21 | Dr. Satish Pai | 31 | 28 | 3 | 31 | |
22 | Dr. Shelly Divyadarshan | 31 | 16.5 | 4.5 | 10 | 31 |
23 | Dr. Pallavi.Y.C | 31 | 28 | 3 | 31 | |
24 | Dr. Seetha Devi.P | 31 | 24.5 | 6.5 | 31 | |
25 | Dr. Sathish G I | 31 | 26.5 | 4.5 | 31 | |
26 | Dr. Beena.M.D | 31 | 26.5 | 4.5 | 31 | |
27 | Dr.Usha D T | 31 | 24 | 7 | 31 | |
28 | Dr.Sankanagoud Patil | 31 | 23 | 8 | 31 | |
29 | Dr.Sowmya M N | 31 | 28.5 | 2.5 | 31 | |
30 | Dr.Madhusudan B G | 31 | 29 | 2 | 31 | |
31 | Dr.Poornima Jalawadi | 31 | 26.5 | 4.5 | 31 | |
32 | Dr.Vidya Narayan | 31 | 18 | 9 | 4 | 31 |
33 | Dr.Santoshkumar B Utlaskar | 31 | 17 | 1 | 13 | 31 |
34 | Dr.Jyoti | 31 | 18.5 | 6.5 | 6 | 31 |
35 | Dr.Meghana N | 31 | 20 | 0 | 11 | 31 |
36 | Dr.Aiyanna P P | 31 | 24 | 7 | 31 | |
37 | Dr. Nischitha.M.S | 31 | 27.5 | 3.5 | 31 | |
38 | Dr. Rajendra Prasad.M.L | 31 | 22.5 | 8.5 | 31 | |
39 | Dr.Nanda K O | 31 | 27 | 4 | 31 | |
40 | Dr.Noor Fathima | 31 | 24.5 | 6.5 | 31 | |
41 | Dr.Hrishikesh.O.K | 31 | 30 | 1 | 31 | |
42 | Dr.Santhosh Rangannvar | 31 | 30 | 1 | 31 | |
43 | Dr.Chaitra.S | 31 | 29 | 2 | 31 | |
44 | Dr.Manasa.S.D | 31 | 22.5 | 8.5 | 31 | |
45 | Dr.Shalini S | 31 | 25.5 | 5.5 | 31 | |
46 | Dr.Tejaswini K R | 31 | 28.5 | 2.5 | 31 | |
47 | Dr. Shashibindu | 31 | 17.5 | 13.5 | 31 | |
48 | Dr.Visal.S.Kumar | 31 | 26 | 5 | 31 | |
49 | Dr.Rashmi Pujar | 12 | 12 | relieved | #VALUE! | |
50 | Mrs.Shruthi Hariharan Aiyer | 31 | 23 | 8 | 31 | |
51 | Dr.Greeshma Menon | 31 | 26 | 5 | 31 | |
52 | Dr.Adithya J V | 31 | 26 | 5 | 31 | |
53 | Dr.Unnikrishnan P M | 31 | 27 | 4 | 31 | |
54 | Dr.Pooja Hassan G | 31 | 26.5 | 4.5 | 31 | |
55 | Dr.Chanabasavva D Totad | 31 | 17 | 1 | 13 | 31 |
56 | Dr.Shruthi M | 31 | 15 | 16 | 31 | |
57 | Dr.Chaya C | 31 | 22.5 | 8.5 | 31 | |
58 | Dr.Preethi H M | 31 | 25.5 | 5.5 | 31 | |
59 | Dr.Aprana Unny | 31 | 27 | 4 | 31 | |
60 | Dr.Poornima PKM | 31 | 30.5 | 0.5 | 31 | |
61 | Dr.Ashwini A | 31 | 23 | 8 | 31 | |
62 | Dr.Vineeth C P | 31 | 27.5 | 3.5 | 31 | |
63 | Dr.Amulya D | 10 | 10 | 10 | ||
64 | Dr.Anu Krishna P | 5 | 5 | 5 |
Teaching Staff | |||||
Sl.No | Name | November - 2022 | |||
Total No.of Days | No.Of Days Present | CL, RH, COFF, OOD, SPL CL, ND, LWA, SP, SOPD | EL | ||
1 | Dr.Sarbeswar Kar | 30 | 27 | 3 | |
2 | Dr.Rajesh A Udapudi | 30 | 28 | 2 | |
3 | Dr. B.Gurubasavaraja | 30 | 23.5 | 6.5 | |
4 | Dr.Alka Jayavanth Kumar | 30 | 29 | 1 | |
5 | Dr.P. Sudhakar Reddy | 30 | 29 | 1 | |
6 | Dr.Veena G.Rao | 30 | 25 | 5 | |
7 | Dr. Subash Chandra Bose.M | 30 | 29.5 | 0.5 | |
8 | Dr. Shivaprasad Huded | 30 | 26 | 4 | |
9 | Dr.Gavimath Shivanand | 30 | 28 | 2 | |
10 | Dr. Jagadeesh G Mitti | 30 | 26 | 4 | |
11 | Dr.Siddaya Aradhya Math | 30 | 29 | 1 | |
12 | Dr.Shreeshananda Sharma V | 30 | 28 | 2 | |
13 | Dr. Deepa.C.Patil | 30 | 27 | 2 | 1 |
14 | Dr.Umashankar KS | 30 | 17 | 13 | |
15 | Dr. Savitha Hiremath | 30 | 27 | 3 | |
16 | Dr.Yalagudri Seemantini D | 30 | 29 | 1 | |
17 | Dr.Pankaj Pathak | 30 | 25 | 5 | |
18 | Dr.Srihari | 30 | 30 | ||
19 | Dr.Jyothy K B | 30 | 30 | ||
20 | Dr. Sandhyarani.D | 30 | 28 | 2 | |
21 | Dr. Satish Pai | 30 | 29.5 | 0.5 | |
22 | Dr. Shelly Divyadarshan | 30 | 30 | ||
23 | Dr. Pallavi.Y.C | 30 | 28 | 2 | |
24 | Dr. Seetha Devi.P | 30 | 28.5 | 1.5 | |
25 | Dr. Krishna Prasad.N | 30 | LWA | ||
26 | Dr. Sathish G I | 30 | 26.5 | 3.5 | |
27 | Dr. Beena.M.D | 30 | 15 | 2 | 13 |
28 | Dr.Usha D T | 30 | 27 | 3 | |
29 | Dr.Sankanagoud Patil | 30 | 13 | 2 | 15 |
30 | Dr.Sowmya M N | 30 | 15 | 15ML | |
31 | Dr.Madhusudan B G | 30 | 26 | 4 | |
32 | Dr.Poornima Jalawadi | 30 | 29.5 | 0.5 | |
33 | Dr.Vidya Narayan | 30 | 25 | 5 | |
34 | Dr.Santoshkumar B Utlaskar | 30 | 28 | 1 | 1 |
35 | Dr.Jyoti | 30 | 24.5 | 5.5 | |
36 | Dr.Meghana N | 30 | 24 | 6 | |
37 | Dr.Aiyanna P P | 30 | 20.5 | 9.5 | |
38 | Dr. Nischitha.M.S | 30 | 28.5 | 1.5 | |
39 | Dr. Rajendra Prasad.M.L | 30 | 28 | 2 | |
40 | Dr.Nanda K O | 30 | 26.5 | 3.5 | |
41 | Dr.Noor Fathima | 30 | 28.5 | 1.5 | |
42 | Dr.Hrishikesh.O.K | 30 | 30 | ||
43 | Dr.Santhosh Rangannvar | 30 | 28.5 | 1.5 | |
44 | Dr.Chaitra.S | 30 | 27.5 | 2.5 | |
45 | Dr.Manasa.S.D | 30 | 29 | 1 | |
46 | Dr.Shalini S | 30 | 24 | 6 | |
47 | Dr.Tejaswini K R | 30 | 25 | 3.5 | 1.5 |
48 | Dr. Shashibindu | 30 | 28.5 | 1.5 | |
49 | Dr.Visal.S.Kumar | 30 | 29.5 | 0.5 | |
50 | Dr.Rashmi Pujar | 30 | ML | ||
51 | Mrs.Shruthi Hariharan Aiyer | 30 | 28.5 | 1.5 | |
52 | Dr.Greeshma Menon | 30 | 30 | ||
53 | Dr.Adithya J V | 30 | 28 | 2 | |
54 | Dr.Unnikrishnan P M | 30 | 27 | 3 | |
55 | Dr.Pooja Hassan G | 30 | 28 | 2 | |
56 | Dr.Chanabasavva D Totad | 30 | 29 | 1 | |
57 | Dr.Shruthi M | 30 | 22.5 | 7.5 | |
58 | Dr.Chaya C | 30 | 24.5 | 5.5 | |
59 | Dr.Preethi H M | 30 | 25 | 5 | |
60 | Dr.Aprana Unny | 30 | 27.5 | 2.5 | |
61 | Dr.Poornima PKM | 30 | 18 | 12 | |
62 | Dr.Ashwini A | 30 | 22 | 8 | |
63 | Dr.Vineeth C P | 30 | 25.5 | 4.5 |
Teaching Staff | ||||||
Sl.No | Name | October - 2022 | ||||
Total No.of Days | No.Of Days Present | CL, RH, COFF, OOD, SPL CL, ND, LWA, SP, SOPD | EL | |||
1 | Dr.Sarbeswar Kar | 31 | 29 | 2 | 31 | |
2 | Dr.Rajesh A Udapudi | 31 | 24.5 | 2.5 | 4 | 31 |
3 | Dr. B.Gurubasavaraja | 31 | 25 | 1 | 5 | 31 |
4 | Dr.Alka Jayavanth Kumar | 31 | 15 | 1 | 15 | 31 |
5 | Dr.P. Sudhakar Reddy | 31 | 29.5 | 1.5 | 31 | |
6 | Dr.Veena G.Rao | 31 | 28 | 3 | 31 | |
7 | Dr. Subash Chandra Bose.M | 31 | 28 | 3 | 31 | |
8 | Dr. Shivaprasad Huded | 31 | 30 | 1 | 31 | |
9 | Dr.Gavimath Shivanand | 31 | 27 | 2 | 2 | 31 |
10 | Dr. Jagadeesh G Mitti | 31 | 25 | 6 | 31 | |
11 | Dr.Siddaya Aradhya Math | 31 | 28 | 3 | 31 | |
12 | Dr.Shreeshananda Sharma V | 31 | 20 | 1 | 10 | 31 |
13 | Dr. Deepa.C.Patil | 31 | 29.5 | 1.5 | 31 | |
14 | Dr.Umashankar KS | 31 | 31 | 31 | ||
15 | Dr. Savitha Hiremath | 31 | 28 | 3 | 31 | |
16 | Dr.Yalagudri Seemantini D | 31 | 29 | 2 | 31 | |
17 | Dr.Pankaj Pathak | 31 | 23 | 1 | 7 | 31 |
18 | Dr.Srihari | 31 | 30 | 1 | 31 | |
19 | Dr.Jyothy K B | 31 | 30 | 1 | 31 | |
20 | Dr. Sandhyarani.D | 31 | 30 | 1 | 31 | |
21 | Dr. Satish Pai | 31 | 28 | 3 | 31 | |
22 | Dr. Shelly Divyadarshan | 31 | 27.5 | 0.5 | 3 | 31 |
23 | Dr. Pallavi.Y.C | 31 | 28.5 | 2.5 | 31 | |
24 | Dr. Seetha Devi.P | 31 | 26.5 | 4.5 | 31 | |
25 | Dr. Krishna Prasad.N | 31 | LWA | #VALUE! | ||
26 | Dr. Sathish G I | 31 | 10 | 21 | 31 | |
27 | Dr. Beena.M.D | 31 | 29 | 2 | 31 | |
28 | Dr.Usha D T | 31 | 14 | 1 | 16 | 31 |
29 | Dr.Sankanagoud Patil | 31 | 14 | 3 | 14 | 31 |
30 | Dr.Sowmya M N | 31 | ML | #VALUE! | ||
31 | Dr.Madhusudan B G | 31 | 31 | 31 | ||
32 | Dr.Poornima Jalawadi | 31 | 26.5 | 4.5 | 31 | |
33 | Dr.Vidya Narayan | 31 | 26.5 | 4.5 | 31 | |
34 | Dr.Santoshkumar B Utlaskar | 31 | 24 | 7 | 31 | |
35 | Dr.Jyoti | 31 | 25.5 | 5.5 | 31 | |
36 | Dr.Meghana N | 31 | 30 | 1 | 31 | |
37 | Dr.Aiyanna P P | 31 | 25 | 6 | 31 | |
38 | Dr. Nischitha.M.S | 31 | 27.5 | 3.5 | 31 | |
39 | Dr. Rajendra Prasad.M.L | 31 | 28 | 3 | 31 | |
40 | Dr.Nanda K O | 31 | 27.5 | 3.5 | 31 | |
41 | Dr.Noor Fathima | 31 | 30 | 1 | 31 | |
42 | Dr.Hrishikesh.O.K | 31 | 27 | 4 | 31 | |
43 | Dr.Santhosh Rangannvar | 31 | 29 | 2 | 31 | |
44 | Dr.Chaitra.S | 31 | 28 | 3 | 31 | |
45 | Dr.Manasa.S.D | 31 | 20.5 | 1.5 | 9 | 31 |
46 | Dr.Shalini S | 31 | 29.5 | 1.5 | 31 | |
47 | Dr.Tejaswini K R | 31 | 28 | 3 | 31 | |
48 | Dr. Shashibindu | 31 | 21 | 2 | 8 | 31 |
49 | Dr.Visal.S.Kumar | 31 | 28.5 | 2.5 | 31 | |
50 | Dr.Rashmi Pujar | 31 | ML | #VALUE! | ||
51 | Mrs.Shruthi Hariharan Aiyer | 31 | 30 | 1 | 31 | |
52 | Dr.Greeshma Menon | 31 | 30 | 1 | 31 | |
53 | Dr.Adithya J V | 31 | 30 | 1 | 31 | |
54 | Dr.Unnikrishnan P M | 31 | 27.5 | 3.5 | 31 | |
55 | Dr.Pooja Hassan G | 31 | 30 | 1 | 31 | |
56 | Dr.Chanabasavva D Totad | 31 | 25 | 6 | 31 | |
57 | Dr.Shruthi M | 31 | 17.5 | 5.5 | 8 | 31 |
58 | Dr.Chaya C | 31 | 24.5 | 6.5 | 31 | |
59 | Dr.Preethi H M | 31 | 26 | 5 | 31 | |
60 | Dr.Aprana Unny | 31 | 28.5 | 2.5 | 31 | |
61 | Dr.Poornima PKM | 31 | 12 | 19 | 31 | |
62 | Dr.Ashwini A | 31 | 27 | 4 | 31 | |
63 | Dr.Vineeth C P | 31 | 28.5 | 2.5 | 31 |
Teaching Staff | ||||||
Sl.No | Name | September - 2022 | ||||
Total No.of Days | No.Of Days Present | CL, RH, COFF, OOD, SPLCL, ND, LWA, SP, SOPD | EL | |||
1 | Dr.Sarbeswar Kar | 30 | 27 | 2 | 1 | 30 |
2 | Dr.Rajesh A Udapudi | 30 | 29 | 1 | 30 | |
3 | Dr. B.Gurubasavaraja | 30 | 29.5 | 0.5 | 30 | |
4 | Dr. Nagamani | 30 | 27 | 3 | 30 | |
5 | Dr.Alka Jayavanth Kumar | 30 | 25 | 0 | 5 | 30 |
6 | Dr.P. Sudhakar Reddy | 30 | 27 | 3 | 30 | |
7 | Dr.Veena G.Rao | 30 | 20 | 1 | 9 | 30 |
8 | Dr. Subash Chandra Bose.M | 30 | 30 | 30 | ||
9 | Dr. Shivaprasad Huded | 30 | 30 | 30 | ||
10 | Dr.Gavimath Shivanand | 30 | 29.5 | 0.5 | 30 | |
11 | Dr. Jagadeesh G Mitti | 30 | 29 | 1 | 30 | |
12 | Dr.Siddaya Aradhya Math | 30 | 29 | 1 | 30 | |
13 | Dr.Shreeshananda Sharma V | 30 | 29.5 | 0.5 | 30 | |
14 | Dr. Deepa.C.Patil | 30 | 30 | 30 | ||
15 | Dr.Umashankar KS | 30 | 29 | 1 | 30 | |
16 | Dr. Savitha Hiremath | 30 | 28 | 2 | 30 | |
17 | Dr.Yalagudri Seemantini D | 30 | 29 | 1 | 30 | |
18 | Dr.Pankaj Pathak | 30 | 17 | 3 | 10 | 30 |
19 | Dr.Srihari | 30 | 25 | 5 | 30 | |
20 | Dr.Jyothy K B | 30 | 26 | 4 | 30 | |
21 | Dr. Sandhyarani.D | 30 | 28 | 2 | 30 | |
22 | Dr. Satish Pai | 30 | 29.5 | 0.5 | 30 | |
23 | Dr. Shelly Divyadarshan | 30 | 25.5 | 2.5 | 2 | 30 |
24 | Dr. Pallavi.Y.C | 30 | 29 | 1 | 30 | |
25 | Dr. Seetha Devi.P | 30 | 29.5 | 0.5 | 30 | |
26 | Dr. Krishna Prasad.N | 30 | LWA | #VALUE! | ||
27 | Dr. Sathish G I | 30 | 28.5 | 1.5 | 30 | |
28 | Dr. Beena.M.D | 30 | 28.5 | 1.5 | 30 | |
29 | Dr.Usha D T | 30 | 19.5 | 5.5 | 5 | 30 |
30 | Dr.Sankanagoud Patil | 30 | 23 | 7 | 30 | |
31 | Dr.Sowmya M N | 30 | ML | #VALUE! | ||
32 | Dr.Madhusudan B G | 30 | 20 | 10 | 30 | |
33 | Dr.Poornima Jalawadi | 30 | 29 | 1 | 30 | |
34 | Dr.Vidya Narayan | 30 | 25 | 5 | 30 | |
35 | Dr.Santoshkumar B Utlaskar | 30 | 29 | 1 | 30 | |
36 | Dr.Jyoti | 30 | 27 | 3 | 30 | |
37 | Dr.Meghana N | 30 | 20 | 10 | 30 | |
38 | Dr.Aiyanna P P | 30 | 22 | 8 | 30 | |
39 | Dr. Nischitha.M.S | 30 | 27.5 | 2.5 | 30 | |
40 | Dr. Rajendra Prasad.M.L | 30 | 29 | 1 | 30 | |
41 | Dr.Nanda K O | 30 | 26 | 4 | 30 | |
42 | Dr.Noor Fathima | 30 | 10.5 | 0.5 | 19 | 30 |
43 | Dr.Hrishikesh.O.K | 30 | 25 | 5 | 30 | |
44 | Dr.Santhosh Rangannvar | 30 | 27 | 3 | 30 | |
45 | Dr.Chaitra.S | 30 | 27 | 3 | 30 | |
46 | Dr.Manasa.S.D | 30 | 24 | 1 | 5 | 30 |
47 | Dr.Shalini S | 30 | 25 | 5 | 30 | |
48 | Dr.Tejaswini K R | 30 | 25 | 5 | 30 | |
49 | Dr. Shashibindu | 30 | 21 | 2 | 7 | 30 |
50 | Dr.Visal.S.Kumar | 30 | 25.5 | 4.5 | 30 | |
51 | Dr.Rashmi Pujar | 30 | ML | #VALUE! | ||
52 | Mrs.Shruthi Hariharan Aiyer | 30 | 29 | 1 | 30 | |
53 | Dr.Greeshma Menon | 30 | 28 | 2 | 30 | |
54 | Dr.Adithya J V | 30 | 26 | 4 | 30 | |
55 | Dr.Unnikrishnan P M | 30 | 16.5 | 0.5 | 13 | 30 |
56 | Dr.Pooja Hassan G | 30 | 17 | 13 | 30 | |
57 | Dr.Chanabasavva D Totad | 30 | 30 | 0 | 30 | |
58 | Dr.Shruthi M | 30 | 20 | 3 | 7 | 30 |
59 | Dr.Chaya C | 30 | 22 | 8 | 30 | |
60 | Dr.Preethi H M | 30 | 22 | 8 | 30 | |
61 | Dr.Aprana Unny | 30 | 28.5 | 1.5 | 30 | |
62 | Dr.Poornima PKM | 30 | 28.5 | 1.5 | 30 | |
63 | Dr.Ashwini A | 30 | 26 | 4 | 30 | |
64 | Dr.Vineeth C P | 30 | 27.5 | 2.5 | 30 |
Teaching Staff | |||||
Sl.No | Name | August - 2022 | |||
Total No.of Days | No.Of Days Present | CL, RH, COFF, OOD, SPLCL, ND, LWA, SP, SOPD | EL | ||
1 | Dr.Sarbeswar Kar | 31 | 28 | 3 | |
2 | Dr.Rajesh A Udapudi | 31 | 30 | 1 | |
3 | Dr. B.Gurubasavaraja | 31 | 31 | ||
4 | Dr. Nagamani | 31 | 28 | 3 | |
5 | Dr.Alka Jayavanth Kumar | 31 | 31 | ||
6 | Dr.P. Sudhakar Reddy | 31 | 28 | 3 | |
7 | Dr.Veena G.Rao | 31 | 27.5 | 3.5 | |
8 | Dr. Subash Chandra Bose.M | 31 | 31 | ||
9 | Dr. Shivaprasad Huded | 31 | 29 | 2 | |
10 | Dr.Gavimath Shivanand | 31 | 31 | ||
11 | Dr. Jagadeesh G Mitti | 31 | 25.5 | 5.5 | |
12 | Dr.Siddaya Aradhya Math | 31 | 29 | 2 | |
13 | Dr.Shreeshananda Sharma V | 31 | 29 | 2 | |
14 | Dr. Deepa.C.Patil | 31 | 29 | 2 | |
15 | Dr.Umashankar KS | 31 | 31 | ||
16 | Dr. Savitha Hiremath | 31 | 29 | 2 | |
17 | Dr.Yalagudri Seemantini D | 31 | 30 | 1 | |
18 | Dr.Pankaj Pathak | 31 | 30 | 1 | |
19 | Dr.Srihari | 31 | 29 | 2 | |
20 | Dr.Jyothy K B | 31 | 28 | 3 | |
21 | Dr. Sandhyarani.D | 31 | 29.5 | 1.5 | |
22 | Dr. Satish Pai | 31 | 27 | 4 | |
23 | Dr. Shelly Divyadarshan | 31 | 28 | 3 | |
24 | Dr. Pallavi.Y.C | 31 | 29 | 2 | |
25 | Dr. Seetha Devi.P | 31 | 28 | 3 | |
26 | Dr. Krishna Prasad.N | 31 | LWA | ||
27 | Dr. Sathish G I | 31 | 10 | 1 | 20 |
28 | Dr. Beena.M.D | 31 | 25 | 6 | |
29 | Dr.Usha D T | 31 | 29 | 2 | |
30 | Dr.Sankanagoud Patil | 31 | 21.5 | 9.5 | |
31 | Dr.Sowmya M N | 31 | ML | ||
32 | Dr.Madhusudan B G | 31 | 29 | 2 | |
33 | Dr.Poornima Jalawadi | 31 | 29.5 | 1.5 | |
34 | Dr.Vidya Narayan | 31 | 27.5 | 3.5 | |
35 | Dr.Santoshkumar B Utlaskar | 31 | 28 | 3 | |
36 | Dr.Jyoti | 31 | 27 | 4 | |
37 | Dr.Meghana N | 31 | 11 | 15 | 5 |
38 | Dr.Aiyanna P P | 31 | 26.5 | 4.5 | |
39 | Dr. Nischitha.M.S | 31 | 28.5 | 2.5 | |
40 | Dr. Rajendra Prasad.M.L | 31 | 30.5 | 0.5 | |
41 | Dr.Nanda K O | 31 | 28 | 3 | |
42 | Dr.Noor Fathima | 31 | 29 | 2 | |
43 | Dr.Hrishikesh.O.K | 31 | 30 | 1 | |
44 | Dr.Santhosh Rangannvar | 31 | 31 | ||
45 | Dr.Chaitra.S | 31 | 30 | 1 | |
46 | Dr.Manasa.S.D | 31 | 28 | 3 | |
47 | Dr.Shalini S | 31 | 19.5 | 2.5 | 9 |
48 | Dr.Tejaswini K R | 31 | 28.5 | 2.5 | |
49 | Dr. Shashibindu | 31 | 30.5 | 0.5 | |
50 | Dr.Visal.S.Kumar | 31 | 30 | 1 | |
51 | Dr.Rashmi Pujar | 31 | 1 | 1 | 29 |
52 | Mrs.Shruthi Hariharan Aiyer | 31 | 30 | 1 | |
53 | Dr.Greeshma Menon | 31 | 31 | ||
54 | Dr.Adithya J V | 31 | 28 | 3 | |
55 | Dr.Unnikrishnan P M | 31 | 27.5 | 3.5 | |
56 | Dr.Pooja Hassan G | 31 | 26.5 | 4.5 | |
57 | Dr.Chanabasavva D Totad | 31 | 30 | 1 | |
58 | Dr.Shruthi M | 31 | 28.5 | 2.5 | |
59 | Dr.Chaya C | 31 | 26.5 | 4.5 | |
60 | Dr.Preethi H M | 31 | 25.5 | 5.5 | |
61 | Dr.Aprana Unny | 31 | 28 | 3 | |
62 | Dr.Poornima PKM | 31 | 30 | 1 | |
63 | Dr.Ashwini A | 31 | 27 | 4 | |
64 | Dr.Vineeth C P | 31 | 27.5 | 3.5 |
Teaching Staff | |||||
Sl.No | Name | July - 2022 | |||
Total No.of Days | No.Of Days Present | CL, RH, COFF, OOD, SPLCL, ND, LWA, SP, SOPD | EL | ||
