Teaching Staff Attendance

Teaching Staff 
Sl.No Name  June - 2024
Total No.of Days No.Of Days Present CL, RH,  COFF,  OOD, SPL CL, ND, LWA, SP, SOPD, OPD EL, Medical Leave & Maternity Leave
1 Dr.Sarbeswar Kar 30 26 4
2 Dr.Rajesh A Udapudi 30 27 3
3 Dr.Alka Jayavanth Kumar 30 30
4 Dr.P. Sudhakar Reddy 30 29 1
5 Dr.Veena G.Rao 30 27 1 2
6 Dr. Subash Chandra Bose.M 30 27 3
7 Dr. Shivaprasad Huded 30 22 8
8 Dr.Gavimath Shivanand 30 26 4
9 Dr. Jagadeesh G Mitti 30 26 4
10 Dr.Siddaya Aradhya Math 30 29 1
11 Dr.Shreeshananda  Sharma V 30 29 1
12 Dr. Deepa.C.Patil 30 20 10
13 Dr. Savitha Hiremath 30 29 1
14 Dr.Yalagudri Seemantini D 30 27 3
15 Dr.Pankaj Pathak 30
16 Dr.Srihari 30 30
17 Dr.Jyothy K B 30 29 1
18 Dr. Pallavi.Y.C 30 29 1
19 Dr. Sandhyarani.D 30 30
20 Dr. Satish Pai 30 22 8
21 Dr. Beena.M.D 30 28.5 1.5
22 Dr. Shelly Divyadarshan 30 28 2
23 Dr. Seetha Devi.P 30 29 1
24 Dr. Sathish G I 30 30
25 Dr.Usha D T 30 23.5 6.5
26 Dr.Sowmya M N 30 27.5 2.5
27 Dr.Madhusudan B G 30 24.5 5.5
28 Dr.Poornima Jalawadi 30 28.5 1.5
29 Dr.Vidya Narayan 30 26.5 3.5
30 Dr.Santoshkumar B Utlaskar 30 19 11
31 Dr.Jyoti 30 21.5 8.5
32 Dr.Aiyanna P P 30 24 6
33 Dr.Santhosh Rangannvar 30 27 3
34 Dr. Shashibindu 30 26 2 2
35 Dr.Shalini S 30 28 2
36 Dr. Nischitha.M.S 30 19 4 7
37 Dr. Rajendra Prasad.M.L 30 27 3
38 Dr.Nanda K O 30 27.5 2.5
39 Dr.Noor Fathima 30 25.5 4.5
40 Dr.Chaitra.S 30 28 2
41 Dr.Manasa.S.D 30 28 2
42 Dr.Tejaswini K R 30 25 5
43 Dr.Visal.S.Kumar 30 26.5 3.5
44 Dr.Greeshma Menon 30 29 1
45 Dr.Adithya J V 30 27 3
46 Dr.Unnikrishnan P M 27 23 4
47 Dr.Chanabasavva D Totad 30 17 2 11
48 Dr.Chaya C 30 25 5
49 Dr.Preethi H M 30 23.5 6.5
50 Dr.Aprana Unny 30 29 1
51 Dr.Poornima PKM 30 28 2
52 Dr.Vineeth C P 30 28.5 1.5
53 Dr.Amulya D 30 28.5 1.5
54 Dr.Anu Krishna P 30 ML
55 Dr.Dhanush S S 30 28 2
56 Dr.Puneeth Kumar M K 30 26 4
57 Dr.Maithri G M 30 30
58 Dr.Kavya K 30 29 1
59 Dr.Subrahmanya Puranik M 30 28.5 1.5
60 Dr.Arya V M 30 28.5 1.5
61 Dr.Vidyashree M 30 29.5 0.5
62 Dr.Nimmi A N 30 28.5 1.5
63 Dr.Lakshmi K Avaradi 30 29.5 0.5
64 Dr.Vaisakh K 30 28.5 1.5
65 Smt.Vidyadhare C Hiremath 30 29 1
66 Dr.Sushmitha C T 30 28.5 1.5
Teaching Staff 
Sl.No Name  May - 2024
Total No.of Days No.Of Days Present CL, RH,  COFF,  OOD, SPL CL, ND, LWA, SP, SOPD, OPD EL, Medical Leave & Maternity Leave
1 Dr.Sarbeswar Kar 31 31 0
2 Dr.Rajesh A Udapudi 31 29 2
3 Dr.Alka Jayavanth Kumar 31 24 1
4 Dr.P. Sudhakar Reddy 31 28 3
5 Dr.Veena G.Rao 31 26 0 5
6 Dr. Subash Chandra Bose.M 31 31
7 Dr. Shivaprasad Huded 31 23 8
8 Dr.Gavimath Shivanand 31 12 19
9 Dr. Jagadeesh G Mitti 31 29 2
10 Dr.Siddaya Aradhya Math 31 28 3
11 Dr.Shreeshananda  Sharma V 31 27 4
12 Dr. Deepa.C.Patil 31 31
13 Dr. Savitha Hiremath 31 31
14 Dr.Yalagudri Seemantini D 31 30 1
15 Dr.Pankaj Pathak 31 27 4
16 Dr.Srihari 31 22 9
17 Dr.Jyothy K B 31 23 8
18 Dr. Pallavi.Y.C 31 30 1
19 Dr. Sandhyarani.D 31 23 8
20 Dr. Satish Pai 31 30.5 0.5
21 Dr. Beena.M.D 31 23 8
22 Dr. Shelly Divyadarshan 31 30 1
23 Dr. Seetha Devi.P 31 27.5 3.5
24 Dr. Sathish G I 31 29.5 1.5
25 Dr.Usha D T 31 30 1
26 Dr.Sowmya M N 31 28 3
27 Dr.Madhusudan B G 31 29.5 1.5
28 Dr.Poornima Jalawadi 31 31
29 Dr.Vidya Narayan 31 25 6
30 Dr.Santoshkumar B Utlaskar 31 28.5 2.5
31 Dr.Jyoti 31 13.5 2.5 15
32 Dr.Aiyanna P P 31 22.5 8.5
33 Dr.Santhosh Rangannvar 31 26 5
34 Dr. Shashibindu 31 10 2 19
35 Dr.Shalini S 31 26 5
36 Dr. Nischitha.M.S 31 25 1 5
37 Dr. Rajendra Prasad.M.L 31 30.5 0.5
38 Dr.Nanda K O 31 26 5
39 Dr.Noor Fathima 31 29.5 1.5
40 Dr.Chaitra.S 31 30 1
41 Dr.Manasa.S.D 31 18.5 1.5 11
42 Dr.Tejaswini K R 31 24 7
43 Dr.Visal.S.Kumar 31 27.5 3.5
44 Dr.Greeshma Menon 31 30.5 0.5
45 Dr.Adithya J V 31 26.5 4.5
46 Dr.Unnikrishnan P M 31 20.5 10.5
47 Dr.Chanabasavva D Totad 31 31
48 Dr.Chaya C 31 25.5 5.5
49 Dr.Preethi H M 31 27 4
50 Dr.Aprana Unny 31 26.5 4.5
51 Dr.Poornima PKM 31 28.5 2.5
52 Dr.Vineeth C P 31 29.5 1.5
53 Dr.Amulya D 31 30 1
54 Dr.Anu Krishna P 31 ML
55 Dr.Dhanush S S 31 30 1
56 Dr.Puneeth Kumar M K 31 25 6
57 Dr.Sushmitha C T 31 24 1 6
58 Mr.Raghupathi Rao S 31 LWA
59 Dr.Maithri G M 31 28.5 2.5
60 Dr.Kavya K 31 30.5 0.5
61 Dr.Subrahmanya Puranik M 31 29 2
62 Dr.Goury R 31 LWA
63 Dr.Arya V M 31 30.5 0.5
64 Dr.Vidyashree M 31 30.5 0.5
65 Dr.Nimmi A N 31 29.5 1.5
66 Dr.Lakshmi K Avaradi 31 30.5 0.5
67 Dr.Vaisakh K 31 30 1
68 Smt.Vidyadhare C Hiremath 31 30 1
Teaching Staff 
Sl.No Name  April - 2024
Total No.of Days No.Of Days Present CL, RH,  COFF,  OOD, SPL CL, ND, LWA, SP, SOPD EL, Medical Leave & Maternity Leave
1 Dr.Sarbeswar Kar 30 28 2
2 Dr.Rajesh A Udapudi 30 18 12
3 Dr.Alka Jayavanth Kumar 30 26 4
4 Dr.P. Sudhakar Reddy 30 12 4 14
5 Dr.Veena G.Rao 30 13 17
6 Dr. Subash Chandra Bose.M 30 29 1
7 Dr. Shivaprasad Huded 30 27 3
8 Dr.Gavimath Shivanand 30 27.5 2.5
9 Dr. Jagadeesh G Mitti 30 26 4
10 Dr.Siddaya Aradhya Math 30 26 4
11 Dr.Shreeshananda  Sharma V 30 28 2
12 Dr. Deepa.C.Patil 30 23 7
13 Dr.Umashankar KS 30 30
14 Dr. Savitha Hiremath 30 27 3
15 Dr.Yalagudri Seemantini D 30 28 2
16 Dr.Pankaj Pathak 30 15 1 14
17 Dr.Srihari 30 25 5
18 Dr.Jyothy K B 30 24 4
19 Dr. Pallavi.Y.C 30 24 4
20 Dr. Sandhyarani.D 30 15 2 13
21 Dr. Satish Pai 30 29.5 0.5
22 Dr. Shelly Divyadarshan 30 29 1
23 Dr. Seetha Devi.P 30 26 4
24 Dr. Sathish G I 30 27 3
25 Dr. Beena.M.D 30 14 2 14
26 Dr.Usha D T 30 27 3
27 Dr.Sowmya M N 30 25
28 Dr.Madhusudan B G 30 25.5 4.5
29 Dr.Poornima Jalawadi 30 28 2
30 Dr.Vidya Narayan 30 20 2 8
31 Dr.Santoshkumar B Utlaskar 30 26 4
32 Dr.Jyoti 30 22.5 7.5
33 Dr.Aiyanna P P 30 23.5 6.5
34 Dr.Santhosh Rangannvar 30 23 7
35 Dr. Shashibindu 30 22.5 7.5
36 Dr.Shalini S 30 22.5 7.5
37 Dr. Nischitha.M.S 30 30
38 Dr. Rajendra Prasad.M.L 30 24 6
39 Dr.Nanda K O 30 26 4
40 Dr.Noor Fathima 30 28 2
41 Dr.Chaitra.S 30 29 1
42 Dr.Manasa.S.D 30 27.5 2.5
43 Dr.Tejaswini K R 30 24 6
44 Dr.Visal.S.Kumar 30 24 6
45 Dr.Greeshma Menon 30 28 2
46 Dr.Adithya J V 30 25.5 4.5
47 Dr.Unnikrishnan P M 30 14 3 13
48 Dr.Chanabasavva D Totad 30 26.5 3.5
49 Dr.Chaya C 30 25 5
50 Dr.Preethi H M 30 25.5 4.5
51 Dr.Aprana Unny 30 27 3
52 Dr.Poornima PKM 30 27 3
53 Dr.Vineeth C P 30 26 4
54 Dr.Amulya D 30 19.5 0.5 10
55 Dr.Anu Krishna P 30 ML
56 Dr.Dhanush S S 30 24 6
57 Dr.Puneeth Kumar M K 30 26 4
58 Dr.Sushmitha C T 30 30
59 Mr.Raghupathi Rao S 30 0
60 Dr.Maithri G M 30 26.5 3.5
61 Dr.Kavya K 30 29.5 0.5
62 Dr.Subrahmanya Puranik M 30 28.5 1.5
63 Dr.Goury R 30 0
64 Dr.Arya V M 30 28 2
65 Dr.Vidyashree M 30 28 2
66 Dr.Nimmi A N 30 30
67 Dr.Lakshmi K Avaradi 30 24 6
68 Dr.Vaisakh K 30 27.5 2.5
Teaching Staff 
Sl.No Name  March - 2024
Total No.of Days No.Of Days Present CL, RH,  COFF,  OOD, SPL CL, ND, LWA, SP, SOPD EL, Medical Leave & Maternity Leave
1 Dr.Sarbeswar Kar 31 29 2
2 Dr.Rajesh A Udapudi 31 24 7
3 Dr.Alka Jayavanth Kumar 31 31
4 Dr.P. Sudhakar Reddy 31 26 5
5 Dr.Veena G.Rao 31 28 3
6 Dr. Subash Chandra Bose.M 31 31 0
7 Dr. Shivaprasad Huded 31 24 7
8 Dr.Gavimath Shivanand 31 30 1
9 Dr. Jagadeesh G Mitti 31 25 6
10 Dr.Siddaya Aradhya Math 31 30 1
11 Dr.Shreeshananda  Sharma V 31 28 3
12 Dr. Deepa.C.Patil 31 31
13 Dr.Umashankar KS 31 31
14 Dr. Savitha Hiremath 31 30 1
15 Dr.Yalagudri Seemantini D 31 30 1
16 Dr.Pankaj Pathak 31 30 1
17 Dr.Srihari 31 29 2
18 Dr.Jyothy K B 31 30 1
19 Dr. Pallavi.Y.C 31 31
20 Dr. Sandhyarani.D 31 30 1
21 Dr. Satish Pai 31 31
22 Dr. Shelly Divyadarshan 31 30 1
23 Dr. Seetha Devi.P 31 28.5 2.5
24 Dr. Sathish G I 31 26.5 4.5
25 Dr. Beena.M.D 31 30 1
26 Dr.Usha D T 31 25.5 5.5
27 Dr.Sowmya M N 31 15 2 14
28 Dr.Madhusudan B G 31 28.5 2.5
29 Dr.Poornima Jalawadi 31 31
30 Dr.Vidya Narayan 31 27.5 3.5
31 Dr.Santoshkumar B Utlaskar 31 29.5 1.5
32 Dr.Jyoti 31 26 5
33 Dr.Aiyanna P P 31 22 9
34 Dr.Santhosh Rangannvar 31 30 1
35 Dr. Shashibindu 31 27.5 3.5
36 Dr.Shalini S 31 28.5 2.5
37 Dr. Nischitha.M.S 31 28 3
38 Dr. Rajendra Prasad.M.L 31 26 5
39 Dr.Nanda K O 31 31
40 Dr.Noor Fathima 31 28 3
41 Dr.Chaitra.S 31 28 3
42 Dr.Manasa.S.D 31 26.5 4.5
43 Dr.Tejaswini K R 31 26.5 4.5
44 Dr.Visal.S.Kumar 31 28 1 2
45 Dr.Greeshma Menon 31 26 5
46 Dr.Adithya J V 31 30 1
47 Dr.Unnikrishnan P M 31 20 4 7
48 Dr.Chanabasavva D Totad 31 31
49 Dr.Chaya C 31 19 12
50 Dr.Preethi H M 31 25.5 5.5
51 Dr.Aprana Unny 31 28 3
52 Dr.Poornima PKM 31 29.5 1.5
53 Dr.Vineeth C P 31 29.5 1.5
54 Dr.Amulya D 31 29 2
55 Dr.Anu Krishna P 31 16.5 0.5 14
56 Dr.Dhanush S S 31 27 4
57 Dr.Puneeth Kumar M K 31 24 7
58 Dr.Sushmitha C T 31 31
59 Mr.Raghupathi Rao S 31 0
60 Dr.Maithri G M 31 29 2
61 Dr.Kavya K 31 28.5 2.5
62 Dr.Subrahmanya Puranik M 31 29.5 1.5
63 Dr.Goury R 31 0
64 Dr.Arya V M 31 19 12
65 Dr.Vidyashree M 31 27.5 3.5
66 Dr.Nimmi A N 31 31
67 Dr.Lakshmi K Avaradi 31 23 8
68 Dr.Vaisakh K 31 25 6
Teaching Staff 
Sl.No Name  February - 2024
Total No.of Days No.Of Days Present CL, RH,  COFF,  OOD, SPL CL, ND, LWA, SP, SOPD EL, Medical Leave & Maternity Leave
1 Dr.Sarbeswar Kar 29 28 1
2 Dr.Rajesh A Udapudi 29 21 8
3 Dr.Alka Jayavanth Kumar 29 28 1
4 Dr.P. Sudhakar Reddy 29 22.5 6.5
5 Dr.Veena G.Rao 29 27 2
6 Dr. Subash Chandra Bose.M 29 29
7 Dr. Shivaprasad Huded 29 27 2
8 Dr.Gavimath Shivanand 29 29
9 Dr. Jagadeesh G Mitti 29 18.5 10.5
10 Dr.Siddaya Aradhya Math 29 29
11 Dr.Shreeshananda  Sharma V 29 28 1
12 Dr. Deepa.C.Patil 29 27 2
13 Dr.Umashankar KS 29 29
14 Dr. Savitha Hiremath 29 28 1
15 Dr.Yalagudri Seemantini D 29 29
16 Dr.Pankaj Pathak 29 29
17 Dr.Srihari 29 27 2
18 Dr.Jyothy K B 29 29
19 Dr. Pallavi.Y.C 29 28 1
20 Dr. Sandhyarani.D 29 27 2
21 Dr. Satish Pai 29 28 1
22 Dr. Shelly Divyadarshan 29 28 1
23 Dr. Seetha Devi.P 29 26 3
24 Dr. Sathish G I 29 27.5 1.5
25 Dr. Beena.M.D 29 28.5 0.5
26 Dr.Usha D T 29 24 5
27 Dr.Sowmya M N 29 26.5 2.5
28 Dr.Madhusudan B G 29 26 3
29 Dr.Poornima Jalawadi 29 26.5 2.5
30 Dr.Vidya Narayan 29 24.5 4.5
31 Dr.Santoshkumar B Utlaskar 29 25.5 3.5
32 Dr.Jyoti 29 24.5 4.5
33 Dr.Aiyanna P P 29 23 6
34 Dr.Santhosh Rangannvar 29 28.5 0.5
35 Dr. Shashibindu 29 29
36 Dr.Shalini S 29 25.5 3.5
37 Dr. Nischitha.M.S 29 25 4
38 Dr. Rajendra Prasad.M.L 29 23.5 5.5
39 Dr.Nanda K O 29 28 1
40 Dr.Noor Fathima 29 29
41 Dr.Chaitra.S 29 27 2
42 Dr.Manasa.S.D 29 27.5 1.5
43 Dr.Tejaswini K R 29 14.5 4.5 10
44 Dr.Visal.S.Kumar 29 26.5 2.5
45 Dr.Greeshma Menon 29 28 1
46 Dr.Adithya J V 29 27.5 1.5
47 Dr.Unnikrishnan P M 29 24.5 4.5
48 Dr.Chanabasavva D Totad 29 26 3
49 Dr.Chaya C 29 23.5 5.5
50 Dr.Preethi H M 29 24.5 4.5
51 Dr.Aprana Unny 29 26.5 2.5
52 Dr.Poornima PKM 29 28.5 0.5
53 Dr.Vineeth C P 29 26.5 2.5
54 Dr.Amulya D 29 27.5 1.5
55 Dr.Anu Krishna P 29 27 2
56 Dr.Dhanush S S 29 28 1
57 Dr.Puneeth Kumar M K 29 24.5 4.5
58 Dr.Sushmitha C T 29 28 1
59 Mr.Raghupathi Rao S 29 2 0 27
60 Dr.Maithri G M 29 27.5 1.5
61 Dr.Kavya K 29 27 2
62 Dr.Subrahmanya Puranik M 29 29
63 Dr.Goury R 29 28 1
64 Dr.Arya V M 6 4 2
65 Dr.Vidyashree M 6 6
66 Dr.Nimmi A N 6 6
67 Dr.Lakshmi K Avaradi 6 4 2
68 Dr.Vaisakh K 6 5 1
Teaching Staff
Sl.No Name January - 2024
Total No.of Days No.Of Days Present CL, RH,  COFF,  OOD, SPL CL, ND, LWA, SP, SOPD EL, Medical Leave & Maternity Leave
1 Dr.Sarbeswar Kar 31 29 2
2 Dr.Rajesh A Udapudi 31 30 1
3 Dr.Alka Jayavanth Kumar 31 31 0
4 Dr.P. Sudhakar Reddy 31 29 2
5 Dr.Veena G.Rao 31 31 0
6 Dr. Subash Chandra Bose.M 31 31 0
7 Dr. Shivaprasad Huded 31 27 4
8 Dr.Gavimath Shivanand 31 30 1
9 Dr. Jagadeesh G Mitti 31 31
10 Dr.Siddaya Aradhya Math 31 31
11 Dr.Shreeshananda  Sharma V 31 31
12 Dr. Deepa.C.Patil 31 30 1
13 Dr.Umashankar KS 31 31
14 Dr. Savitha Hiremath 31 31
15 Dr.Yalagudri Seemantini D 31 31
16 Dr.Pankaj Pathak 31 31
17 Dr.Srihari 31 28 3
18 Dr.Jyothy K B 31 29 2
19 Dr. Pallavi.Y.C 31 30 1
20 Dr. Sandhyarani.D 31 30.5 0.5
21 Dr. Satish Pai 31 29 2
22 Dr. Shelly Divyadarshan 31 29.5 1.5
23 Dr. Seetha Devi.P 31 31
24 Dr. Sathish G I 31 31
25 Dr. Beena.M.D 31 29 2
26 Dr.Usha D T 31 29.5 1.5
27 Dr.Sowmya M N 31 26 2 3
28 Dr.Madhusudan B G 31 29 2
29 Dr.Poornima Jalawadi 31 30.5 0.5
30 Dr.Vidya Narayan 31 30.5 0.5
31 Dr.Santoshkumar B Utlaskar 31 30 1
32 Dr.Jyoti 31 22 2 7
33 Dr.Aiyanna P P 31 27.5 3.5
34 Dr.Santhosh Rangannvar 31 28.5 2.5
35 Dr. Shashibindu 31 28.5 2.5
36 Dr.Shalini S 31 30 1
37 Dr. Nischitha.M.S 31 30.5 0.5
38 Dr. Rajendra Prasad.M.L 31 30.5 0.5
39 Dr.Nanda K O 31 26 5
40 Dr.Noor Fathima 31 26 5
41 Dr.Hrishikesh.O.K 11 9 2
42 Dr.Chaitra.S 31 30 1
43 Dr.Manasa.S.D 31 29.5 1.5
44 Dr.Tejaswini K R 31 25.5 5.5
45 Dr.Visal.S.Kumar 31 30.5 0.5
46 Dr.Greeshma Menon 31 31
47 Dr.Adithya J V 31 29 2
48 Dr.Unnikrishnan P M 31 18 2 11
49 Dr.Pooja Hassan G 8 8
50 Dr.Chanabasavva D Totad 31 30.5 0.5
51 Dr.Chaya C 31 25.5 5.5
52 Dr.Preethi H M 31 27.5 3.5
53 Dr.Aprana Unny 31 24.5 1.5 5
54 Dr.Poornima PKM 31 30.5 0.5
55 Dr.Vineeth C P 31 28.5 2.5
56 Dr.Amulya D 31 28.5 2.5
57 Dr.Anu Krishna P 31 30 1
58 Dr.Dhanush S S 31 30.5 0.5
59 Dr.Puneeth Kumar M K 31 26.5 4.5
60 Dr.Sushmitha C T 31 31
61 Mr.Raghupathi Rao S 31 27 4
62 Dr.Maithri G M 31 29 2
63 Dr.Kavya K 31 31 0
64 Dr.Subrahmanya Puranik M 31 31 0
65 Dr.Goury R 25 25 0
Teaching Staff 
Sl.No Name  December - 2023
Total No.of Days No.Of Days Present CL, RH,  COFF,  OOD, SPL CL, ND, LWA, SP, SOPD EL, Medical Leave & Maternity Leave
1 Dr.Sarbeswar Kar 31 24 7
2 Dr.Rajesh A Udapudi 31 27 4
3 Dr.Alka Jayavanth Kumar 31 5 26
4 Dr.P. Sudhakar Reddy 31 25 6
5 Dr.Veena G.Rao 31 28 3
6 Dr. Subash Chandra Bose.M 31 14 2 15
7 Dr. Shivaprasad Huded 31 26 5
8 Dr.Gavimath Shivanand 31 19 2 10
9 Dr. Jagadeesh G Mitti 31 26 5
10 Dr.Siddaya Aradhya Math 31 25 6
11 Dr.Shreeshananda  Sharma V 31 24 7
12 Dr. Deepa.C.Patil 31 30 1
13 Dr.Umashankar KS 31 31 0
14 Dr. Savitha Hiremath 31 30 1
15 Dr.Yalagudri Seemantini D 31 30 1
16 Dr.Pankaj Pathak 31 29 2
17 Dr.Srihari 31 18 2 11
18 Dr.Jyothy K B 31 20 0 11
19 Dr. Pallavi.Y.C 31 27 4
20 Dr. Sandhyarani.D 31 16.5 4.5 10
21 Dr. Satish Pai 31 27 4
22 Dr. Shelly Divyadarshan 31 26 5
23 Dr. Seetha Devi.P 31 26 5
24 Dr. Sathish G I 31 26 5
25 Dr. Beena.M.D 31 29.5 1.5
26 Dr.Usha D T 31 24.5 6.5
27 Dr.Sowmya M N 31 29 2
28 Dr.Madhusudan B G 31 27.5 3.5
29 Dr.Poornima Jalawadi 31 28 3
30 Dr.Vidya Narayan 31 26 5
31 Dr.Santoshkumar B Utlaskar 31 24.5 6.5
32 Dr.Jyoti 31 23.5 7.5
33 Dr.Aiyanna P P 31 24 7
34 Dr.Santhosh Rangannvar 31 24 7
35 Dr. Shashibindu 31 26.5 4.5
36 Dr.Shalini S 31 25.5 5.5
37 Dr. Nischitha.M.S 31 26 5
38 Dr. Rajendra Prasad.M.L 31 24.5 6.5
39 Dr.Nanda K O 31 28 3
40 Dr.Noor Fathima 31 26 5
41 Dr.Hrishikesh.O.K 31 22.5 8.5
42 Dr.Chaitra.S 31 26 5
43 Dr.Manasa.S.D 31 25 6
44 Dr.Tejaswini K R 31 21 10
45 Dr.Visal.S.Kumar 31 21.5 9.5
46 Dr.Greeshma Menon 31 28 3
47 Dr.Adithya J V 31 25 6
48 Dr.Unnikrishnan P M 31 22 9
49 Dr.Pooja Hassan G 31 27 4
50 Dr.Chanabasavva D Totad 31 25.5 5.5
51 Dr.Shruthi M 2 2
52 Dr.Chaya C 31 25 6
53 Dr.Preethi H M 31 25 6
54 Dr.Aprana Unny 31 24 7
55 Dr.Poornima PKM 31 28 3
56 Dr.Vineeth C P 31 28 3
57 Dr.Amulya D 31 25.5 5.5
58 Dr.Anu Krishna P 31 26 5
59 Dr.Dhanush S S 31 22.5 8.5
60 Dr.Puneeth Kumar M K 31 21.5 9.5
61 Dr.Sushmitha C T 31 29 2
62 Mr.Raghupathi Rao S 31 25 6
63 Dr.Maithri G M 23 23 0
64 Dr.Kavya K 1 1
Teaching Staff 
Sl.No Name  November - 2023
Total No.of Days No.Of Days Present CL, RH,  COFF,  OOD, SPL CL, ND, LWA, SP, SOPD EL, Medical Leave & Maternity Leave
1 Dr.Sarbeswar Kar 30 28 2
2 Dr.Rajesh A Udapudi 30 25 5
3 Dr.Alka Jayavanth Kumar 30 23 1 6
4 Dr.P. Sudhakar Reddy 30 27 3
5 Dr.Veena G.Rao 30 27 1 2
6 Dr. Subash Chandra Bose.M 30 28 2
7 Dr. Shivaprasad Huded 30 28 2
8 Dr.Gavimath Shivanand 30 30
9 Dr. Jagadeesh G Mitti 30 27 3
10 Dr.Siddaya Aradhya Math 30 27 3
11 Dr.Shreeshananda  Sharma V 30 24 1 5
12 Dr. Deepa.C.Patil 30 28 2
13 Dr.Umashankar KS 30 24 6
14 Dr. Savitha Hiremath 30 27 3
15 Dr.Yalagudri Seemantini D 30 26 4
16 Dr.Pankaj Pathak 30 24 6
17 Dr.Srihari 30 22 8
18 Dr.Jyothy K B 30 23 7
19 Dr. Pallavi.Y.C 30 25 5
20 Dr. Sandhyarani.D 30 28.5 1.5
21 Dr. Satish Pai 30 27 3
22 Dr. Shelly Divyadarshan 30 16 14
23 Dr. Seetha Devi.P 30 12 18
24 Dr. Sathish G I 30 24.5 5.5
25 Dr. Beena.M.D 30 27 3
26 Dr.Usha D T 30 2.5 1.5
27 Dr.Sowmya M N 30 28 2
28 Dr.Madhusudan B G 30 28 2
29 Dr.Poornima Jalawadi 30 23 2 5
30 Dr.Vidya Narayan 30 26 4
31 Dr.Santoshkumar B Utlaskar 30 27 3
32 Dr.Jyoti 30 25 5
33 Dr.Aiyanna P P 30 22.5 7.5
34 Dr.Santhosh Rangannvar 30 28 2
35 Dr. Shashibindu 30 26.5 3.5
43 Dr.Shalini S 30 17.5 2.5 10
36 Dr. Nischitha.M.S 30 22.5 1.5 6
37 Dr. Rajendra Prasad.M.L 30 28 2
38 Dr.Nanda K O 30 26 4
39 Dr.Noor Fathima 30 27 3
40 Dr.Hrishikesh.O.K 30 29.5 0.5
41 Dr.Chaitra.S 30 28 2
42 Dr.Manasa.S.D 30 26 4
44 Dr.Tejaswini K R 30 27 3
45 Dr.Visal.S.Kumar 30 28 2
46 Dr.Greeshma Menon 30 30
47 Dr.Adithya J V 30 25.5 4.5
48 Dr.Unnikrishnan P M 30 14 1 15
49 Dr.Pooja Hassan G 30 10 20
50 Dr.Chanabasavva D Totad 30 27.5 2.5
51 Dr.Shruthi M 30 25.5 4.5
52 Dr.Chaya C 30 26 4
53 Dr.Preethi H M 30 24 6
54 Dr.Aprana Unny 30 26.5 3.5
55 Dr.Poornima PKM 30 27 3
56 Dr.Ashwini A 30 26.5 3.5
57 Dr.Vineeth C P 30 26.5 3.5
58 Dr.Amulya D 30 28.5 1.5
59 Dr.Anu Krishna P 30 27.5 2.5
60 Dr.Dhanush S S 30 26.5 3.5
61 Dr.Puneeth Kumar M K 30 23 7
62 Dr.Sushmitha C T 30 30
63 Mr.Raghupathi Rao S 30 26 4
Teaching Staff 
Sl.No Name  October - 2023
Total No.of Days No.Of Days Present CL, RH,  COFF,  OOD, SPL CL, ND, LWA, SP, SOPD EL, Medical Leave & Maternity Leave
1 Dr.Sarbeswar Kar 31 20 11
2 Dr.Rajesh A Udapudi 31 31
3 Dr.Alka Jayavanth Kumar 31 15 16
4 Dr.P. Sudhakar Reddy 31 27 4
5 Dr.Veena G.Rao 31 28 3
6 Dr. Subash Chandra Bose.M 31 30 1
7 Dr. Shivaprasad Huded 31 27 3
8 Dr.Gavimath Shivanand 31 26 5
9 Dr. Jagadeesh G Mitti 31 29 2
10 Dr.Siddaya Aradhya Math 31 28 3
11 Dr.Shreeshananda  Sharma V 31 15 16
12 Dr. Deepa.C.Patil 31 6 25
13 Dr.Umashankar KS 31 24 7
14 Dr. Savitha Hiremath 31 28 3
15 Dr.Yalagudri Seemantini D 31 29 2
16 Dr.Pankaj Pathak 31 31
17 Dr.Srihari 31 31
18 Dr.Jyothy K B 31 30 1
19 Dr. Pallavi.Y.C 31 28 3
20 Dr. Sandhyarani.D 31 28.5 2.5
21 Dr. Satish Pai 31 29 2
22 Dr. Shelly Divyadarshan 31 31
23 Dr. Seetha Devi.P 31 14.5 0.5 16
24 Dr. Sathish G I 31 28 3
25 Dr. Beena.M.D 31 26.5 4.5
26 Dr.Usha D T 31 28.5 2.5
27 Dr.Sowmya M N 31 28 3
28 Dr.Madhusudan B G 31 15 16
29 Dr.Poornima Jalawadi 31 27 3 1
30 Dr.Vidya Narayan 31 26.5 4.5
31 Dr.Santoshkumar B Utlaskar 31 27 4
32 Dr.Jyoti 31 18 2 11
33 Dr.Aiyanna P P 31 22 9
34 Dr.Santhosh Rangannvar 31 31
35 Dr. Shashibindu 31 26.5 4.5
36 Dr. Nischitha.M.S 31 27.5 3.5
37 Dr. Rajendra Prasad.M.L 31 31
38 Dr.Nanda K O 31 28 3
