ATTENDANCE

  • Home -
  • II BAMS JUNIOR MONTHLY ATTENDANCE - 2023-24 batch

II BAMS JUNIOR MONTHLY ATTENDANCE - 2023-24 batch

Deceember 2025

Sl No Name of the Students ROGA NIDAN EVAM VIKRITI VIGYAN RASASHASTRA EVAM BHAISHAJYA KALPANA DRAVYAGUNA SAMHITA ADHYAYANA AGADA TANTRA SWASTHAVRITTA
Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted
Theory NL Practical Theory NL Practical Theory NL Practical Theory NL Theory NL Practical Theory NL Practical
14 5 A-4,B-4,C-5,D-5,E-3 19 2 A-4, B- 5, C- 5, D- 3, E- 4 10 3 A-5 B-5 C-3, D-4 E-4 8 10 9 5 A-5,B-3,C-4,D-4,E-5 12 3 A=3, B=4, C=4, D=5, E=5
Tota No of Class Attened Tota No of Class Attened Tota No of Class Attened Tota No of Class Attened Tota No of Class Attened Tota No of Class Attened
Theory % NL % Practical % Theory % NL % Practical % Theory % NL % Practical % Theory % NL % Theory % NL % Practical % Theory % NL % Practical %
1 Aishwary  Ganesh  Walsangikar 12 86% 5 100% 3 75% 15 78.95% 2 100.00% 2 50.00% 7 70% 3 100% 4 80% 6 75% 8 80% 3 33.33333333 4 80 4 80 7 58% 1 33% 3 100%
2 Akansha 11 79% 5 100% 3 75% 14 73.68% 2 100.00% 3 75.00% 7 70% 3 100% 4 80% 7 88% 6 60% 6 66.66666667 5 100 4 80 10 83% 2 67% 3 100%
3 Akhila 10 71% 5 100% 3 75% 16 84.21% 2 100.00% 3 75.00% 9 90% 2 67% 4 80% 7 88% 8 80% 4 44.44444444 4 80 4 80 12 100% 2 67% 2 67%
4 Akshata  Shivaram Bhat 11 79% 3 60% 2 50% 13 68.42% 2 100.00% 3 75.00% 6 60% 3 100% 4 80% 6 75% 7 70% 4 44.44444444 3 60 5 100 9 75% 2 67% 3 100%
5 Apoorva  N 14 100% 4 80% 4 100% 16 84.21% 2 100.00% 3 75.00% 9 90% 3 100% 5 100% 8 100% 8 80% 7 77.77777778 3 60 5 100 11 92% 3 100% 3 100%
6 Arfa Aslam Attar 12 86% 5 100% 3 75% 15 78.95% 2 100.00% 3 75.00% 8 80% 2 67% 5 100% 7 88% 8 80% 8 88.88888889 5 100 3 60 10 83% 2 67% 2 67%
7 Arjun  Nagaraj 11 79% 5 100% 2 50% 16 84.21% 2 100.00% 3 75.00% 6 60% 3 100% 5 100% 7 88% 7 70% 7 77.77777778 4 80 4 80 9 75% 2 67% 3 100%
8 Astha Sachdeva 13 93% 4 80% 3 75% 16 84.21% 2 100.00% 3 75.00% 8 80% 2 67% 4 80% 7 88% 8 80% 7 77.77777778 3 60 4 80 10 83% 3 100% 3 100%
9 B.V Usharani 12 86% 4 80% 3 75% 15 78.95% 2 100.00% 3 75.00% 5 50% 3 100% 5 100% 7 88% 5 50% 5 55.55555556 2 40 3 60 11 92% 3 100% 2 67%
10 Basavana Gouda 11 79% 5 100% 1 25% 14 73.68% 2 100.00% 4 100.00% 9 90% 2 67% 5 100% 7 88% 8 80% 6 66.66666667 5 100 3 60 10 83% 1 33% 2 67%
11 Bhagyashri Biradar 12 86% 2 40% 2 50% 14 73.68% 22 1100.00% 3 75.00% 7 70% 2 67% 5 100% 7 88% 6 60% 4 44.44444444 1 20 5 100 11 92% 2 67% 3 100%
12 Bhakti  Ghodke 10 71% 3 60% 2 50% 15 78.95% 2 100.00% 3 75.00% 9 90% 3 100% 3 60% 6 75% 8 80% 7 77.77777778 4 80 5 100 9 75% 2 67% 2 67%
13 Bindhu  P N 12 86% 4 80% 4 100% 14 73.68% 2 100.00% 3 75.00% 7 70% 3 100% 4 80% 7 88% 6 60% 8 88.88888889 4 80 4 80 9 75% 3 100% 3 100%
14 Bindushree D.K 12 86% 3 60% 3 75% 13 68.42% 2 100.00% 3 75.00% 7 70% 3 100% 5 100% 7 88% 8 80% 7 77.77777778 3 60 3 60 11 92% 2 67% 2 67%
15 Chandan Kumar  H.S 13 93% 3 60% 3 75% 16 84.21% 2 100.00% 3 75.00% 8 80% 3 100% 5 100% 8 100% 8 80% 6 66.66666667 3 60 4 80 10 83% 3 100% 3 100%
16 Chandana  Renukaswamy  Mathad 12 86% 4 80% 3 75% 16 84.21% 2 100.00% 4 100.00% 8 80% 3 100% 4 80% 8 100% 8 80% 6 66.66666667 3 60 4 80 12 100% 3 100% 3 100%
17 Chaya M 12 86% 5 100% 3 75% 16 84.21% 2 100.00% 2 50.00% 8 80% 3 100% 5 100% 8 100% 6 60% 9 100 5 100 3 60 10 83% 2 67% 3 100%
18 Darshan 9 64% 3 60% 1 25% 11 57.89% 2 100.00% 2 50.00% 7 70% 1 33% 4 80% 5 63% 6 60% 5 55.55555556 3 60 3 60 8 67% 2 67% 1 33%
19 Deepthi S  Bharadwaj 13 93% 4 80% 3 75% 14 73.68% 2 100.00% 5 100.00% 9 90% 3 100% 4 80% 7 88% 7 70% 6 66.66666667 4 80 3 100 10 83% 2 67% 2 50%
20 Divyashree  Krishnaji   Kulakarni 11 79% 3 60% 3 75% 14 73.68% 2 100.00% 5 100.00% 7 70% 3 100% 3 60% 8 100% 8 80% 8 88.88888889 2 40 2 66.66667 11 92% 2 67% 3 75%
21 Drushti  K 11 79% 5 100% 3 75% 15 78.95% 2 100.00% 5 100.00% 8 80% 3 100% 5 100% 8 100% 8 80% 6 66.66666667 5 100 3 100 11 92% 1 33% 2 50%
22 Fasiha  Be 10 71% 4 80% 3 75% 14 73.68% 2 100.00% 4 80.00% 8 80% 3 100% 4 80% 7 88% 8 80% 7 77.77777778 3 60 3 100 12 100% 3 100% 3 75%
23 Gurukiran 13 93% 5 100% 3 75% 17 89.47% 1 50.00% 5 100.00% 9 90% 3 100% 5 100% 8 100% 9 90% 4 44.44444444 3 60 3 100 11 92% 2 67% 4 100%
24 Harshitha R.S 10 71% 5 100% 2 50% 16 84.21% 2 100.00% 2 40.00% 9 90% 3 100% 4 80% 6 75% 8 80% 8 88.88888889 4 80 3 100 9 75% 1 33% 3 75%
25 Hithashree B S 12 86% 2 40% 3 75% 16 84.21% 2 100.00% 4 80.00% 7 70% 2 67% 5 100% 6 75% 5 50% 6 66.66666667 2 40 2 66.66667 12 100% 3 100% 4 100%
26 Hithashree B 14 100% 5 100% 4 100% 19 100.00% 2 100.00% 5 100.00% 10 100% 3 100% 5 100% 8 100% 9 90% 9 100 5 100 3 100 12 100% 1 33% 4 100%
27 Jayanth B 13 93% 4 80% 4 100% 16 84.21% 2 100.00% 5 100.00% 8 80% 2 67% 5 100% 6 75% 8 80% 5 55.55555556 4 80 3 100 10 83% 2 67% 3 75%
28 Jeevitha M 10 71% 4 80% 2 50% 15 78.95% 2 100.00% 4 80.00% 6 60% 3 100% 4 80% 8 100% 7 70% 6 66.66666667 3 60 3 100 10 83% 3 100% 4 100%
29 Junaid Ahmed 13 93% 5 100% 3 75% 19 100.00% 2 100.00% 5 100.00% 10 100% 3 100% 5 100% 8 100% 9 90% 8 88.88888889 5 100 2 66.66667 11 92% 2 67% 4 100%
30 K Shivani 13 93% 5 100% 2 50% 16 84.21% 2 100.00% 5 100.00% 10 100% 2 67% 5 100% 6 75% 8 80% 9 100 5 100 3 100 10 83% 3 100% 4 100%
31 Karthik   J   Antharagange 12 86% 4 80% 3 75% 17 89.47% 1 50.00% 4 80.00% 8 80% 2 67% 5 100% 5 63% 7 70% 5 55.55555556 3 60 2 66.66667 7 58% 1 33% 3 75%
32 Katighar Krithika 12 86% 5 100% 2 50% 17 89.47% 2 100.00% 5 100.00% 10 100% 3 100% 5 100% 8 100% 9 90% 8 88.88888889 5 100 3 100 11 92% 2 67% 3 75%
33 Keerthana D G 12 86% 5 100% 3 75% 17 89.47% 2 100.00% 5 100.00% 9 90% 3 100% 4 80% 8 100% 8 80% 7 77.77777778 4 80 3 100 12 100% 1 33% 4 100%
34 Khan Misbah   Mohammed  Halim 12 86% 4 80% 3 75% 17 89.47% 2 100.00% 5 100.00% 8 80% 3 100% 5 100% 8 100% 8 80% 7 77.77777778 4 80 3 100 11 92% 2 67% 3 75%
35 Kiran Kumar H 12 86% 5 100% 2 50% 17 89.47% 2 100.00% 5 100.00% 9 90% 3 100% 5 100% 7 88% 8 80% 6 66.66666667 3 60 3 100 10 83% 3 100% 3 75%
36 Kiran Kumar Pujar 10 71% 5 100% 3 75% 17 89.47% 2 100.00% 5 100.00% 10 100% 1 33% 5 100% 6 75% 9 90% 5 55.55555556 4 80 3 100 9 75% 1 33% 4 100%
37 Kirthika  W 11 79% 5 100% 3 60% 16 84.21% 2 100.00% 4 80.00% 8 80% 3 100% 3 100% 8 100% 7 70% 8 88.88888889 4 80 3 75 10 83% 1 33% 2 50%
38 Likhitha M 12 86% 5 100% 5 100% 15 78.95% 2 100.00% 5 100.00% 9 90% 3 100% 3 100% 7 88% 9 90% 7 77.77777778 5 100 3 75 10 83% 2 67% 3 75%
39 Lishanidhi  N.B 10 71% 5 100% 3 60% 15 78.95% 2 100.00% 4 80.00% 8 80% 3 100% 3 100% 6 75% 7 70% 8 88.88888889 5 100 3 75 9 75% 1 33% 3 75%
40 M.H Prano Harini 10 71% 4 80% 4 80% 14 73.68% 2 100.00% 4 80.00% 6 60% 3 100% 3 100% 7 88% 5 50% 8 88.88888889 4 80 4 100 11 92% 2 67% 4 100%
41 M Ranjita 13 93% 4 80% 5 100% 19 100.00% 2 100.00% 4 80.00% 9 90% 2 67% 2 67% 7 88% 9 90% 8 88.88888889 4 80 4 100 11 92% 2 67% 4 100%
42 M.M Shreya 13 93% 4 80% 5 100% 18 94.74% 2 100.00% 4 80.00% 8 80% 3 100% 3 100% 8 100% 6 60% 7 77.77777778 4 80 4 100 9 75% 1 33% 2 50%
43 Mahmad  Tofik 10 71% 5 100% 4 80% 15 78.95% 2 100.00% 4 80.00% 8 80% 2 67% 2 67% 7 88% 5 50% 5 55.55555556 4 80 4 100 11 92% 1 33% 4 100%
44 Nagaraj 9 64% 4 80% 4 80% 14 73.68% 1 50.00% 4 80.00% 8 80% 2 67% 2 67% 5 63% 7 70% 5 55.55555556 2 40 2 50 7 58% 1 33% 3 75%
45 Natkar Parth  Chakradhar 13 93% 5 100% 3 60% 17 89.47% 2 100.00% 5 100.00% 9 90% 3 100% 2 67% 6 75% 7 70% 6 66.66666667 4 80 4 100 9 75% 2 67% 4 100%
46 Nayana  S H 13 93% 3 60% 4 80% 16 84.21% 2 100.00% 5 100.00% 7 70% 2 67% 3 100% 6 75% 6 60% 7 77.77777778 3 60 4 100 9 75% 1 33% 3 75%
47 P  Shreevalli 14 100% 5 100% 5 100% 18 94.74% 2 100.00% 5 100.00% 9 90% 3 100% 3 100% 8 100% 8 80% 7 77.77777778 4 80 4 100 11 92% 3 100% 2 50%
48 Pavankumar  M K 13 93% 5 100% 5 100% 19 100.00% 2 100.00% 5 100.00% 9 90% 3 100% 2 67% 8 100% 9 90% 7 77.77777778 5 100 4 100 11 92% 1 33% 4 100%
49 Pooja Bhimappa   Kokati 13 93% 5 100% 4 80% 18 94.74% 2 100.00% 5 100.00% 9 90% 3 100% 3 100% 8 100% 9 90% 8 88.88888889 4 80 3 75 12 100% 2 67% 4 100%
50 Pooja  M 11 79% 4 80% 5 100% 16 84.21% 1 50.00% 4 80.00% 8 80% 3 100% 3 100% 8 100% 9 90% 6 66.66666667 4 80 3 75 10 83% 2 67% 3 75%
51 Pradnya Muley 12 86% 5 100% 5 100% 17 89.47% 1 50.00% 5 100.00% 10 100% 3 100% 2 67% 6 75% 8 80% 7 77.77777778 5 100 3 75 10 83% 2 67% 3 75%
52 Prasanna Nayaka 9 64% 5 100% 2 40% 13 68.42% 1 50.00% 5 100.00% 5 50% 3 100% 2 67% 5 63% 5 50% 6 66.66666667 4 80 3 75 6 50% 2 67% 2 50%
53 Princi Rajput 14 100% 5 100% 5 100% 19 100.00% 2 100.00% 5 100.00% 10 100% 3 100% 2 67% 8 100% 9 90% 8 88.88888889 5 100 4 100 12 100% 2 67% 3 75%
54 prithvi  b.s 13 93% 3 60% 5 100% 17 89.47% 2 100.00% 5 100.00% 5 50% 2 67% 3 100% 7 88% 7 70% 5 55.55555556 3 60 4 100 10 83% 2 67% 3 75%
55 Priyanka Gadigeppa Gouda  Patil 10 71% 3 60% 4 80% 11 57.89% 2 100.00% 3 100.00% 6 60% 3 100% 3 75% 4 50% 6 60% 6 66.66666667 3 60 1 25 7 58% 3 100% 1 20%
56 Pruthvi  Joolagudd 12 86% 4 80% 5 100% 18 94.74% 2 100.00% 3 100.00% 10 100% 3 100% 3 75% 8 100% 10 100% 9 100 5 100 4 100 12 100% 3 100% 5 100%
57 Pushpa Bhimappa  Kokati 14 100% 5 100% 5 100% 19 100.00% 2 100.00% 3 100.00% 10 100% 3 100% 2 50% 8 100% 9 90% 9 100 4 80 4 100 12 100% 2 67% 5 100%
58 Pushpa Kumbhar 14 100% 3 60% 4 80% 16 84.21% 1 50.00% 2 66.67% 8 80% 3 100% 3 75% 8 100% 8 80% 8 88.88888889 4 80 4 100 10 83% 3 100% 4 80%
59 Rachana M  Kumar 11 79% 4 80% 5 100% 16 84.21% 2 100.00% 2 66.67% 8 80% 2 67% 1 25% 7 88% 8 80% 5 55.55555556 4 80 4 100 11 92% 1 33% 4 80%
60 Rachana  M  Totiger 12 86% 3 60% 5 100% 15 78.95% 2 100.00% 3 100.00% 8 80% 2 67% 3 75% 8 100% 9 90% 7 77.77777778 4 80 3 75 11 92% 3 100% 4 80%
61 Raghvendra  Singh Shekhawat 0 0% 1 20% 0 0% 0 0.00% 0 0.00% 0 0.00% 0 0% 0 0% 0 0% 0 0% 0 0% 1 11.11111111 0 0 0 0 0 0% 0 0% 0 0%
62 Rakshita Rangan 12 86% 4 80% 5 100% 15 78.95% 2 100.00% 3 100.00% 9 90% 3 100% 2 50% 6 75% 8 80% 7 77.77777778 4 80 3 75 10 83% 2 67% 3 60%
63 Ramyashree   S 14 100% 4 80% 5 100% 17 89.47% 1 50.00% 2 66.67% 9 90% 2 67% 3 75% 7 88% 8 80% 8 88.88888889 4 80 4 100 11 92% 3 100% 5 100%
64 Rohini Gururaj  Shedagatagi 13 93% 5 100% 4 80% 18 94.74% 2 100.00% 3 100.00% 9 90% 3 100% 2 50% 8 100% 7 70% 8 88.88888889 4 80 4 100 11 92% 2 67% 5 100%
65 Sai  Jayathi  A M 11 79% 5 100% 4 80% 14 73.68% 2 100.00% 3 100.00% 9 90% 3 100% 3 75% 8 100% 9 90% 8 88.88888889 5 100 3 75 11 92% 2 67% 4 80%
66 Santosh K Bellagi 7 50% 3 60% 5 100% 10 52.63% 1 50.00% 2 66.67% 6 60% 2 67% 3 75% 2 25% 4 40% 5 55.55555556 3 60 4 100 5 42% 0 0% 2 40%
67 Shravani  Rajur 12 86% 3 60% 4 80% 15 78.95% 2 100.00% 3 100.00% 7 70% 3 100% 4 100% 8 100% 8 80% 7 77.77777778 2 40 3 75 12 100% 3 100% 4 80%
68 Shreya  G.K 11 79% 4 80% 5 100% 14 73.68% 1 50.00% 3 100.00% 8 80% 3 100% 4 100% 7 88% 8 80% 7 77.77777778 4 80 3 75 10 83% 3 100% 4 80%
69 Siddabathuni Sai Siva thanmayee 13 93% 5 100% 5 100% 17 89.47% 2 100.00% 3 100.00% 10 100% 3 100% 4 100% 8 100% 10 100% 9 100 5 100 4 100 12 100% 3 100% 5 100%
70 Sinchana  U R 9 64% 3 60% 4 80% 12 63.16% 1 50.00% 3 100.00% 7 70% 2 67% 2 50% 5 63% 9 90% 5 55.55555556 3 60 3 75 9 75% 1 33% 4 80%
71 Somareddy 4 29% 2 40% 2 40% 3 15.79% 0 0.00% 0 0.00% 3 30% 0 0% 2 50% 1 13% 1 10% 2 22.22222222 2 40 1 25 0 0% 0 0% 2 40%
72 Spoorti  Mahadev  Mali 7 50% 4 80% 3 60% 11 57.89% 2 100.00% 2 66.67% 7 70% 2 67% 3 75% 7 88% 9 90% 6 66.66666667 4 80 4 100 8 67% 2 67% 2 40%
73 Srishti  Verma 11 79% 3 60% 3 100% 13 68.42% 2 100.00% 3 75.00% 7 70% 3 100% 2 50% 7 88% 8 80% 5 55.55555556 3 60 4 80 10 83% 2 67% 5 100%
74 Suhas  B Talawar 13 93% 4 80% 2 67% 17 89.47% 2 100.00% 4 100.00% 9 90% 3 100% 2 50% 7 88% 8 80% 8 88.88888889 4 80 4 80 10 83% 2 67% 5 100%
75 Suhas M 5 36% 0 0% 0 0% 5 26.32% 0 0.00% 0 0.00% 3 30% 1 33% 1 25% 2 25% 1 10% 2 22.22222222 2 40 3 60 0 0% 0 0% 3 60%
76 Sumeet  Nikam 12 86% 5 100% 2 67% 16 84.21% 2 100.00% 4 100.00% 8 80% 2 67% 3 75% 7 88% 7 70% 6 66.66666667 4 80 4 80 10 83% 2 67% 5 100%
77 Suryank  Y.P 13 93% 4 80% 3 100% 17 89.47% 2 100.00% 4 100.00% 9 90% 3 100% 4 100% 8 100% 8 80% 7 77.77777778 4 80 4 80 11 92% 3 100% 5 100%
78 Tejashwini Chandrashekhar Tadalagi 13 93% 3 60% 3 100% 18 94.74% 2 100.00% 4 100.00% 8 80% 3 100% 3 75% 8 100% 9 90% 7 77.77777778 4 80 5 100 12 100% 3 100% 5 100%
79 Uday  Hiremath 13 93% 5 100% 2 67% 18 94.74% 2 100.00% 4 100.00% 10 100% 3 100% 3 75% 8 100% 10 100% 8 88.88888889 5 100 5 100 9 75% 2 67% 5 100%
80 Udith 12 86% 3 60% 3 100% 15 78.95% 2 100.00% 4 100.00% 8 80% 3 100% 2 50% 8 100% 8 80% 6 66.66666667 3 60 5 100 10 83% 3 100% 5 100%
81 Vandana B.V 11 79% 4 80% 3 100% 16 84.21% 1 50.00% 4 100.00% 8 80% 3 100% 4 100% 8 100% 8 80% 8 88.88888889 4 80 5 100 12 100% 3 100% 4 80%
82 Vandana K.G 12 86% 5 100% 3 100% 16 84.21% 2 100.00% 4 100.00% 9 90% 3 100% 3 75% 8 100% 9 90% 9 100 4 80 4 80 11 92% 2 67% 4 80%
83 Vedashree  H.N 10 71% 5 100% 1 33% 15 78.95% 1 50.00% 2 50.00% 10 100% 1 33% 1 25% 6 75% 9 90% 7 77.77777778 5 100 5 100 7 58% 2 67% 5 100%
84 vijay  Hotti 13 93% 4 80% 2 67% 16 84.21% 2 100.00% 3 75.00% 9 90% 3 100% 4 100% 8 100% 8 80% 8 88.88888889 3 60 5 100 10 83% 3 100% 5 100%
85 Vivechan  H.L 11 79% 3 60% 3 100% 12 63.16% 2 100.00% 3 75.00% 6 60% 3 100% 1 25% 5 63% 6 60% 3 33.33333333 2 40 3 60 9 75% 1 33% 3 60%
86 Yuktha Prakash  H.J 14 100% 5 100% 3 100% 19 100.00% 2 100.00% 4 100.00% 10 100% 3 100% 3 75% 8 100% 10 100% 9 100 5 100 5 100 11 92% 3 100% 5 100%
87 Yuvaraj  B.V 11 79% 4 80% 1 33% 13 68.42% 1 50.00% 2 50.00% 8 80% 2 67% 2 50% 2 25% 5 50% 3 33.33333333 3 60 3 60 4 33% 1 33% 5 100%
88 Zikra Neelufar 11 79% 5 100% 3 100% 16 84.21% 2 100.00% 2 50.00% 9 90% 3 100% 3 75% 8 100% 8 80% 7 77.77777778 5 100 5 100 11 92% 1 33% 5 100%
89 Aishwarya M N 14 100% 4 80% 3 100% 18 94.74% 2 100.00% 4 100.00% 9 90% 3 100% 1 25% 8 100% 8 80% 9 100 5 100 5 100 11 92% 2 67% 5 100%

November 2025

Sl No Name of the Students ROGA NIDAN EVAM VIKRITI VIGYAN RASASHASTRA EVAM BHAISHAJYA KALPANA DRAVYAGUNA SAMHITA ADHYAYANA AGADA TANTRA SWASTHAVRITTA
Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted Total No of Class Conducted
Theory NL Practical Theory NL Practical Theory NL Practical Theory NL Theory NL Practical Theory NL Practical
3 1 A-2,B-1,C-0,D-1,E-1 3 1 A-1, B- 0, C- 0, D- 1, E- 2 3 1 A-0 B-1 C-1, D-2 E-1 1 1 3 0 A-1,B-1,C-2,D-1,E-0 2 2 A=1, B=2, C=1, D=0, E=1
Tota No of Class Attened Tota No of Class Attened Tota No of Class Attened Tota No of Class Attened Tota No of Class Attened Tota No of Class Attened
Theory % NL % Practical % Theory % NL % Practical % Theory % NL % Practical % Theory % NL % Theory % NL % Practical % Theory % NL % Practical %
1 Aishwary  Ganesh  Walsangikar 2 67% 0 0% 1 50% 1 33.33% 0 0.00% 0 0.00% 2 67% 0 0% 0 0% 0 0% 0 0% 2 66.66667 0 0 1 50% 1 50% 0 0%
2 Akansha 2 67% 0 0% 1 50% 2 66.67% 0 0.00% 1 100.00% 2 67% 0 0% 0 0% 0 0% 0 0% 2 66.66667 0 0 1 50% 1 50% 0 0%
3 Akhila 1 33% 0 0% 0 0% 2 66.67% 0 0.00% 0 0.00% 2 67% 0 0% 0 0% 0 0% 0 0% 1 33.33333 0 0 1 50% 0 0% 0 0%
4 Akshata  Shivaram Bhat 3 100% 0 0% 2 100% 1 33.33% 1 100.00% 0 0.00% 2 67% 1 100% 0 0% 1 100% 0 0% 2 66.66667 0 0 1 50% 1 50% 1 100%
5 Apoorva  N 1 33% 1 100% 0 0% 1 33.33% 0 0.00% 0 0.00% 2 67% 0 0% 0 0% 0 0% 0 0% 1 33.33333 0 0 0 0% 0 0% 0 0%
6 Arfa Aslam Attar 2 67% 0 0% 1 50% 1 33.33% 0 0.00% 1 100.00% 2 67% 0 0% 0 0% 0 0% 0 0% 2 66.66667 0 0 1 50% 1 50% 0 0%
7 Arjun  Nagaraj 1 33% 0 0% 0 0% 1 33.33% 0 0.00% 0 0.00% 2 67% 0 0% 0 0% 0 0% 0 0% 1 33.33333 0 0 0 0% 0 0% 0 0%
8 Astha Sachdeva 2 67% 0 0% 1 50% 1 33.33% 0 0.00% 0 0.00% 2 67% 0 0% 0 0% 0 0% 0 0% 2 66.66667 0 0 0 0% 1 50% 0 0%
9 B.V Usharani 1 33% 1 100% 0 0% 1 33.33% 0 0.00% 0 0.00% 2 67% 0 0% 0 0% 0 0% 0 0% 1 33.33333 0 0 0 0% 0 0% 0 0%
10 Basavana Gouda 0 0% 0 0% 0 0% 0 0.00% 0 0.00% 0 0.00% 1 33% 0 0% 0 0% 0 0% 0 0% 1 33.33333 0 0 0 0% 0 0% 0 0%
11 Bhagyashri Biradar 2 67% 0 0% 1 50% 1 33.33% 0 0.00% 1 100.00% 2 67% 0 0% 0 0% 0 0% 0 0% 2 66.66667 0 0 1 50% 1 50% 0 0%
12 Bhakti  Ghodke 2 67% 0 0% 0 0% 1 33.33% 0 0.00% 1 100.00% 2 67% 0 0% 0 0% 0 0% 0 0% 2 66.66667 0 0 1 50% 1 50% 0 0%
13 Bindhu  P N 1 33% 0 0% 0 0% 0 0.00% 0 0.00% 0 0.00% 2 67% 0 0% 0 0% 0 0% 0 0% 1 33.33333 0 0 0 0% 0 0% 0 0%
14 Bindushree D.K 1 33% 0 0% 0 0% 0 0.00% 0 0.00% 1 100.00% 2 67% 0 0% 0 0% 0 0% 0 0% 1 33.33333 0 0 1 50% 0 0% 0 0%
15 Chandan Kumar  H.S 1 33% 0 0% 2 100% 2 66.67% 1 100.00% 0 0.00% 2 67% 1 100% 0 0% 1 100% 1 100% 2 66.66667 1 100 1 50% 1 50% 1 100%
16 Chandana  Renukaswamy  Mathad 2 67% 0 0% 1 50% 1 33.33% 0 0.00% 0 0.00% 2 67% 0 0% 0 0% 0 0% 0 0% 2 66.66667 0 0 0 0% 1 50% 0 0%
17 Chaya M 2 67% 0 0% 1 50% 1 33.33% 0 0.00% 0 0.00% 2 67% 0 0% 0 0% 0 0% 0 0% 1 33.33333 0 0 0 0% 0 0% 0 0%
18 Darshan 1 33% 0 0% 1 50% 1 33.33% 0 0.00% 1 100.00% 2 67% 0 0% 0 0% 0 0% 0 0% 2 66.66667 0 0 1 50% 1 50% 0 0%
19 Deepthi S  Bharadwaj 1 33% 0 0% 0 0% 1 33.33% 0 0.00% 0 0.00% 2 67% 0 0% 0 0% 0 0% 0 0% 1 33.33333 0 0 0 0% 0 0% 0 0%
20 Divyashree  Krishnaji   Kulakarni 1 33% 0 0% 0 0% 0 0.00% 0 0.00% 0 0.00% 2 67% 0 0% 0 0% 0 0% 0 0% 1 33.33333 0 0 0 0% 0 0% 0 0%
21 Drushti  K 1 33% 0 0% 0 0% 0 0.00% 0 0.00% 0 0.00% 2 67% 0 0% 0 0% 0 0% 0 0% 1 33.33333 0 0 0 0% 0 0% 0 0%
22 Fasiha  Be 2 67% 0 0% 1 100% 1 33.33% 0 0.00% 0 0.00% 2 67% 0 0% 0 0% 0 0% 0 0% 2 66.66667 0 0 1 50% 1 50% 1 50%
23 Gurukiran 1 33% 0 0% 0 0% 1 33.33% 0 0.00% 0 0.00% 2 67% 0 0% 0 0% 0 0% 0 0% 1 33.33333 0 0 0 0% 0 0% 0 0%
24 Harshitha R.S 3 100% 0 0% 0 0% 3 100.00% 1 100.00% 0 0.00% 1 33% 1 100% 0 0% 1 100% 0 0% 2 66.66667 1 100 1 50% 1 50% 2 100%
25 Hithashree B S 2 67% 0 0% 0 0% 2 66.67% 0 0.00% 0 0.00% 2 67% 0 0% 0 0% 0 0% 0 0% 2 66.66667 0 0 1 50% 1 50% 1 50%
26 Hithashree B 2 67% 0 0% 1 100% 2 66.67% 0 0.00% 0 0.00% 2 67% 0 0% 1 100% 0 0% 0 0% 2 66.66667 0 0 1 50% 1 50% 1 50%
27 Jayanth B 1 33% 0 0% 0 0% 1 33.33% 0 0.00% 0 0.00% 2 67% 0 0% 0 0% 0 0% 0 0% 2 66.66667 0 0 0 0% 1 50% 1 50%
28 Jeevitha M 1 33% 0 0% 1 100% 0 0.00% 0 0.00% 0 0.00% 2 67% 0 0% 0 0% 0 0% 0 0% 1 33.33333 0 0 1 50% 0 0% 0 0%
29 Junaid Ahmed 2 67% 0 0% 1 100% 2 66.67% 0 0.00% 0 0.00% 2 67% 0 0% 0 0% 0 0% 0 0% 2 66.66667 0 0 1 50% 1 50% 1 50%
30 K Shivani 2 67% 0 0% 1 100% 2 66.67% 0 0.00% 0 0.00% 2 67% 0 0% 0 0% 0 0% 0 0% 2 66.66667 0 0 1 50% 1 50% 1 50%
31 Karthik   J   Antharagange 2 67% 0 0% 0 0% 1 33.33% 0 0.00% 0 0.00% 1 33% 0 0% 0 0% 0 0% 0 0% 2 66.66667 0 0 1 50% 1 50% 1 50%
32 Katighar Krithika 1 33% 0 0% 1 100% 1 33.33% 0 0.00% 0 0.00% 1 33% 0 0% 0 0% 0 0% 0 0% 2 66.66667 0 0 1 50% 1 50% 1 50%
