PG Attendance

  • Home -
  • PG Attendance - June 2025

PG Attendance - June 2025

DEPARTMENT OF PG STUDIES IN ROGA NIDAN EVAM VIKRITI VIGYAN
MONTH - JUNE 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Rakshith. K 24 22
2 Dr Sunand Mutare 24 24
3 2nd Year PG Dr Kumar. C 24 22
4 Dr Goutham Urs. c 24 23
5 Dr Kavana. G. N 24 24
6 Dr Kaveri Kanashetti 24 24
7 Dr Sannuthi Chandana Sri 24 24
8 1st Year PG Dr Vasudha 19 19
9 Dr Shridev. D. K 19 19




DEPARTMENT OF PG STUDIES IN SWASTHAVRITTA AND YOGA
MONTH - JUNE 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG DR.KRISHNANUNNI M S 24 24
2 DR.SUSHMA T J 24 24
3 DR.JANHVI M G 24 20
4 2nd Year PG DR.ATHIRA P S 24 24
5 DR.JYOTHSNA N G 24 19
6 DR.SHAMBHAVI A M 24 24
7 DR.SHIVANI PARGANIHA 24 24
8 DR.TEJASWINI P 24 ML
9 DR.TEJASWINI R 24 24
10 1st Year PG DR.HARSHITHA T R 19 18
11 DR.LIKITHA M 19 19
12 DR.SHAMBHAVI 19 19
13 DR.SURABHI S 19 18
14 DR.SURABHI S T 19 14


DEPARTMENT OF PG STUDIES IN SHALAKYA TANTRA
MONTH - JUNE 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Deepika M 24 21
2 Dr. Aishwarya K 24 23
3 Dr. Thoppe Sridhar Vayishnavi 24 24
4 Dr. Swathy S 24 24
5 Dr. Rajashekhar Bajantri 24 22
6 2nd Year PG Dr.Ramyashree H S 24 22
7 Dr. Suma Sangolli 24 0
8 Dr. Kushala A S 24 24
9 Dr. Apoorva N 24 22
10 Dr. Bharath R 24 23
11 1st Year PG Dr. Sachin Busare 24 21
12 Dr. Shrinivas Kuri 24 24
13 Dr. Prajwala G Urs 24 20.5
14 Dr. Poornachandra C S 24 20
15 Dr. Saraswati 24 21.5


DEPARTMENT OF PG STUDIES IN DRAVYAGUNA VIJNANA
MONTH - JUNE 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 1st Year PG Dr. Sanjeevani Nakadi 24 18
2 Dr. Chandana Shree Rao 24 18
3 Dr. Ananth Kumar K 24 17
4 2nd Year PG Dr. Spandana M 24 24
5 Dr. Haripriya S 24 22
6 Dr. G S Sahana 24 24
7 3rd Year PG Dr. Ujwala Shastry M U 24 24
8 Dr Aishwarya J 24 24


DEPARTMENT OF PG STUDIES IN KAUMARABHRITYA
MONTH - JUNE 2025
Sl. No. YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Harsha D S 24 16
2 Dr Vaishnevi K V 24 24
3 Dr Pradeep N 24 18
4 Dr Rakshitha C N 24 16
5 Dr Suneeta T B 24 24
6 2nd Year PG Dr Simran Harobelavdi 24 22
7 Dr Prakruthi Ranganath 24 23
8 Dr Jeevan N J 24 24
9 Dr Chaithanya B M 24 24
10 Dr Shreya S 24 24
11 Dr Piyush Sonawane 24 24
12 1st Year PG Dr Chinmayi MR 19 19
13 Dr Pooja YL 19 18
14 Dr Shubham R Lugade 19 18
15 Dr Rushikesh A Salunkhe 19 19
16 Dr Praveen B Phad 19 14
17 Dr Pratik S Nagre 19 13


DEPARTMENT OF PG STUDIES IN KAYACHIKITSA
MONTH - JUNE 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Sharanya R 24 21
2 Dr. Vishnu. M. Varma 24 22
3 Dr. Rachana A J 24 23
4 Dr. Mahanta Gowda Shivanna Sasanoor 24 23.5
5 Dr. Sushmitha N G 24 24
6 2nd Year PG Dr. P S Harshitha Ragini 24 22
7 Dr. Pooja 24 13
8 Dr. Saisudha C S 24 23
9 Dr. Spoorthi S N 24 22
10 D. Vijayajyoti Sagarappa Janakapuri 24 20
11 Dr. Thejesh H B 24 0
12 1st Year PG Dr. Patil Sachin Keshav 19 17
13 Dr. Rakshith Kumar L 19 19
14 Dr. Likita Yogesh 19 18
15 Dr. Nikita Nivritti Darade 19 7
16 Dr. Pujari Aishwarya Yallapa 19 18
17 Dr. Mandara Shetty V 19 19


DEPARTMENT OF PG STUDIES IN PANCHAKARMA
MONTH - JUNE 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Aishwarya Joshi 24 22
2 Dr Bagali Kavya 24 24
3 2nd Year PG Dr Sampada I Kajagar 24 24
4 Dr Athriya S 24 22
5 Dr Aishwarya P 24 19
6 Dr Rakshitha O 24 23
7 Dr Chethan Kumar K 24 24
8 1st Year PG Chaithanya M J 19 17
9 Archana S 19 19
10 Jyothika N 19 19
11 Paturu Sarvani 19 19
12 Vinay Kumar M M 19 19


DEPARTMENT OF PG STUDIES IN PRASUTI TANTRA AND STREE ROGA
MONTH - JUNE 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Spoorthi bevur 24 23
2 Dr Chandarani 24 22
3 Dr Gunja Deshmukh 24 24
4 Dr Anjum M 24 18
5 Dr Bhagyashree H C 24 20
6 2nd Year PG Dr Hemalatha H K 24 23
7 Dr Laxmi Iranna Benur 24 24
8 Dr Raut Deepali Lahu 24 24
9 Dr Sudharani 24 24
10 Dr Sukanya Busari 24 24
11 Dr Suma Patil 24 24
12 1st Year PG Dr D Sangavi 19 19
13 Dr Mahalaxmi 19 15
14 Dr Rahul Rathod 19 19
15 Dr Chinmayee P 19 19
16 Dr Prashant Chavan 19 19
17 Dr Pooja Shivaji Surwase 19 15


DEPARTMENT OF PG STUDIES IN RASASHASTRA & BHAISHAJYA KALPANA
MONTH - JUNE 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr.Anjali K V 24 15
2 Dr. Krithika Aithal 24 24
3 2nd Year PG Dr. Chandrika G 24 24
4 Dr. Chethan Kumar R 24 24
5 Dr. Kavya G 24 24
6 Dr. Vasundhara S 24 22
7 1st Year PG Dr. Sanjana V 19 19
8 Dr. Varshitha B S 19 19
9 Dr. Vyshnavi V Bhaskar 19 18


DEPARTMENT OF PG & Ph.D STUDIES IN SHALYA TANTRA
MONTH - JUNE 2025
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr.  Prasanna Patreppa Hunji 24 24
2 Dr.  Raghavenda Kabhuri 24 24
3 Dr.  Punith C 24 21
4 Dr. Rohith Gaikwad 24 24
5 Dr.  S Prarthana 24 23
6 2nd Year PG Dr Sushmitha MR 24 24
7 Dr Mallanagowda Basavaraj Choudari 24 19
8 Dr Priyadarshini K 24 24
9 Dr Shubha M  M 24 24
10 Dr Ganavi D 24 17
11 1st Year PG Dr  Arfaath Ahmed 19 19
12 Dr Sudarshan 19 19
13 Dr Shashank Anand kalasad 19 18
14 Dr Govardhan G 19 17
15 Dr Vivekgowda.R 19 19