Attendance of I BAMS
January 2024
Sl No | Name of the Students | PV | SANSKRIT | KRIYA SHAREERA | RACHANA SHAREERA | SAMHITA | |||||||||||||||||||||||||
Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | |||||||||||||||||||||||||||
TH | NL | PRA | TH | NL | PRA | TH | NL | PRA | TH | NL | PRA | TH | NL | PRA | |||||||||||||||||
9 | 15 | 3 | 7 | 13 | 4 | 20 | 15 | 11 | 40 | 10 | 16 | ||||||||||||||||||||
Tota No of Class Attened | Tota No of Class Attened | Tota No of Class Attened | Tota No of Class Attened | Tota No of Class Attened | |||||||||||||||||||||||||||
TH | % | NL | % | PRA | % | TH | % | NL | % | PRA | % | TH | % | NL | % | PRA | % | TH | % | NL | % | PRA | % | TH | % | NL | % | PRA | % | ||
1 | Aishwary Ganesh Walsangikar | 9 | 100% | 15 | 100% | 2 | 67% | 7 | 100% | 12 | 92% | 4 | 100% | 18 | 90% | 11 | 73% | 9 | 82% | 38 | 95% | 9 | 90% | 13 | 81% | ||||||
2 | Akansha | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 14 | 93% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
3 | Akhila | 7 | 78% | 12 | 80% | 3 | 100% | 6 | 86% | 12 | 92% | 3 | 75% | 20 | 100% | 14 | 93% | 11 | 100% | 34 | 85% | 10 | 100% | 16 | 100% | ||||||
4 | Akshata Shivaram Bhat | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 14 | 93% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
5 | Apoorva N | 8 | 89% | 14 | 93% | 3 | 100% | 6 | 86% | 13 | 100% | 4 | 100% | 20 | 100% | 15 | 100% | 11 | 100% | 38 | 95% | 10 | 100% | 16 | 100% | ||||||
6 | Arfa Aslam Attar | 8 | 89% | 15 | 100% | 3 | 100% | 7 | 100% | 12 | 92% | 4 | 100% | 20 | 100% | 12 | 80% | 11 | 100% | 38 | 95% | 9 | 90% | 15 | 94% | ||||||
7 | Arjun Nagaraj | 6 | 67% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 18 | 90% | 13 | 87% | 10 | 91% | 36 | 90% | 9 | 90% | 16 | 100% | ||||||
8 | Astha Sachdeva | 8 | 89% | 10 | 67% | 2 | 67% | 4 | 57% | 9 | 69% | 2 | 50% | 16 | 80% | 10 | 67% | 8 | 73% | 30 | 75% | 9 | 90% | 12 | 75% | ||||||
9 | B.V Usharani | 7 | 78% | 12 | 80% | 3 | 100% | 6 | 86% | 12 | 92% | 3 | 75% | 20 | 100% | 13 | 87% | 11 | 100% | 36 | 90% | 10 | 100% | 16 | 100% | ||||||
10 | Basavana Gouda | 9 | 100% | 12 | 80% | 3 | 100% | 6 | 86% | 12 | 92% | 3 | 75% | 20 | 100% | 13 | 87% | 8 | 73% | 32 | 80% | 10 | 100% | 16 | 100% | ||||||
11 | Bhagyashri Biradar | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 13 | 87% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
12 | Bhakti Ghodke | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 12 | 92% | 4 | 100% | 20 | 100% | 13 | 87% | 10 | 91% | 36 | 90% | 10 | 100% | 16 | 100% | ||||||
13 | Bindhu P N | 9 | 100% | 13 | 87% | 3 | 100% | 6 | 86% | 12 | 92% | 3 | 75% | 16 | 80% | 11 | 73% | 10 | 91% | 34 | 85% | 9 | 90% | 15 | 94% | ||||||
14 | Bindushree D.K | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 13 | 87% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
15 | Chandan Kumar H.S | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 12 | 92% | 4 | 100% | 18 | 90% | 12 | 80% | 10 | 91% | 38 | 95% | 10 | 100% | 16 | 100% | ||||||
16 | Chandana Renukaswamy Mathad | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 13 | 87% | 10 | 91% | 38 | 95% | 10 | 100% | 16 | 100% | ||||||
17 | Chaya M | 8 | 89% | 15 | 100% | 3 | 100% | 6 | 86% | 10 | 77% | 4 | 100% | 18 | 90% | 11 | 73% | 10 | 91% | 34 | 85% | 8 | 80% | 15 | 94% | ||||||
18 | Darshan | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 12 | 80% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
19 | Deepthi S Bharadwaj | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 12 | 92% | 4 | 100% | 18 | 90% | 12 | 80% | 10 | 91% | 36 | 90% | 10 | 100% | 16 | 100% | ||||||
20 | Divyashree Krishnaji Kulakarni | 8 | 89% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 13 | 87% | 10 | 91% | 36 | 90% | 9 | 90% | 14 | 88% | ||||||
21 | Drushti K | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 18 | 90% | 13 | 87% | 10 | 91% | 36 | 90% | 10 | 100% | 16 | 100% | ||||||
22 | Fasiha Be | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 12 | 92% | 4 | 100% | 18 | 90% | 12 | 80% | 10 | 91% | 38 | 95% | 9 | 90% | 15 | 94% | ||||||
23 | Gurukiran | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 12 | 92% | 4 | 100% | 18 | 90% | 12 | 80% | 10 | 91% | 38 | 95% | 10 | 100% | 16 | 100% | ||||||
24 | Harshitha R.S | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 13 | 87% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
25 | Hithashree B | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 14 | 93% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
26 | Hithashree B.S | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 18 | 90% | 13 | 87% | 11 | 100% | 38 | 95% | 10 | 100% | 16 | 100% | ||||||
27 | Jayanth B | 7 | 78% | 13 | 87% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 13 | 87% | 11 | 100% | 38 | 95% | 9 | 90% | 15 | 94% | ||||||
28 | Jeevitha M | 8 | 89% | 14 | 93% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 14 | 93% | 11 | 100% | 38 | 95% | 10 | 100% | 16 | 100% | ||||||
29 | Junaid Ahmed | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 15 | 100% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
30 | K Shivani | 7 | 78% | 12 | 80% | 3 | 100% | 6 | 86% | 11 | 85% | 3 | 75% | 18 | 90% | 14 | 93% | 11 | 100% | 34 | 85% | 10 | 100% | 16 | 100% | ||||||
31 | Karthik J Antharagange | 7 | 78% | 13 | 87% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 18 | 90% | 13 | 87% | 8 | 73% | 32 | 80% | 10 | 100% | 16 | 100% | ||||||
32 | Keerthana D G | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 14 | 93% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
33 | Khan Misbah Mohammed Halim | 6 | 67% | 11 | 73% | 3 | 100% | 5 | 71% | 10 | 77% | 4 | 100% | 10 | 50% | 8 | 53% | 7 | 64% | 22 | 55% | 6 | 60% | 9 | 56% | ||||||
34 | Kiran Kumar H | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 15 | 100% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
35 | Kiran Kumar Pujar | 8 | 89% | 14 | 93% | 3 | 100% | 6 | 86% | 13 | 100% | 4 | 100% | 18 | 90% | 12 | 80% | 10 | 91% | 36 | 90% | 10 | 100% | 16 | 100% | ||||||
36 | Kirthika W | 8 | 89% | 14 | 93% | 3 | 100% | 7 | 100% | 12 | 92% | 4 | 100% | 16 | 80% | 11 | 73% | 11 | 100% | 38 | 95% | 9 | 90% | 16 | 100% | ||||||
37 | katighar krithika | 9 | 100% | 13 | 87% | 3 | 100% | 7 | 100% | 11 | 85% | 3 | 75% | 20 | 100% | 11 | 73% | 11 | 100% | 38 | 95% | 9 | 90% | 16 | 100% | ||||||
38 | Likhitha M | 9 | 100% | 15 | 100% | 3 | 100% | 6 | 86% | 12 | 92% | 4 | 100% | 20 | 100% | 13 | 87% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
39 | Lishanidhi N.B | 8 | 89% | 14 | 93% | 3 | 100% | 6 | 86% | 13 | 100% | 4 | 100% | 18 | 90% | 13 | 87% | 11 | 100% | 38 | 95% | 10 | 100% | 16 | 100% | ||||||
40 | M Ranjita | 8 | 89% | 12 | 80% | 3 | 100% | 6 | 86% | 12 | 92% | 3 | 75% | 20 | 100% | 14 | 93% | 11 | 100% | 34 | 85% | 10 | 100% | 16 | 100% | ||||||
41 | M.H Prano Harini | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 18 | 90% | 13 | 87% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
42 | M.M Shreya | 9 | 100% | 13 | 87% | 3 | 100% | 6 | 86% | 12 | 92% | 4 | 100% | 18 | 90% | 12 | 80% | 11 | 100% | 40 | 100% | 9 | 90% | 16 | 100% | ||||||
43 | Mahmad Tofik | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 12 | 80% | 10 | 91% | 38 | 95% | 9 | 90% | 15 | 94% | ||||||
44 | Nagaraj | 9 | 100% | 12 | 80% | 3 | 100% | 6 | 86% | 13 | 100% | 4 | 100% | 16 | 80% | 12 | 80% | 9 | 82% | 36 | 90% | 9 | 90% | 16 | 100% | ||||||
45 | Natkar Parth Chakradhar | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 13 | 87% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
46 | Nayana S H | 7 | 78% | 12 | 80% | 3 | 100% | 6 | 86% | 11 | 85% | 3 | 75% | 18 | 90% | 13 | 87% | 11 | 100% | 34 | 85% | 10 | 100% | 16 | 100% | ||||||
47 | P Shreevalli | 8 | 89% | 14 | 93% | 3 | 100% | 6 | 86% | 11 | 85% | 4 | 100% | 20 | 100% | 13 | 87% | 11 | 100% | 36 | 90% | 10 | 100% | 16 | 100% | ||||||
48 | Pavankumar M K | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 14 | 93% | 11 | 100% | 38 | 95% | 10 | 100% | 16 | 100% | ||||||
49 | Pooja M | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 12 | 92% | 4 | 100% | 20 | 100% | 13 | 87% | 10 | 91% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
50 | Pooja Bhimappa Kokati | 8 | 89% | 14 | 93% | 3 | 100% | 7 | 100% | 12 | 92% | 4 | 100% | 18 | 90% | 13 | 87% | 11 | 100% | 36 | 90% | 9 | 90% | 14 | 88% | ||||||
51 | Pradnya Muley | 8 | 89% | 14 | 93% | 3 | 100% | 5 | 71% | 13 | 100% | 4 | 100% | 20 | 100% | 13 | 87% | 10 | 91% | 38 | 95% | 10 | 100% | 14 | 88% | ||||||
52 | Prasanna Nayaka | 7 | 78% | 13 | 87% | 3 | 100% | 5 | 71% | 11 | 85% | 4 | 100% | 16 | 80% | 10 | 67% | 10 | 91% | 38 | 95% | 10 | 100% | 14 | 88% | ||||||
53 | Princi Rajput | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 14 | 93% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
54 | prithvi b.s | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 14 | 93% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
55 | Priyanka GadigeppaGouda Patil | 7 | 78% | 15 | 100% | 3 | 100% | 6 | 86% | 13 | 100% | 4 | 100% | 18 | 90% | 12 | 80% | 11 | 100% | 36 | 90% | 9 | 90% | 16 | 100% | ||||||
56 | Pruthvi Joolagudd | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 14 | 93% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
57 | Pushpa Bhimappa Kokati | 8 | 89% | 14 | 93% | 3 | 100% | 7 | 100% | 12 | 92% | 4 | 100% | 18 | 90% | 14 | 93% | 11 | 100% | 36 | 90% | 9 | 90% | 16 | 100% | ||||||
58 | Pushpa Kumbhar | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 14 | 93% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
59 | Rachana M Totiger | 9 | 100% | 11 | 73% | 3 | 100% | 6 | 86% | 12 | 92% | 3 | 75% | 20 | 100% | 14 | 93% | 11 | 100% | 38 | 95% | 9 | 90% | 16 | 100% | ||||||
60 | Rachana M Kumar | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 18 | 90% | 13 | 87% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
61 | Raghvendra Singh Shekhawat | 8 | 89% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 13 | 87% | 10 | 91% | 38 | 95% | 9 | 90% | 16 | 100% | ||||||
62 | Rakshita Rangan | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 18 | 90% | 13 | 87% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
63 | Ramyashree S | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 18 | 90% | 13 | 87% | 11 | 100% | 38 | 95% | 10 | 100% | 16 | 100% | ||||||
64 | Rohini Gururaj Shedagatagi | 7 | 78% | 11 | 73% | 3 | 100% | 6 | 86% | 11 | 85% | 3 | 75% | 18 | 90% | 11 | 73% | 10 | 91% | 32 | 80% | 9 | 90% | 15 | 94% | ||||||
65 | Sai Jayathi A M | 7 | 78% | 15 | 100% | 3 | 100% | 6 | 86% | 12 | 92% | 4 | 100% | 18 | 90% | 13 | 87% | 11 | 100% | 38 | 95% | 9 | 90% | 14 | 88% | ||||||
66 | Santosh K Bellagi | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 14 | 93% | 10 | 91% | 38 | 95% | 10 | 100% | 16 | 100% | ||||||
67 | Shravani rajur | 8 | 89% | 14 | 93% | 3 | 100% | 6 | 86% | 13 | 100% | 4 | 100% | 20 | 100% | 14 | 93% | 11 | 100% | 40 | 100% | 9 | 90% | 16 | 100% | ||||||
68 | Shreya G.K | 8 | 89% | 14 | 93% | 3 | 100% | 6 | 86% | 13 | 100% | 4 | 100% | 20 | 100% | 14 | 93% | 11 | 100% | 36 | 90% | 10 | 100% | 16 | 100% | ||||||
69 | Siddabathuni Sai Siva thanmayee | 9 | 100% | 15 | 100% | 3 | 100% | 5 | 71% | 13 | 100% | 4 | 100% | 20 | 100% | 14 | 93% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
70 | Sinchana U R | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 12 | 92% | 4 | 100% | 20 | 100% | 14 | 93% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
71 | Somareddy | 8 | 89% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 14 | 93% | 11 | 100% | 38 | 95% | 10 | 100% | 16 | 100% | ||||||
72 | Spoorti Mahadev Mali | 8 | 89% | 15 | 100% | 3 | 100% | 7 | 100% | 12 | 92% | 4 | 100% | 20 | 100% | 14 | 93% | 10 | 91% | 40 | 100% | 10 | 100% | 15 | 94% | ||||||
73 | Srishti Verma | 9 | 100% | 15 | 100% | 3 | 100% | 6 | 86% | 13 | 100% | 4 | 100% | 20 | 100% | 14 | 93% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
74 | Suhas B Talawar | 9 | 100% | 15 | 100% | 3 | 100% | 6 | 86% | 13 | 100% | 4 | 100% | 18 | 90% | 12 | 80% | 11 | 100% | 38 | 95% | 9 | 90% | 16 | 100% | ||||||
75 | Suhas M | 7 | 78% | 15 | 100% | 3 | 100% | 7 | 100% | 10 | 77% | 4 | 100% | 16 | 80% | 8 | 53% | 10 | 91% | 34 | 85% | 7 | 70% | 13 | 81% | ||||||
76 | Sumeet Nikam | 9 | 100% | 15 | 100% | 3 | 100% | 6 | 86% | 13 | 100% | 4 | 100% | 20 | 100% | 13 | 87% | 11 | 100% | 38 | 95% | 10 | 100% | 16 | 100% | ||||||
77 | Suryank Y.P | 8 | 89% | 14 | 93% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 13 | 87% | 11 | 100% | 38 | 95% | 9 | 90% | 16 | 100% | ||||||
78 | Tejashwini Chandrashekhar Tadalagi | 8 | 89% | 12 | 80% | 3 | 100% | 7 | 100% | 11 | 85% | 3 | 75% | 20 | 100% | 13 | 87% | 11 | 100% | 36 | 90% | 10 | 100% | 16 | 100% | ||||||
79 | Uday Hiremath | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 15 | 100% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
80 | Udith | 8 | 89% | 14 | 93% | 3 | 100% | 7 | 100% | 12 | 92% | 4 | 100% | 20 | 100% | 13 | 87% | 11 | 100% | 38 | 95% | 10 | 100% | 16 | 100% | ||||||
81 | Vandana B.V | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 12 | 92% | 4 | 100% | 20 | 100% | 14 | 93% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
82 | Vandana K.G | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 18 | 90% | 12 | 80% | 11 | 100% | 36 | 90% | 9 | 90% | 14 | 88% | ||||||
83 | Varsha N | 5 | 56% | 15 | 100% | 3 | 100% | 7 | 100% | 12 | 92% | 4 | 100% | 18 | 90% | 11 | 73% | 11 | 100% | 36 | 90% | 9 | 90% | 13 | 81% | ||||||
84 | Vedashree H.N | 8 | 89% | 14 | 93% | 3 | 100% | 6 | 86% | 13 | 100% | 4 | 100% | 20 | 100% | 14 | 93% | 11 | 100% | 38 | 95% | 10 | 100% | 16 | 100% | ||||||
85 | vijay Hotti | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 13 | 87% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
86 | Vivechan H.L | 9 | 100% | 15 | 100% | 3 | 100% | 5 | 71% | 13 | 100% | 4 | 100% | 20 | 100% | 15 | 100% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
87 | Yuktha Prakash H.J | 9 | 100% | 15 | 100% | 3 | 100% | 7 | 100% | 13 | 100% | 4 | 100% | 20 | 100% | 15 | 100% | 11 | 100% | 40 | 100% | 10 | 100% | 16 | 100% | ||||||
88 | Yuvaraj B.V | 8 | 89% | 15 | 100% | 3 | 100% | 7 | 100% | 12 | 92% | 3 | 75% | 20 | 100% | 13 | 87% | 11 | 100% | 38 | 95% | 10 | 100% | 16 | 100% | ||||||
89 | Zikra Neelufar | 7 | 78% | 13 | 87% | 3 | 100% | 7 | 100% | 10 | 77% | 4 | 100% | 18 | 90% | 9 | 60% | 8 | 73% | 36 | 90% | 8 | 80% | 15 | 94% |
February 2024
Sl No | Name of the Students | PV | SANSKRIT | KRIYA SHAREERA | RACHANA SHAREERA | SAMHITA | |||||||||||||||||||||||||
Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | Total No of Class Conducted | |||||||||||||||||||||||||||
TH | NL | PRA | TH | NL | PRA | TH | NL | PRA | TH | NL | PRA | TH | NL | PRA | |||||||||||||||||
9 | 8 | 14 | 4 | 12 | 15 | 8 | 32 | 11 | 20 | ||||||||||||||||||||||
Tota No of Class Attened | Tota No of Class Attened | Tota No of Class Attened | Tota No of Class Attened | Tota No of Class Attened | |||||||||||||||||||||||||||
TH | % | NL | % | PRA | % | TH | % | NL | % | PRA | % | TH | % | NL | % | PRA | % | TH | % | NL | % | PRA | % | TH | % | NL | % | PRA | % | ||
1 | Aishwary Ganesh Walsangikar | 6 | 67% | 6 | 75% | 10 | 71% | 3 | 75% | 6 | 50% | 9 | 60% | 6 | 75% | 24 | 75% | 6 | 55% | 17 | 85% | ||||||||||
2 | Akansha | 8 | 89% | 8 | 100% | 13 | 93% | 4 | 100% | 12 | 100% | 13 | 87% | 6 | 75% | 32 | 100% | 10 | 91% | 19 | 95% | ||||||||||
3 | Akhila | 6 | 67% | 5 | 63% | 12 | 86% | 3 | 75% | 12 | 100% | 15 | 100% | 6 | 75% | 22 | 69% | 9 | 82% | 18 | 90% | ||||||||||
4 | Akshata Shivaram Bhat | 8 | 89% | 8 | 100% | 14 | 100% | 4 | 100% | 12 | 100% | 15 | 100% | 6 | 75% | 32 | 100% | 11 | 100% | 20 | 100% | ||||||||||
5 | Apoorva N | 8 | 89% | 8 | 100% | 14 | 100% | 4 | 100% | 12 | 100% | 15 | 100% | 8 | 100% | 32 | 100% | 11 | 100% | 20 | 100% | ||||||||||
6 | Arfa Aslam Attar | 6 | 67% | 8 | 100% | 14 | 100% | 4 | 100% | 12 | 100% | 15 | 100% | 8 | 100% | 28 | 88% | 9 | 82% | 16 | 80% | ||||||||||
7 | Arjun Nagaraj | 7 | 78% | 5 | 63% | 11 | 79% | 3 | 75% | 12 | 100% | 12 | 80% | 7 | 88% | 24 | 75% | 9 | 82% | 18 | 90% | ||||||||||
8 | Astha Sachdeva | 9 | 100% | 8 | 100% | 13 | 93% | 4 | 100% | 12 | 100% | 14 | 93% | 7 | 88% | 32 | 100% | 11 | 100% | 20 | 100% | ||||||||||
9 | B.V Usharani | 7 | 78% | 7 | 88% | 13 | 93% | 4 | 100% | 12 | 100% | 14 | 93% | 6 | 75% | 28 | 88% | 10 | 91% | 20 | 100% | ||||||||||
10 | Basavana Gouda | 7 | 78% | 8 | 100% | 13 | 93% | 4 | 100% | 10 | 83% | 13 | 87% | 8 | 100% | 32 | 100% | 9 | 82% | 20 | 100% | ||||||||||
11 | Bhagyashri Biradar | 8 | 89% | 8 | 100% | 14 | 100% | 4 | 100% | 12 | 100% | 15 | 100% | 7 | 88% | 32 | 100% | 11 | 100% | 20 | 100% | ||||||||||
12 | Bhakti Ghodke | 6 | 67% | 5 | 63% | 10 | 71% | 3 | 75% | 8 | 67% | 11 | 73% | 5 | 63% | 20 | 63% | 8 | 73% | 15 | 75% | ||||||||||
13 | Bindhu P N | 7 | 78% | 8 | 100% | 12 | 86% | 4 | 100% | 8 | 67% | 12 | 80% | 8 | 100% | 30 | 94% | 9 | 82% | 16 | 80% | ||||||||||
14 | Bindushree D.K | 8 | 89% | 8 | 100% | 14 | 100% | 4 | 100% | 12 | 100% | 15 | 100% | 8 | 100% | 32 | 100% | 11 | 100% | 20 | 100% | ||||||||||
15 | Chandan Kumar H.S | 8 | 89% | 7 | 88% | 11 | 79% | 3 | 75% | 10 | 83% | 12 | 80% | 7 | 88% | 28 | 88% | 9 | 82% | 19 | 95% | ||||||||||
16 | Chandana Renukaswamy Mathad | 7 | 78% | 7 | 88% | 13 | 93% | 4 | 100% | 10 | 83% | 12 | 80% | 7 | 88% | 28 | 88% | 9 | 82% | 20 | 100% | ||||||||||
17 | Chaya M | 9 | 100% | 8 | 100% | 13 | 93% | 4 | 100% | 10 | 83% | 12 | 80% | 8 | 100% | 32 | 100% | 11 | 100% | 18 | 90% | ||||||||||
18 | Darshan | 9 | 100% | 8 | 100% | 12 | 86% | 4 | 100% | 8 | 67% | 11 | 73% | 8 | 100% | 32 | 100% | 9 | 82% | 20 | 100% | ||||||||||
19 | Deepthi S Bharadwaj | 9 | 100% | 8 | 100% | 13 | 93% | 4 | 100% | 10 | 83% | 13 | 87% | 8 | 100% | 32 | 100% | 10 | 91% | 20 | 100% | ||||||||||
20 | Divyashree Krishnaji Kulakarni | 9 | 100% | 8 | 100% | 13 | 93% | 4 | 100% | 12 | 100% | 12 | 80% | 8 | 100% | 32 | 100% | 11 | 100% | 18 | 90% | ||||||||||
21 | Drushti K | 8 | 89% | 8 | 100% | 13 | 93% | 4 | 100% | 10 | 83% | 13 | 87% | 8 | 100% | 32 | 100% | 10 | 91% | 20 | 100% | ||||||||||
22 | Fasiha Be | 7 | 78% | 8 | 100% | 13 | 93% | 4 | 100% | 10 | 83% | 11 | 73% | 7 | 88% | 30 | 94% | 9 | 82% | 14 | 70% | ||||||||||
23 | Gurukiran | 7 | 78% | 6 | 75% | 9 | 64% | 2 | 50% | 8 | 67% | 7 | 47% | 7 | 88% | 22 | 69% | 6 | 55% | 15 | 75% | ||||||||||
24 | Harshitha R.S | 6 | 67% | 6 | 75% | 13 | 93% | 3 | 75% | 12 | 100% | 15 | 100% | 6 | 75% | 26 | 81% | 10 | 91% | 18 | 90% | ||||||||||
25 | Hithashree B | 8 | 89% | 8 | 100% | 14 | 100% | 4 | 100% | 12 | 100% | 15 | 100% | 8 | 100% | 32 | 100% | 11 | 100% | 20 | 100% | ||||||||||
26 | Hithashree B.S | 7 | 78% | 8 | 100% | 14 | 100% | 4 | 100% | 12 | 100% | 15 | 100% | 8 | 100% | 30 | 94% | 10 | 91% | 18 | 90% | ||||||||||
27 | Jayanth B | 6 | 67% | 6 | 75% | 12 | 86% | 3 | 75% | 12 | 100% | 14 | 93% | 7 | 88% | 26 | 81% | 9 | 82% | 16 | 80% | ||||||||||
28 | Jeevitha M | 8 | 89% | 7 | 88% | 13 | 93% | 3 | 75% | 12 | 100% | 14 | 93% | 8 | 100% | 30 | 94% | 11 | 100% | 20 | 100% | ||||||||||
29 | Junaid Ahmed | 8 | 89% | 8 | 100% | 14 | 100% | 4 | 100% | 12 | 100% | 15 | 100% | 7 | 88% | 32 | 100% | 11 | 100% | 20 | 100% | ||||||||||
30 | K Shivani | 8 | 89% | 8 | 100% | 14 | 100% | 4 | 100% | 12 | 100% | 15 | 100% | 8 | 100% | 32 | 100% | 11 | 100% | 20 | 100% | ||||||||||
