ERP

PG Attendance

  • Home -
  • PG Attendance - March 2026

PG Attendance - March 2026

DEPARTMENT OF PG STUDIES IN ROGA NIDAN EVAM VIKRITI VIGYAN
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Kumar. C 23 11
2 Dr Goutham Urs. C 23 23
3 Dr Kavana. G. N 23 22
4 Dr Kaveri Kanashetti 23 20
5 Dr Sannuthi Chandana Sri 23 22
6 2nd Year PG Dr Vasudha 23 23
7 Dr Shridev. D. K 23 21
8 1st Year PG Dr Yukthi Y 23 21
9 Dr Aishwarya. K 23 22
10 Dr Thokala Kishore Chandra Krishna 23 22
11 Dr Shrilaxmi Limbekar 23 21
12 Dr Vignesh K V 23 19
DEPARTMENT OF PG STUDIES IN SWASTHAVRITTA AND YOGA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Athira. P. S 23 23
2 Dr. Jyothsna. N. G 23 21
3 Dr. Shambhavi. A. M 23 22
4 Dr. Shivani Parganiha 23 17
5 Dr. Tejaswini. P 23 0
6 Dr. Tejaswini. R 23 21
7 2nd Year PG Dr. Harshitha. T. R 23 23
8 Dr. Likitha. M 23 23
9 Dr. Shambhavi 23 23
10 Dr. Surabhi. S 23 23
11 Dr. Surabhi. S. T 23 23
12 1st Year PG Dr. Rashmi. H. S 23 20
13 Dr. Soujanya Tammanagoudra 23 12
14 Dr. Rahul 23 21
15 Dr. Sudha yaligar 23 18
16 Dr. Pradnya P Mudalgi 23 20
17 Dr. Rudresh Mahesh Khapare 23 15
DEPARTMENT OF PG STUDIES IN SHALAKYA TANTRA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr.Ramyashree H S 23 23
2 Dr. Suma Sangolli 23 0
3 Dr. Kushala A S 23 21
4 Dr. Apoorva N 23 21
5 Dr. Bharath R 23 21
6 2nd Year PG Dr. Sachin Busare 23 21
7 Dr. Shrinivas Kuri 23 22
8 Dr. Prajwala G Urs 23 20
9 Dr. Poornachandra C S 23 20
10 Dr. Saraswati 23 23
11 1st Year PG Dr. M Rashmi 23 23
12 Dr. Spoorthi S S 23 23
13 Dr. Abdul Ahad Rawther. A 23 21
14 Dr. Veena. K 23 20
15 Dr. Spandana S 23 21
16 Dr. S. Sneha 23 18
DEPARTMENT OF PG STUDIES IN DRAVYAGUNA VIJNANA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Spandana M 23 23
2 Dr. Haripriya S 23 23
3 Dr. G S Sahana 23 23
4 2nd Year PG Dr. Sanjeevani Nakadi 23 23
5 Dr. Chandana Shree Rao 23 3
6 Dr. Ananth Kumar K 23 23
7 1st Year PG Dr. Kavana Jayappa 23 19
8 Dr. Shubha K P 23 22
9 Dr. Harini V L 23 22
10 Dr. Sinchana P Raj 23 22
DEPARTMENT OF PG STUDIES IN KAUMARABHRITYA
Sl. No. YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Simran Harobelavdi 23 21
2 Dr Prakruthi Ranganath 23 22
3 Dr Jeevan N J 23 22
4 Dr Chaithanya B M 23 23
5 Dr Shreya S 23 18
6 Dr Piyush Sonawane 23 21
7 2nd Year PG Dr Chinmayi MR 23 22
8 Dr Pooja YL 23 19.5
9 Dr Shubham R Lugade 23 23
10 Dr Rushikesh A Salunkhe 23 17.5
11 Dr Praveen B Phad 23 23
12 Dr Pratik S Nagre 23 18.5
13 1st Year PG Dr Prajyot Pandurang Pawar 23 23
14 Dr Divya P S 23 22
15 Dr Khandre Nikhil Subash 23 12
16 Dr Gopal Pruthviraj Chavan 23 23
17 Dr Geeta B Kanabur 23 23
18 Dr Sagar Prakash Patil 23 13
19 3rd Year PG Dr Suneeta T Bandigani 23 18
20 Dr Pradeep N 23 14
DEPARTMENT OF PG STUDIES IN KAYACHIKITSA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. P S Harshitha Ragini 23 22
2 Dr. Pooja 23 19
3 Dr. Saisudha C S 23 20
4 Dr. Spoorthi S N 23 21
5 D. Vijayajyoti Sagarappa Janakapuri 23 15
6 Dr. Thejesh H B 23 15
7 2nd Year PG Dr. Patil Sachin Keshav 23 23
8 Dr. Rakshith Kumar L 23 23
9 Dr. Likita Yogesh 23 22
10 Dr. Nikita Nivritti Darade 23 0
11 Dr. Pujari Aishwarya Yallapa 23 21
12 Dr. Mandara Shetty V 23 18
13 1st Year PG Dr. Chinmayi M K 23 21
14 Dr. Shashank K 23 22
15 Dr. Namratha N 23 22
16 Dr. Usturge Devyani Sanjay 23 13
17 Dr. Sneha K H 23 19
18 Dr. Harshal Ramakrushna Sonawane 24 15
DEPARTMENT OF PG STUDIES IN PANCHAKARMA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Sampada I Kajagar 23 22
2 Dr Athriya S 23 22
3 Dr Aishwarya P 23 22
4 Dr Rakshitha O 23 21
5 Dr Chethan Kumar K 23 23
6 2nd Year PG Dr Chaithanya M J 23 20
7 Dr Archana S 23 23
8 Dr Jyothika N 23 23
9 Dr Paturu Sarvani 23 21
10 Dr Vinay Kumar M M 23 21
11 1st Year PG Dr Akash Ranjan Dash 23 22
12 Dr Harshitha H 23 21
13 Dr Pavanashree B 23 23
14 Dr Ranjitha K P 23 22
15 Dr Namala Nikitha 23 20
DEPARTMENT OF PG STUDIES IN PRASUTI TANTRA AND STREE ROGA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Hemalatha H K 23 22
2 Dr Laxmi Iranna Benur 23 23
3 Dr Raut Deepali Lahu 23 23
4 Dr Sudharani 23 22
5 Dr Sukanya Busari 23 19
6 Dr Suma Patil 23 23
7 2nd Year PG Dr D Sangavi 23 22
8 Dr Mahalaxmi 23 23
9 Dr Rahul Rathod 23 23
10 Dr Chinmayee P 23 23
11 Dr Prashant Chavan 23 23
12 Dr Pooja Shivaji Surwase 23 0
13 1st Year PG Dr Shinde Komal Balasaheb 23 19
14 Dr Pallavi V L 23 22
15 Dr Umang Rajput 23 23
16 Dr Nivedita 23 19
17 Dr Soneji Prerna Kaushikbhai 23 12
18 Dr Apoorva Hiremath 23 21
DEPARTMENT OF PG STUDIES IN RASASHASTRA & BHAISHAJYA KALPANA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Chandrika G 23 21
2 Dr. Chethan Kumar R 23 21
3 Dr. Kavya G 23 21
4 Dr. Vasundhara S 23 19
5 2nd Year PG Dr. Sanjana V 23 21
6 Dr. Varshitha B S 23 21
7 Dr. Vyshnavi V Bhaskar 23 21
8 1st Year PG Dr. Bhavyashri B R 23 21
9 Dr. Bharath J 23 21
10 Dr. G Vasundhara Devi 23 20
11 Dr. Chaithra P T 23 21
DEPARTMENT OF PG & Ph.D STUDIES IN SHALYA TANTRA
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Sushmitha MR 23 23
2 Dr Mallanagowda Basavaraj Choudari 23 23
3 Dr Priyadarshini K 23 23
4 Dr Shubha M M 23 22
5 Dr Ganavi D 23 22
6 2nd Year PG Dr Arfaath Ahmed 23 20
7 Dr Sudarshan 23 23
8 Dr Shashank Anand kalasad 23 22
9 Dr Govardhan G 23 19
10 Dr Vivekgowda.R 23 23
11 1st Year PG Dr Dev Prakash Sahu 23 23
12 Dr Swarag O P 23 21
13 DrKeerthikumar K Y 23 23
14 Dr Nanjesh R 23 21
15 Dr Manav Rajesh Hambarde 23 23