ERP

PG Attendance

  • Home -
  • PG Attendance - June 2026

PG Attendance - June 2026

Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Kumar. C 25 25
2 3rd Year PG Dr Goutham Urs. C 25 23
3 3rd Year PG Dr Kavana. G. N 25 25
4 3rd Year PG Dr Kaveri Kanashetti 25 25
5 3rd Year PG Dr Sannuthi Chandana Sri 25 25
6 2nd Year PG Dr Vasudha 25 22
7 2nd Year PG Dr Shridev. D. K 25 25
8 1st Year PG Dr Yukthi Y 25 25
9 1st Year PG Dr Aishwarya. K 25 25
10 1st Year PG Dr Thokala Kishore Chandra Krishna 25 22
11 1st Year PG Dr Shrilaxmi Limbekar 25 25
12 1st Year PG Dr Vignesh K V 25 23
Sl Year Name of the PG Scholar No. Of Working Days No. Of Days Attended
1 3rd Year PG Dr. Athira. P. S 25 25
2 3rd Year PG Dr. Jyothsna. N. G 25 25
3 3rd Year PG Dr. Shambhavi. A. M 25 25
4 3rd Year PG Dr. Shivani Parganiha 25 25
5 3rd Year PG Dr. Tejaswini. P 25 0
6 3rd Year PG Dr. Tejaswini. R 25 25
7 2nd Year PG Dr. Harshitha. T. R 25 23
8 2nd Year PG Dr. Likitha. M 25 11
9 2nd Year PG Dr. Shambhavi 25 9
10 2nd Year PG Dr. Surabhi. S 25 25
11 2nd Year PG Dr. Surabhi. S. T 25 25
12 1st Year PG Dr. Rashmi. H. S 25 10
13 1st Year PG Dr. Soujanya Tammanagoudra 25 19
14 1st Year PG Dr. Rahul 25 20
15 1st Year PG Dr. Sudha yaligar 25 21
16 1st Year PG Dr. Pradnya P Mudalgi 25 16
17 1st Year PG Dr. Rudresh Mahesh Khapare 25 25
Sl Year Name of the PG Scholar No. Of Working Days No. Of Days Attended
1 3rd Year PG Dr.Ramyashree H S 25 24
2 3rd Year PG Dr. Suma Sangolli 25 21
3 3rd Year PG Dr. Kushala A S 25 24
4 3rd Year PG Dr. Apoorva N 25 25
5 3rd Year PG Dr. Bharath R 25 24
6 2nd Year PG Dr. Sachin Busare 25 20
7 2nd Year PG Dr. Shrinivas Kuri 25 24
8 2nd Year PG Dr. Prajwala G Urs 25 21
9 2nd Year PG Dr. Poornachandra C S 25 20
10 2nd Year PG Dr. Saraswati 25 23
11 1st Year PG Dr. M Rashmi 25 24
12 1st Year PG Dr. Spoorthi S S 25 22
13 1st Year PG Dr. Abdul Ahad Rawther. A 25 22
14 1st Year PG Dr. Veena. K 25 24
15 1st Year PG Dr. Spandana S 25 22
16 1st Year PG Dr. S. Sneha 25 25
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Spandana M 25 24
2 3rd Year PG Dr. Haripriya S 25 24
3 3rd Year PG Dr. G S Sahana 25 24
4 2nd Year PG Dr. Sanjeevani Nakadi 25 22
5 2nd Year PG Dr. Chandana Shree Rao 25 1
6 2nd Year PG Dr. Ananth Kumar K 25 22
7 1st Year PG Dr. Kavana Jayappa 25 19
8 1st Year PG Dr. Shubha K P 25 20
9 1st Year PG Dr. Harini V L 25 21
10 1st Year PG Dr. Sinchana P Raj 25 15
Sl. No. YEAR Name of the PG Scholar No. Of Working Days No. Of Days Attended
1 3rd Year PG Dr Simran Harobelavdi 25 25
2 3rd Year PG Dr Prakruthi Ranganath 25 24
3 3rd Year PG Dr Jeevan N J 25 22
4 3rd Year PG Dr Chaithanya B M 25 25
5 3rd Year PG Dr Shreya S 25 25
6 3rd Year PG Dr Piyush Sonawane 25 25
7 2nd Year PG Dr Chinmayi MR 25 25
8 2nd Year PG Dr Pooja YL 25 25
9 2nd Year PG Dr Shubham R Lugade 25 22
10 2nd Year PG Dr Rushikesh A Salunkhe 25 22
11 2nd Year PG Dr Praveen B Phad 25 25
12 2nd Year PG Dr Pratik S Nagre 25 24
13 1st Year PG Dr Prajyot Pandurang Pawar 24 24
14 1st Year PG Dr Divya P S 24 20.5
15 1st Year PG Dr Khandre Nikhil Subash 24 18
16 1st Year PG Dr Gopal Pruthviraj Chavan 24 24
17 1st Year PG Dr Geeta B Kanabur 24 20
18 1st Year PG Dr Sagar Prakash Patil 24 24
Sl Year Name of the PG Scholar No. Of Working Days No. Of Days Attended
1 3rd Year PG Dr. P S Harshitha Ragini 25 25
2 3rd Year PG Dr. Pooja 25 25
3 3rd Year PG Dr. Saisudha C S 25 22
4 3rd Year PG Dr. Spoorthi S N 25 25
5 3rd Year PG D. Vijayajyoti Sagarappa Janakapuri 25 23
6 3rd Year PG Dr. Thejesh H B 25 25
7 2nd Year PG Dr. Patil Sachin Keshav 25 12
8 2nd Year PG Dr. Rakshith Kumar L 25 20
9 2nd Year PG Dr. Likita Yogesh 25 25
10 2nd Year PG Dr. Nikita Nivritti Darade 25 25
11 2nd Year PG Dr. Pujari Aishwarya Yallapa 25 22
12 2nd Year PG Dr. Mandara Shetty V 25 12
13 1st Year PG Dr. Chinmayi M K 25 23
14 1st Year PG Dr. Shashank K 25 23
15 1st Year PG Dr. Namratha N 25 23
16 1st Year PG Dr. Usturge Devyani Sanjay 25 18
17 1st Year PG Dr. Sneha K H 25 23
18 1st Year PG Dr. Harshal Ramakrushna Sonawane 25 25
Sl Year Name of the PG Scholar No. Of Working Days No. Of Days Attended
1 3rd Year PG Dr Sampada I Kajagar 25 25
2 3rd Year PG Dr Athriya S 25 24
3 3rd Year PG Dr Aishwarya P 25 24
4 3rd Year PG Dr Rakshitha O 25 19
5 3rd Year PG Dr Chethan Kumar K 25 24
6 2nd Year PG Dr Chaithanya M J 25 23
7 2nd Year PG Dr Archana S 25 23
8 2nd Year PG Dr Jyothika N 25 25
9 2nd Year PG Dr Paturu Sarvani 25 23
10 2nd Year PG Dr Vinay Kumar M M 25 25
11 1st Year PG Dr Akash Ranjan Dash 25 11
12 1st Year PG Dr Harshitha H 25 20
13 1st Year PG Dr Pavanashree B 25 22
14 1st Year PG Dr Ranjitha K P 25 24
15 1st Year PG Dr Namala Nikitha 25 25
Sl Year Name of the PG Scholar No. Of Working Days No. Of Days Attended
1 3rd Year PG Dr Hemalatha H K 25 25
2 3rd Year PG Dr Laxmi Iranna Benur 25 25
3 3rd Year PG Dr Raut Deepali Lahu 25 25
4 3rd Year PG Dr Sudharani 25 25
5 3rd Year PG Dr Sukanya Busari 25 25
6 3rd Year PG Dr Suma Patil 25 25
7 2nd Year PG Dr D Sangavi 25 24
8 2nd Year PG Dr Mahalaxmi 25 25
9 2nd Year PG Dr Rahul Rathod 25 24
10 2nd Year PG Dr Chinmayee P 25 24
11 2nd Year PG Dr Prashant Chavan 25 24
12 2nd Year PG Dr Pooja Shivaji Surwase 25 24
13 1st Year PG Dr Shinde Komal Balasaheb 25 19
14 1st Year PG Dr Pallavi V L 25 25
15 1st Year PG Dr Umang Rajput 25 14
16 1st Year PG Dr Nivedita 25 17
17 1st Year PG Dr Soneji Prerna Kaushikbhai 25 19
18 1st Year PG Dr Apoorva Hiremath 25 19
Sl Year Name of the PG Scholar No. Of Working Days No. Of Days Attended
1 3rd Year PG Dr. Chandrika G 24 24
2 3rd Year PG Dr. Chethan Kumar R 24 22
3 3rd Year PG Dr. Kavya G 24 22
4 3rd Year PG Dr. Vasundhara S 24 24
5 2nd Year PG Dr. Sanjana V 24 24
6 2nd Year PG Dr. Varshitha B S 24 23
7 2nd Year PG Dr. Vyshnavi V Bhaskar 24 22
8 1st Year PG Dr. Bhavyashri B R 24 21
9 1st Year PG Dr. Bharath J 24 21
10 1st Year PG Dr. G Vasundhara Devi 24 21
11 1st Year PG Dr. Chaithra P T 24 18
Sl YEAR Name of the PG Scholar No. Of Working Days No. Of Days Attended
1 3rd Year PG Dr Sushmitha MR 25 25
2 3rd Year PG Dr Mallanagowda Basavaraj Choudari 25 25
3 3rd Year PG Dr Priyadarshini K 25 24
4 3rd Year PG Dr Shubha M M 25 25
5 3rd Year PG Dr Ganavi D 25 22
6 2nd Year PG Dr Arfaath Ahmed 25 22
7 2nd Year PG Dr Sudarshan 25 22
8 2nd Year PG Dr Shashank Anand kalasad 25 25
9 2nd Year PG Dr Govardhan G 25 21
10 2nd Year PG Dr Vivekgowda.R 25 25
11 1st Year PG Dr Dev Prakash Sahu 25 14
12 1st Year PG Dr Swarag O P 25 24
13 1st Year PG Dr Keerthikumar K Y 25 23
14 1st Year PG Dr Nanjesh R 25 25
15 1st Year PG Dr Manav Rajesh Hambarde 25 15