ERP

PG Attendance

  • Home -
  • PG Attendance - July 2026

PG Attendance - July 2026

Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Kumar. C 27 21
2 3rd Year PG Dr Goutham Urs. C 27 21
3 3rd Year PG Dr Kavana. G. N 27 20
4 3rd Year PG Dr Kaveri Kanashetti 27 18
5 3rd Year PG Dr Sannuthi Chandana Sri 27 21
6 2nd Year PG Dr Vasudha 27 27
7 2nd Year PG Dr Shridev. D. K 27 21
8 1st Year PG Dr Yukthi Y 27 27
9 1st Year PG Dr Aishwarya. K 27 27
10 1st Year PG Dr Thokala Kishore Chandra Krishna 27 27
11 1st Year PG Dr Shrilaxmi Limbekar 27 27
12 1st Year PG Dr Vignesh K V 27 27
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Athira. P. S 27 26
2 3rd Year PG Dr. Jyothsna. N. G 27 26
3 3rd Year PG Dr. Shambhavi. A. M 27 22
4 3rd Year PG Dr. Shivani Parganiha 27 20
5 3rd Year PG Dr. Tejaswini. P 27 25
6 3rd Year PG Dr. Tejaswini. R 27 22
7 2nd Year PG Dr. Harshitha. T. R 27 26
8 2nd Year PG Dr. Likitha. M 27 27
9 2nd Year PG Dr. Shambhavi 27 27
10 2nd Year PG Dr. Surabhi. S 27 24
11 2nd Year PG Dr. Surabhi. S. T 27 27
12 1st Year PG Dr. Rashmi. H. S 27 27
13 1st Year PG Dr. Soujanya Tammanagoudra 27 27
14 1st Year PG Dr. Rahul 27 27
15 1st Year PG Dr. Sudha yaligar 27 27
16 1st Year PG Dr. Pradnya P Mudalgi 27 23
17 1st Year PG Dr. Rudresh Mahesh Khapare 27 20
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr.Ramyashree H S 27 27
2 3rd Year PG Dr. Suma Sangolli 27 26
3 3rd Year PG Dr. Kushala A S 27 24
4 3rd Year PG Dr. Apoorva N 27 23
5 3rd Year PG Dr. Bharath R 27 24
6 2nd Year PG Dr. Sachin Busare 27 24
7 2nd Year PG Dr. Shrinivas Kuri 27 26
8 2nd Year PG Dr. Prajwala G Urs 27 25
9 2nd Year PG Dr. Poornachandra C S 27 23
10 2nd Year PG Dr. Saraswati 27 24
11 1st Year PG Dr. M Rashmi 27 27
12 1st Year PG Dr. Spoorthi S S 27 26
13 1st Year PG Dr. Abdul Ahad Rawther. A 27 26
14 1st Year PG Dr. Veena. K 27 26
15 1st Year PG Dr. Spandana S 27 25
16 1st Year PG Dr. S. Sneha 27 27
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Spandana M 27 24
2 3rd Year PG Dr. Haripriya S 27 23
3 3rd Year PG Dr. G S Sahana 27 25
4 2nd Year PG Dr. Sanjeevani Nakadi 27 14
5 2nd Year PG Dr. Chandana Shree Rao 27 0
6 2nd Year PG Dr. Ananth Kumar K 27 14
7 1st Year PG Dr. Kavana Jayappa 27 25
8 1st Year PG Dr. Shubha K P 27 25
9 1st Year PG Dr. Harini V L 27 24
10 1st Year PG Dr. Sinchana P Raj 27 25
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Simran Harobelavdi 27 20.5
2 3rd Year PG Dr Prakruthi Ranganath 27 26
3 3rd Year PG Dr Jeevan N J 27 23
4 3rd Year PG Dr Chaithanya B M 27 27
5 3rd Year PG Dr Shreya S 27 24
6 3rd Year PG Dr Piyush Sonawane 27 16
7 2nd Year PG Dr Chinmayi MR 27 25
8 2nd Year PG Dr Pooja YL 27 26
9 2nd Year PG Dr Shubham R Lugade 27 27
10 2nd Year PG Dr Rushikesh A Salunkhe 27 23
11 2nd Year PG Dr Praveen B Phad 27 27
12 2nd Year PG Dr Pratik S Nagre 27 27
13 1st Year PG Dr Prajyot Pandurang Pawar 27 27
14 1st Year PG Dr Divya P S 27 25
15 1st Year PG Dr Khandre Nikhil Subash 27 27
16 1st Year PG Dr Gopal Pruthviraj Chavan 27 27
17 1st Year PG Dr Geeta B Kanabur 27 27
18 1st Year PG Dr Sagar Prakash Patil 27 26
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. P S Harshitha Ragini 27 19
2 3rd Year PG Dr. Pooja 27 15
3 3rd Year PG Dr. Saisudha C S 27 23
4 3rd Year PG Dr. Spoorthi S N 27 19
5 3rd Year PG D. Vijayajyoti Sagarappa Janakapuri 27 18
6 3rd Year PG Dr. Thejesh H B 27 17
7 2nd Year PG Dr. Patil Sachin Keshav 27 16
8 2nd Year PG Dr. Rakshith Kumar L 27 26
9 2nd Year PG Dr. Likita Yogesh 27 27
10 2nd Year PG Dr. Nikita Nivritti Darade 27 25
11 2nd Year PG Dr. Pujari Aishwarya Yallapa 27 26
12 2nd Year PG Dr. Mandara Shetty V 27 27
13 1st Year PG Dr. Chinmayi M K 27 27
14 1st Year PG Dr. Shashank K 27 27
15 1st Year PG Dr. Namratha N 27 27
16 1st Year PG Dr. Usturge Devyani Sanjay 27 27
17 1st Year PG Dr. Sneha K H 27 27
18 1st Year PG Dr. Harshal Ramakrushna Sonawane 27 27
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Sampada I Kajagar 27 24
2 3rd Year PG Dr Athriya S 27 25
3 3rd Year PG Dr Aishwarya P 27 22
4 3rd Year PG Dr Rakshitha O 27 21
5 3rd Year PG Dr Chethan Kumar K 27 22
6 2nd Year PG Dr Chaithanya M J 27 27
7 2nd Year PG Dr Archana S 27 27
8 2nd Year PG Dr Jyothika N 27 24
9 2nd Year PG Dr Paturu Sarvani 27 26
10 2nd Year PG Dr Vinay Kumar M M 27 26
11 1st Year PG Dr Akash Ranjan Dash 27 27
12 1st Year PG Dr Harshitha H 27 26
13 1st Year PG Dr Pavanashree B 27 21
14 1st Year PG Dr Ranjitha K P 27 27
15 1st Year PG Dr Namala Nikitha 27 20
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Hemalatha H K 27 25
2 3rd Year PG Dr Laxmi Iranna Benur 27 20
3 3rd Year PG Dr Raut Deepali Lahu 27 27
4 3rd Year PG Dr Sudharani 27 27
5 3rd Year PG Dr Sukanya Busari 27 27
6 3rd Year PG Dr Suma Patil 27 24
7 2nd Year PG Dr D Sangavi 27 27
8 2nd Year PG Dr Mahalaxmi 27 27
9 2nd Year PG Dr Rahul Rathod 27 27
10 2nd Year PG Dr Chinmayee P 27 27
11 2nd Year PG Dr Prashant Chavan 27 25
12 2nd Year PG Dr Pooja Shivaji Surwase 27 21
13 1st Year PG Dr Shinde Komal Balasaheb 27 27
14 1st Year PG Dr Pallavi V L 27 27
15 1st Year PG Dr Umang Rajput 27 27
16 1st Year PG Dr Nivedita 27 27
17 1st Year PG Dr Soneji Prerna Kaushikbhai 27 27
18 1st Year PG Dr Apoorva Hiremath 27 27
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr. Chandrika G 27 23
2 3rd Year PG Dr. Chethan Kumar R 27 15
3 3rd Year PG Dr. Kavya G 27 24
4 3rd Year PG Dr. Vasundhara S 27 24
5 2nd Year PG Dr. Sanjana V 27 27
6 2nd Year PG Dr. Varshitha B S 27 26
7 2nd Year PG Dr. Vyshnavi V Bhaskar 27 25
8 1st Year PG Dr. Bhavyashri B R 27 27
9 1st Year PG Dr. Bharath J 27 27
10 1st Year PG Dr. G Vasundhara Devi 27 27
11 1st Year PG Dr. Chaithra P T 27 27
Sl YEAR Name of the PG Scholar No. Of working Days No. Of Days Attended
1 3rd Year PG Dr Sushmitha MR 27 27
2 3rd Year PG Dr Mallanagowda Basavaraj Choudari 27 27
3 3rd Year PG Dr Priyadarshini K 27 25
4 3rd Year PG Dr Shubha M M 27 27
5 3rd Year PG Dr Ganavi D 27 25
6 2nd Year PG Dr Arfaath Ahmed 27 21
7 2nd Year PG Dr Sudarshan 27 27
8 2nd Year PG Dr Shashank Anand kalasad 27 25
9 2nd Year PG Dr Govardhan G 27 24
10 2nd Year PG Dr Vivekgowda.R 27 27
11 1st Year PG Dr Dev Prakash Sahu 27 27
12 1st Year PG Dr Swarag O P 27 27
13 1st Year PG DrKeerthikumar K Y 27 27
14 1st Year PG Dr Nanjesh R 27 27
15 1st Year PG Dr Manav Rajesh Hambarde 27 27