Teaching Staff Attendance
JSS Ayurveda Medical College, Mysuru-28 | ||||||
List of Teaching Staff & Non Teaching Staff | ||||||
Teaching Staff | ||||||
Sl.No | Name | Jan-21 | ||||
TotalNo.of Days | No.Of Days Present | CL, RH, COFF, OOD, SPL | EL | |||
1 | Dr.Sarbeswar Kar | 31 | 25 | 6 | 31 | |
2 | Dr.Rajesh A Udapudi | 31 | 27 | 4 | 31 | |
3 | Dr. B.Gurubasavaraja | 31 | 31 | 31 | ||
4 | Dr.R.Jayaraj | 31 | 31 | 31 | ||
5 | Dr.Alka Jayavanth Kumar | 31 | 31 | 31 | ||
6 | Dr. Nagamani | 31 | 31 | 31 | ||
7 | Dr.P. Sudhakar Reddy | 31 | 29 | 2 | 31 | |
8 | Dr. Subash Chandra Bose.M | 31 | 30 | 1 | 31 | |
9 | Dr. Shivaprasad Huded | 31 | 30.5 | 0.5 | 31 | |
10 | Dr.Veena G.Rao | 31 | 21 | 10 | 31 | |
11 | Dr.Gavimath Shivanand | 31 | 29.5 | 1.5 | 31 | |
12 | Dr. Jagadeesh G Mitti | 31 | 30 | 1 | 31 | |
13 | Dr.Shreeshananda Sharma V | 31 | 29 | 2 | 31 | |
14 | Dr.Siddaya Aradhya Math | 31 | 28 | 3 | 31 | |
15 | Dr. Rupal Kishore Nagda | 31 | 30 | 1 | 31 | |
16 | Dr.Bala Krishna Setty | 31 | 31 | 31 | ||
17 | Dr.Bharathi.S.Yargal | 31 | 30 | 1 | 31 | |
18 | Dr.Sachin Mohan Raut | 31 | 30 | 1 | 31 | |
19 | Dr. Deepa.C.Patil | 31 | 27.5 | 3.5 | 31 | |
20 | Dr. Sandhyarani.D | 31 | 29.5 | 1.5 | 31 | |
21 | Dr. Satish Pai | 31 | 31 | 31 | ||
22 | Dr. Shelly Divyadarshan | 31 | 25.5 | 5.5 | 31 | |
23 | Dr. Seetha Devi.P | 31 | 27 | 4 | 31 | |
24 | Dr. Sathish G I | 31 | 31 | 31 | ||
25 | Dr. Krishna Prasad.N | 31 | 31 | 31 | ||
26 | Dr. Pallavi.Y.C | 31 | 25 | 6 | 31 | |
27 | Dr. Savitha Hiremath | 31 | 31 | 31 | ||
28 | Dr. Beena.M.D | 31 | 28.5 | 2.5 | 31 | |
29 | Dr.Usha D T | 31 | 30 | 1 | 31 | |
30 | Dr.Sankanagoud Patil | 31 | 26.5 | 4.5 | 31 | |
31 | Dr.Sowmya M N | 31 | 31 | 31 | ||
32 | Dr.Madhusudan B G | 31 | 29.5 | 1.5 | 31 | |
33 | Dr. Nischitha.M.S | 31 | 27 | 1 | 3 | 31 |
34 | Dr. Rajendra Prasad.M.L | 31 | 30.5 | 0.5 | 31 | |
35 | Dr.Vivek G K | 31 | 4 | 1 | relieved | #VALUE! |
36 | Dr.Poornima Jalawadi | 31 | 31 | 31 | ||
37 | Dr.Suma K J | 31 | 29 | 2 | 31 | |
38 | Dr.Meghana N | 31 | 30 | 1 | 31 | |
39 | Dr.Nanda K O | 31 | 30.5 | 0.5 | 31 | |
40 | Dr.Aiyanna P P | 31 | 28.5 | 2.5 | 31 | |
41 | Dr.Nivil V Joseph | 31 | 28.5 | 2.5 | 31 | |
42 | Dr.Komala A | 31 | 29 | 2 | 31 | |
43 | Dr.Noor Fathima | 31 | 30.5 | 0.5 | 31 | |
44 | Dr.Hrishikesh.O.K | 31 | 28 | 3 | 31 | |
45 | Dr.Santhosh Rangannvar | 31 | 28.5 | 2.5 | 31 | |
46 | Dr.Cristi Jose Cherian | 31 | 23 | 8 | 31 | |
47 | Dr.Chaitra.S | 31 | 15 | 1 | 15 | 31 |
48 | Dr.Manasa.S.D | 31 | 29 | 2 | 31 | |
49 | Dr.Shalini S | 31 | 24.5 | 6.5 | 31 | |
50 | Dr.Tejaswini K R | 31 | 29.5 | 1.5 | 31 | |
51 | Dr. Shashibindu | 31 | 27.5 | 3.5 | 31 | |
52 | Dr.Visal.S.Kumar | 31 | 28.5 | 2.5 | 31 | |
53 | Dr. Pooja | 31 | 31 | 31 | ||
54 | Dr.Rashmi Pujar | 31 | 27 | 4 | 31 | |
55 | Mrs.Shruthi Hariharan Aiyer | 31 | 29 | 2 | 31 | |
56 | Dr.Umashankar KS | 24 | 24 | |||
57 | Dr.Vidya Narayan | 12 | 12 | |||
58 | Dr.Greeshma Menon | 28 | 28 | |||
59 | Dr.Adithya J V | 25 | 25 |
Sl.No | Name | Jan-19 | Feb-19 | Mar-19 | Apr-19 | May-19 | Jun-19 | Jul-19 | |||||||||||||||||||||
Total No.of Days | NO.Of Days Presnt | CL,RH,COFF,OOD,SPL, | EL | Total No.of Days |
NO.Of Days Presnt | CL,RH,COFF,OOD,SPL | EL | Total No.of Days |
NO.Of Days Presnt | CL,RH,COFF,OOD,SPL, | EL | Total No.of Days |
NO.Of Days Presnt | CL,RH,COFF,OOD,SPL, | EL | Total No.of Days |
NO.Of Days Presnt | CL,RH,COFF,OOD,SPL, | EL | Total No.of Days |
NO.Of Days Presnt | CL,RH,COFF,OOD,SPL, | EL | Total No.of Days |
NO.Of Days Presnt | CL,RH,COFF,OOD,SPL, | EL | ||
1 | Dr.Rajesh A Udapudi | 31 | 23 | 0/0/0/1/0 | 28 | 23 | 0/0/0/2/0 | 31 | 23 | 2 | 30 | 18 | 4 | 0 | 31 | 17 | 2 | 6 | 30 | 23 | 1 | 31 | 27 | 0 | |||||
2 | Dr. K. Lakshmeesh Upadhya | 31 | 22 | 1/0/0/0/1 | 28 | 21 | 0/0/0/0/2 | 31 | 22 | 2/0/0/0/2 | 30 | 21 | 1 | 0 | 31 | 23 | 2 | 0 | 30 | 14 | 10 | 31 | 26 | 1 | |||||
3 | Dr. B. Gurubasavaraja | 31 | 22 | 1 | 28 | 23 | 0/0/0/1/0 | 31 | 25 | – | 30 | 20 | 2 | 0 | 31 | 22 | 3 | 0 | 30 | 15 | 9 | 31 | SPl Leave | ||||||
4 | Dr.R.Jayaraj | 31 | 10 | 0/0/0/2/0 | 14 | 28 | 17 | 4/0/0/2/0 | 31 | 22 | 0/0/0/2/1 | 30 | 19 | 3 | 0 | 31 | 19 | 6 | 0 | 30 | 18.5 | 5.5 | 31 | 19 | 8 | ||||
5 | Dr. Nagamani | 31 | 23 | – | – | 28 | 23 | – | 31 | 25 | – | 30 | 21 | 1 | 0 | 31 | 25 | 0 | 0 | 30 | 23 | 1 | 31 | 27 | 0 | ||||
6 | Dr.Alka Jayavanth Kumar | 31 | 22 | 1 | – | 28 | 20 | 3 | 31 | 22 | 1 | 3 | 30 | 3 | 0 | 23 | 31 | 17 | 0 | 12 | 30 | 18 | 6 | 31 | 27 | 0 | |||
7 | Dr.P. Sudhakar Reddy | 31 | 23 | – | – | 28 | 21 | 1/0/0/2/0 | 31 | 19 | 1/0/0/0/5 | 30 | 19 | 3 | 0 | 31 | 21 | 4 | 0 | 30 | 10 | 2 | 12 | 31 | 26 | 1 | |||
8 | Dr.Siddaya Aradhya Math | 31 | 24 | – | – | 28 | 22 | 0/0/1/1/0 | 31 | 23 | – | 3 | 30 | 9 | 0 | 16 | 31 | 24 | 1 | 0 | 30 | 23.5 | 0.5 | 31 | 27 | 0 | |||
9 | Dr. Subash Chandra Bose.M | 31 | 22 | 1 | – | 28 | 22 | 1 | 31 | 21 | 0/0/0/0/1 | 4 | 30 | 21 | 1 | 0 | 31 | 23 | 2 | 0 | 30 | 23.5 | 0.5 | 31 | 24 | 1 | 2 | ||
10 | Dr. Shivaprasad Huded | 31 | 22 | 0/0/0/1/0 | – | 28 | 20 | 1/0/0/0/2 | 31 | 25 | – | 30 | 24 | 1 | 0 | 31 | 18 | 4 | 0 | 30 | 21.5 | 2.5 | 31 | 20 | 7 | ||||
11 | Dr.Veena G.Rao | 31 | 24 | – | – | 28 | 22 | 1 | 31 | 24 | 1 | 30 | 19 | 3 | 0 | 31 | 24 | 1 | 0 | 30 | 14 | 2 | 8 | 31 | 13.5 | 1.5 | 12 | ||
12 | Dr.Gavimath Shivanand | 31 | 24 | – | – | 28 | 23 | – | 31 | 20 | 0/0/0/0/3 | 3 | 30 | 2 | 20 | 0 | 31 | 13 | 1 | 12 | 30 | 14 | 10 | 31 | 23 | 2 | 2 | ||
13 | Dr. Jagadeesh G Mitti | 31 | 23 | 1 | – | 28 | 24 | – | 31 | 23 | 0/0/0/0/1 | 30 | 13 | 0 | 10 | 31 | 19 | 2 | 6 | 30 | 21 | 3 | 31 | 26 | 1 | ||||
14 | Dr. V.M. Sajjan | 31 | 23 | 0/0/0/1/0 | – | 28 | 22 | 1 | 31 | 22 | 3 | 30 | 0 | 0 | 0 | 31 | RELIVED FROM DUTIES | 30 | RELIVED FROM DUTIES | 31 | RELIVED FROM DUTIES | ||||||||
15 | Dr. Chappana Math | 31 | 23 | 0/0/0/1/0 | – | 28 | 22 | 1 | 31 | 25 | – | 30 | 22 | 0 | 0 | 31 | 21 | 4 | 0 | 30 | 24 | 31 | 27 | ||||||
16 | Dr. Rupal Kishore Nagda | 31 | 23 | 0/0/0/1/0 | – | 28 | 23 | – | 31 | 15 | 1/0/0/0/0 | 12 | 30 | 21 | 1 | 0 | 31 | 25 | 0 | 0 | 30 | 24 | 31 | 27 | |||||
17 | Dr.Sachin Mohan Raut | 31 | 22 | – | – | 28 | 22 | 1 | 31 | 19 | 1 | 6 | 30 | 21 | 1 | 0 | 31 | 20 | 0 | 5 | 30 | 24 | 31 | 27 | |||||
18 | Dr.Bharathi.S.Yargal | 31 | 22 | 1 | – | 28 | 24 | – | 31 | 24 | 1 | 30 | 21 | 1 | 0 | 31 | 23 | 0 | 11 | 30 | 24 | 31 | 27 | ||||||
19 | Dr. Lalitha H D | 31 | 23 | – | 28 | 21 | 3 | 31 | 24 | 1 | 30 | 22 | 0 | 0 | 31 | 25 | 0 | 0 | 30 | 24 | 31 | 27 | |||||||
20 | Dr.Bala Krishna Setty | – | – | – | – | 28 | 25 | – | 31 | 25 | – | 30 | 21 | 1 | 0 | 31 | 25 | 0 | 0 | 30 | 24 | 31 | 27 | ||||||
21 | Dr.Shreeshananda Sharma V | 31 | 23 | – | – | 28 | 19 | 2/1/1/1/0 | 31 | 23 | 0/0/0/0/1 | 30 | 19 | 3 | 0 | 31 | 13 | 0 | 16 | 30 | 24 | 31 | 26 | 1 | |||||
22 | Dr. Rekha B V | 31 | 21 | 2 | – | 28 | 18 | 4/0/0/1/0 | 31 | 22 | 3 | 30 | 7 | 0 | 20 | 31 | 24 | 1 | 0 | 30 | 23 | 1 | 25 | 20 | 1 | ||||
23 | Dr. Sandhyarani.D | 31 | 19 | 0/0/0/2/3 | – | 28 | 20 | 2/0/0/1/0 | 31 | 25 | – | 30 | 19 | 0 | 2 | 31 | 10 | 0 | 20 | 30 | 23 | 1 | 31 | 26 | 1 | ||||
24 | Dr. Seetha Devi.P | 31 | 22 | 0/0/0/0/1 | 28 | 20 | 2/1/0/0/1 | 31 | 22 | 2/0/0/0/1 | 30 | 16 | 4 | 2 | 31 | 16 | 0 | 13 | 30 | 21.5 | 2.5 | 31 | 26.5 | 0.5 | |||||
25 | Dr. Satish Pai | 31 | 21 | 1/0/0/0/2 | – | 28 | 20 | 0/0/0/0/4 | 31 | 22 | 1 | 30 | 21 | 1 | 0 | 31 | 12 | 3 | 12 | 30 | 20 | 3 | 1 | 31 | 24 | 3 | |||
26 | Dr. Shelly Divyadarshan | 31 | 14 | 7 | 1 | 28 | 22 | 0/0/0/0/2 | 31 | 25 | – | 30 | 11 | 2 | 11 | 31 | 24 | 1 | 0 | 30 | 19.5 | 4.5 | 31 | 26.5 | 0.5 | ||||
27 | Dr. Deepa.C.Patil | 31 | 18 | 0/0/0/0/5 | – | 28 | 22 | 0/0/0/2/0 | 31 | 24 | 1 | 30 | 21 | 1 | 0 | 31 | 9 | 2 | 18 | 30 | 22.5 | 1.5 | 31 | 25 | 2 | ||||
28 | Dr. Pallavi.Y.C | 31 | 18 | 1/0/1/3/1 | 28 | 17 | 0/0/0/3/2 | 31 | 19 | 0/0/0/5/1 | 30 | 11 | 0 | 11 | 31 | 25 | 0 | 0 | 30 | 18 | 6 | 31 | 21 | 6 | |||||
29 | Dr. Pankaj Pathak | 31 | 21 | 0/0/1/0/1 | 28 | 23 | – | 31 | 20 | 3/0/0/0/2 | 30 | 18 | 4 | 0 | 31 | 24 | 1 | 0 | 30 | RELIVED FROM DUTIES | 31 | RELIVED FROM DUTIES | |||||||
30 | Dr. Savitha Hiremath | 31 | 18 | 0/0/0/4/1 | 28 | 18 | 0/0/0/4/1 | 31 | 19 | 0/0/0/0/4 | 3 | 30 | 7 | 1 | 16 | 31 | 22 | 3 | 0 | 30 | 19 | 5 | 31 | 25.5 | 1.5 | ||||
31 | Dr. Shashi Kiran | 31 | 21 | 1/0/1/0 | 28 | 21 | 1/0/1/0/0 | 31 | 22 | 3 | 30 | 13 | 9 | 0 | 31 | 22 | 3 | 0 | 30 | 21 | 3 | 31 | 16 | 2 | 9 | ||||
32 | Dr.Venkatesha S | 31 | 22 | 1/0/0/0/1 | – | 28 | 20 | 3 | 31 | 22 | 3 | 30 | 5 | 4 | 16 | 31 | 21 | 4 | 0 | 30 | 21.5 | 2.5 | 31 | 25 | 2 | ||||
33 | Dr. Krishna Prasad.N | 31 | 21 | 1/0/0/1/0 | 28 | 22 | 1 | 31 | 23 | 1/0/0/1/0 | 30 | 19 | 3 | 0 | 31 | 24 | 1 | 0 | 30 | 19 | 5 | 31 | 26 | 1 | |||||
34 | Dr. Sathish G I | 31 | 19 | 0/0/0/0/5 | 28 | 21 | 0/0/0/0/1 | 31 | 22 | 0/0/1/1/1 | 30 | 20 | 2 | 0 | 31 | 23 | 2 | 0 | 30 | 22 | 2 | 31 | 23 | 4 | |||||
35 | Dr. Rajendra Prasad.M.L | 31 | 22 | 1/0/0/5/2 | 28 | 17 | 0/0/1/3/0 | 31 | 21 | 0/0/0/0/4 | 30 | 5 | 3 | 16 | 31 | 20 | 5 | 0 | 30 | 17 | 7 | 31 | 20.5 | 6.5 | |||||
36 | Dr. Nischitha.M.S | 31 | 16 | 0/0/0/1/1 | 28 | 18 | 0/0/0/0/1 | 31 | 22 | 1/0/1/0/1 | 30 | 18 | 4 | 0 | 31 | 9 | 3 | 15 | 30 | 14.5 | 9.5 | 31 | 24 | 3 | |||||
37 | Dr. Beena.M.D | 31 | 22 | 0/0/0/0/1 | 28 | 21 | 1/0/0/1/0 | 31 | 24 | 1 | 30 | 19 | 3 | 0 | 31 | 22 | 3 | 0 | 30 | 20.5 | 3.5 | 31 | 24.5 | 2.5 | |||||
38 | Dr.Sowmya M N | 31 | 20 | 2/0/0/0/1 | 28 | 19 | 2/0/0/0/1 | 31 | 20 | 4/0/1/0/0 | 30 | 21 | 1 | 0 | 31 | 12 | 1 | 14 | 30 | 19.5 | 4.5 | 31 | 24 | 3 | |||||
39 | Dr.Usha D T | 31 | 20 | 0/0/0/2/0 | 28 | 19 | 1/0/0/1/1 | 31 | 24 | 1 | 30 | 10 | 3 | 11 | 31 | 20 | 2 | 4 | 30 | 22 | 2 | 31 | 24 | 3 | |||||
40 | Dr.Vivek G K | 31 | 17 | 0/0/1/0/5 | 28 | 20 | 1/0/0/1/1 | 31 | 24 | 1 | 30 | 22 | 0 | 0 | 31 | 23 | 2 | 0 | 30 | 22.5 | 1.5 | 6 | 31 | 14.5 | 0.5 | 12 | |||
41 | Dr.Madhusudan B G | 31 | 18 | 0/0/3/0/1 | 1 | 28 | 23 | – | 31 | 22 | 0/0/0/1/1 | 30 | 18 | 4 | 0 | 31 | 23 | 2 | 0 | 30 | 19 | 4 | 1 | 31 | 25 | 2 | |||
42 | Dr.Vidyanarayan | 31 | 18 | 3/0/0/0/1 | 28 | 23 | 0/0/0/0/1 | 31 | 21 | 2/0/2/0/0 | 30 | 21 | 1 | 0 | 31 | 9 | 0 | 18 | 30 | 22.5 | 1.5 | 31 | 24.5 | 2.5 | |||||
43 | Shadakshari B P | 31 | 23 | – | 28 | 21 | 2 | 31 | 23 | 1 | 30 | 21 | 1 | 0 | 31 | 25 | 0 | 0 | 30 | 21 | 3 | 31 | 26 | 1 | |||||
44 | Dr.Poornima Jalawadi | 31 | 21 | 3/0/1/0/0 | 28 | 15 | – | 9 | 31 | 17 | 11 | 30 | 19 | 3 | 0 | 31 | 23 | 2 | 0 | 30 | 22.5 | 1.5 | 31 | 17.5 | 0.5 | 9 | |||
45 | Dr.Suma K J | 31 | 21 | 2 | 28 | 23 | – | 31 | 25 | – | 30 | 17 | 0 | 5 | 31 | 22 | 3 | 0 | 30 | 22.5 | 1.5 | 31 | 23.5 | 3.5 | |||||
46 | Dr.Meghana N | 31 | 21 | 0/0/2/0/0 | 28 | 22 | 0/0/0/1/0 | 31 | 23 | 2 | 30 | 19 | 3 | 0 | 31 | 12 | 0 | 15 | 30 | 23.5 | 0.5 | 31 | 25 | 2 | |||||
47 | Dr.Anjana L Siddapur | 31 | 18 | 1/0/1/2/1 | 28 | 15 | 1/0/0/4/0 | 4 | 31 | 5 | 0/0/0/1/0 | 23 | 30 | 16 | 6 | 0 | 31 | 21 | 4 | 0 | 30 | 18 | 7 | 31 | 21 | 6 | |||
48 | Dr.Nanda K O | 31 | 0 | Maternity Leave | – | 28 | 0 | Maternity Leave | – | 31 | 0 | Maternity Leave |
30 | Maternity Leave |
31 | 30 | 15.5 | 2.5 | 6 | 31 | 26.5 | 0.5 | |||||||
49 | Dr.Aiyanna P P | 31 | 23 | 0/0/1/1/1 | 28 | 22 | 0/0/0/0/1 | 31 | 23 | 0/0/1/1/0 | 30 | 21 | 1 | 0 | 31 | 18 | 7 | 0 | 30 | 20 | 4 | 31 | 24 | 3 | |||||
50 | Dr.Nivil V Joseph | 31 | 19 | 4/0/1/8/0 | 28 | 18 | 0/0/0/4/1 | 31 | 19 | 2/0/1/1/2 | 30 | 12 | 10 | 0 | 31 | 12 | 1 | 13 | 30 | 18 | 6 | 31 | 24.5 | 2.5 | |||||
51 | Dr.Komala A | 31 | 22 | 1 | 28 | 22 | 0/0/1/1/0 | 31 | 24 | 1 | 30 | 21 | 1 | 0 | 31 | 10 | 3 | 14 | 30 | 23 | 1 | 31 | 24.5 | 2.5 | |||||
52 | Dr.Divya R | 31 | 20 | 1/0/0/0/1 | 28 | 19 | 2/0/0/0/4 | 31 | 23 | 0/0/1/0/1 | 30 | 15 | 7 | 0 | 31 | 13 | 0 | 15 | 30 | 23 | 1 | 31 | 26.5 | 0.5 | |||||
53 | Dr.Noor Fathima | 31 | 21 | 1/1/0/1/1 | 28 | 20 | 1/0/0/1/0 | 31 | 22 | 3 | 30 | 12 | 2 | 9 | 31 | 21 | 4 | 0 | 30 | 20.5 | 3.5 | 31 | 20.5 | 6.5 | |||||
54 | Dr.Hrishikesh.O.K | 31 | 23 | 0/0/2/0/0 | 28 | 19 | 3/0/0/0/1 | 31 | 23 | 0/0/1/0/1 | 30 | 21 | 1 | 0 | 31 | 22 | 3 | 0 | 30 | 22.5 | 1.5 | 31 | 26 | 1 | |||||
55 | Dr.Divya.K | 31 | 23 | 0/0/2/0/0 | 28 | 23 | – | 31 | 23 | 1/0/1/0/1 | 30 | 20 | 2 | 0 | 31 | 23 | 2 | 0 | 30 | 23 | 1 | 31 | 23 | 4 | |||||
56 | Dr.Cristi Jose Cherian | 31 | 24 | 0/0/0/0/1 | 28 | 22 | 0/0/0/0/1 | 31 | 24 | 0/0/0/1/0 | 30 | 20 | 2 | 0 | 31 | 15 | 0 | 14 | 30 | 23 | 1 | 31 | 26 | 1 | |||||
57 | Dr.Santhosh Rangannvar | 31 | 22 | 1/0/0/0/1 | 28 | 22 | 0/0/0/0/1 | 31 | 23 | 1/0/0/1/0 | 30 | 21 | 1 | 0 | 31 | 14 | 0 | 14 | 30 | 23 | 1 | 31 | 23.5 | 3.5 | |||||
58 | Dr.Chaitra.S. | 31 | 23 | 0/0/0/0/1 | 28 | 19 | 0/0/0/1/3 | 31 | 21 | 0/0/0/0/4 | 30 | 19 | 3 | 0 | 31 | 23 | 2 | 0 | 30 | 22 | 2 | 31 | 23 | 4 | |||||
59 | Dr.Nagalakshmi B | 31 | 19 | 0/0/0/0/1 | 28 | 20 | 1/0/1/0/1 | 31 | 19 | 1/0/2/1/1 | 30 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 30 | LWA | 31 | LWA | |||||||
60 | Dr.Manasa.S.D | 31 | 8 | – | 28 | 23 | 0/0/0/1/0 | 31 | 23 | 0/0/1/0/1 | 30 | 21 | 1 | 0 | 31 | 24 | 2 | 0 | 30 | 23 | 1 | 31 | 24.5 | 2.5 |
Sl.No | Name | Aug-19 | |||
Total No.of Days | NO.Of Days Presnt | CL,RH, COFF, OOD,SPL, | EL | ||
1 | Dr.Rajesh A Udapudi | 31 | 23 | 1 | |
2 | Dr. K. Lakshmeesh Upadhya | 31 | 23 | 1 | |
3 | Dr. B. Gurubasavaraja | 31 | 22 | ||
4 | Dr.R.Jayaraj | 31 | 8 | 2 | 16 |
5 | Dr. Nagamani | 31 | 23 | 1 | |
6 | Dr.Alka Jayavanth Kumar | 31 | 23 | 1 | |
7 | Dr.P. Sudhakar Reddy | 31 | 22 | 2 | |
8 | Dr.Siddaya Aradhya Math | 31 | 24 | 1 | |
9 | Dr. Subash Chandra Bose.M | 31 | 24 | 0 | 0 |
10 | Dr. Shivaprasad Huded | 31 | 24 | 1 | |
11 | Dr.Veena G.Rao | 31 | 21.5 | 2.5 | 0 |
12 | Dr.Gavimath Shivanand | 31 | 24 | 1 | |
13 | Dr. Jagadeesh G Mitti | 31 | 22 | 3 | |
14 | Dr. Chappana Math | 31 | 24 | ||
15 | Dr. Rupal Kishore Nagda | 31 | 24 | ||
16 | Dr.Sachin Mohan Raut | 31 | 24 | ||
17 | Dr.Bharathi.S.Yargal | 31 | 24 | ||
18 | Dr.Bala Krishna Setty | 31 | 24 | ||
19 | Dr.Shreeshananda Sharma V | 31 | 22 | 2 | |
20 | Dr. Sandhyarani.D | 31 | 24 | 1 | |
21 | Dr. Seetha Devi.P | 31 | 22 | 2 | |
22 | Dr. Satish Pai | 31 | 22 | 2 | |
23 | Dr. Shelly Divyadarshan | 31 | 23 | 1 | |
24 | Dr. Deepa.C.Patil | 31 | 20 | 4 | |
25 | Dr. Pallavi.Y.C | 31 | 18 | 6 | |
26 | Dr. Savitha Hiremath | 31 | 16 | 8 | |
27 | Dr. Shashi Kiran | 31 | 17.5 | 3.5 | 3 |
28 | Dr.Venkatesha S | 31 | 19 | 5 | |
29 | Dr. Krishna Prasad.N | 31 | 11.5 | 0.5 | 12 |
30 | Dr. Sathish G I | 31 | 20.5 | 3.5 | |
31 | Dr. Rajendra Prasad.M.L | 31 | 18 | 6 | |
32 | Dr. Nischitha.M.S | 31 | 18 | 6 | |
33 | Dr. Beena.M.D | 31 | 11 | 13 | |
34 | Dr.Sowmya M N | 31 | 20 | 4 | |
35 | Dr.Usha D T | 31 | 19 | 5 | |
36 | Dr.Vivek G K | 31 | 20.5 | 3.5 | |
37 | Dr.Madhusudan B G | 31 | 19 | 5 | |
38 | Dr.Vidya Narayan | 31 | 21 | 3 | |
39 | Shadakshari B P | 31 | 24 | 0 | |
40 | Dr.Poornima Jalawadi | 31 | 22 | 2 | 9 |
41 | Dr.Suma K J | 31 | 21 | 2 | 1 |
42 | Dr.Meghana N | 31 | 21 | 3 | |
43 | Dr.Anjana L Siddapur | 31 | 5 | 1 | 18 |
44 | Dr.Nanda K O | 31 | 20 | 4 | |
45 | Dr.Aiyanna P P | 31 | 19 | 5 | |
46 | Dr.Nivil V Joseph | 31 | 16.5 | 7.5 | |
47 | Dr.Komala A | 31 | 20.5 | 3.5 | |
48 | Dr.Divya R | 31 | 20.5 | 3.5 | |
49 | Dr.Noor Fathima | 31 | 21 | 3 | |
50 | Dr.Hrishikesh.O.K | 31 | 15 | 9 | |
51 | Dr.Divya.K | 31 | 17.5 | 6.5 | |
52 | Dr.Cristi Jose Cherian | 31 | 14 | 10 | |
53 | Dr.Santhosh Rangannvar | 31 | 21 | 3 | |
54 | Dr.Chaitra.S. | 31 | 20.5 | 3.5 | |
55 | Dr.Nagalakshmi B | 31 | 16 | 8 | |
56 | Dr.Manasa.S.D | 31 | 16 | 8 |
Sl.No | Name | Sep-19 | |||
Total No.of Days | NO.Of Days Present | CL, RH, COFF, OOD, SPL | EL | ||
1 | Dr.Rajesh A Udapudi | 30 | 22 | ||
2 | Dr. K. Lakshmeesh Upadhya | 30 | 19 | 3 | |
3 | Dr. B. Gurubasavaraja | 30 | 21 | 1 | |
4 | Dr.R.Jayaraj | 30 | 13 | 5 | 4 |
5 | Dr. Nagamani | 30 | 17 | 5 | |
6 | Dr.Alka Jayavanth Kumar | 30 | 19.5 | 2.5 | |
7 | Dr.P. Sudhakar Reddy | 30 | 19.5 | 2.5 | |
8 | Dr.Siddaya Aradhya Math | 30 | 21 | 1 | |
9 | Dr. Subash Chandra Bose.M | 30 | 21 | 1 | |
10 | Dr. Shivaprasad Huded | 30 | 17.5 | 4.5 | |
11 | Dr.Veena G.Rao | 30 | 22 | ||
12 | Dr.Gavimath Shivanand | 30 | 20.5 | 1.5 | |
13 | Dr. Jagadeesh G Mitti | 30 | 17 | 5 | |
14 | Dr. Chappana Math | 30 | 22 | ||
15 | Dr. Rupal Kishore Nagda | 30 | 22 | ||
16 | Dr.Sachin Mohan Raut | 30 | 22 | ||
17 | Dr.Bharathi.S.Yargal | 30 | 22 | ||
18 | Dr.Bala Krishna Setty | 30 | 22 | ||
19 | Dr.Shreeshananda Sharma V | 30 | 20 | 2 | |
20 | Dr. Sandhyarani.D | 30 | 19.5 | 2.5 | |
21 | Dr. Seetha Devi.P | 30 | 15 | 7 | |
22 | Dr. Satish Pai | 30 | 14 | 3 | 5 |
23 | Dr. Shelly Divyadarshan | 30 | 20 | 2 | |
24 | Dr. Deepa.C.Patil | 30 | 19 | 3 | |
25 | Dr. Pallavi.Y.C | 30 | 17 | 5 | |
26 | Dr. Savitha Hiremath | 30 | 16 | 6 | |
27 | Dr. Shashi Kiran | 30 | 18.5 | 3.5 | |
28 | Dr.Venkatesha S | 30 | 16 | 6 | |
29 | Dr. Krishna Prasad.N | 30 | 22 | ||
30 | Dr. Sathish G I | 30 | 18.5 | 3.5 | |
31 | Dr. Rajendra Prasad.M.L | 30 | 13 | 9 | |
32 | Dr. Nischitha.M.S | 30 | 19 | 3 | |
33 | Dr. Beena.M.D | 30 | 22 | ||
34 | Dr.Sowmya M N | 30 | 17 | 5 | |
35 | Dr.Usha D T | 30 | 20 | 2 | |
36 | Dr.Sankanagoud Patil | 22 | 16 | 1 | |
37 | Dr.Vivek G K | 30 | 20 | 2 | |
38 | Dr.Madhusudan B G | 30 | 13 | 9 | |
39 | Dr.Vidya Narayan | 30 | 16 | 6 | |
40 | Shadakshari B P | 30 | 21 | 1 | |
41 | Dr.Poornima Jalawadi | 30 | 16 | 6 | |
42 | Dr.Suma K J | 30 | 1 | 21 | |
43 | Dr.Meghana N | 30 | 22 | ||
44 | Dr.Anjana L Siddapur | 30 | 17 | 5 | |
45 | Dr.Nanda K O | 30 | 22 | ||
46 | Dr.Aiyanna P P | 30 | 10 | 12 | |
47 | Dr.Nivil V Joseph | 30 | 14 | 8 | |
48 | Dr.Komala A | 30 | 12 | 1 | 9 |
49 | Dr.Divya R | 23 | 5 | 12 | |
50 | Dr.Noor Fathima | 30 | 16 | 6 | |
51 | Dr.Hrishikesh.O.K | 30 | 19 | 3 | |
