Non-teaching Staff Attendance
Non-Teaching Staff | ||||||
Sl.No | Name | Jan-21 | ||||
Total No.of Days |
NO.Of Days Present | CL,RH, COFF, OOD,SPL |
EL | |||
1 | Mr. Vikas Nandy N | 31 | 31 | 31 | ||
2 | Mr. Naveen Kumar A.C. | 31 | 31 | 31 | ||
3 | Smt. L. Lalitha | 31 | 31 | 31 | ||
4 | Mr. Chandrashekar B | 31 | 30 | 1 | 31 | |
5 | Smt. Sheela.G | 31 | 30 | 1 | 31 | |
6 | Kum.Divya N M | 31 | 31 | 31 | ||
7 | Mr. Prem Kumar | 31 | 30.5 | 0.5 | 31 | |
8 | Mr. B.C. Shivanandaswamy | 31 | 29 | 2 | 31 | |
9 | Mr. Mahadevu | 31 | 31 | 31 | ||
10 | Mr. S. Satisha | 31 | 31 | 31 | ||
11 | Mr. A.N.Mahesh | 31 | 28.5 | 2.5 | 31 | |
12 | Mr. S. Gurumallesha | 31 | 30 | 1 | 31 | |
13 | Mr. A.S. Mahadevamurthy | 31 | 29 | 2 | 31 | |
14 | Mr. K.S.Manjuprasanna | 31 | 29 | 2 | 31 | |
15 | Mr.Shankar Prasad.Y.N. | 31 | 26 | 5 | 31 | |
16 | Mr. Madhusudhana S.B | 31 | 31 | 31 | ||
17 | Mr. Vinay Kumar. S | 31 | 31 | 31 | ||
18 | Mr. S.Mahadevaswamy | 31 | LOP | #VALUE! | ||
19 | Mr. B.M. Mahadevaswamy | 31 | LOP | #VALUE! | ||
20 | Mr. K. Swamy | 31 | 29 | 2 | 31 | |
21 | Mr. Hemanth Kumar | 31 | 30 | 1 | 31 | |
22 | Mr. M. Prabhuswamy | 31 | 29.5 | 1.5 | 31 | |
23 | Mr. Mahesha S | 31 | 29 | 2 | 31 | |
24 | Mr. Manjesha.N | 31 | 28.5 | 2.5 | 31 | |
25 | Mr.Arun Kumar | 31 | 30 | 1 | 31 | |
26 | Mr.Mahesha.P | 31 | 28 | 3 | 31 | |
27 | Mr.Mallikarjuna Swamy.B.S. | 31 | 28 | 3 | 31 | |
28 | Smt.Nagapushpa | 31 | 30 | 1 | 31 | |
29 | Mr.Kumar Swamy M S | 31 | 29.5 | 1.5 | 31 | |
30 | Mr.Allama Prabhu Swamy | 31 | 31 | 31 | ||
31 | Mr.ChandraShekar | 31 | 30 | 1 | 31 | |
32 | Mr.Vasanth Kumar K S | 31 | 31 | 31 | ||
33 | Mr.Chinnaswamy K G | 31 | 30 | 1 | 31 | |
34 | Mr.Vrishabendra B G | 31 | ML | #VALUE! | ||
35 | Mr.Prakash K S | 31 | 29 | 2 | 31 | |
36 | Smt.Vijaya Shree | 31 | 31 | 31 | ||
37 | Mr.Vijayakumar | 31 | 30 | 1 | 31 | |
38 | Mr.Muralidhar N | 31 | 31 | 31 | ||
39 | Kum. Mangala.V.M. | 31 | 29 | 2 | 31 | |
40 | Kum.Suma.N K | 31 | 28 | 3 | 31 | |
Sl.No | Name | Jan-19 | Feb-19 | Mar-19 | Apr-19 | May-19 | Jun-19 | Jul-19 | |||||||||||||||||||||
Total No.of Days |
Total No.of Days |
CL,RH,COFF,OOD,SPL, | EL | Total No.of Days |
NO.Of Days Presnt | CL,RH,COFF,OOD,SPL, | EL | Total No.of Days |
NO.Of Days Presnt | CL,RH,COFF, OOD,SPL |
EL | Total No.of Days |
NO.Of Days Presnt | CL,RH,COFF, OOD,SPL |
EL | Total No.of Days |
NO.Of Days Presnt | CL,RH,COFF, OOD,SPL |
EL | Total No.of Days |
NO.Of Days Presnt | CL,RH,COFF, OOD,SPL |
EL | Total No.of Days |
NO.Of Days Presnt | CL,RH,COFF, OOD, SPL |
EL | ||
1 | Mr. Vikas Nandy N | 31 | 28 | 1 | 28 | 23 | – | 31 | 25 | – | 30 | 21 | 1 | 31 | 24 | 1 | 30 | 22 | 2 | 31 | 25 | 6 | |||||||
2 | Mr. Naveen Kumar A.C. | 31 | 28 | 2 | 28 | 23 | – | 31 | 25 | – | 30 | 21 | 2 | 31 | 23 | 2 | 30 | 17 | 1 | 6 | 31 | 24.5 | 0.5 | 2 | |||||
3 | Smt. L. Lalitha | 31 | 28 | 1 | 2 | 28 | 8 | 1 | 16 | 31 | 14 | – | 14 | 30 | 20 | 2 | 31 | 23 | 2 | 30 | 24 | 31 | 26.5 | 0.5 | |||||
4 | Smt. Geetha H N | 31 | 28 | 1 | 10 | 28 | 21 | 1 | 31 | 8 | 1 | 5 | 30 | 21 | 1 | 31 | 23 | 2 | 30 | 22 | 2 | 31 | 26 | 1 | |||||
5 | Mr. Chandrashekar B | 31 | 28 | 1 | 28 | 23 | – | 31 | 21 | 2/0/0/2/0 | 30 | 18 | 4 | 31 | 24 | 1 | 30 | 23 | 1 | 31 | 22 | 1 | 4 | ||||||
6 | Smt. Nandini N | 31 | 28 | 0/0/2/0/0 | 28 | 22 | 2 | 31 | 22 | 1/0/1/1/0 | 30 | 18 | 4 | 31 | 5 | 1 | 22 | 30 | 19 | 5 | 2 | 31 | 25 | 2 | |||||
7 | Smt.S.Nandini | 31 | 28 | 1 | 28 | 21 | 1/0/1/0/0 | 31 | 25 | – | 30 | 19 | 3 | 31 | 24 | 1 | 30 | relieved | 31 | relieved | |||||||||
8 | Mr. Vinay Kumar. S | 31 | 28 | 1/0/2/0/0 | 28 | 20 | 4 | 31 | 29 | 1 | 30 | 20 | 2 | 31 | 22 | 2 | 30 | 23 | 1 | 31 | 26 | 1 | |||||||
9 | Mr. M. Prabhuswamy | 31 | 28 | – | 28 | 16 | 5/0/0/4/0 | 31 | 24 | 1 | 30 | 16 | 1 | 5 | 31 | 23 | 2 | 30 | 24 | 31 | 27 | ||||||||
10 | Mr. B.C. Shivanandaswamy | 31 | 28 | 2 | 28 | 14 | 4/0/0/6/0 | 31 | 25 | 0/0/1/0/0 | 30 | 12 | 16 | 31 | 21 | 4 | 30 | 23 | 1 | 31 | 25 | 2 | |||||||
11 | Mr. Mahadevu | 31 | 28 | 1 | 28 | 21 | 2 | 31 | 24 | 1 | 30 | 19 | 3 | 31 | 23 | 2 | 30 | 23 | 1 | 31 | 25.5 | 1.5 | |||||||
12 | Mr. S. Satisha | 31 | 28 | – | 28 | 22 | 2 | 31 | 25 | – | 30 | 21 | 1 | 31 | 22 | 2 | 30 | 23.5 | 0.5 | 31 | 24.5 | 2.5 | |||||||
13 | Mr. Mahesha S | 31 | 28 | 1/0/0/3/0 | 28 | 1 | 0/0/0/0/6 | 16 | 31 | 21 | 4/0/1/0/0 | 30 | 19 | 3 | 31 | 20 | 5 | 30 | 23 | 1 | 31 | 26.5 | 0.5 | ||||||
14 | Mr. A.N.Mahesh | 31 | 28 | 1/0/0/4/2 | 28 | 16 | 0/0/0/0/9 | 31 | 25 | – | 30 | 21 | 1 | 31 | 21 | 4 | 30 | 22 | 2 | 31 | 24 | 3 | |||||||
15 | Mr. S.Mahadevaswamy | 31 | 28 | LWA | 28 | LWA | – | – | 31 | 23 | 2 | 30 | A | A | 31 | A | A | 30 | LWA | 31 | LWA | ||||||||
16 | Mr. S. Gurumallesha | 31 | 28 | 2/0/0/1/0 | 28 | 22 | 1 | 31 | 25 | – | 30 | 11 | 2 | 9 | 31 | 18 | 9 | 30 | 23 | 1 | 31 | 24 | 3 | ||||||
17 | Mr. A.S. Mahadevamurthy | 31 | 28 | 2/1/0/0/0 | 2 | 28 | 9 | – | 14 | 31 | 22 | 3 | 30 | 20 | 2 | 31 | 23 | 11 | 30 | 20.5 | 3.5 | 31 | 27 | 0 | |||||
18 | Mr. B.M. Mahadevaswamy | 31 | 28 | LWA | 28 | 0 | LWA | 31 | 24 | 1 | 30 | 31 | 24 | 1 | 30 | 18 | 6 | 31 | 24 | 3 | |||||||||
19 | Mr. K.S.Manjuprasanna | 31 | 28 | 3/0/0/1/0 | 28 | 16 | 1/0/0/0/6 | 31 | 25 | – | 30 | 19 | 3 | 31 | 8 | 20 | 30 | 22 | 2 | 31 | 26 | 1 | |||||||
20 | Mr. Madhusudhana S.B | 31 | 28 | 0/0/0/1/0 | 28 | 17 | 0/0/0/0/6 | 31 | 24 | 1 | 30 | 19 | 3 | 31 | 21 | 4 | 30 | 22 | 2 | 31 | 26 | 1 | |||||||
21 | Mr.Shankar PrasadY.N. | 31 | 28 | 3/1/0/0/0 | 28 | 20 | – | 4 | 31 | 12 | – | 17 | 30 | 21 | 1 | 31 | 21 | 4 | 30 | 23.5 | 0.5 | 31 | 26 | 1 | |||||
22 | Mr. Manjesha.N | 31 | 28 | 3/1/0/0/0 | 28 | 22 | 1/0/0/0/1 | 31 | 20 | 5 | 30 | 11 | 2 | 15 | 31 | 20 | 5 | 30 | 22.5 | 0.5 | 31 | 26 | 0 | 1 | |||||
23 | Mr. K. Swamy | 31 | 28 | 4 | 28 | 16 | 1/0/0/0/7 | 31 | 23 | 2 | 30 | 20 | 2 | 31 | 24 | 1 | 30 | 11 | 13 | 31 | 26 | 1 | |||||||
24 | Mr.Arun Kumar | – | – | – | – | 28 | – | – | 31 | 18 | – | 30 | 22 | 31 | 24 | 1 | 30 | 22 | 2 | 31 | 26 | 1 | |||||||
25 | Mr. Hemanth Kumar | 31 | 28 | 2 | 28 | 22 | 1 | 31 | 24 | 1 | 30 | 22 | 31 | 24 | 1 | 30 | 21 | 3 | 31 | 24 | 3 | ||||||||
26 | Smt.Nagapushpa | 31 | 28 | 1 | 28 | 23 | – | 31 | 25 | – | 30 | 23 | 1 | 31 | 24 | 1 | 30 | 21 | 3 | 31 | 25 | 2 | |||||||
27 | Mr.Kumar Swamy M S | 31 | 28 | – | 28 | 22 | 1 | 31 | 24 | 1 | 30 | 23 | 1 | 31 | 25 | 0 | 30 | 20.5 | 3.5 | 31 | 25 | 2 | |||||||
28 | Mr.Allama Prabhu Swamy | 31 | 28 | – | 28 | 22 | 1 | 31 | 25 | – | 30 | 22 | 1 | 31 | 24 | 1 | 30 | 23.5 | 0.5 | 31 | 27 | ||||||||
29 | Mr.ChandraShekar | 31 | 28 | – | 28 | 22 | 1 | 31 | 25 | – | 30 | 22 | 1 | 31 | 24 | 1 | 30 | 24 | 0 | 31 | 24 | 3 | |||||||
30 | Mr.Vasanth Kumar K S | 31 | 28 | – | 28 | 22 | 1 | 31 | 25 | – | 30 | 23 | 0 | 31 | 24 | 1 | 30 | 22 | 2 | 31 | 27 | ||||||||
31 | Mr.Chinnaswamy K G | 31 | 28 | 1 | 28 | 22 | 1 | 31 | 24 | 1 | 30 | 20 | 3 | 31 | 24 | 1 | 30 | 21 | 3 | 31 | 27 | ||||||||
32 | Mr.Vrishabendra B G | 31 | 28 | 1 | 28 | 22 | 1 | 31 | 25 | – | 30 | 22 | 1 | 31 | 25 | 0 | 30 | 22.5 | 1.5 | 31 | 26 | 1 | |||||||
33 | Mr.Prakash K S | 31 | 28 | 1 | 28 | 23 | – | 31 | 24 | 1 | 30 | 23 | 1 | 31 | 25 | 1 | 30 | 23 | 1 | 31 | 26 | 1 | |||||||
34 | Smt.Vijay Shree | 31 | 28 | – | 28 | 22 | 1 | 31 | 24 | 1 | 30 | 22 | 1 | 31 | 24 | 1 | 30 | 23 | 1 | 31 | 25 | 2 | |||||||
35 | Mr.Muralidhar N | 31 | 28 | 1 | 28 | 21 | 2 | 31 | 23 | 2 | 30 | 23 | 1 | 31 | 23 | 2 | 30 | 23.5 | 0.5 | 31 | 27 | ||||||||
36 | Mr.Mahesha.P | 31 | 28 | 1 | 28 | 23 | 1 | 31 | 23 | 2 | 30 | 21 | 1 | 31 | 23 | 2 | 30 | 20 | 4 | 31 | 23 | 4 | |||||||
37 | Mr.Mallikarjuna Swamy.B.S. | 31 | 28 | 2/0/0/3/0 | 28 | 16 | 1/0/3/5/0 | 31 | 25 | 1 | 30 | 13 | 9 | 31 | 15 | 2 | 12 | 30 | 21 | 3 | 31 | 25.5 | 1.5 | ||||||
38 | Smt. Sheela.G | 31 | 28 | Maternity Leave |
28 | Maternity Leave | 31 | Maternity Leave | EL | EL | EL | EL | EL | EL | EL | 30 | 11.5 | 4.5 | 8 | 31 | 23 | 3 | |||||||
39 | Kum. Mangala.V.M. | 31 | 28 | 4 | 28 | 26 | 2 | 31 | 27 | 2 | 30 | 24 | 1 | 31 | 23 | 2 | 30 | 27 | 3 | 31 | 22 | 5 | |||||||
40 | Kum.Suma.N K | 31 | 25 | 2 |
Sl.No | Name | Jul-19 | |||
Total No.of Days | NO.Of Days Presnt | CL,RH, COFF, OOD, SPL |
EL | ||
1 | Mr. Vikas Nandy N | 31 | 24 | ||
2 | Mr. Naveen Kumar A.C. | 31 | 22 | 2 | |
3 | Smt. L. Lalitha | 31 | 19 | 5 | |
4 | Smt. Geetha H N | 31 | 23 | 1 | |
5 | Mr. Chandrashekar B | 31 | 13.5 | 1.5 | 9 |
6 | Smt. Nandini N | 31 | 21 | 3 | |
7 | Mr. Vinay Kumar. S | 31 | 13 | 1 | 10 |
8 | Mr. M. Prabhuswamy | 31 | 22.5 | 1.5 | |
9 | Mr. B.C. Shivanandaswamy | 31 | 23 | 1 | |
10 | Mr. Mahadevu | 31 | 23 | 1 | |
11 | Mr. S. Satisha | 31 | 23 | 1 | |
12 | Mr. Mahesha S | 31 | 23.5 | 0.5 | |
13 | Mr. A.N.Mahesh | 31 | 13 | 1 | 10 |
14 | Mr. S.Mahadevaswamy | 31 | LWA | ||
15 | Mr. S. Gurumallesha | 31 | 23 | 1 | |
16 | Mr. A.S. Mahadevamurthy | 31 | 23 | 1 | |
17 | Mr. B.M. Mahadevaswamy | 31 | LWA | 0 | |
18 | Mr. K.S.Manjuprasanna | 31 | 24 | 0 | |
19 | Mr. Madhusudhana S.B | 31 | 23 | 1 | |
20 | Mr.Shankar PrasadY.N. | 31 | 22 | 2 | |
21 | Mr. Manjesha.N | 31 | 17 | 0 | 7 |
22 | Mr. K. Swamy | 31 | 23 | 1 | |
23 | Mr.Arun Kumar | 31 | 24 | 0 | |
24 | Mr. Hemanth Kumar | 31 | 20 | 4 | |
25 | Smt.Nagapushpa | 31 | 23 | 1 | |
26 | Mr.Kumar Swamy M S | 31 | 23 | 1 | |
27 | Mr.Allama Prabhu Swamy | 31 | 22 | 2 | |
28 | Mr.ChandraShekar | 31 | 23 | 1 | |
29 | Mr.Vasanth Kumar K S | 31 | 23 | 1 | |
30 | Mr.Chinnaswamy K G | 31 | 22 | 2 | |
31 | Mr.Vrishabendra B G | 31 | 24 | 0 | |
32 | Mr.Prakash K S | 31 | 23 | 1 | |
33 | Smt.Vijay Shree | 31 | 21 | 3 | |
34 | Mr.Muralidhar N | 31 | 23 | 1 | |
35 | Mr.Mahesha.P | 31 | 23 | 1 | |
36 | Mr.Mallikarjuna Swamy.B.S. | 31 | 23 | 1 | |
37 | Smt. Sheela.G | 31 | 19.5 | 4.5 | |
38 | Kum. Mangala.V.M. | 31 | 20 | 4 | |
39 | Kum.Suma.N K | 31 | 23 | 1 |
Sl.No | Name | Sep-19 | |||
Total No.of Days | NO.Of Days Presnt | CL, RH, COFF, OOD, SPL | EL | ||
1 | Mr. Vikas Nandy N | 30 | 21 | 1 | |
2 | Mr.Rathan Kumar A J | 30 | 22 | ||
3 | Mr. Naveen Kumar A.C. | 30 | 10 | 3 | 9 |
4 | Smt. L. Lalitha | 30 | 21 | 1 | |
5 | Smt. Geetha H N | 30 | 19 | 3 | |
6 | Mr. Chandrashekar B | 30 | 20.5 | 1.5 | |
7 | Smt. Nandini N | 30 | 21 | 1 | |
8 | Mr. Vinay Kumar. S | 30 | 17 | 2 | 3 |
9 | Mr. M. Prabhuswamy | 30 | 21 | 1 | |
10 | Mr. B.C. Shivanandaswamy | 30 | 21 | 1 | |
11 | Mr. Mahadevu | 30 | 20 | 2 | |
12 | Mr. S. Satisha | 30 | 20.5 | 1.5 | |
13 | Mr. Mahesha S | 30 | 10 | 12 | |
14 | Mr. A.N.Mahesh | 30 | 16 | 1 | 5 |
15 | Mr. S.Mahadevaswamy | 30 | 0 | ||
16 | Mr. S. Gurumallesha | 30 | 20 | 2 | |
17 | Mr. A.S. Mahadevamurthy | 30 | 13 | 9 | |
18 | Mr. B.M. Mahadevaswamy | 30 | 0 | ||
19 | Mr. K.S.Manjuprasanna | 30 | 17.5 | 4.5 | |
20 | Mr. Madhusudhana S.B | 30 | 14 | 2 | 6 |
21 | Mr.Shankar PrasadY.N. | 30 | 21 | 1 | |
22 | Mr. Manjesha.N | 30 | 22 | ||
23 | Mr. K. Swamy | 30 | 19 | 3 | |
24 | Mr.Arun Kumar | 30 | 21 | 1 | |
25 | Mr. Hemanth Kumar | 30 | 22 | ||
26 | Smt.Nagapushpa | 30 | 21 | 1 | |
27 | Mr.Kumar Swamy M S | 30 | 21 | 1 | |
28 | Mr.Allama Prabhu Swamy | 30 | 21 | 1 | |
29 | Mr.ChandraShekar | 30 | 20 | 2 | |
30 | Mr.Vasanth Kumar K S | 30 | 21 | 1 | |
31 | Mr.Chinnaswamy K G | 30 | 22 | ||
32 | Mr.Vrishabendra B G | 30 | 22 | ||
33 | Mr.Prakash K S | 30 | 20 | 2 | |
34 | Smt.Vijay Shree | 30 | 21 | 1 | |
35 | Mr.Muralidhar N | 30 | 22 | ||
36 | Mr.Mahesha.P | 30 | 17 | 5 | |
37 | Mr.Mallikarjuna Swamy.B.S. | 30 | 21 | 1 | |
38 | Smt. Sheela.G | 30 | 21 | 1 | |
39 | Kum. Mangala.V.M. | 30 | 20 | 2 | |
40 | Kum.Suma.N K | 30 | 22 |
Sl.No | Name | Sep-19 | |||
Total No.of Days | NO.Of Days Presnt | CL,RH, COFF, OOD,SPL | EL | ||
1 | Mr. Vikas Nandy N | 30 | 21 | 1 | |
2 | Mr.Rathan Kumar A J | 30 | 22 | ||
3 | Mr. Naveen Kumar A.C. | 30 | 10 | 3 | 9 |
4 | Smt. L. Lalitha | 30 | 21 | 1 | |
5 | Smt. Geetha H N | 30 | 19 | 3 | |
6 | Mr. Chandrashekar B | 30 | 20.5 | 1.5 | |
7 | Smt. Nandini N | 30 | 21 | 1 | |
8 | Mr. Vinay Kumar. S | 30 | 17 | 2 | 3 |
9 | Mr. M. Prabhuswamy | 30 | 21 | 1 | |
10 | Mr. B.C. Shivanandaswamy | 30 | 21 | 1 | |
11 | Mr. Mahadevu | 30 | 20 | 2 | |
12 | Mr. S. Satisha | 30 | 20.5 | 1.5 | |
13 | Mr. Mahesha S | 30 | 10 | 12 | |
14 | Mr. A.N.Mahesh | 30 | 16 | 1 | 5 |
15 | Mr. S.Mahadevaswamy | 30 | 0 | ||
16 | Mr. S. Gurumallesha | 30 | 20 | 2 | |
17 | Mr. A.S. Mahadevamurthy | 30 | 13 | 9 | |
18 | Mr. B.M. Mahadevaswamy | 30 | 0 | ||
19 | Mr. K.S.Manjuprasanna | 30 | 17.5 | 4.5 | |
20 | Mr. Madhusudhana S.B | 30 | 14 | 2 | 6 |
21 | Mr.Shankar PrasadY.N. | 30 | 21 | 1 | |
22 | Mr. Manjesha.N | 30 | 22 | ||
23 | Mr. K. Swamy | 30 | 19 | 3 | |
24 | Mr.Arun Kumar | 30 | 21 | 1 | |
25 | Mr. Hemanth Kumar | 30 | 22 | ||
26 | Smt.Nagapushpa | 30 | 21 | 1 | |
27 | Mr.Kumar Swamy M S | 30 | 21 | 1 | |
28 | Mr.Allama Prabhu Swamy | 30 | 21 | 1 | |
29 | Mr.ChandraShekar | 30 | 20 | 2 | |
30 | Mr.Vasanth Kumar K S | 30 | 21 | 1 | |
31 | Mr.Chinnaswamy K G | 30 | 22 | ||
32 | Mr.Vrishabendra B G | 30 | 22 | ||
33 | Mr.Prakash K S | 30 | 20 | 2 | |
34 | Smt.Vijay Shree | 30 | 21 | 1 | |
35 | Mr.Muralidhar N | 30 | 22 | ||
36 | Mr.Mahesha.P | 30 | 17 | 5 | |
37 | Mr.Mallikarjuna Swamy.B.S. | 30 | 21 | 1 | |
38 | Smt. Sheela.G | 30 | 21 | 1 | |
39 | Kum. Mangala.V.M. | 30 | 20 | 2 | |
40 | Kum.Suma.N K | 30 | 22 |
Mr. Vikas Nandy N | 30 | 23 | 1 | |
Mr.Rathan Kumar A J | 30 | 23 | 1 | |
Mr. Naveen Kumar A.C. | 30 | 21.5 | 2.5 | |
Smt. L. Lalitha | 30 | 23.5 | 0.5 | |
Mr. Chandrashekar B | 30 | 22 | 2 | |
Smt. Nandini N | 30 | 20 | 4 | |
Smt. Geetha H N | 30 | 22 | 2 | |
Smt. Sheela.G | 30 | 21 | 0 | 3 |
Kum.Divya N M | 30 | 23 | 1 | |
Mr. B.C. Shivanandaswamy | 30 | 22.5 | 1.5 | |
Mr. Mahadevu | 30 | 13 | 0 | 11 |
Mr. S. Satisha | 30 | 23 | 1 | |
Mr. A.N.Mahesh | 30 | 23 | 1 | |
Mr. S. Gurumallesha | 30 | 22 | 2 | |
Mr. A.S. Mahadevamurthy | 30 | 22 | 2 | |
Mr. K.S.Manjuprasanna | 30 | 21 | 3 | |
Mr.Shankar PrasadY.N. | 30 | 21 | 3 | |
Mr. Madhusudhana S.B | 30 | 21 | 3 | |
Mr. Vinay Kumar. S | 30 | 23 | 1 | |
Mr. S.Mahadevaswamy | 30 | 0 | 0 | |
Mr. B.M. Mahadevaswamy | 30 | 0 | 0 | |
Mr. K. Swamy | 30 | 23 | 1 | |
Mr. Hemanth Kumar | 30 | 23 | 1 | |
Mr. M. Prabhuswamy | 30 | 0 | 0 | 24 |
Mr. Manjesha.N | 30 | 22 | 2 | |
Mr. Mahesha S | 30 | 21.5 | 2.5 | |
Mr.Arun Kumar | 30 | 23 | 1 | |
Mr.Mahesha.P | 30 | 22 | 2 | |
Mr.Mallikarjuna Swamy.B.S. | 30 | 15 | 3 | 6 |
Smt.Nagapushpa | 30 | 24 | 0 | |
Mr.Kumar Swamy M S | 30 | 24 | 0 | |
Mr.Allama Prabhu Swamy | 30 | 23 | 1 | |
Mr.ChandraShekar | 30 | 24 | 0 | |
Mr.Vasanth Kumar K S | 30 | 23 | 1 | |
Mr.Chinnaswamy K G | 30 | 23 | 1 | |
Mr.Vrishabendra B G | 30 | 23 | 1 | |
Mr.Prakash K S | 30 | 23 | 1 | |
Smt.Vijaya Shree | 30 | 24 | 0 | |
Mr.Muralidhar N | 30 | 22 | 2 | |
Kum. Mangala.V.M. | 30 | 24.5 | 5.5 | |
Kum.Suma.N K | 30 | 25 | 5 |
Sl.No | Name | Dec-19 | |||
Total No.of Days | NO.Of Days Present | CL,RH, COFF, OOD,SPL | EL | ||
1 | Mr. Vikas Nandy N | 31 | 24 | 1 | |
2 | Mr.Rathan Kumar A J | 31 | 16 | 9 | |
3 | Mr. Naveen Kumar A.C. | 31 | 22 | 3 | |
4 | Smt. L. Lalitha | 31 | 19 | 3 | 3 |
5 | Mr. Chandrashekar B | 31 | 14 | 1 | 10 |
6 | Smt. Nandini N | 31 | 20 | 2 | 3 |
7 | Smt. Geetha H N | 31 | 24 | 1 | |
8 | Smt. Sheela.G | 31 | 21.5 | 0.5 | 3 |
9 | Kum.Divya N M | 31 | 25 | 0 | |
10 | Mr. B.C. Shivanandaswamy | 31 | 23.5 | 1.5 | |
11 | Mr. Mahadevu | 31 | 23 | 2 | |
12 | Mr. S. Satisha | 31 | 21 | 4 | |
13 | Mr. A.N.Mahesh | 31 | 20 | 5 | |
14 | Mr. S. Gurumallesha | 31 | 24 | 1 | |
15 | Mr. A.S. Mahadevamurthy | 31 | 21 | 4 | |
16 | Mr. K.S.Manjuprasanna | 31 | 24 | 1 | |
17 | Mr.Shankar PrasadY.N. | 31 | 20 | 5 | |
18 | Mr. Madhusudhana S.B | 31 | 21.5 | 3.5 | |
19 | Mr. Vinay Kumar. S | 31 | 21.5 | 3.5 | |
20 | Mr. S.Mahadevaswamy | 31 | 0 | ||
21 | Mr. B.M. Mahadevaswamy | 31 | 0 | ||
22 | Mr. K. Swamy | 31 | 10 | 2 | 16 |
23 | Mr. Hemanth Kumar | 31 | 21 | 4 | |
24 | Mr. M. Prabhuswamy | 31 | 31 | ||
25 | Mr. Manjesha.N | 31 | 24 | 1 | |
26 | Mr. Mahesha S | 31 | 22 | 3 | |
27 | Mr.Arun Kumar | 31 | 24 | 1 | |
28 | Mr.Mahesha.P | 31 | 14 | 11 | |
29 | Mr.Mallikarjuna Swamy.B.S. | 31 | 15 | 3 | 7 |
30 | Smt.Nagapushpa | 31 | 24 | 1 | |
31 | Mr.Kumar Swamy M S | 31 | 23 | 2 | |
32 | Mr.Allama Prabhu Swamy | 31 | 23 | 2 | |
33 | Mr.ChandraShekar | 31 | 24 | 1 | |
34 | Mr.Vasanth Kumar K S | 31 | 25 | ||
35 | Mr.Chinnaswamy K G | 31 | 24 | 1 | |
36 | Mr.Vrishabendra B G | 31 | 25 | ||
37 | Mr.Prakash K S | 31 | 22 | 3 | |
38 | Smt.Vijaya Shree | 31 | 22 | 3 | |
39 | Mr.Muralidhar N | 31 | 21 | 4 | |
40 | Kum. Mangala.V.M. | 31 | 25.5 | 5.5 | |
41 | Kum.Suma.N K | 31 | 26 | 5 |
Sl.No | Name | Dec-19 | |||
Total No.of Days |
NO.Of Days Present | CL,RH, COFF, OOD,SPL |
EL | ||
1 | Mr. Vikas Nandy N | 31 | 24.5 | 0.5 | |
2 | Mr.Rathan Kumar A J | 31 | 20 | 5 | |
3 | Mr. Naveen Kumar A.C. | 31 | 23.5 | 0.5 | |
4 | Smt. L. Lalitha | 31 | 14 | 1 | 10 |
5 | Mr. Chandrashekar B | 31 | 23 | 2 | |
6 | Smt. Nandini N | 31 | 22 | 3 | |
7 | Smt. Geetha H N | 31 | 13 | 16 | |
8 | Smt. Sheela.G | 31 | 22 | 3 | |
9 | Kum.Divya N M | 31 | 25 | ||
10 | Mr. B.C. Shivanandaswamy | 31 | 20 | 7 | |
11 | Mr. Mahadevu | 31 | 19 | 8 | |
12 | Mr. S. Satisha | 31 | 25 | ||
13 | Mr. A.N.Mahesh | 31 | 14.5 | 11.5 | |
14 | Mr. S. Gurumallesha | 31 | 24 | 1 | |
15 | Mr. A.S. Mahadevamurthy | 31 | 18 | 9 | |
16 | Mr. K.S.Manjuprasanna | 31 | 18.5 | 8.5 | |
17 | Mr.Shankar PrasadY.N. | 31 | 20 | 7 | |
18 | Mr. Madhusudhana S.B | 31 | 19 | 8 | |
19 | Mr. Vinay Kumar. S | 31 | 25.5 | 1.5 | |
20 | Mr. S.Mahadevaswamy | 31 | – | – | |
21 | Mr. B.M. Mahadevaswamy | 31 | – | – | |
22 | Mr. K. Swamy | 31 | 19 | 8 | |
23 | Mr. Hemanth Kumar | 31 | 23 | 2 | |
24 | Mr. M. Prabhuswamy | 31 | 18 | 9 | |
25 | Mr. Manjesha.N | 31 | 21 | 4 | |
26 | Mr. Mahesha S | 31 | 18 | 9 | |
27 | Mr.Arun Kumar | 31 | 25 | ||
28 | Mr.Mahesha.P | 31 | 23 | 3 | |
29 | Mr.Mallikarjuna Swamy.B.S. | 31 | 18 | 9 | |
30 | Smt.Nagapushpa | 31 | 25 | ||
31 | Mr.Kumar Swamy M S | 31 | 25 | ||
32 | Mr.Allama Prabhu Swamy | 31 | 25 | ||
33 | Mr.ChandraShekar | 31 | 25 | ||
34 | Mr.Vasanth Kumar K S | 31 | 25 | ||
35 | Mr.Chinnaswamy K G | 31 | 25 | ||
36 | Mr.Vrishabendra B G | 31 | 25 | ||
37 | Mr.Prakash K S | 31 | 25 | ||
