ANNUAL CALENDAR OF EVENTS FOR 2019-20
Sl.No. | Name of the Event | Date | Department |
OCTOBER 2019 | |||
01 | User Orientation Programme | 2nd week | Library |
02 | World Mental Health Day | 10th | Kayachikitsa |
03 | World Sight Day | 12th | Shalakyatantra |
04 | World Food Day | 16th | Swathavritta |
05 | Sasya Sangraha-Field visit to collect rare species of plants | Dravyaguna | |
06 | Breast Cancer awareness month. | Prasootitantra&StreeRoga | |
07 | Dhanwantari Jayanti &
National Ayurveda Day |
26th | Basic Principles |
08 | Jalaukavacharana | 28th to 31st |
Sl.No. | Name of the Event | Date | Department |
NOVEMBER 2019 | |||
01 | World Stroke Day | Panchakarma | |
02 | Radiology Day | 8th | Roganidana |
03 | Book Exhibition | 2nd week | Library |
04 | Diabetic Foot Day | 2nd week | Shalyatanra |
05 | World Piles Day | 20th | Shalyatantra |
06 | Shishyopanayana | 25th | Basic Principles |
07 | Charaka Day | Kayachikitsa | |
08 | Pharmacy Week | Last week | Rasashastra& B.K. |
Sl.No. | Name of the Event | Date | Department |
DECEMBER 2019 | |||
01 | World Aids Day (Jatha) | Ist | Swasthavritta and NSS |
02 | National Pollution Prevention Day | 2nd | Swasthavritta |
03 | Library Committee Meeting | 2nd week | Library |
04 | Museum Visit | 17th | Shareera Kriya |
05 | Sports Events | 3rd week | – |
06 | Anatomy Open Day | Last week | Shareera Rachana |
Sl.No. | Name of the Event | Date | Department |
JANUARY 2020 | |||
01 | NSS Special Camp | 1st week | NSS |
02 | Cultural and Literary Events | 2nd week | – |
03 | SanskrithaSapthaha | 2nd week | Basic Principles |
04 | Republic Day | 26th | NSS |
05 | Guest Lecture/State Level Seminar | Dravyaguna | |
06 | Sushrutha day | 3rd week | Shalyatantra |
07 | Model making competition | Last week | Shareera Rachana |
Sl.No. | Name of the Event | Date | Department |
FEBRUARY 2020 | |||
01 | Pregnancy Awareness Week | 11th to 15th | Prasootitantra&StreeRoga |
02 | Rasamanthana
(Guest Lecturer) |
2nd week | Rasashastra& B.K. |
03 | Oral Health Day | 20th | Shalakyatantra |
04 | Vagbhata Day | 21st | Shareera Kriya |
MARCH 2020
Sl.No. | Name of the Event | Date | Department |
01 | World Hearing Day | 3rd | Shalakyatantra |
02 | National Cerebral Palsy Awareness Day | 5th | Kaumarabhritya |
03 | World Women’s Day | 8th | Prasootitantra ? |
04 | National Immunization Day | 10th | Kaumarabhritya |
05 | World Kidney Day | 12th | Shalyatantra&Panchakarma |
06 | Physiology Day | 3rd week | Shareera Kriya |
07 | Pharmacy Visit | 3rd week | Rasashastra& B.K. |
08 | Educational Tour | Last week | Shareera Rachana |
09 | State Level Conference | Agadatantra | |
10 | ECG Workshop | Roganidana |
Sl.No. | Name of the Event | Date | Department |
APRIL 2020 | |||
1 | World Autism Awareness Day | 2nd | Kaumarabhritya |
2 | World Health Day | 7th | Swasthavritta /Kayachikitsa |
3 | Shareera Kriya Day | 3rd week | Shareera Kriya |
4 | Seed Ball Preparation | Dravyaguna | |
5 | State Level Seminar | Roganidana | |
6 | Summer camp for children | Kaumarabhritya/Swasthavritta/ Shalakyatantra |
Sl.No. | Name of the Event | Date | Department |
MAY 2020 | |||
1 | National Children’s Mental Health Awareness Day | Kaumarabhritya | |
2 | Arthritis Awareness month | Kayachikitsa | |
3 | Quiz Competition | 2nd week | Shareera Kriya |
4 | International Museum Day- Museum visit | 18th | Shareera Rachana |
5 | Vangasena Day-Essay competition for PG’s | 3rd week | Panchakarma |
6 | World Menstrual Hygiene Day | 28th | Prasootitantra&StreeRoga |
7 | No Tobacco Day | 31st | Agadatantra |
8 | State Level Seminar | Roganidana |
Sl.No. | Name of the Event | Date | Department |
JUNE 2020 | |||
01 | World Milk Day | Ist | Swasthavritta |
02 | Migraine Day | 4th | Shalakyatantra |
03 | Quiz Competition for PG | 4th | Rasashastra |
04 | World Environmental Day | 5th | Dravyaguna and NSS |
05 | World Blood Donation Day | 16th | Shareera Kriya/ Roganidana/ NSS |
06 | International Yoga Day | 21st | Swasthavritta/NSS |
07 | International Day against – Drug Abuse | 26th | Agadatantra |
08 | Shloka Recitation competition for I BAMS students | Last week | Shareera Rachana |
09 | SasyaSambhrama | Dravyaguna |
Sl.No. | Name of the Event | Date | Department |
JULY 2020 | |||
01 | Doctor’s Day Celebration | 1st | Basic Principles |
02 | Nagarjuna Day Celebration | 4th | Rasashastra&BhaishajyaKalpana. |
03 | Panchakarma Quiz for UG’s | Second week | Panchakarma |
04 | World Population Day | 11th | Swasthavritta |
05 | Quiz programme for II BAMS | Roganidana | |
06 | Establishing Herbal Garden at various Schools | Dravyaguna |
AUGUST 2020
Sl.No. | Name of the Event | Date | Department |
01 | Breast Feeding week | 1st to 7th | Kaumarabhritya and Prasootitantra |
02 | Anaemia/Blood Grouping/Screening | Roganidana | |
03 | Department Quiz | First week | Panchakarma |
04 | Independence Day | 15th | NSS |
05 | World Sanskrit Day | 3rd week | Basic Principles |
06 | World Mosquito Day | 20th | Swasthavritta |
Sl.No. | Name of the Event | Date | Department |
SEPTEMBER 2020 | |||
01 | National Nutrition Week | 1st to 7th | Swasthavritta&Kaumarabhritya/NSS |
02 | Teacher’s Day Celebration | 5th | Basic Principles |
03 | World Suicide Prevention Day | 10th | Agadatantra |