ANNUAL CALENDAR OF EVENTS FOR 2018-19
Sl.No. | Name of the Event | Date | Department | |
SEPTEMBER 2018 | ||||
01 | National Nutrition Week | 1st to 7th | Swasthavritta | |
02 | Teacher’s Day Celebration | 5th | Basic Principles | |
03 | Jalooka Sapthaha | 7th to 14th | Shalyatantra | |
04 | World Suicide Prevention Day | 10th | Agadatantra | |
05 | Oral Health Day | 12th | Shalakyatantra | |
OCTOBER 2018 | ||||
01 | Library Committee Meeting | Ist week | Library | |
02 | World Cerebral Palsy Awareness Day | 6th | Kaumarabhritya | |
03 | National Arthritis Week | 9th to 16th | Roganidana and Kayachikitsa | |
04 | World Mental Health Day | 10th | Kayachikitsa | |
05 | World Sight Day | 11th | Shalakyatantra | |
06 | International Day of Radiology | 20th | Roganidana | |
07 | World Osteoporosis Day | 20th | Panchakarma | |
08 | Shishyopanayana | Third Week | Basic Principles | |
NOVEMBER 2018 | ||||
01 | Senior Citizen’s Day | Ist | Kayachikitsa | |
02 | Ayurveda Day Celebration | 5th | Basic Principles. | |
03 | Children’s Day | 14th | Kaumarabhritya, Shalakyatantra and NSS | |
04 | World Diabetic Day | 14th | Panchakarma | |
05 | Diabetic Foot Day | 14th | Shalyatanra | |
06 | World Piles Day | 20th | Shalyatantra | |
07 | World Consumer’s Rights Day | 23rd | Agadatantra | |
08 | Seed Ball Preparation | 4th week | Dravyaguna | |
DECEMBER 2018 | ||||
01 | World Aids Day (Jatha) | Ist | Swasthavritta and NSS | |
02 | National Pollution Prevention Day | 2nd | Swasthavritta | |
03 | Pharmacy Week | 3rd to 8th | Rasashastra& B.K. | |
04 | DhanwanthariJayanthi /Homa | 4th | Basic Principles | |
05 | Sushrutha Day | 12th | Shalyatantra | |
06 | Charaka Day | 18th | Kayachikitsa | |
07 | Anatomy Open Day | 18th | ShareeraRachana | |
08 | Bhavaprakasha Day | 23rd | Dravyaguna | |
09 | Sports,Cultural and Literary Events | 3rd and 4th week | – | |
10 | Annothsava | 3rd / 4th week | Swasthavritta | |
JANUARY 2019 | ||||
01 | NSS Special Camp | 1st week | NSS | |
02 | SanskrithaSapthaha | 2nd week | Basic Principles | |
03 | Republic Day | 26th | NSS | |
04 | Cervical Health Awareness Day | 29th | Prasootitantra | |
05 | ECG Workshop | 4th week | Roganidana | |
FEBRUARY 2019 | ||||
01 | World Cancer Day | 4th | Panchakarma | |
02 | World Glaucoma Day | 5th | Shalakyatantra | |
03 | Rasamanthana
(Guest Lecturer) |
2nd week | Rasashastra& B.K. | |
04 | Quiz Competition | 4th week | Roganidana | |
05 | Annual College Day Celebrations | – | – | |
MARCH 2019 | ||||
01 | World Hearing Day | 3rd | Shalakyatantra | |
02 | World Women’s Day | 8th | Prasootitantra | |
03 | World Kidney Day | 9th | Shalyatantra | |
04 | World Planting Day | 21st | Dravyaguna | |
05 | Educational Tour | Last week | ShareeraRachana and ShareeraKriya | |
APRIL 2019 | ||||
01 | World Autism Awareness Day | 2nd | Kaumarabhritya | |
02 | World Health Day | 7th | Swasthavritta and Kayachikitsa | |
03 | World Parkinson’s Day | 11th | Kayachikitsa | |
04 | Vangasena Day | 12th | Panchakarma | |
05 | Summer Camp for children | 15th | Swasthavritta, Kaumarahritya and Shalakyatnatra. | |
06 | World Immunisation Week | 24th to 30th | Kaumarabhritya | |
07 | World Malaria Day | 25th | Swasthavritta | |
08 | Anaemia in Women | 25th | Prasootitantra&StreeRoga | |
09 | Pharmacy Visit | Last week | Rasashastra | |
MAY 2019 | ||||
01 | World Asthma Day | 7th | Kayachikitsa | |
02 | Awareness on Dysmenorrhoea | 14th | Prasootitantra&StreeRoga | |
03 | Department Quiz | 2nd Week | ShareeraRachana | |
04 | International Museum Day- Museum visit | 18th | ShareeraRachana and
ShareeraKriya |
|
05 | International Day for Biological Diversity | 22nd | Dravyaguna | |
06 | Department Quiz | 23rd | ShareeraKriya | |
07 | No Tobacco Day (Jatha) | 31st | Agadatantra and NSS | |
08 | Visit to Forensic Lab | Last week | Agadatantra | |
JUNE 2019 | ||||
01 | World Milk Day | Ist | Swasthavritta | |
02 | Migraine Day | 4th | Shalakyatantra | |
03 | Essay Competition for UG | 4th | Rasashastra | |
04 | World Environmental Day | 5th | Dravyaguna and NSS | |
05 | World Blood Donation Day | 14th | ShareeraKriya and NSS | |
06 | Vagbhata Day | 20th | ShareeraKriya | |
07 | International Yoga Day | 21st | Swasthavritta | |
08 | World Paralysis Day | 24th | Panchakarma | |
09 | International Day against – Drug Abuse | 26th | Agadatantra | |
JULY 2019 | ||||
01 | Doctor’s Day Celebration | 1st | Basic Principles | |
02 | Nagarjuna Day Celebration | 4th | Rasashastra&BhaishajyaKalpana. | |
03 | Naturopathy Week | First week | Naturopathy | |
04 | World Population Day | 11th | Swasthavritta | |
05 | World Snake Day | 16th | Agadatantra | |
06 | World Hepatitis Day | 28th | Kayachikitsa | |
07 | World ORS Day | 29th | Kaumarabhritya | |
08 | Anatomy Day | Last Week | RachanaShareera | |
AUGUST 2019 | ||||
01 | Debate Competition for PG | 5th | Rasashastra | |
02 | Sthanya Pana Sapthaha | First week | Prasootitantra and Kaumarabhritya | |
03 | Department Quiz | First week | Panchakarma | |
04 | Independence Day | 15th | NSS | |
05 | World Sanskrit Day | 3rd week | Basic Principles | |
06 | Vanamahotsava | 4th week | Dravyaguna | |
07 | GarbhiniParicharya | Last week | Prasootitantra | |
08 | Nimi Day Celebration | Last week | Shalakyatantra |